Notice: Undefined index: language in /home/u172847861/domains/uplinhasaereas.com.br/public_html/vam/index.php on line 25
UP Linhas Aereas Virtuais

 FLIGHT DETAILS
Pilot: UPV1017 Alex Gomes Aircraft: PMDG 737-800 BCF PMDG House Blended Winglets (N738BC | 2022) Distance: 251NM
Departure SBPL Arrival SBSV Duration 00:51
Validation Validated Type Regular Tail Number PR-BAI
ZFW 59512 Block Fuel/Initial FOB 10,585/0 Flight Fuel 2,546
Passengers 152 Cargo 16340 Alternate SBPS
Departure Time 1913 Cruise Speed Flight Level 33000
Flight Type Aircraft Type B737-800 Weight Unit kg
Date 24-11-07 Pilot Comments Network ivao
Crashed No Validator Comments Validado por Claudenir Flight Rating 100

 ROUTE
ROUTE DCT EDMUP UZ61 OBGIP UZ41 DORMU RELOP1A
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 270º/1 kt Landing heading 100
Landing VS: -453 ft/min Landing IAS: 125 kt
Landing Force G 1.1 G Landing Bank 3
Landing Pitch -4 Landing Flaps 100
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Aircraft Maintenace PR-BAI -6,000.00
TOTAL -6,000.00
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-07 19:10:13 FLYacars version 1.3.201265
2024-11-07 19:10:14 Aircraft boarding in progress01265
2024-11-07 19:10:14 FLAPS 37%01265
2024-11-07 19:10:14 Navigation Lights ON01265
2024-11-07 19:10:14 Beacon Lights ON01265
2024-11-07 19:10:14 Strobe Lights ON01265
2024-11-07 19:10:14 Landing Lights ON01265
2024-11-07 19:10:14 Taxi Lights ON01265
2024-11-07 19:10:14 Starting Engine 201265
2024-11-07 19:10:14 Starting Engine 101265
2024-11-07 19:11:12 Aircraft taxiing to runway51264
2024-11-07 19:13:19 Engine 2 shutdown271264
2024-11-07 19:13:19 Engine 1 shutdown271264
2024-11-07 19:13:19 Starting Engine 2271264
2024-11-07 19:13:19 Starting Engine 1271264
2024-11-07 19:13:31 Engine 2 shutdown921263
2024-11-07 19:13:31 Engine 1 shutdown921263
2024-11-07 19:13:32 Starting Engine 2971263
2024-11-07 19:13:32 Starting Engine 1971263
2024-11-07 19:13:43 Detected Take-off roll, HDG 308, IAS 150kt, GS 155kt, Wind 270/01KT, Temp 14°C1501263
2024-11-07 19:13:43 Airborne1501263
2024-11-07 19:13:52 Gear UP, IAS 177kt, GS 181kt, ALT 150ft AGL1771397
2024-11-07 19:13:53 Taxi Lights OFF1781426
2024-11-07 19:14:14 FLAPS 25% 180kt, ALT 2882ft1802882
2024-11-07 19:15:02 FLAPS 12% 195kt, ALT 5594ft1955594
2024-11-07 19:15:10 FLAPS 0% 197kt, ALT 5985ft1975985
2024-11-07 19:16:48 Landing Lights OFF2449374
2024-11-07 19:25:26 Engine 2 shutdown24427041
2024-11-07 19:25:26 Engine 1 shutdown24427041
2024-11-07 19:25:30 Starting Engine 224427157
2024-11-07 19:25:30 Starting Engine 124427157
2024-11-07 19:29:19 Aircraft on Top Of Climb at 33017ft, IAS 211kt, GS 359kt, HDG 171deg, TAT -46deg, WIND 270/2kt21133017
2024-11-07 19:35:28 Engine 2 shutdown21732972
2024-11-07 19:35:28 Engine 1 shutdown21732972
2024-11-07 19:35:28 Starting Engine 221732971
2024-11-07 19:35:28 Starting Engine 121732971
2024-11-07 19:35:57 Aircraft on Top Of Descent at 32499ft, IAS 213kt, GS 359kt, HDG 170deg, TAT -47deg, WIND 271/2kt21332499
2024-11-07 19:36:12 Engine 2 shutdown21132253
2024-11-07 19:36:12 Engine 1 shutdown21132253
2024-11-07 19:36:12 Starting Engine 221132242
2024-11-07 19:36:12 Starting Engine 121132242
2024-11-07 19:36:13 Engine 2 shutdown21132228
2024-11-07 19:36:13 Engine 1 shutdown21132228
2024-11-07 19:36:13 Starting Engine 221132225
2024-11-07 19:36:13 Starting Engine 121132225
2024-11-07 19:36:16 Engine 2 shutdown21132182
2024-11-07 19:36:16 Engine 1 shutdown21132182
2024-11-07 19:36:16 Starting Engine 221132180
2024-11-07 19:36:16 Starting Engine 121132180
2024-11-07 19:36:19 Engine 2 shutdown21132137
2024-11-07 19:36:19 Engine 1 shutdown21132137
2024-11-07 19:36:19 Starting Engine 221132132
2024-11-07 19:36:19 Starting Engine 121132132
2024-11-07 19:36:48 Engine 2 shutdown20731631
2024-11-07 19:36:48 Engine 1 shutdown20731631
2024-11-07 19:36:48 Starting Engine 220731627
2024-11-07 19:36:48 Starting Engine 120731627
2024-11-07 19:36:54 Engine 2 shutdown20731529
2024-11-07 19:36:54 Engine 1 shutdown20731529
2024-11-07 19:36:55 Starting Engine 220731516
2024-11-07 19:36:55 Starting Engine 120731516
2024-11-07 19:37:07 Engine 2 shutdown20531304
2024-11-07 19:37:07 Engine 1 shutdown20531304
2024-11-07 19:37:09 Starting Engine 220531273
2024-11-07 19:37:09 Starting Engine 120531273
2024-11-07 19:38:01 Engine 2 shutdown20530429
2024-11-07 19:38:01 Engine 1 shutdown20530429
2024-11-07 19:38:01 Starting Engine 220530427
2024-11-07 19:38:01 Starting Engine 120530427
2024-11-07 19:38:01 Engine 2 shutdown20630419
2024-11-07 19:38:01 Engine 1 shutdown20630419
2024-11-07 19:38:02 Starting Engine 220630415
2024-11-07 19:38:02 Starting Engine 120630415
2024-11-07 19:38:15 Engine 2 shutdown20930212
2024-11-07 19:38:15 Engine 1 shutdown20930212
2024-11-07 19:38:15 Starting Engine 220930211
2024-11-07 19:38:15 Starting Engine 120930211
2024-11-07 19:53:41 Landing Lights ON23410075
2024-11-07 19:59:10 Engine 2 shutdown2152011
2024-11-07 19:59:10 Engine 1 shutdown2152011
2024-11-07 19:59:10 Starting Engine 22142015
2024-11-07 19:59:10 Starting Engine 12142015
2024-11-07 20:00:20 Engine 2 shutdown2321766
2024-11-07 20:00:20 Engine 1 shutdown2321766
2024-11-07 20:00:20 Starting Engine 22311760
2024-11-07 20:00:20 Starting Engine 12311760
2024-11-07 20:00:38 FLAPS 12% 216kt, ALT 1844ft2161844
2024-11-07 20:00:59 FLAPS 25% 193kt, ALT 1818ft1931818
2024-11-07 20:01:03 FLAPS 37% 184kt, ALT 1950ft1841950
2024-11-07 20:01:53 Gear DOWN, IAS 179kt, GS 187kt, ALT 2107ft AGL1792108
2024-11-07 20:01:53 Gear UP, IAS 179kt, GS 187kt, ALT 2106ft AGL1792107
2024-11-07 20:02:00 Taxi Lights ON1851913
2024-11-07 20:02:01 Gear DOWN, IAS 187kt, GS 194kt, ALT 1655ft AGL1871874
2024-11-07 20:02:05 FLAPS 50% 193kt, ALT 1743ft1931743
2024-11-07 20:02:36 FLAPS 62% 186kt, ALT 1685ft1861685
2024-11-07 20:03:14 FLAPS 75% 174kt, ALT 1071ft1741071
2024-11-07 20:03:18 FLAPS 87% 170kt, ALT 1029ft1701029
2024-11-07 20:03:45 FLAPS 100% 155kt, ALT 673ft155673
2024-11-07 20:05:04 Landed at destination with a landing rate of -453fpm, HDG 100deg, touchdown speed 125kt, Wind 270/01KT, Temp 15°C12541
2024-11-07 20:05:06 Engine 2 shutdown12043
2024-11-07 20:05:06 Engine 1 shutdown12043
2024-11-07 20:05:07 Starting Engine 212043
2024-11-07 20:05:07 Starting Engine 112043
2024-11-07 20:05:12 Engine 2 shutdown9947
2024-11-07 20:05:12 Engine 1 shutdown9947
2024-11-07 20:05:12 Starting Engine 29847
2024-11-07 20:05:12 Starting Engine 19847
2024-11-07 20:05:28 Engine 2 shutdown3055
2024-11-07 20:05:28 Engine 1 shutdown3055
2024-11-07 20:05:28 Starting Engine 23055
2024-11-07 20:05:28 Starting Engine 13055
2024-11-07 20:05:30 Aircraft taxiing to apron2555
2024-11-07 20:05:35 FLAPS 87%1856
2024-11-07 20:05:40 FLAPS 75%1856
2024-11-07 20:05:43 FLAPS 62%1757
2024-11-07 20:05:46 FLAPS 50%1757
2024-11-07 20:05:49 FLAPS 37%1757
2024-11-07 20:05:53 FLAPS 25%757
2024-11-07 20:05:57 FLAPS 12%1057
2024-11-07 20:06:05 FLAPS 0%1456
2024-11-07 20:06:18 Engine 2 shutdown2355
2024-11-07 20:06:18 Engine 1 shutdown2355
2024-11-07 20:06:18 Starting Engine 22355
2024-11-07 20:06:18 Starting Engine 12355
2024-11-07 20:06:57 Engine 2 shutdown550
2024-11-07 20:06:57 Engine 1 shutdown550
2024-11-07 20:06:57 Starting Engine 2550
2024-11-07 20:06:57 Starting Engine 1550
2024-11-07 20:07:11 Engine 2 shutdown1050
2024-11-07 20:07:11 Engine 1 shutdown1050
2024-11-07 20:07:12 Starting Engine 21050
2024-11-07 20:07:12 Starting Engine 11050
2024-11-07 20:07:26 Engine 2 shutdown050
2024-11-07 20:07:26 Engine 1 shutdown050
2024-11-07 20:07:26 Starting Engine 2050
2024-11-07 20:07:26 Starting Engine 1050
2024-11-07 20:07:38 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 8039kg FLYacars v1.3.2050
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-07 19:11:139912641314TAXI TO RUNWAY
2024-11-07 19:12:130012642514TAXI TO RUNWAY
2024-11-07 19:13:131112643514TAXI TO RUNWAY
2024-11-07 19:14:13180184282523211INITIAL CLIMB
2024-11-07 19:15:1319922161164195CLIMB
2024-11-07 19:16:1324327578105411CLIMB
2024-11-07 19:17:1324228510555653-3CLIMB
2024-11-07 19:18:1324730112984758-7CLIMB
2024-11-07 19:19:1324530915186851-12CLIMB
2024-11-07 19:20:1324031317376940-16CLIMB
2024-11-07 19:21:13241326195861033-20CLIMB
2024-11-07 19:22:13237332217791120-25CLIMB
2024-11-07 19:23:13242349234921202-28CLIMB
2024-11-07 19:24:13246363251051280-31CLIMB
2024-11-07 19:25:13245371267041354-34CLIMB
2024-11-07 19:26:13241375282941424-37CLIMB
2024-11-07 19:27:13234375298671490-41CLIMB
2024-11-07 19:28:13224369314271552-44CLIMB
2024-11-07 19:29:13210357329571611-47CLIMB
2024-11-07 19:30:13223377330021661-47ENROUTE
2024-11-07 19:31:13218369330031693-47ENROUTE
2024-11-07 19:32:13220373330061732-48ENROUTE
2024-11-07 19:33:13221374329971769-48ENROUTE
2024-11-07 19:34:13219371329941805-48ENROUTE
2024-11-07 19:35:13217367329971839-48ENROUTE
2024-11-07 19:36:13211354322251859-46DESCENT
2024-11-07 19:37:13204338312021874-44DESCENT
2024-11-07 19:38:13209338302341895-42DESCENT
2024-11-07 19:39:13210335292401911-40DESCENT
2024-11-07 19:40:13210329282411926-38DESCENT
2024-11-07 19:41:13210324272431941-36DESCENT
2024-11-07 19:42:13210319262501956-34DESCENT
2024-11-07 19:43:13211315252541970-33DESCENT
2024-11-07 19:44:13212311242601985-31DESCENT
2024-11-07 19:45:13219313230362000-29DESCENT
2024-11-07 19:46:13234324212842015-25DESCENT
2024-11-07 19:47:13247333195132030-22DESCENT
2024-11-07 19:48:13259339177322045-18DESCENT
2024-11-07 19:49:13269342159482059-15DESCENT
2024-11-07 19:50:13277343141572074-11DESCENT
2024-11-07 19:51:13284341123732089-8DESCENT
2024-11-07 19:52:13289338105712104-4DESCENT
2024-11-07 19:53:13254297100792119-4ENROUTE
2024-11-07 19:54:1323226995512133-3DESCENT
2024-11-07 19:55:13247279789021480DESCENT
2024-11-07 19:56:13244269619321633DESCENT
2024-11-07 19:57:13244262451121786DESCENT
2024-11-07 19:58:13245256283521929DESCENT
2024-11-07 19:59:132072142103220710DESCENT
2024-11-07 20:00:132352401829225111DESCENT
2024-11-07 20:01:131911971832227311APPROACH
2024-11-07 20:02:131952031652231812APPROACH
2024-11-07 20:03:131751811087236213ON FINAL
2024-11-07 20:04:13146150781242613ON FINAL
2024-11-07 20:05:13949548248215ON FINAL
2024-11-07 20:06:13161655252114TAXI TO APRON
2024-11-07 20:07:131250254014TAXI TO APRON


2024 UP LINHAS AÉREAS VIRTUAIS - Todos os direitos reservados. [v2.6.2]