Notice: Undefined index: language in /home/u172847861/domains/uplinhasaereas.com.br/public_html/vam/index.php on line 25
UP Linhas Aereas Virtuais

 FLIGHT DETAILS
Pilot: UPV1004 Jair Moreto Aircraft: A380X Emirates Distance: 519NM
Departure SBSV Arrival SBCF Duration 01:40
Validation Validated Type Charter Tail Number PR-AFB
ZFW 373185 Block Fuel/Initial FOB 43,425/0 Flight Fuel 16,156
Passengers 428 Cargo 8560 Alternate SBBR
Departure Time 0205 Cruise Speed Flight Level 35000
Flight Type Aircraft Type A340 Weight Unit kg
Date 24-11-03 Pilot Comments Network ivao
Crashed No Validator Comments Flight Rating 99

 ROUTE
ROUTE GPS
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 89º/7 kt Landing heading 158
Landing VS: -260 ft/min Landing IAS: 151 kt
Landing Force G 1.1 G Landing Bank 0
Landing Pitch -3 Landing Flaps 100
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Taxa de Embarque(1). Number of PAX: 428 428.00
Taxa de Embarque(1).Distance: 519 519.00
Cargo(40).Distance: 519 20,760.00
Cargo(40). Flight duration: 1.67 66.80
Passagem Aéreas(1800). Number of PAX: 428 770,400.00
Passagem Aéreas(1800).Distance: 519 934,200.00
Alimentação Passageiros(8). Number of PAX: 428 -3,424.00
Alimentação Passageiros(8). Distance: 519 -4,152.00
Alimentação da tripulação -3.00
Alimentação da tripulação(3). Distance: 519 -1,557.00
Combustivel(4). Fuel used: 43425 -173,700.00
Combustivel(4). Distance: 519 -2,076.00
TOTAL 1,541,461.80
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-03 02:00:11 FLYacars version 1.3.2054
2024-11-03 02:00:11 Aircraft boarding in progress054
2024-11-03 02:00:11 FLAPS 80%054
2024-11-03 02:00:11 Navigation Lights ON054
2024-11-03 02:00:11 Beacon Lights ON054
2024-11-03 02:00:11 Strobe Lights ON054
2024-11-03 02:00:12 Landing Lights ON054
2024-11-03 02:00:12 Taxi Lights ON054
2024-11-03 02:00:12 Starting Engine 4054
2024-11-03 02:00:12 Starting Engine 3054
2024-11-03 02:00:12 Starting Engine 2054
2024-11-03 02:00:12 Starting Engine 1054
2024-11-03 02:00:35 Aircraft taxiing to runway054
2024-11-03 02:05:08 Detected Take-off roll, HDG 106, IAS 160kt, GS 155kt, Wind 069/10KT, Temp 26°C16063
2024-11-03 02:05:08 Airborne16063
2024-11-03 02:05:23 Gear UP, IAS 178kt, GS 172kt, ALT 516ft AGL178572
2024-11-03 02:05:27 FLAPS 60% 181kt, ALT 723ft181723
2024-11-03 02:05:32 FLAPS 40% 187kt, ALT 925ft187925
2024-11-03 02:05:43 FLAPS 20% 204kt, ALT 1408ft2041408
2024-11-03 02:05:56 Engine 4 shutdown2232065
2024-11-03 02:05:57 Engine 2 shutdown2232065
2024-11-03 02:05:57 Engine 1 shutdown2232065
2024-11-03 02:05:57 Starting Engine 42232070
2024-11-03 02:05:57 Starting Engine 22232070
2024-11-03 02:05:57 Starting Engine 12232070
2024-11-03 02:05:58 FLAPS 0% 225kt, ALT 2149ft2252149
2024-11-03 02:07:36 Engine 4 shutdown2499426
2024-11-03 02:07:36 Engine 2 shutdown2499426
2024-11-03 02:07:36 Engine 1 shutdown2499426
2024-11-03 02:07:36 Starting Engine 42499441
2024-11-03 02:07:36 Starting Engine 22499441
2024-11-03 02:07:36 Starting Engine 12499441
2024-11-03 02:07:59 Landing lights ON above 10000fts25611002
2024-11-03 02:13:41 Engine 4 shutdown28919823
2024-11-03 02:13:41 Engine 2 shutdown28919823
2024-11-03 02:13:41 Engine 1 shutdown28919823
2024-11-03 02:13:41 Starting Engine 428919826
2024-11-03 02:13:41 Starting Engine 228919826
2024-11-03 02:13:41 Starting Engine 128919826
2024-11-03 02:13:43 Engine 4 shutdown29019888
2024-11-03 02:13:43 Engine 2 shutdown29019888
2024-11-03 02:13:43 Engine 1 shutdown29019888
2024-11-03 02:13:43 Starting Engine 429019891
2024-11-03 02:13:43 Starting Engine 229019891
2024-11-03 02:13:43 Starting Engine 129019891
2024-11-03 02:15:18 Engine 4 shutdown29023052
2024-11-03 02:15:18 Engine 2 shutdown29023052
2024-11-03 02:15:18 Engine 1 shutdown29023052
2024-11-03 02:15:18 Starting Engine 429023071
2024-11-03 02:15:19 Starting Engine 229023071
2024-11-03 02:15:19 Starting Engine 129023071
2024-11-03 02:15:28 Engine 4 shutdown29023376
2024-11-03 02:15:28 Engine 2 shutdown29023376
2024-11-03 02:15:28 Engine 1 shutdown29023376
2024-11-03 02:15:28 Starting Engine 429023379
2024-11-03 02:15:28 Starting Engine 229023379
2024-11-03 02:15:28 Starting Engine 129023379
2024-11-03 02:15:42 Engine 4 shutdown29023868
2024-11-03 02:15:42 Engine 2 shutdown29023868
2024-11-03 02:15:42 Engine 1 shutdown29023868
2024-11-03 02:15:43 Starting Engine 429023871
2024-11-03 02:15:43 Starting Engine 229023871
2024-11-03 02:15:43 Starting Engine 129023871
2024-11-03 02:15:44 Engine 4 shutdown29023935
2024-11-03 02:15:44 Engine 2 shutdown29023935
2024-11-03 02:15:44 Engine 1 shutdown29023935
2024-11-03 02:15:45 Starting Engine 429023938
2024-11-03 02:15:45 Starting Engine 229023938
2024-11-03 02:15:45 Starting Engine 129023938
2024-11-03 02:15:47 Engine 4 shutdown29024036
2024-11-03 02:15:47 Engine 2 shutdown29024036
2024-11-03 02:15:47 Engine 1 shutdown29024036
2024-11-03 02:15:48 Starting Engine 429024039
2024-11-03 02:15:48 Starting Engine 229024039
2024-11-03 02:15:48 Starting Engine 129024039
2024-11-03 02:17:19 Engine 4 shutdown29027102
2024-11-03 02:17:19 Engine 2 shutdown29027102
2024-11-03 02:17:19 Engine 1 shutdown29027102
2024-11-03 02:17:20 Starting Engine 429027106
2024-11-03 02:17:20 Starting Engine 229027106
2024-11-03 02:17:20 Starting Engine 129027106
2024-11-03 02:17:22 Engine 4 shutdown29027186
2024-11-03 02:17:22 Engine 2 shutdown29027186
2024-11-03 02:17:22 Engine 1 shutdown29027186
2024-11-03 02:17:22 Starting Engine 429027193
2024-11-03 02:17:22 Starting Engine 229027193
2024-11-03 02:17:22 Starting Engine 129027193
2024-11-03 02:18:40 Engine 4 shutdown29029775
2024-11-03 02:18:40 Engine 2 shutdown29029775
2024-11-03 02:18:40 Engine 1 shutdown29029775
2024-11-03 02:18:40 Starting Engine 429029778
2024-11-03 02:18:40 Starting Engine 229029778
2024-11-03 02:18:40 Starting Engine 129029778
2024-11-03 02:18:45 Engine 4 shutdown29029957
2024-11-03 02:18:45 Engine 2 shutdown29029957
2024-11-03 02:18:45 Engine 1 shutdown29029957
2024-11-03 02:18:45 Starting Engine 429029960
2024-11-03 02:18:45 Starting Engine 229029960
2024-11-03 02:18:45 Starting Engine 129029960
2024-11-03 02:19:02 Engine 4 shutdown29030532
2024-11-03 02:19:02 Engine 2 shutdown29030532
2024-11-03 02:19:02 Engine 1 shutdown29030532
2024-11-03 02:19:02 Starting Engine 429030537
2024-11-03 02:19:02 Starting Engine 229030537
2024-11-03 02:19:03 Starting Engine 129030537
2024-11-03 02:21:09 Engine 4 shutdown28334735
2024-11-03 02:21:09 Engine 2 shutdown28334735
2024-11-03 02:21:09 Engine 1 shutdown28334735
2024-11-03 02:21:09 Starting Engine 428334738
2024-11-03 02:21:09 Starting Engine 228334738
2024-11-03 02:21:09 Starting Engine 128334738
2024-11-03 02:21:46 Engine 4 shutdown27635943
2024-11-03 02:21:46 Engine 2 shutdown27635943
2024-11-03 02:21:46 Engine 1 shutdown27635943
2024-11-03 02:21:46 Starting Engine 427635947
2024-11-03 02:21:46 Starting Engine 227635947
2024-11-03 02:21:46 Starting Engine 127635947
2024-11-03 02:22:14 Aircraft on Top Of Climb at 36320ft, IAS 272kt, GS 439kt, HDG 242deg, TAT -44deg, WIND 215/35kt27236320
2024-11-03 02:22:26 Engine 4 shutdown27736324
2024-11-03 02:22:26 Engine 2 shutdown27736324
2024-11-03 02:22:26 Engine 1 shutdown27736324
2024-11-03 02:22:26 Starting Engine 427736324
2024-11-03 02:22:26 Starting Engine 227736324
2024-11-03 02:22:26 Starting Engine 127736324
2024-11-03 02:55:11 Aircraft on Top Of Descent at 34498ft, IAS 253kt, GS 392kt, HDG 243deg, TAT -39deg, WIND 217/39kt25334498
2024-11-03 02:55:22 Engine 4 shutdown25134226
2024-11-03 02:55:22 Engine 2 shutdown25134226
2024-11-03 02:55:22 Engine 1 shutdown25134226
2024-11-03 02:55:22 Starting Engine 425134222
2024-11-03 02:55:22 Starting Engine 225134222
2024-11-03 02:55:22 Starting Engine 125134222
2024-11-03 02:55:48 Engine 4 shutdown24733573
2024-11-03 02:55:48 Engine 2 shutdown24733573
2024-11-03 02:55:48 Engine 1 shutdown24733573
2024-11-03 02:55:48 Starting Engine 424733571
2024-11-03 02:55:48 Starting Engine 224733571
2024-11-03 02:55:48 Starting Engine 124733571
2024-11-03 02:56:27 Engine 4 shutdown25032606
2024-11-03 02:56:27 Engine 2 shutdown25032606
2024-11-03 02:56:27 Engine 1 shutdown25032606
2024-11-03 02:56:27 Starting Engine 425032602
2024-11-03 02:56:27 Starting Engine 225032602
2024-11-03 02:56:27 Starting Engine 125032602
2024-11-03 02:56:28 Engine 4 shutdown25032592
2024-11-03 02:56:28 Engine 2 shutdown25032592
2024-11-03 02:56:28 Engine 1 shutdown25032592
2024-11-03 02:56:28 Starting Engine 425032589
2024-11-03 02:56:28 Starting Engine 225032589
2024-11-03 02:56:28 Starting Engine 125032589
2024-11-03 03:03:24 Engine 4 shutdown25022903
2024-11-03 03:03:24 Engine 2 shutdown25022903
2024-11-03 03:03:24 Engine 1 shutdown25022903
2024-11-03 03:03:24 Starting Engine 425022900
2024-11-03 03:03:24 Starting Engine 225022900
2024-11-03 03:03:24 Starting Engine 125022900
2024-11-03 03:04:24 Engine 4 shutdown25021711
2024-11-03 03:04:24 Engine 2 shutdown25021711
2024-11-03 03:04:24 Engine 1 shutdown25021711
2024-11-03 03:04:24 Starting Engine 425021708
2024-11-03 03:04:24 Starting Engine 225021708
2024-11-03 03:04:24 Starting Engine 125021708
2024-11-03 03:06:02 Engine 4 shutdown28819768
2024-11-03 03:06:02 Engine 2 shutdown28819768
2024-11-03 03:06:02 Engine 1 shutdown28819768
2024-11-03 03:06:02 Starting Engine 428819761
2024-11-03 03:06:02 Starting Engine 228819761
2024-11-03 03:06:02 Starting Engine 128819761
2024-11-03 03:06:04 Engine 4 shutdown28819732
2024-11-03 03:06:04 Engine 2 shutdown28819732
2024-11-03 03:06:04 Engine 1 shutdown28819732
2024-11-03 03:06:04 Starting Engine 428819729
2024-11-03 03:06:04 Starting Engine 228819729
2024-11-03 03:06:04 Starting Engine 128819729
2024-11-03 03:06:12 Engine 4 shutdown28919558
2024-11-03 03:06:12 Engine 2 shutdown28919558
2024-11-03 03:06:12 Engine 1 shutdown28919558
2024-11-03 03:06:12 Starting Engine 428919554
2024-11-03 03:06:12 Starting Engine 228919554
2024-11-03 03:06:12 Starting Engine 128919554
2024-11-03 03:06:13 Engine 4 shutdown28819538
2024-11-03 03:06:13 Engine 2 shutdown28819538
2024-11-03 03:06:13 Engine 1 shutdown28819538
2024-11-03 03:06:13 Starting Engine 428819536
2024-11-03 03:06:13 Starting Engine 228819536
2024-11-03 03:06:13 Starting Engine 128819536
2024-11-03 03:06:22 Engine 4 shutdown28919357
2024-11-03 03:06:23 Engine 2 shutdown28919357
2024-11-03 03:06:23 Engine 1 shutdown28919357
2024-11-03 03:06:23 Starting Engine 428919340
2024-11-03 03:06:23 Starting Engine 228919340
2024-11-03 03:06:23 Starting Engine 128919340
2024-11-03 03:06:25 Engine 4 shutdown28819299
2024-11-03 03:06:25 Engine 2 shutdown28819299
2024-11-03 03:06:25 Engine 1 shutdown28819299
2024-11-03 03:06:25 Starting Engine 428819296
2024-11-03 03:06:25 Starting Engine 228819296
2024-11-03 03:06:25 Starting Engine 128819296
2024-11-03 03:06:26 Engine 4 shutdown28819288
2024-11-03 03:06:26 Engine 2 shutdown28819288
2024-11-03 03:06:26 Engine 1 shutdown28819288
2024-11-03 03:06:26 Starting Engine 428819286
2024-11-03 03:06:26 Starting Engine 228819286
2024-11-03 03:06:26 Starting Engine 128819286
2024-11-03 03:06:26 Engine 4 shutdown28819283
2024-11-03 03:06:26 Engine 2 shutdown28819283
2024-11-03 03:06:26 Engine 1 shutdown28819283
2024-11-03 03:06:26 Starting Engine 428819281
2024-11-03 03:06:26 Starting Engine 228819281
2024-11-03 03:06:26 Starting Engine 128819281
2024-11-03 03:06:29 Engine 4 shutdown28919220
2024-11-03 03:06:29 Engine 2 shutdown28919220
2024-11-03 03:06:29 Engine 1 shutdown28919220
2024-11-03 03:06:29 Starting Engine 428919213
2024-11-03 03:06:29 Starting Engine 228919213
2024-11-03 03:06:29 Starting Engine 128919213
2024-11-03 03:06:32 Engine 4 shutdown28919157
2024-11-03 03:06:32 Engine 2 shutdown28919157
2024-11-03 03:06:32 Engine 1 shutdown28919157
2024-11-03 03:06:32 Starting Engine 428919155
2024-11-03 03:06:32 Starting Engine 228919155
2024-11-03 03:06:32 Starting Engine 128919155
2024-11-03 03:06:33 Engine 4 shutdown28919139
2024-11-03 03:06:33 Engine 2 shutdown28919139
2024-11-03 03:06:33 Engine 1 shutdown28919139
2024-11-03 03:06:33 Starting Engine 428919137
2024-11-03 03:06:33 Starting Engine 228919137
2024-11-03 03:06:33 Starting Engine 128919137
2024-11-03 03:15:18 FLAPS 20% 215kt, ALT 9035ft2159035
2024-11-03 03:15:58 FLAPS 40% 198kt, ALT 8395ft1988395
2024-11-03 03:18:10 FLAPS 60% 152kt, ALT 7352ft1527352
2024-11-03 03:18:15 FLAPS 80% 151kt, ALT 7364ft1517364
2024-11-03 03:18:39 Engine 4 shutdown1647403
2024-11-03 03:18:39 Engine 2 shutdown1647403
2024-11-03 03:18:39 Engine 1 shutdown1647403
2024-11-03 03:18:39 Starting Engine 41647403
2024-11-03 03:18:39 Starting Engine 21647403
2024-11-03 03:18:39 Starting Engine 11647403
2024-11-03 03:21:15 Engine 4 shutdown1637395
2024-11-03 03:21:15 Engine 2 shutdown1637395
2024-11-03 03:21:15 Engine 1 shutdown1637395
2024-11-03 03:21:15 Starting Engine 41637395
2024-11-03 03:21:15 Starting Engine 21637395
2024-11-03 03:21:15 Starting Engine 11637395
2024-11-03 03:22:48 Engine 4 shutdown1647385
2024-11-03 03:22:48 Engine 2 shutdown1647385
2024-11-03 03:22:48 Engine 1 shutdown1647385
2024-11-03 03:22:48 Starting Engine 41647385
2024-11-03 03:22:48 Starting Engine 21647385
2024-11-03 03:22:48 Starting Engine 11647385
2024-11-03 03:22:54 Engine 4 shutdown1647393
2024-11-03 03:22:54 Engine 2 shutdown1647393
2024-11-03 03:22:54 Engine 1 shutdown1647393
2024-11-03 03:22:54 Starting Engine 41647394
2024-11-03 03:22:54 Starting Engine 21647394
2024-11-03 03:22:54 Starting Engine 11647394
2024-11-03 03:24:08 Engine 4 shutdown1647390
2024-11-03 03:24:08 Engine 2 shutdown1647390
2024-11-03 03:24:08 Engine 1 shutdown1647390
2024-11-03 03:24:09 Starting Engine 41647390
2024-11-03 03:24:09 Starting Engine 21647390
2024-11-03 03:24:09 Starting Engine 11647390
2024-11-03 03:24:33 Engine 4 shutdown1647391
2024-11-03 03:24:33 Engine 2 shutdown1647391
2024-11-03 03:24:33 Engine 1 shutdown1647391
2024-11-03 03:24:33 Starting Engine 41647391
2024-11-03 03:24:33 Starting Engine 21647391
2024-11-03 03:24:33 Starting Engine 11647391
2024-11-03 03:24:35 Engine 4 shutdown1647392
2024-11-03 03:24:35 Engine 2 shutdown1647392
2024-11-03 03:24:35 Engine 1 shutdown1647392
2024-11-03 03:24:35 Starting Engine 41647392
2024-11-03 03:24:35 Starting Engine 21647392
2024-11-03 03:24:35 Starting Engine 11647392
2024-11-03 03:26:39 Engine 4 shutdown1647330
2024-11-03 03:26:39 Engine 2 shutdown1647330
2024-11-03 03:26:39 Engine 1 shutdown1647330
2024-11-03 03:26:39 Starting Engine 41647331
2024-11-03 03:26:39 Starting Engine 21647331
2024-11-03 03:26:39 Starting Engine 11647331
2024-11-03 03:26:40 FLAPS 100% 164kt, ALT 7333ft1647333
2024-11-03 03:26:45 Engine 4 shutdown1647346
2024-11-03 03:26:45 Engine 2 shutdown1647346
2024-11-03 03:26:45 Engine 1 shutdown1647346
2024-11-03 03:26:45 Starting Engine 41647346
2024-11-03 03:26:45 Starting Engine 21647346
2024-11-03 03:26:45 Starting Engine 11647346
2024-11-03 03:29:25 Engine 4 shutdown1626698
2024-11-03 03:29:25 Engine 2 shutdown1626698
2024-11-03 03:29:25 Engine 1 shutdown1626698
2024-11-03 03:29:25 Starting Engine 41626695
2024-11-03 03:29:25 Starting Engine 21626695
2024-11-03 03:29:25 Starting Engine 11626695
2024-11-03 03:30:42 Engine 4 shutdown1615631
2024-11-03 03:30:42 Engine 2 shutdown1615631
2024-11-03 03:30:42 Engine 1 shutdown1615631
2024-11-03 03:30:42 Starting Engine 41615630
2024-11-03 03:30:42 Starting Engine 21615630
2024-11-03 03:30:42 Starting Engine 11615630
2024-11-03 03:39:40 Gear DOWN, IAS 161kt, GS 174kt, ALT 2714ft AGL1615234
2024-11-03 03:39:45 Engine 4 shutdown1605232
2024-11-03 03:39:45 Engine 2 shutdown1605232
2024-11-03 03:39:45 Engine 1 shutdown1605232
2024-11-03 03:39:45 Starting Engine 41605232
2024-11-03 03:39:45 Starting Engine 21605232
2024-11-03 03:39:45 Starting Engine 11605232
2024-11-03 03:42:40 Engine 4 shutdown1625116
2024-11-03 03:42:40 Engine 2 shutdown1625116
2024-11-03 03:42:40 Engine 1 shutdown1625116
2024-11-03 03:42:40 Starting Engine 41625112
2024-11-03 03:42:40 Starting Engine 21625112
2024-11-03 03:42:40 Starting Engine 11625112
2024-11-03 03:42:55 Engine 4 shutdown1624875
2024-11-03 03:42:55 Engine 2 shutdown1624875
2024-11-03 03:42:55 Engine 1 shutdown1624875
2024-11-03 03:42:55 Starting Engine 41624872
2024-11-03 03:42:55 Starting Engine 21624872
2024-11-03 03:42:55 Starting Engine 11624872
2024-11-03 03:43:00 Engine 4 shutdown1624805
2024-11-03 03:43:00 Engine 2 shutdown1624805
2024-11-03 03:43:00 Engine 1 shutdown1624805
2024-11-03 03:43:00 Starting Engine 41624802
2024-11-03 03:43:00 Starting Engine 21624802
2024-11-03 03:43:00 Starting Engine 11624802
2024-11-03 03:43:00 Engine 4 shutdown1624798
2024-11-03 03:43:00 Engine 2 shutdown1624798
2024-11-03 03:43:00 Engine 1 shutdown1624798
2024-11-03 03:43:00 Starting Engine 41624796
2024-11-03 03:43:00 Starting Engine 21624796
2024-11-03 03:43:00 Starting Engine 11624796
2024-11-03 03:43:09 Engine 4 shutdown1624656
2024-11-03 03:43:09 Engine 2 shutdown1624656
2024-11-03 03:43:09 Engine 1 shutdown1624656
2024-11-03 03:43:11 Starting Engine 41624628
2024-11-03 03:43:11 Starting Engine 21624628
2024-11-03 03:43:11 Starting Engine 11624628
2024-11-03 03:43:11 Engine 4 shutdown1624626
2024-11-03 03:43:11 Engine 2 shutdown1624626
2024-11-03 03:43:11 Engine 1 shutdown1624626
2024-11-03 03:43:12 Starting Engine 41614614
2024-11-03 03:43:12 Starting Engine 21614614
2024-11-03 03:43:12 Starting Engine 11614614
2024-11-03 03:43:14 Engine 4 shutdown1624582
2024-11-03 03:43:14 Engine 2 shutdown1624582
2024-11-03 03:43:14 Engine 1 shutdown1624582
2024-11-03 03:43:14 Starting Engine 41624579
2024-11-03 03:43:14 Starting Engine 21624579
2024-11-03 03:43:14 Starting Engine 11624579
2024-11-03 03:43:40 Engine 4 shutdown1614203
2024-11-03 03:43:40 Engine 2 shutdown1614203
2024-11-03 03:43:40 Engine 1 shutdown1614203
2024-11-03 03:43:40 Starting Engine 41614201
2024-11-03 03:43:40 Starting Engine 21614201
2024-11-03 03:43:40 Starting Engine 11614201
2024-11-03 03:43:50 Engine 4 shutdown1614050
2024-11-03 03:43:50 Engine 2 shutdown1614050
2024-11-03 03:43:50 Engine 1 shutdown1614050
2024-11-03 03:43:50 Starting Engine 41614046
2024-11-03 03:43:50 Starting Engine 21614046
2024-11-03 03:43:50 Starting Engine 11614046
2024-11-03 03:43:59 Engine 4 shutdown1613920
2024-11-03 03:43:59 Engine 2 shutdown1613920
2024-11-03 03:43:59 Engine 1 shutdown1613920
2024-11-03 03:43:59 Starting Engine 41613916
2024-11-03 03:43:59 Starting Engine 21613916
2024-11-03 03:43:59 Starting Engine 11613916
2024-11-03 03:44:00 Engine 4 shutdown1613908
2024-11-03 03:44:00 Engine 2 shutdown1613908
2024-11-03 03:44:00 Engine 1 shutdown1613908
2024-11-03 03:44:00 Starting Engine 41613897
2024-11-03 03:44:01 Starting Engine 21613897
2024-11-03 03:44:01 Starting Engine 11613897
2024-11-03 03:44:08 Engine 4 shutdown1623793
2024-11-03 03:44:08 Engine 2 shutdown1623793
2024-11-03 03:44:08 Engine 1 shutdown1623793
2024-11-03 03:44:08 Starting Engine 41623790
2024-11-03 03:44:08 Starting Engine 21623790
2024-11-03 03:44:08 Starting Engine 11623790
2024-11-03 03:44:30 Engine 4 shutdown1613453
2024-11-03 03:44:30 Engine 2 shutdown1613453
2024-11-03 03:44:30 Engine 1 shutdown1613453
2024-11-03 03:44:30 Starting Engine 41613450
2024-11-03 03:44:30 Starting Engine 21613450
2024-11-03 03:44:30 Starting Engine 11613450
2024-11-03 03:45:23 Landed at destination with a landing rate of -260fpm, HDG 158deg, touchdown speed 151kt, Wind 089/07KT, Temp 22°C1512728
2024-11-03 03:45:42 FLAPS 80%292725
2024-11-03 03:45:42 Aircraft taxiing to apron272725
2024-11-03 03:45:49 Engine 4 shutdown242725
2024-11-03 03:45:49 Engine 1 shutdown242725
2024-11-03 03:45:49 Starting Engine 4242725
2024-11-03 03:45:49 Starting Engine 1242725
2024-11-03 03:45:49 FLAPS 60%242725
2024-11-03 03:45:54 FLAPS 40%252726
2024-11-03 03:46:01 FLAPS 20%242726
2024-11-03 03:46:01 FLAPS 0%242726
2024-11-03 03:46:49 Engine 4 shutdown92727
2024-11-03 03:46:49 Engine 2 shutdown92727
2024-11-03 03:46:49 Engine 1 shutdown92727
2024-11-03 03:46:49 Starting Engine 492727
2024-11-03 03:46:49 Starting Engine 292727
2024-11-03 03:46:49 Starting Engine 192727
2024-11-03 03:46:50 Engine 4 shutdown82727
2024-11-03 03:46:50 Engine 2 shutdown82727
2024-11-03 03:46:50 Engine 1 shutdown82727
2024-11-03 03:46:50 Starting Engine 482727
2024-11-03 03:46:50 Starting Engine 282727
2024-11-03 03:46:50 Starting Engine 182727
2024-11-03 03:46:54 Engine 4 shutdown82727
2024-11-03 03:46:54 Engine 2 shutdown82727
2024-11-03 03:46:54 Engine 1 shutdown82727
2024-11-03 03:46:54 Starting Engine 492727
2024-11-03 03:46:54 Starting Engine 292727
2024-11-03 03:46:54 Starting Engine 192727
2024-11-03 03:47:05 Engine 4 shutdown82727
2024-11-03 03:47:05 Engine 2 shutdown82727
2024-11-03 03:47:05 Engine 1 shutdown82727
2024-11-03 03:47:05 Starting Engine 482727
2024-11-03 03:47:05 Starting Engine 282727
2024-11-03 03:47:05 Starting Engine 182727
2024-11-03 03:48:09 Engine 4 shutdown172727
2024-11-03 03:48:09 Engine 2 shutdown172727
2024-11-03 03:48:09 Engine 1 shutdown172727
2024-11-03 03:48:09 Starting Engine 4172727
2024-11-03 03:48:09 Starting Engine 2172727
2024-11-03 03:48:09 Starting Engine 1172727
2024-11-03 03:50:11 Engine 4 shutdown02727
2024-11-03 03:50:15 Engine 2 shutdown02727
2024-11-03 03:50:17 Engine 1 shutdown02727
2024-11-03 03:50:23 Beacon Lights OFF02727
2024-11-03 03:50:26 Strobe Lights OFF02727
2024-11-03 03:50:34 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 27269kg FLYacars v1.3.202727
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-03 02:01:1109533526TAXI TO RUNWAY
2024-11-03 02:02:11111497426TAXI TO RUNWAY
2024-11-03 02:03:11164811226TAXI TO RUNWAY
2024-11-03 02:04:111454915226TAXI TO RUNWAY
2024-11-03 02:05:1116916310443526TAKEOFF
2024-11-03 02:06:112432412817224519CLIMB
2024-11-03 02:07:112492807436402013CLIMB
2024-11-03 02:08:112743351163657657CLIMB
2024-11-03 02:09:112893591510968711CLIMB
2024-11-03 02:10:112903621552270010ENROUTE
2024-11-03 02:11:112893621552271150ENROUTE
2024-11-03 02:12:112933671563372280CLIMB
2024-11-03 02:13:11289381189067389-5CLIMB
2024-11-03 02:14:11290389208317526-9CLIMB
2024-11-03 02:15:11290398228337669-12CLIMB
2024-11-03 02:16:11290407248317809-16CLIMB
2024-11-03 02:17:11290415268327948-21CLIMB
2024-11-03 02:18:11290426288338087-25CLIMB
2024-11-03 02:19:11290437308318224-30CLIMB
2024-11-03 02:20:11290447328328358-35CLIMB
2024-11-03 02:21:11283448348108484-40CLIMB
2024-11-03 02:22:11272438363088587-44CLIMB
2024-11-03 02:23:11279449363198686-44ENROUTE
2024-11-03 02:24:11279449363168779-44ENROUTE
2024-11-03 02:25:11279449363148871-44ENROUTE
2024-11-03 02:26:11279448363148964-44ENROUTE
2024-11-03 02:27:11279448363139057-44ENROUTE
2024-11-03 02:28:11279448363159149-44ENROUTE
2024-11-03 02:29:11279447363139242-44ENROUTE
2024-11-03 02:30:11280446363109335-44ENROUTE
2024-11-03 02:31:11279445363099427-44ENROUTE
2024-11-03 02:32:11279445363059520-44ENROUTE
2024-11-03 02:33:11279444363019612-44ENROUTE
2024-11-03 02:34:11279444363069704-44ENROUTE
2024-11-03 02:35:11279444363059796-44ENROUTE
2024-11-03 02:36:11279444363019889-44ENROUTE
2024-11-03 02:37:11279444362999982-44ENROUTE
2024-11-03 02:38:112794453629610074-44ENROUTE
2024-11-03 02:39:112794453630010167-44ENROUTE
2024-11-03 02:40:112794453630510259-44ENROUTE
2024-11-03 02:41:112794453630610352-44ENROUTE
2024-11-03 02:42:112794453630110445-44ENROUTE
2024-11-03 02:43:112794453630310538-44ENROUTE
2024-11-03 02:44:112794443630310630-44ENROUTE
2024-11-03 02:45:112794443630110723-44ENROUTE
2024-11-03 02:46:112794443630510816-44ENROUTE
2024-11-03 02:47:112794433630210908-44ENROUTE
2024-11-03 02:48:112794423630011001-44ENROUTE
2024-11-03 02:49:112794423630211093-44ENROUTE
2024-11-03 02:50:112794403630011477-44ENROUTE
2024-11-03 02:51:112804403630612161-44ENROUTE
2024-11-03 02:52:112794403630512254-44ENROUTE
