Notice: Undefined index: language in /home/u172847861/domains/uplinhasaereas.com.br/public_html/vam/index.php on line 25
UP Linhas Aereas Virtuais

 FLIGHT DETAILS
Pilot: UPV1037 Klebson Siqueira Aircraft: Douglas DC-6B (PMDG) Distance: 189NM
Departure SBVT Arrival SBCB Duration 00:28
Validation Validated Type Regular Tail Number PR-BAE
ZFW 62455 Block Fuel/Initial FOB 13,541/0 Flight Fuel 3,108
Passengers 158 Cargo 7900 Alternate SBGL
Departure Time 1046 Cruise Speed Flight Level 23000
Flight Type Aircraft Type B737-800 Weight Unit kg
Date 24-11-03 Pilot Comments Network ivao
Crashed No Validator Comments Validado por Claudenir Flight Rating 99

 ROUTE
ROUTE ARVI2D MABSI DOTSA GEBIR BUSRI
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 60º/16 kt Landing heading 103
Landing VS: -85 ft/min Landing IAS: 134 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch -4 Landing Flaps 100
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Taxa de Embarque(1). Number of PAX: 158 158.00
Taxa de Embarque(1).Distance: 189 189.00
Cargo(40).Distance: 189 7,560.00
Cargo(40). Flight duration: 0.48 19.20
Passagem Aéreas(1800). Number of PAX: 158 284,400.00
Passagem Aéreas(1800).Distance: 189 340,200.00
Cargo:7900 .Price per Cargo Unit:100 790,000.00
Number of PAX:158 .Price per PAX:50 7,900.00
Alimentação Passageiros(8). Number of PAX: 158 -1,264.00
Alimentação Passageiros(8). Distance: 189 -1,512.00
Alimentação da tripulação -3.00
Alimentação da tripulação(3). Distance: 189 -567.00
Combustivel(4). Fuel used: 13541 -54,164.00
Combustivel(4). Distance: 189 -756.00
TOTAL 1,372,160.20
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-03 10:45:55 FLYacars version 1.3.2021
2024-11-03 10:45:55 Aircraft boarding in progress021
2024-11-03 10:45:55 FLAPS 37%021
2024-11-03 10:46:04 Aircraft taxiing to runway521
2024-11-03 10:46:07 Engine 2 shutdown2221
2024-11-03 10:46:07 Engine 1 shutdown2221
2024-11-03 10:46:08 Starting Engine 22321
2024-11-03 10:46:08 Starting Engine 12321
2024-11-03 10:46:20 Engine 2 shutdown9219
2024-11-03 10:46:20 Engine 1 shutdown9219
2024-11-03 10:46:21 Starting Engine 29719
2024-11-03 10:46:21 Starting Engine 19719
2024-11-03 10:46:37 Detected Take-off roll, HDG 232, IAS 167kt, GS 170kt, Wind 270/01KT, Temp 14°C16725
2024-11-03 10:46:37 Airborne16725
2024-11-03 10:46:39 Gear UP, IAS 172kt, GS 174kt, ALT 59ft AGL17272
2024-11-03 10:47:09 FLAPS 25% 200kt, ALT 1556ft2001556
2024-11-03 10:47:13 FLAPS 12% 203kt, ALT 1715ft2031715
2024-11-03 10:47:18 FLAPS 0% 209kt, ALT 2086ft2092086
2024-11-03 10:49:08 Landing lights ON above 10000fts26711001
2024-11-03 10:53:20 Aircraft on Top Of Climb at 23827ft, IAS 304kt, GS 421kt, HDG 249deg, TAT -16deg, WIND 198/18kt30423827
2024-11-03 10:53:56 Engine 2 shutdown30623771
2024-11-03 10:53:56 Engine 1 shutdown30623771
2024-11-03 10:53:56 Starting Engine 230623771
2024-11-03 10:53:56 Starting Engine 130623771
2024-11-03 10:54:01 Engine 2 shutdown30423769
2024-11-03 10:54:01 Engine 1 shutdown30423769
2024-11-03 10:54:01 Starting Engine 230323769
2024-11-03 10:54:01 Starting Engine 130323769
2024-11-03 10:55:15 Engine 2 shutdown30623770
2024-11-03 10:55:15 Engine 1 shutdown30623770
2024-11-03 10:55:15 Starting Engine 230623770
2024-11-03 10:55:15 Starting Engine 130623770
2024-11-03 10:55:19 Engine 2 shutdown30423769
2024-11-03 10:55:19 Engine 1 shutdown30423769
2024-11-03 10:55:19 Starting Engine 230423768
2024-11-03 10:55:19 Starting Engine 130423768
2024-11-03 10:56:03 Engine 2 shutdown27123765
2024-11-03 10:56:03 Engine 1 shutdown27123765
2024-11-03 10:56:03 Starting Engine 227123766
2024-11-03 10:56:03 Starting Engine 127123766
2024-11-03 10:58:28 Engine 2 shutdown22823793
2024-11-03 10:58:28 Engine 1 shutdown22823793
2024-11-03 10:58:28 Starting Engine 222823793
2024-11-03 10:58:28 Starting Engine 122823793
2024-11-03 10:59:51 Engine 2 shutdown22623818
2024-11-03 10:59:51 Engine 1 shutdown22623818
2024-11-03 10:59:51 Starting Engine 222623818
2024-11-03 10:59:51 Starting Engine 122623818
2024-11-03 11:00:37 Engine 2 shutdown21223759
2024-11-03 11:00:37 Engine 1 shutdown21223759
2024-11-03 11:00:37 Starting Engine 221223759
2024-11-03 11:00:37 Starting Engine 121223759
2024-11-03 11:01:17 Engine 2 shutdown22423805
2024-11-03 11:01:17 Engine 1 shutdown22423805
2024-11-03 11:01:17 Starting Engine 222423805
2024-11-03 11:01:17 Starting Engine 122423805
2024-11-03 11:02:03 Engine 2 shutdown21323754
2024-11-03 11:02:03 Engine 1 shutdown21323754
2024-11-03 11:02:03 Starting Engine 221323754
2024-11-03 11:02:03 Starting Engine 121323754
2024-11-03 11:02:42 Engine 2 shutdown22423796
2024-11-03 11:02:42 Engine 1 shutdown22423796
2024-11-03 11:02:42 Starting Engine 222423796
2024-11-03 11:02:42 Starting Engine 122423796
2024-11-03 11:03:43 Gear DOWN, IAS 226kt, GS 311kt, ALT 22878ft AGL22622878
2024-11-03 11:03:53 Aircraft on Top Of Descent at 22497ft, IAS 227kt, GS 311kt, HDG 261deg, TAT -13deg, WIND 223/15kt22722497
2024-11-03 11:09:39 FLAPS 12% 249kt, ALT 4910ft2494910
2024-11-03 11:09:43 FLAPS 25% 249kt, ALT 4586ft2494586
2024-11-03 11:09:45 FLAPS 37% 248kt, ALT 4418ft2484418
2024-11-03 11:09:47 FLAPS 50% 247kt, ALT 4246ft2474246
2024-11-03 11:09:49 FLAPS 62% 247kt, ALT 4094ft2474094
2024-11-03 11:09:50 FLAPS 75% 247kt, ALT 3987ft2473987
2024-11-03 11:09:51 FLAPS 87% 246kt, ALT 3848ft2463848
2024-11-03 11:10:31 FLAPS 100% 154kt, ALT 2130ft1542130
2024-11-03 11:10:36 Engine 2 shutdown1372117
2024-11-03 11:10:36 Engine 1 shutdown1372117
2024-11-03 11:10:36 Starting Engine 21362117
2024-11-03 11:10:36 Starting Engine 11362117
2024-11-03 11:11:33 Engine 2 shutdown1292112
2024-11-03 11:11:33 Engine 1 shutdown1292112
2024-11-03 11:11:33 Starting Engine 21292113
2024-11-03 11:11:33 Starting Engine 11292113
2024-11-03 11:12:39 Engine 2 shutdown1411008
2024-11-03 11:12:39 Engine 1 shutdown1411008
2024-11-03 11:12:39 Starting Engine 21411008
2024-11-03 11:12:39 Starting Engine 11411008
2024-11-03 11:15:33 Landed at destination with a landing rate of -85fpm, HDG 103deg, touchdown speed 134kt, Wind 060/16KT, Temp 25°C13424
2024-11-03 11:15:46 Aircraft taxiing to apron4024
2024-11-03 11:15:59 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 10433kg FLYacars v1.3.21424
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-03 10:46:5517817898918413TAKEOFF
2024-11-03 10:47:55243266494244714CLIMB
2024-11-03 10:48:55249294103436976CLIMB
2024-11-03 10:49:55314381132599201CLIMB
2024-11-03 10:50:55313396171091115-4CLIMB
2024-11-03 10:51:55313411201051293-9CLIMB
2024-11-03 10:52:55313425225591458-14CLIMB
2024-11-03 10:53:55306424237711586-16ENROUTE
2024-11-03 10:54:55309426237991693-15ENROUTE
2024-11-03 10:55:55275379237431762-15ENROUTE
2024-11-03 10:56:55228315237231814-15ENROUTE
2024-11-03 10:57:55215295233381884-14ENROUTE
2024-11-03 10:58:55218301237541980-15ENROUTE
2024-11-03 10:59:55226320238042076-15ENROUTE
2024-11-03 11:00:55216307238032150-15ENROUTE
2024-11-03 11:01:55214304237522230-15ENROUTE
2024-11-03 11:02:55223316237662321-15ENROUTE
2024-11-03 11:03:55227311224082348-13DESCENT
2024-11-03 11:04:55225299200322364-9DESCENT
2024-11-03 11:05:55226291176422381-4DESCENT
2024-11-03 11:06:552282871527323970DESCENT
2024-11-03 11:07:552342871287624143DESCENT
2024-11-03 11:08:55243283836124459DESCENT
2024-11-03 11:09:552442483482247718DESCENT
2024-11-03 11:10:551341292119256420APPROACH
2024-11-03 11:11:551581471431275921APPROACH
2024-11-03 11:12:55130114979285421ON FINAL
2024-11-03 11:13:55136122787294623ON FINAL
2024-11-03 11:14:55134124254302525ON FINAL
2024-11-03 11:15:5514024310725TAXI TO APRON


2024 UP LINHAS AÉREAS VIRTUAIS - Todos os direitos reservados. [v2.6.2]