Notice: Undefined index: language in /home/u172847861/domains/uplinhasaereas.com.br/public_html/vam/index.php on line 25
UP Linhas Aereas Virtuais

 FLIGHT DETAILS
Pilot: UPV1017 Alex Gomes Aircraft: Boeing 737 - Varig Distance: 754NM
Departure SCBA Arrival SCEL Duration 01:54
Validation Validated Type Regular Tail Number PR-BAC
ZFW 50109 Block Fuel/Initial FOB 11,257/0 Flight Fuel 0
Passengers 157 Cargo 16340 Alternate SCIE
Departure Time 1224 Cruise Speed Flight Level 38000
Flight Type Aircraft Type B737-800 Weight Unit kg
Date 24-11-16 Pilot Comments Network ivao
Crashed No Validator Comments Validado por Rafael Flight Rating 94

 ROUTE
ROUTE REKOD5C REKOD UT127 MON UQ802 EROLO EROLO8A
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed Fail Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 271º/1 kt Landing heading 354
Landing VS: -142 ft/min Landing IAS: 113 kt
Landing Force G 1 G Landing Bank 1
Landing Pitch -3 Landing Flaps 100
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Aircraft Maintenace PR-BAC -6,000.00
TOTAL -6,000.00
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-16 12:20:54 FLYacars version 1.3.201676
2024-11-16 12:20:54 Aircraft boarding in progress01676
2024-11-16 12:20:54 FLAPS 62%01676
2024-11-16 12:20:54 Navigation Lights ON01676
2024-11-16 12:20:54 Beacon Lights ON01676
2024-11-16 12:20:54 Strobe Lights ON01676
2024-11-16 12:20:54 Landing Lights ON01676
2024-11-16 12:20:54 Starting Engine 201676
2024-11-16 12:20:54 Starting Engine 101676
2024-11-16 12:20:59 Taxi Lights ON01676
2024-11-16 12:21:07 FLAPS 50%01676
2024-11-16 12:22:21 Aircraft taxiing to runway51676
2024-11-16 12:24:53 Detected Take-off roll, HDG 247, IAS 174kt, GS 180kt, Wind 270/01KT, Temp 14°C1741709
2024-11-16 12:24:53 Airborne1741709
2024-11-16 12:25:01 Gear UP, IAS 204kt, GS 208kt, ALT 308ft AGL2042020
2024-11-16 12:25:01 Overspeed flag2042020
2024-11-16 12:25:12 FLAPS 37% 215kt, ALT 3070ft2153070
2024-11-16 12:25:24 FLAPS 0% 213kt, ALT 4181ft2134181
2024-11-16 12:25:38 Engine 2 shutdown2365054
2024-11-16 12:25:38 Engine 1 shutdown2365054
2024-11-16 12:25:39 Starting Engine 22375085
2024-11-16 12:25:39 Starting Engine 12375085
2024-11-16 12:28:03 Landing lights ON above 10000fts17211017
2024-11-16 12:31:16 Engine 2 shutdown24219742
2024-11-16 12:31:16 Engine 1 shutdown24219742
2024-11-16 12:31:16 Starting Engine 224219752
2024-11-16 12:31:16 Starting Engine 124219752
2024-11-16 12:34:45 Engine 2 shutdown24227462
2024-11-16 12:34:45 Engine 1 shutdown24227462
2024-11-16 12:34:46 Starting Engine 224227494
2024-11-16 12:34:46 Starting Engine 124227494
2024-11-16 12:34:48 Engine 2 shutdown24227526
2024-11-16 12:34:48 Engine 1 shutdown24227526
2024-11-16 12:34:49 Starting Engine 224227549
2024-11-16 12:34:49 Starting Engine 124227549
2024-11-16 12:34:51 Engine 2 shutdown24227607
2024-11-16 12:34:51 Engine 1 shutdown24227607
2024-11-16 12:34:52 Starting Engine 224227626
2024-11-16 12:34:52 Starting Engine 124227626
2024-11-16 12:34:59 Engine 2 shutdown24227815
2024-11-16 12:34:59 Engine 1 shutdown24227815
2024-11-16 12:34:59 Starting Engine 224227821
2024-11-16 12:34:59 Starting Engine 124227821
2024-11-16 12:35:07 Engine 2 shutdown24328020
2024-11-16 12:35:07 Engine 1 shutdown24328020
2024-11-16 12:35:07 Starting Engine 224328022
2024-11-16 12:35:07 Starting Engine 124328022
2024-11-16 12:36:02 Engine 2 shutdown24329386
2024-11-16 12:36:02 Engine 1 shutdown24329386
2024-11-16 12:36:02 Starting Engine 224329405
2024-11-16 12:36:03 Starting Engine 124329405
2024-11-16 12:36:14 Engine 2 shutdown24229690
2024-11-16 12:36:14 Engine 1 shutdown24229690
2024-11-16 12:36:15 Starting Engine 224229717
2024-11-16 12:36:15 Starting Engine 124229717
2024-11-16 12:36:22 Engine 2 shutdown24329883
2024-11-16 12:36:22 Engine 1 shutdown24329883
2024-11-16 12:36:22 Starting Engine 224329893
2024-11-16 12:36:22 Starting Engine 124329893
2024-11-16 12:37:04 Engine 2 shutdown24230927
2024-11-16 12:37:04 Engine 1 shutdown24230927
2024-11-16 12:37:04 Starting Engine 224230930
2024-11-16 12:37:04 Starting Engine 124230930
2024-11-16 12:39:46 Engine 2 shutdown24034992
2024-11-16 12:39:46 Engine 1 shutdown24034992
2024-11-16 12:39:46 Starting Engine 224034994
2024-11-16 12:39:46 Starting Engine 124034994
2024-11-16 12:41:57 Aircraft on Top Of Climb at 37900ft, IAS 247kt, GS 453kt, HDG 354deg, TAT -51deg, WIND 271/2kt24737900
2024-11-16 12:43:45 Engine 2 shutdown24338000
2024-11-16 12:43:45 Engine 1 shutdown24338000
2024-11-16 12:43:48 Starting Engine 224338000
2024-11-16 12:43:48 Starting Engine 124338000
2024-11-16 12:43:50 Engine 2 shutdown24238000
2024-11-16 12:43:50 Engine 1 shutdown24238000
2024-11-16 12:43:51 Starting Engine 224238000
2024-11-16 12:43:51 Starting Engine 124238000
2024-11-16 12:44:42 Engine 2 shutdown24438002
2024-11-16 12:44:42 Engine 1 shutdown24438002
2024-11-16 12:44:42 Starting Engine 224438002
2024-11-16 12:44:42 Starting Engine 124438002
2024-11-16 12:45:18 Engine 2 shutdown24237998
2024-11-16 12:45:18 Engine 1 shutdown24237998
2024-11-16 12:45:18 Starting Engine 224237998
2024-11-16 12:45:18 Starting Engine 124237998
2024-11-16 12:46:21 Engine 2 shutdown24438006
2024-11-16 12:46:21 Engine 1 shutdown24438006
2024-11-16 12:46:22 Starting Engine 224438006
2024-11-16 12:46:22 Starting Engine 124438006
2024-11-16 12:46:28 Engine 2 shutdown24338004
2024-11-16 12:46:28 Engine 1 shutdown24338004
2024-11-16 12:46:28 Starting Engine 224338004
2024-11-16 12:46:28 Starting Engine 124338004
2024-11-16 12:46:33 Engine 2 shutdown24438004
2024-11-16 12:46:33 Engine 1 shutdown24438004
2024-11-16 12:46:33 Starting Engine 224438004
2024-11-16 12:46:33 Starting Engine 124438004
2024-11-16 12:46:57 Engine 2 shutdown24337996
2024-11-16 12:46:57 Engine 1 shutdown24337996
2024-11-16 12:46:57 Starting Engine 224337996
2024-11-16 12:46:57 Starting Engine 124337996
2024-11-16 12:46:57 Engine 2 shutdown24337996
2024-11-16 12:46:57 Engine 1 shutdown24337996
2024-11-16 12:46:58 Starting Engine 224337996
2024-11-16 12:46:58 Starting Engine 124337996
2024-11-16 12:49:19 Engine 2 shutdown24438003
2024-11-16 12:49:19 Engine 1 shutdown24438003
2024-11-16 12:49:20 Starting Engine 224438003
2024-11-16 12:49:20 Starting Engine 124438003
2024-11-16 12:50:56 Engine 2 shutdown24438003
2024-11-16 12:50:56 Engine 1 shutdown24438003
2024-11-16 12:50:56 Starting Engine 224438003
2024-11-16 12:50:56 Starting Engine 124438003
2024-11-16 12:53:31 Engine 2 shutdown24338001
2024-11-16 12:53:31 Engine 1 shutdown24338001
2024-11-16 12:53:31 Starting Engine 224338001
2024-11-16 12:53:31 Starting Engine 124338001
2024-11-16 12:53:47 Engine 2 shutdown24237999
2024-11-16 12:53:47 Engine 1 shutdown24237999
2024-11-16 12:53:47 Starting Engine 224238000
2024-11-16 12:53:47 Starting Engine 124238000
2024-11-16 12:54:44 Engine 2 shutdown24438003
2024-11-16 12:54:44 Engine 1 shutdown24438003
2024-11-16 12:54:44 Starting Engine 224438003
2024-11-16 12:54:44 Starting Engine 124438003
2024-11-16 12:55:10 Engine 2 shutdown24237998
2024-11-16 12:55:10 Engine 1 shutdown24237998
2024-11-16 12:55:10 Starting Engine 224237998
2024-11-16 12:55:10 Starting Engine 124237998
2024-11-16 13:00:13 Engine 2 shutdown24438003
2024-11-16 13:00:13 Engine 1 shutdown24438003
2024-11-16 13:00:13 Starting Engine 224438003
2024-11-16 13:00:13 Starting Engine 124438003
2024-11-16 13:00:23 Engine 2 shutdown24237998
2024-11-16 13:00:23 Engine 1 shutdown24237998
2024-11-16 13:00:23 Starting Engine 224237998
2024-11-16 13:00:23 Starting Engine 124237998
2024-11-16 13:00:38 Engine 2 shutdown24438002
2024-11-16 13:00:38 Engine 1 shutdown24438002
2024-11-16 13:00:38 Starting Engine 224438002
2024-11-16 13:00:38 Starting Engine 124438002
2024-11-16 13:01:06 Engine 2 shutdown24137996
2024-11-16 13:01:06 Engine 1 shutdown24137996
2024-11-16 13:01:06 Starting Engine 224137996
2024-11-16 13:01:06 Starting Engine 124137996
2024-11-16 13:02:00 Engine 2 shutdown24338000
2024-11-16 13:02:00 Engine 1 shutdown24338000
2024-11-16 13:02:00 Starting Engine 224338000
2024-11-16 13:02:00 Starting Engine 124338000
2024-11-16 13:04:37 Engine 2 shutdown24338001
2024-11-16 13:04:37 Engine 1 shutdown24338001
2024-11-16 13:04:38 Starting Engine 224338001
2024-11-16 13:04:38 Starting Engine 124338001
2024-11-16 13:04:43 Engine 2 shutdown24438002
2024-11-16 13:04:43 Engine 1 shutdown24438002
2024-11-16 13:04:43 Starting Engine 224438002
2024-11-16 13:04:43 Starting Engine 124438002
2024-11-16 13:05:06 Engine 2 shutdown24137994
2024-11-16 13:05:06 Engine 1 shutdown24137994
2024-11-16 13:05:07 Starting Engine 224137994
2024-11-16 13:05:07 Starting Engine 124137994
2024-11-16 13:07:28 Engine 2 shutdown24238001
2024-11-16 13:07:28 Engine 1 shutdown24238001
2024-11-16 13:07:28 Starting Engine 224238001
2024-11-16 13:07:28 Starting Engine 124238001
2024-11-16 13:09:27 Engine 2 shutdown24538004
2024-11-16 13:09:27 Engine 1 shutdown24538004
2024-11-16 13:09:27 Starting Engine 224538004
2024-11-16 13:09:27 Starting Engine 124538004
2024-11-16 13:11:21 Engine 2 shutdown24137997
2024-11-16 13:11:21 Engine 1 shutdown24137997
2024-11-16 13:11:21 Starting Engine 224137997
2024-11-16 13:11:21 Starting Engine 124137997
2024-11-16 13:13:25 Engine 2 shutdown24338003
2024-11-16 13:13:25 Engine 1 shutdown24338003
2024-11-16 13:13:25 Starting Engine 224338003
2024-11-16 13:13:25 Starting Engine 124338003
2024-11-16 13:13:34 Engine 2 shutdown24138002
2024-11-16 13:13:34 Engine 1 shutdown24138002
2024-11-16 13:13:34 Starting Engine 224138002
2024-11-16 13:13:34 Starting Engine 124138002
2024-11-16 13:14:14 Engine 2 shutdown24538006
2024-11-16 13:14:14 Engine 1 shutdown24538006
2024-11-16 13:14:14 Starting Engine 224538006
2024-11-16 13:14:14 Starting Engine 124538006
2024-11-16 13:14:22 Engine 2 shutdown24338000
2024-11-16 13:14:22 Engine 1 shutdown24338000
2024-11-16 13:14:22 Starting Engine 224438000
2024-11-16 13:14:22 Starting Engine 124438000
2024-11-16 13:14:23 Engine 2 shutdown24438000
2024-11-16 13:14:23 Engine 1 shutdown24438000
2024-11-16 13:14:23 Starting Engine 224438000
2024-11-16 13:14:23 Starting Engine 124438000
2024-11-16 13:15:16 Engine 2 shutdown24438004
2024-11-16 13:15:16 Engine 1 shutdown24438004
2024-11-16 13:15:16 Starting Engine 224438004
2024-11-16 13:15:16 Starting Engine 124438004
2024-11-16 13:15:52 Engine 2 shutdown24137995
2024-11-16 13:15:52 Engine 1 shutdown24137995
2024-11-16 13:15:52 Starting Engine 224137995
2024-11-16 13:15:52 Starting Engine 124137995
2024-11-16 13:16:38 Engine 2 shutdown24538007
2024-11-16 13:16:38 Engine 1 shutdown24538007
2024-11-16 13:16:38 Starting Engine 224538007
2024-11-16 13:16:38 Starting Engine 124538007
2024-11-16 13:17:17 Engine 2 shutdown24237995
2024-11-16 13:17:17 Engine 1 shutdown24237995
2024-11-16 13:17:17 Starting Engine 224237995
2024-11-16 13:17:17 Starting Engine 124237995
2024-11-16 13:18:12 Engine 2 shutdown24338004
2024-11-16 13:18:12 Engine 1 shutdown24338004
2024-11-16 13:18:12 Starting Engine 224338004
2024-11-16 13:18:12 Starting Engine 124338004
2024-11-16 13:18:24 Engine 2 shutdown24238001
2024-11-16 13:18:24 Engine 1 shutdown24238001
2024-11-16 13:18:24 Starting Engine 224238001
2024-11-16 13:18:24 Starting Engine 124238001
2024-11-16 13:18:51 Engine 2 shutdown24438004
2024-11-16 13:18:51 Engine 1 shutdown24438004
2024-11-16 13:18:51 Starting Engine 224438004
2024-11-16 13:18:51 Starting Engine 124438004
2024-11-16 13:19:23 Engine 2 shutdown24237998
2024-11-16 13:19:23 Engine 1 shutdown24237998
2024-11-16 13:19:24 Starting Engine 224237998
2024-11-16 13:19:24 Starting Engine 124237998
2024-11-16 13:20:04 Engine 2 shutdown24538009
2024-11-16 13:20:04 Engine 1 shutdown24538009
2024-11-16 13:20:04 Starting Engine 224538009
2024-11-16 13:20:04 Starting Engine 124538009
2024-11-16 13:20:29 Engine 2 shutdown24237998
2024-11-16 13:20:29 Engine 1 shutdown24237998
2024-11-16 13:20:29 Starting Engine 224237998
2024-11-16 13:20:29 Starting Engine 124237998
2024-11-16 13:21:11 Engine 2 shutdown24438001
2024-11-16 13:21:11 Engine 1 shutdown24438001
2024-11-16 13:21:11 Starting Engine 224438001
2024-11-16 13:21:11 Starting Engine 124438001
2024-11-16 13:22:31 Engine 2 shutdown24538006
2024-11-16 13:22:31 Engine 1 shutdown24538006
2024-11-16 13:22:31 Starting Engine 224538006
2024-11-16 13:22:31 Starting Engine 124538006
2024-11-16 13:23:18 Engine 2 shutdown24438007
2024-11-16 13:23:18 Engine 1 shutdown24438007
2024-11-16 13:23:18 Starting Engine 224438007
2024-11-16 13:23:18 Starting Engine 124438007
2024-11-16 13:25:22 Engine 2 shutdown24238000
2024-11-16 13:25:22 Engine 1 shutdown24238000
2024-11-16 13:25:22 Starting Engine 224238001
2024-11-16 13:25:22 Starting Engine 124238001
2024-11-16 13:27:33 Engine 2 shutdown24438004
2024-11-16 13:27:33 Engine 1 shutdown24438004
2024-11-16 13:27:34 Starting Engine 224438004
2024-11-16 13:27:34 Starting Engine 124438004
2024-11-16 13:27:54 Engine 2 shutdown24238001
2024-11-16 13:27:54 Engine 1 shutdown24238001
2024-11-16 13:27:54 Starting Engine 224238001
2024-11-16 13:27:54 Starting Engine 124238001
2024-11-16 13:28:55 Engine 2 shutdown24538004
2024-11-16 13:28:55 Engine 1 shutdown24538004
2024-11-16 13:28:55 Starting Engine 224538005
2024-11-16 13:28:55 Starting Engine 124538005
2024-11-16 13:29:10 Engine 2 shutdown24337999
2024-11-16 13:29:10 Engine 1 shutdown24337999
2024-11-16 13:29:10 Starting Engine 224337999
2024-11-16 13:29:10 Starting Engine 124337999
2024-11-16 13:30:32 Engine 2 shutdown23738010
2024-11-16 13:30:32 Engine 1 shutdown23738010
2024-11-16 13:30:32 Starting Engine 223738010
2024-11-16 13:30:32 Starting Engine 123738010
2024-11-16 13:31:21 Engine 2 shutdown23638008
2024-11-16 13:31:21 Engine 1 shutdown23638008
2024-11-16 13:31:21 Starting Engine 223638008
2024-11-16 13:31:21 Starting Engine 123638008
2024-11-16 13:33:32 Engine 2 shutdown23738001
2024-11-16 13:33:32 Engine 1 shutdown23738001
2024-11-16 13:33:32 Starting Engine 223738001
2024-11-16 13:33:32 Starting Engine 123738001
2024-11-16 13:34:00 Engine 2 shutdown23537997
2024-11-16 13:34:00 Engine 1 shutdown23537997
2024-11-16 13:34:01 Starting Engine 223537997
2024-11-16 13:34:01 Starting Engine 123537997
2024-11-16 13:34:18 Engine 2 shutdown23638001
2024-11-16 13:34:18 Engine 1 shutdown23638001
2024-11-16 13:34:18 Starting Engine 223638001
2024-11-16 13:34:18 Starting Engine 123638001
2024-11-16 13:34:28 Engine 2 shutdown23538001
2024-11-16 13:34:28 Engine 1 shutdown23538001
2024-11-16 13:34:28 Starting Engine 223538001
2024-11-16 13:34:28 Starting Engine 123538001
2024-11-16 13:37:06 Engine 2 shutdown23738007
2024-11-16 13:37:06 Engine 1 shutdown23738007
2024-11-16 13:37:06 Starting Engine 223738007
2024-11-16 13:37:06 Starting Engine 123738007
2024-11-16 13:37:18 Engine 2 shutdown23537999
2024-11-16 13:37:18 Engine 1 shutdown23537999
2024-11-16 13:37:18 Starting Engine 223537999
2024-11-16 13:37:18 Starting Engine 123537999
2024-11-16 13:37:33 Engine 2 shutdown23838003
2024-11-16 13:37:33 Engine 1 shutdown23838003
2024-11-16 13:37:33 Starting Engine 223838003
2024-11-16 13:37:33 Starting Engine 123838003
2024-11-16 13:38:47 Engine 2 shutdown23738003
2024-11-16 13:38:47 Engine 1 shutdown23738003
2024-11-16 13:38:47 Starting Engine 223738003
2024-11-16 13:38:47 Starting Engine 123738003
2024-11-16 13:40:08 Engine 2 shutdown23737999
2024-11-16 13:40:08 Engine 1 shutdown23737999
2024-11-16 13:40:08 Starting Engine 223737999
2024-11-16 13:40:08 Starting Engine 123737999
2024-11-16 13:41:17 Engine 2 shutdown23838005
2024-11-16 13:41:17 Engine 1 shutdown23838005
2024-11-16 13:41:17 Starting Engine 223838005
2024-11-16 13:41:17 Starting Engine 123838005
2024-11-16 13:42:11 Engine 2 shutdown23438002
2024-11-16 13:42:11 Engine 1 shutdown23438002
2024-11-16 13:42:11 Starting Engine 223438002
2024-11-16 13:42:11 Starting Engine 123438002
2024-11-16 13:42:58 Engine 2 shutdown23738004
2024-11-16 13:42:58 Engine 1 shutdown23738004
2024-11-16 13:42:58 Starting Engine 223738004
2024-11-16 13:42:58 Starting Engine 123738004
2024-11-16 13:43:36 Engine 2 shutdown23537995
2024-11-16 13:43:36 Engine 1 shutdown23537995
2024-11-16 13:43:36 Starting Engine 223537995
2024-11-16 13:43:36 Starting Engine 123537995
2024-11-16 13:45:36 Engine 2 shutdown23437998
2024-11-16 13:45:36 Engine 1 shutdown23437998
2024-11-16 13:45:36 Starting Engine 223437997
2024-11-16 13:45:36 Starting Engine 123437997
2024-11-16 13:46:48 Engine 2 shutdown23337993
2024-11-16 13:46:48 Engine 1 shutdown23337993
2024-11-16 13:46:49 Starting Engine 223337993
2024-11-16 13:46:49 Starting Engine 123337993
2024-11-16 13:47:50 Engine 2 shutdown23838001
2024-11-16 13:47:50 Engine 1 shutdown23838001
2024-11-16 13:47:50 Starting Engine 223838002
2024-11-16 13:47:50 Starting Engine 123838002
2024-11-16 13:48:02 Engine 2 shutdown23537999
2024-11-16 13:48:02 Engine 1 shutdown23537999
2024-11-16 13:48:02 Starting Engine 223537999
2024-11-16 13:48:02 Starting Engine 123537999
2024-11-16 13:48:18 Engine 2 shutdown23738002
2024-11-16 13:48:18 Engine 1 shutdown23738002
2024-11-16 13:48:18 Starting Engine 223738002
2024-11-16 13:48:18 Starting Engine 123738002
2024-11-16 13:50:32 Engine 2 shutdown23337988
2024-11-16 13:50:32 Engine 1 shutdown23337988
2024-11-16 13:50:33 Starting Engine 223337988
2024-11-16 13:50:33 Starting Engine 123337988
2024-11-16 13:51:34 Engine 2 shutdown23838009
2024-11-16 13:51:34 Engine 1 shutdown23838009
2024-11-16 13:51:34 Starting Engine 223838008
2024-11-16 13:51:34 Starting Engine 123838008
2024-11-16 13:52:17 Engine 2 shutdown23337994
2024-11-16 13:52:17 Engine 1 shutdown23337994
2024-11-16 13:52:17 Starting Engine 223337994
2024-11-16 13:52:17 Starting Engine 123337994
2024-11-16 13:52:56 Engine 2 shutdown23838010
2024-11-16 13:52:56 Engine 1 shutdown23838010
2024-11-16 13:52:56 Starting Engine 223838010
2024-11-16 13:52:56 Starting Engine 123838010
2024-11-16 13:54:39 Aircraft on Top Of Descent at 37498ft, IAS 199kt, GS 373kt, HDG 0deg, TAT -48deg, WIND 270/2kt19937498
2024-11-16 14:12:41 Engine 2 shutdown2207260
2024-11-16 14:12:41 Engine 1 shutdown2207260
2024-11-16 14:12:41 Starting Engine 22217262
2024-11-16 14:12:41 Starting Engine 12217262
2024-11-16 14:14:52 FLAPS 12% 215kt, ALT 4660ft2154660
2024-11-16 14:15:07 FLAPS 25% 205kt, ALT 4535ft2054535
2024-11-16 14:15:47 FLAPS 37% 216kt, ALT 3691ft2163691
2024-11-16 14:16:24 FLAPS 50% 207kt, ALT 3107ft2073107
2024-11-16 14:16:27 FLAPS 62% 204kt, ALT 3069ft2043069
2024-11-16 14:16:32 Gear DOWN, IAS 194kt, GS 204kt, ALT 1585ft AGL1943121
2024-11-16 14:16:49 FLAPS 75% 169kt, ALT 3194ft1693194
2024-11-16 14:17:13 FLAPS 100% 160kt, ALT 2777ft1602777
2024-11-16 14:18:24 Engine 2 shutdown1312138
2024-11-16 14:18:24 Engine 1 shutdown1312138
2024-11-16 14:18:24 Starting Engine 21312136
2024-11-16 14:18:24 Starting Engine 11312136
2024-11-16 14:19:33 Landed at destination with a landing rate of -142fpm, HDG 354deg, touchdown speed 113kt, Wind 271/01KT, Temp 14°C1131564
2024-11-16 14:19:55 Aircraft taxiing to apron241562
2024-11-16 14:20:03 FLAPS 0%31562
2024-11-16 14:20:19 Engine 2 shutdown261561
2024-11-16 14:20:19 Engine 1 shutdown261561
2024-11-16 14:20:19 Starting Engine 2271561
2024-11-16 14:20:19 Starting Engine 1271561
2024-11-16 14:21:30 Engine 2 shutdown01562
2024-11-16 14:21:30 Engine 1 shutdown01562
2024-11-16 14:21:35 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 11257kg FLYacars v1.3.201562
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-16 12:21:54001676014BOARDING
2024-11-16 12:22:54001677014TAXI TO RUNWAY
2024-11-16 12:23:54001677014TAXI TO RUNWAY
2024-11-16 12:24:541781851719014TAKEOFF
2024-11-16 12:25:54235259603806CLIMB
2024-11-16 12:26:54230261828202CLIMB
2024-11-16 12:27:54197216970903CLIMB
2024-11-16 12:28:54246299137250-6CLIMB
2024-11-16 12:29:54242310161690-12CLIMB
2024-11-16 12:30:54242323187660-17CLIMB
2024-11-16 12:31:54242338213720-19CLIMB
2024-11-16 12:32:54242350239270-27CLIMB
2024-11-16 12:33:54246369261820-32CLIMB
2024-11-16 12:34:54242374276770-33CLIMB
2024-11-16 12:35:54243386291860-34CLIMB
2024-11-16 12:36:54242393306820-39CLIMB
2024-11-16 12:37:54242405321870-39CLIMB
2024-11-16 12:38:54242413336760-45CLIMB
2024-11-16 12:39:54241422351790-47CLIMB
2024-11-16 12:40:54243435366820-51CLIMB
2024-11-16 12:41:54247452378850-52CLIMB
2024-11-16 12:42:54241445379870-50ENROUTE
2024-11-16 12:43:54242448379990-49ENROUTE
2024-11-16 12:44:54243449379990-50ENROUTE
2024-11-16 12:45:54241450380030-46ENROUTE
2024-11-16 12:46:54241451379980-45ENROUTE
2024-11-16 12:47:54245450380030-52ENROUTE
2024-11-16 12:48:54242448380040-50ENROUTE
2024-11-16 12:49:54243447379980-52ENROUTE
2024-11-16 12:50:54244448380030-52ENROUTE
2024-11-16 12:51:54242444380010-53ENROUTE
2024-11-16 12:52:54242447379980-51ENROUTE
2024-11-16 12:53:54242447380000-50ENROUTE
2024-11-16 12:54:54243450380010-49ENROUTE
2024-11-16 12:55:54243451380040-48ENROUTE
2024-11-16 12:56:54242445380030-52ENROUTE
2024-11-16 12:57:54242447379980-50ENROUTE
2024-11-16 12:58:54242444379960-52ENROUTE
2024-11-16 12:59:54242450379990-48ENROUTE
2024-11-16 13:00:54243449379990-51ENROUTE
2024-11-16 13:01:54244455380030-45ENROUTE
2024-11-16 13:02:54244452380020-48ENROUTE
2024-11-16 13:03:54244451380090-49ENROUTE
2024-11-16 13:04:54244454380020-47ENROUTE
2024-11-16 13:05:54242453379980-44ENROUTE
2024-11-16 13:06:54244451380000-49ENROUTE
2024-11-16 13:07:54242447380010-51ENROUTE
2024-11-16 13:08:54242451380020-46ENROUTE
2024-11-16 13:09:54243451379970-48ENROUTE
2024-11-16 13:10:54245452380010-50ENROUTE
2024-11-16 13:11:54244455380100-46ENROUTE
2024-11-16 13:12:54241449379960-47ENROUTE
2024-11-16 13:13:54242452380040-45ENROUTE
2024-11-16 13:14:54243453379980-45ENROUTE
2024-11-16 13:15:54241446379960-50ENROUTE
2024-11-16 13:16:54244450379990-50ENROUTE
2024-11-16 13:17:54243449380040-50ENROUTE
2024-11-16 13:18:54244451380030-50ENROUTE
2024-11-16 13:19:54243453380070-46ENROUTE
2024-11-16 13:20:54243453380020-46ENROUTE
2024-11-16 13:21:54240448379960-45ENROUTE
2024-11-16 13:22:54242452379940-45ENROUTE
2024-11-16 13:23:54242451380030-46ENROUTE
2024-11-16 13:24:54243451379980-48ENROUTE
2024-11-16 13:25:54243454380060-44ENROUTE
2024-11-16 13:26:54241448379960-48ENROUTE
2024-11-16 13:27:54242450380010-48ENROUTE
2024-11-16 13:28:54245454380040-48ENROUTE
2024-11-16 13:29:54232438379950-43ENROUTE
2024-11-16 13:30:54235441380020-45ENROUTE
2024-11-16 13:31:54235443380030-43ENROUTE
2024-11-16 13:32:54235442380010-43ENROUTE
2024-11-16 13:33:54235443379970-43ENROUTE
2024-11-16 13:34:54237442380030-46ENROUTE
2024-11-16 13:35:54236443380070-44ENROUTE
2024-11-16 13:36:54235444380030-43ENROUTE
2024-11-16 13:37:54235442379960-43ENROUTE
2024-11-16 13:38:54238447380040-44ENROUTE
2024-11-16 13:39:54237446380070-42ENROUTE
2024-11-16 13:40:54235442379980-43ENROUTE
2024-11-16 13:41:54236441380000-46ENROUTE
2024-11-16 13:42:54237446380060-43ENROUTE
2024-11-16 13:43:54236443380020-45ENROUTE
2024-11-16 13:44:54237445380020-43ENROUTE
2024-11-16 13:45:54236443380030-43ENROUTE
2024-11-16 13:46:54233439379930-44ENROUTE
2024-11-16 13:47:54237444380040-45ENROUTE
2024-11-16 13:48:54235436380000-50ENROUTE
2024-11-16 13:49:54239447380100-46ENROUTE
2024-11-16 13:50:54235436380060-50ENROUTE
2024-11-16 13:51:54238442380000-49ENROUTE
2024-11-16 13:52:54238445380110-46ENROUTE
2024-11-16 13:53:54221414379670-47ENROUTE
2024-11-16 13:54:54196366371500-47DESCENT
2024-11-16 13:55:54216385349490-43DESCENT
2024-11-16 13:56:54216370329810-41DESCENT
2024-11-16 13:57:54216356310430-40DESCENT
2024-11-16 13:58:54217345290650-36DESCENT
2024-11-16 13:59:54217333271770-33DESCENT
2024-11-16 14:00:54217323253260-31DESCENT
2024-11-16 14:01:54218315234390-25DESCENT
2024-11-16 14:02:54217304216950-25DESCENT
2024-11-16 14:03:54217295199440-22DESCENT
2024-11-16 14:04:54217288182120-18DESCENT
2024-11-16 14:05:54217280164940-14DESCENT
2024-11-16 14:06:54218273148290-11DESCENT
2024-11-16 14:07:54218267132030-8DESCENT
2024-11-16 14:08:542172621155700DESCENT
2024-11-16 14:09:54218258998407DESCENT
