Aircraft
UPR1037 PR-BAB B737-800
SBHT
Altamira Interstate Airport
SNFX
São Félix do Xingu Airport
Pilot:: Klebson
Aircraft:: Douglas DC-6B (PMDG)
Alternate: SBBE
Network: ivao
FLIGHT DETAILS
Distance: 204nm Duration 00h 16m
Cruise Speed: Flight Level: 21000
Validation: Validated Type Charter
Flight Fuel
ZFW: 62515
Block Fuel/Initial FOB: 10583
Flight Fuel: 4082
Cargo
Passengers: 55
Cargo: 4341
ROUTE
ROUTE: DCT
REMARKS:
DATE
Date: 26-09-26
Departure Time: 1045
Cargo: 4341
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 271º/1 kt
Landing heading: 320º
Landing VS:: -50 ft/min
Landing IAS:: 119 kt
Landing Force G: 1.1 G
Landing Bank: 0
Landing Pitch: -6
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-09-26 10:42:56 FLYacars version 1.3.6 0 363
2026-09-26 10:42:56 Aircraft boarding in progress 0 363
2026-09-26 10:42:56 FLAPS 37% 0 363
2026-09-26 10:45:23 Aircraft taxiing to runway 5 363
2026-09-26 10:45:49 Detected Take-off roll, HDG 252, IAS 165kt, GS 168kt, G-force 1.1g, Pitch -7.9deg, Bank -0.4deg, Wind 270/01kt, Temp 15°C 165 375
2026-09-26 10:45:49 Airborne 165 375
2026-09-26 10:45:52 Gear UP, IAS 174kt, GS 175kt, ALT 67ft AGL 174 431
2026-09-26 10:45:52 Gear DOWN, IAS 174kt, GS 176kt, ALT 71ft AGL 174 435
2026-09-26 10:45:53 Gear UP, IAS 175kt, GS 176kt, ALT 84ft AGL 175 447
2026-09-26 10:46:13 FLAPS 25% 165kt, ALT 2180ft 165 2180
2026-09-26 10:46:16 FLAPS 12% 173kt, ALT 2332ft 173 2332
2026-09-26 10:46:19 FLAPS 0% 193kt, ALT 2605ft 193 2605
2026-09-26 10:47:01 Landing lights ON above 10000fts 250 11009
2026-09-26 10:48:14 Aircraft on Top Of Climb at 21224ft, IAS 314kt, GS 428kt, HDG 175deg, TAT -26deg, WIND 270/2kt 314 21224
2026-09-26 10:51:38 Aircraft on Top Of Descent at 20496ft, IAS 302kt, GS 408kt, HDG 175deg, TAT -24deg, WIND 270/2kt 302 20496
2026-09-26 10:56:47 Gear DOWN, IAS 231kt, GS 258kt, ALT 6836ft AGL 231 7609
2026-09-26 10:56:47 Gear UP, IAS 231kt, GS 258kt, ALT 6823ft AGL 231 7595
2026-09-26 10:56:47 Gear DOWN, IAS 232kt, GS 258kt, ALT 6779ft AGL 232 7558
2026-09-26 10:57:07 FLAPS 12% 208kt, ALT 5256ft 208 5256
2026-09-26 10:57:09 FLAPS 25% 204kt, ALT 5057ft 204 5057
2026-09-26 10:57:10 FLAPS 37% 201kt, ALT 4957ft 201 4957
2026-09-26 10:57:11 FLAPS 50% 198kt, ALT 4858ft 198 4858
2026-09-26 10:57:12 FLAPS 62% 196kt, ALT 4784ft 196 4784
2026-09-26 10:57:12 FLAPS 75% 194kt, ALT 4738ft 194 4738
2026-09-26 10:58:35 FLAPS 87% 162kt, ALT 4001ft 162 4001
2026-09-26 10:59:36 FLAPS 100% 140kt, ALT 3034ft 140 3034
2026-09-26 11:02:25 Landed at destination with a landing rate of -50fpm, G-force 1.1g, Pitch -5.9deg, Bank -0.4deg, HDG 320deg, IAS 119kt, GS 121kt, Wind 271/01kt, Temp 14°C 119 601
2026-09-26 11:02:37 Aircraft taxiing to apron 27 609
2026-09-26 11:02:53 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 6501kg FLYacars v1.3.6 0 609
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-09-26 10:43:26 0 0 363 5 14 BOARDING
2026-09-26 10:43:56 0 0 363 10 14 BOARDING
2026-09-26 10:44:26 0 0 363 1095 14 BOARDING
2026-09-26 10:44:56 0 0 363 1100 14 BOARDING
2026-09-26 10:45:26 28 29 363 1119 14 TAXI TO RUNWAY
2026-09-26 10:45:56 178 177 632 1224 14 TAKEOFF
2026-09-26 10:46:26 213 224 3804 1395 8 CLIMB
2026-09-26 10:46:56 247 284 10151 1646 -4 CLIMB
2026-09-26 10:47:26 303 374 14437 1860 -11 CLIMB
2026-09-26 10:47:56 307 406 19158 2053 -22 CLIMB
2026-09-26 10:48:26 329 447 21140 2212 -25 ENROUTE
2026-09-26 10:48:56 302 411 20970 2292 -25 ENROUTE
2026-09-26 10:49:26 312 425 21030 2401 -25 ENROUTE
2026-09-26 10:49:56 303 413 20994 2493 -25 ENROUTE
2026-09-26 10:50:26 311 423 21011 2599 -25 ENROUTE
2026-09-26 10:50:56 305 415 21016 2693 -25 ENROUTE
2026-09-26 10:51:26 309 421 20986 2797 -25 ENROUTE
2026-09-26 10:51:56 282 376 19445 2841 -22 DESCENT
2026-09-26 10:52:26 276 361 17869 2886 -18 DESCENT
2026-09-26 10:52:56 275 354 16931 2948 -17 ENROUTE
2026-09-26 10:53:26 283 364 17044 3036 -17 ENROUTE
2026-09-26 10:53:56 276 356 16976 3115 -16 ENROUTE
2026-09-26 10:54:26 282 365 17051 3201 -16 ENROUTE
2026-09-26 10:54:56 280 359 16822 3278 -16 DESCENT
2026-09-26 10:55:26 262 325 14606 3311 -12 DESCENT
2026-09-26 10:55:56 256 306 12213 3343 -7 DESCENT
2026-09-26 10:56:26 239 275 9723 3375 -2 DESCENT
2026-09-26 10:56:56 219 239 6501 3407 3 DESCENT
2026-09-26 10:57:26 142 150 3942 3439 8 DESCENT
2026-09-26 10:57:56 132 138 3193 3524 10 CLIMB
2026-09-26 10:58:26 133 142 3938 3626 8 CLIMB
2026-09-26 10:58:56 150 157 3703 3708 8 DESCENT
2026-09-26 10:59:26 159 166 3248 3780 9 DESCENT
2026-09-26 10:59:56 128 131 2212 3797 12 APPROACH
2026-09-26 11:00:26 132 135 2003 3882 12 APPROACH
2026-09-26 11:00:56 127 130 2015 3958 12 APPROACH
2026-09-26 11:01:26 134 136 1659 3990 12 APPROACH
2026-09-26 11:01:56 131 131 1043 4005 14 ON FINAL
2026-09-26 11:02:26 120 122 604 4027 14 ON FINAL
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!