Pilot::
Klebson
Aircraft::
FFX Vision Jet Shuttle
Alternate:
EGHH
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-09-24 10:21:01 | FLYacars version 1.3.6 | 0 | 43 |
| 2026-09-24 10:21:01 | Aircraft boarding in progress | 0 | 43 |
| 2026-09-24 10:21:07 | Aircraft taxiing to runway | 3 | 43 |
| 2026-09-24 10:21:27 | Detected Take-off roll, HDG 60, IAS 99kt, GS 101kt, G-force 1.0g, Pitch -1.9deg, Bank -0.1deg, Wind 270/01kt, Temp 15°C | 99 | 37 |
| 2026-09-24 10:21:27 | Airborne | 99 | 37 |
| 2026-09-24 10:21:32 | Gear UP, IAS 110kt, GS 111kt, ALT 62ft AGL | 110 | 96 |
| 2026-09-24 10:21:54 | FLAPS 0% 108kt, ALT 882ft | 108 | 882 |
| 2026-09-24 10:24:08 | Aircraft on Top Of Climb at 4994ft, IAS 255kt, GS 277kt, HDG 68deg, TAT 5deg, WIND 269/2kt | 255 | 4994 |
| 2026-09-24 10:24:31 | Overspeed 250kts below 10000fts | 281 | 5004 |
| 2026-09-24 10:24:34 | Overspeed flag | 283 | 5005 |
| 2026-09-24 10:25:08 | Aircraft on Top Of Descent at 4498ft, IAS 243kt, GS 262kt, HDG 79deg, TAT 6deg, WIND 271/2kt | 243 | 4498 |
| 2026-09-24 10:26:08 | Gear DOWN, IAS 209kt, GS 219kt, ALT 2636ft AGL | 209 | 2767 |
| 2026-09-24 10:26:13 | FLAPS 50% 203kt, ALT 2598ft | 203 | 2598 |
| 2026-09-24 10:28:30 | Landed at destination with a landing rate of -22fpm, G-force 1.0g, Pitch -0.8deg, Bank 0.7deg, HDG 21deg, IAS 98kt, GS 98kt, Wind 271/01kt, Temp 15°C | 98 | 38 |
| 2026-09-24 10:28:44 | Aircraft taxiing to apron | 25 | 41 |
| 2026-09-24 10:29:06 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 330kg FLYacars v1.3.6 | 0 | 41 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-09-24 10:21:31 | 109 | 110 | 80 | 4 | 14 | TAKEOFF |
| 2026-09-24 10:22:01 | 116 | 120 | 1117 | 8 | 12 | INITIAL CLIMB |
| 2026-09-24 10:22:31 | 160 | 167 | 2099 | 12 | 10 | INITIAL CLIMB |
| 2026-09-24 10:23:01 | 195 | 206 | 3045 | 16 | 9 | CLIMB |
| 2026-09-24 10:23:31 | 227 | 243 | 3969 | 20 | 7 | CLIMB |
| 2026-09-24 10:24:01 | 248 | 268 | 4884 | 24 | 5 | CLIMB |
| 2026-09-24 10:24:31 | 281 | 304 | 5004 | 28 | 5 | ENROUTE |
| 2026-09-24 10:25:01 | 249 | 268 | 4691 | 30 | 5 | DESCENT |
| 2026-09-24 10:25:31 | 233 | 249 | 3881 | 31 | 7 | DESCENT |
| 2026-09-24 10:26:01 | 220 | 230 | 3009 | 32 | 9 | DESCENT |
| 2026-09-24 10:26:31 | 170 | 174 | 2015 | 32 | 11 | APPROACH |
| 2026-09-24 10:27:01 | 133 | 136 | 1103 | 33 | 12 | APPROACH |
| 2026-09-24 10:27:31 | 134 | 136 | 843 | 34 | 13 | ON FINAL |
| 2026-09-24 10:28:01 | 128 | 129 | 306 | 35 | 14 | ON FINAL |
| 2026-09-24 10:28:31 | 96 | 96 | 37 | 35 | 15 | ON FINAL |
| 2026-09-24 10:29:01 | 0 | 0 | 41 | 35 | 15 | TAXI TO APRON |
It has been 12 years of great learning, friendships, and stories.