Pilot::
Jair
Aircraft::
Asobo Cessna Citation Longitude Passengers
Alternate:
SBSR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-08-31 22:21:12 | FLYacars version 1.3.6 | 6 | 3289 |
| 2026-08-31 22:21:12 | Aircraft boarding in progress | 6 | 3289 |
| 2026-08-31 22:21:12 | FLAPS 33% | 6 | 3289 |
| 2026-08-31 22:21:12 | Navigation Lights ON | 6 | 3289 |
| 2026-08-31 22:21:12 | Beacon Lights ON | 6 | 3289 |
| 2026-08-31 22:21:13 | Strobe Lights ON | 6 | 3289 |
| 2026-08-31 22:21:13 | Landing Lights ON | 6 | 3289 |
| 2026-08-31 22:21:13 | Starting Engine 2 | 6 | 3289 |
| 2026-08-31 22:21:13 | Starting Engine 1 | 6 | 3289 |
| 2026-08-31 22:21:20 | Taxi Lights ON | 7 | 3289 |
| 2026-08-31 22:21:38 | Aircraft taxiing to runway | 9 | 3289 |
| 2026-08-31 22:21:58 | Stall flag | 122 | 3284 |
| 2026-08-31 22:21:58 | Detected Take-off roll, HDG 62, IAS 123kt, GS 130kt, G-force 1.0g, Pitch -7.2deg, Bank -0.3deg, Wind 004/08kt, Temp 29°C | 123 | 3284 |
| 2026-08-31 22:21:58 | Airborne | 123 | 3284 |
| 2026-08-31 22:22:03 | Gear UP, IAS 144kt, GS 152kt, ALT 42ft AGL | 144 | 3318 |
| 2026-08-31 22:22:03 | Taxi Lights OFF | 146 | 3325 |
| 2026-08-31 22:24:02 | Aircraft on Top Of Climb at 5148ft, IAS 201kt, GS 227kt, HDG 281deg, TAT 25deg, WIND 351/17kt | 201 | 5148 |
| 2026-08-31 22:30:52 | FLAPS 66% 130kt, ALT 4948ft | 130 | 4948 |
| 2026-08-31 22:33:01 | FLAPS 100% 134kt, ALT 5025ft | 134 | 5025 |
| 2026-08-31 22:33:14 | Gear DOWN, IAS 122kt, GS 150kt, ALT 2246ft AGL | 122 | 5064 |
| 2026-08-31 22:33:24 | Taxi Lights ON | 119 | 5048 |
| 2026-08-31 22:38:59 | Aircraft on Top Of Descent at 3488ft, IAS 120kt, GS 130kt, HDG 278deg, TAT 29deg, WIND 340/16kt | 120 | 3488 |
| 2026-08-31 22:40:34 | Landed at destination with a landing rate of -198fpm, G-force 1.0g, Pitch -2.2deg, Bank 0.8deg, HDG 6deg, IAS 109kt, GS 105kt, Wind 341/12kt, Temp 32°C | 109 | 1822 |
| 2026-08-31 22:40:43 | Aircraft taxiing to apron | 35 | 1821 |
| 2026-08-31 22:40:45 | FLAPS 66% | 26 | 1820 |
| 2026-08-31 22:40:45 | FLAPS 0% | 26 | 1820 |
| 2026-08-31 22:41:07 | Landing Lights OFF | 21 | 1820 |
| 2026-08-31 22:45:13 | Beacon Lights OFF | 0 | 1821 |
| 2026-08-31 22:45:16 | Taxi Lights OFF | 0 | 1821 |
| 2026-08-31 22:45:35 | Strobe Lights OFF | 0 | 1821 |
| 2026-08-31 22:45:47 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3378kg FLYacars v1.3.6 | 0 | 1821 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-08-31 22:21:42 | 30 | 29 | 3289 | 0 | 29 | TAXI TO RUNWAY |
| 2026-08-31 22:22:12 | 171 | 180 | 3619 | 0 | 28 | TAKEOFF |
| 2026-08-31 22:22:42 | 205 | 215 | 4219 | 0 | 27 | TAKEOFF |
| 2026-08-31 22:23:12 | 200 | 208 | 4567 | 0 | 26 | INITIAL CLIMB |
| 2026-08-31 22:23:42 | 196 | 217 | 4919 | 0 | 25 | INITIAL CLIMB |
| 2026-08-31 22:24:12 | 202 | 234 | 5150 | 0 | 25 | INITIAL CLIMB |
| 2026-08-31 22:24:42 | 204 | 240 | 5165 | 0 | 25 | INITIAL CLIMB |
| 2026-08-31 22:25:12 | 195 | 236 | 5162 | 0 | 25 | INITIAL CLIMB |
| 2026-08-31 22:25:42 | 202 | 239 | 5171 | 0 | 24 | INITIAL CLIMB |
| 2026-08-31 22:26:12 | 190 | 229 | 5144 | 0 | 25 | ENROUTE |
| 2026-08-31 22:26:42 | 178 | 213 | 5131 | 0 | 25 | ENROUTE |
| 2026-08-31 22:27:12 | 174 | 213 | 5099 | 0 | 25 | ENROUTE |
| 2026-08-31 22:27:42 | 181 | 215 | 5124 | 0 | 25 | ENROUTE |
| 2026-08-31 22:28:12 | 178 | 215 | 5117 | 0 | 24 | ENROUTE |
| 2026-08-31 22:28:42 | 170 | 205 | 5113 | 0 | 24 | ENROUTE |
| 2026-08-31 22:29:12 | 159 | 190 | 5084 | 0 | 25 | ENROUTE |
| 2026-08-31 22:29:42 | 150 | 184 | 5049 | 0 | 25 | ENROUTE |
| 2026-08-31 22:30:12 | 141 | 169 | 5009 | 0 | 25 | ENROUTE |
| 2026-08-31 22:30:42 | 132 | 158 | 4961 | 0 | 25 | ENROUTE |
| 2026-08-31 22:31:12 | 133 | 160 | 4997 | 0 | 25 | ENROUTE |
| 2026-08-31 22:31:42 | 141 | 169 | 5055 | 0 | 25 | ENROUTE |
| 2026-08-31 22:32:12 | 140 | 169 | 5044 | 0 | 25 | ENROUTE |
| 2026-08-31 22:32:42 | 141 | 170 | 5058 | 0 | 24 | ENROUTE |
| 2026-08-31 22:33:12 | 121 | 150 | 5070 | 0 | 24 | ENROUTE |
| 2026-08-31 22:33:42 | 119 | 145 | 5036 | 0 | 25 | ENROUTE |
| 2026-08-31 22:34:12 | 120 | 146 | 5037 | 0 | 24 | ENROUTE |
| 2026-08-31 22:34:42 | 121 | 149 | 5031 | 0 | 24 | ENROUTE |
| 2026-08-31 22:35:12 | 122 | 150 | 5059 | 0 | 24 | ENROUTE |
| 2026-08-31 22:35:42 | 121 | 146 | 5041 | 0 | 24 | ENROUTE |
| 2026-08-31 22:36:12 | 120 | 145 | 5040 | 0 | 24 | ENROUTE |
| 2026-08-31 22:36:42 | 125 | 150 | 4953 | 0 | 24 | ENROUTE |
| 2026-08-31 22:37:12 | 127 | 158 | 4650 | 0 | 25 | DESCENT |
| 2026-08-31 22:37:42 | 120 | 149 | 4233 | 0 | 26 | APPROACH |
| 2026-08-31 22:38:12 | 120 | 147 | 3964 | 0 | 27 | APPROACH |
| 2026-08-31 22:38:42 | 120 | 140 | 3599 | 0 | 28 | APPROACH |
| 2026-08-31 22:39:12 | 125 | 131 | 3228 | 0 | 29 | APPROACH |
| 2026-08-31 22:39:42 | 131 | 126 | 2622 | 0 | 31 | ON FINAL |
| 2026-08-31 22:40:12 | 128 | 125 | 2008 | 0 | 32 | ON FINAL |
| 2026-08-31 22:40:42 | 47 | 37 | 1821 | 0 | 32 | ON FINAL |
| 2026-08-31 22:41:12 | 21 | 12 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:41:42 | 10 | 0 | 1822 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:42:12 | 1 | 10 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:42:42 | 0 | 11 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:43:12 | 3 | 15 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:43:42 | 1 | 13 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:44:12 | 0 | 6 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:44:42 | 0 | 4 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:45:12 | 0 | 0 | 1821 | 0 | 32 | TAXI TO APRON |
| 2026-08-31 22:45:42 | 0 | 0 | 1821 | 0 | 32 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.