Aircraft
UPR1037 PR-BAA B737-800
SBCT
Afonso Pena Airport
SBPS
Porto Seguro Airport
Pilot:: Klebson
Aircraft:: Lockheed C-130 (Capt Sim)
Alternate: SBCF
Network: ivao
FLIGHT DETAILS
Distance: 786nm Duration 00h 36m
Cruise Speed: Flight Level: 33000
Validation: Validated Type Charter
Flight Fuel
ZFW: 77868
Block Fuel/Initial FOB: 13638
Flight Fuel: 6760
Cargo
Passengers: 119
Cargo: 2969
ROUTE
ROUTE: ISPE1B EDVEB UM548 DOSMU ANISE VUKIK SIDUR EDNAM IRUXI TERAT OSUNO OSUN1A
REMARKS:
DATE
Date: 26-08-13
Departure Time: 1730
Cargo: 2969
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 94
LANDING ANALYSIS
Landing wind: 271º/1 kt
Landing heading: 98º
Landing VS:: -180 ft/min
Landing IAS:: 144 kt
Landing Force G: 1.1 G
Landing Bank: 0
Landing Pitch: -5
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-08-13 17:29:50 FLYacars version 1.3.6 0 2991
2026-08-13 17:29:50 Aircraft boarding in progress 0 2991
2026-08-13 17:29:50 FLAPS 37% 0 2991
2026-08-13 17:29:58 Aircraft taxiing to runway 5 2991
2026-08-13 17:30:40 Detected Take-off roll, HDG 332, IAS 150kt, GS 162kt, G-force 1.0g, Pitch -11.8deg, Bank -0.1deg, Wind 270/01kt, Temp 15°C 150 2984
2026-08-13 17:30:40 Airborne 150 2984
2026-08-13 17:30:42 Stall flag 154 2987
2026-08-13 17:30:43 Gear UP, IAS 154kt, GS 167kt, ALT 17ft AGL 154 2989
2026-08-13 17:31:32 FLAPS 25% 190kt, ALT 4302ft 190 4302
2026-08-13 17:31:34 FLAPS 12% 187kt, ALT 4508ft 187 4508
2026-08-13 17:31:38 FLAPS 0% 183kt, ALT 4862ft 183 4862
2026-08-13 17:33:55 Landing lights ON above 10000fts 305 11002
2026-08-13 17:43:27 Aircraft on Top Of Climb at 33040ft, IAS 276kt, GS 456kt, HDG 72deg, TAT -50deg, WIND 271/2kt 276 33040
2026-08-13 17:59:30 Aircraft on Top Of Descent at 32499ft, IAS 282kt, GS 462kt, HDG 61deg, TAT -48deg, WIND 270/2kt 282 32499
2026-08-13 18:03:44 Gear DOWN, IAS 259kt, GS 314kt, ALT 12140ft AGL 259 12568
2026-08-13 18:04:30 FLAPS 12% 217kt, ALT 7790ft 217 7790
2026-08-13 18:04:32 FLAPS 25% 213kt, ALT 7626ft 213 7626
2026-08-13 18:04:33 FLAPS 37% 210kt, ALT 7561ft 210 7561
2026-08-13 18:04:34 FLAPS 50% 207kt, ALT 7487ft 207 7487
2026-08-13 18:04:35 FLAPS 62% 206kt, ALT 7412ft 206 7412
2026-08-13 18:04:36 FLAPS 75% 205kt, ALT 7337ft 205 7337
2026-08-13 18:05:39 FLAPS 87% 168kt, ALT 1442ft 168 1442
2026-08-13 18:06:46 FLAPS 100% 148kt, ALT 230ft 148 230
2026-08-13 18:06:59 Landed at destination with a landing rate of -180fpm, G-force 1.1g, Pitch -5.0deg, Bank -0.5deg, HDG 98deg, IAS 144kt, GS 146kt, Wind 271/01kt, Temp 14°C 144 195
2026-08-13 18:07:12 Aircraft taxiing to apron 24 196
2026-08-13 18:07:24 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 6878kg FLYacars v1.3.6 0 196
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-08-13 17:30:20 91 97 2984 61 15 TAKEOFF
2026-08-13 17:30:50 162 173 3121 165 14 TAKEOFF
2026-08-13 17:31:20 180 192 4030 270 12 INITIAL CLIMB
2026-08-13 17:31:50 213 232 4959 399 11 INITIAL CLIMB
2026-08-13 17:32:20 247 275 6227 529 8 CLIMB
2026-08-13 17:32:50 249 285 8359 654 4 CLIMB
2026-08-13 17:33:20 250 297 10229 772 0 CLIMB
2026-08-13 17:33:50 299 356 10831 887 0 CLIMB
2026-08-13 17:34:20 311 377 12334 997 -3 CLIMB
2026-08-13 17:34:50 313 386 14060 1103 -10 CLIMB
2026-08-13 17:35:20 311 392 15807 1204 -16 CLIMB
2026-08-13 17:35:50 311 401 17322 1301 -18 CLIMB
2026-08-13 17:36:20 311 409 18751 1395 -22 CLIMB
2026-08-13 17:36:50 311 417 20040 1487 -24 CLIMB
2026-08-13 17:37:20 311 425 21233 1574 -26 CLIMB
2026-08-13 17:37:50 311 432 22326 1659 -29 CLIMB
2026-08-13 17:38:20 311 438 23304 1741 -31 CLIMB
2026-08-13 17:38:50 311 444 24221 1820 -32 CLIMB
2026-08-13 17:39:20 311 450 25061 1898 -34 CLIMB
2026-08-13 17:39:50 311 455 25826 1974 -36 CLIMB
2026-08-13 17:40:20 311 459 26506 2048 -37 CLIMB
2026-08-13 17:40:50 311 464 27137 2121 -38 CLIMB
2026-08-13 17:41:20 310 469 28009 2223 -40 CLIMB
2026-08-13 17:41:50 301 466 29430 2359 -43 CLIMB
2026-08-13 17:42:20 293 464 30694 2489 -45 CLIMB
2026-08-13 17:42:50 286 461 31812 2613 -48 CLIMB
2026-08-13 17:43:20 279 459 32766 2733 -49 CLIMB
2026-08-13 17:43:50 280 462 33051 2843 -50 ENROUTE
2026-08-13 17:44:20 283 466 33005 2949 -50 ENROUTE
2026-08-13 17:44:50 276 456 32973 3042 -50 ENROUTE
2026-08-13 17:45:20 271 449 33025 3138 -50 ENROUTE
2026-08-13 17:45:50 276 457 33039 3246 -49 ENROUTE
2026-08-13 17:46:20 281 466 33015 3355 -47 ENROUTE
2026-08-13 17:46:50 281 466 33011 3458 -47 ENROUTE
2026-08-13 17:47:20 276 458 32975 3553 -48 ENROUTE
2026-08-13 17:47:50 271 455 32982 3651 -44 ENROUTE
2026-08-13 17:48:20 276 460 33061 3761 -46 ENROUTE
2026-08-13 17:48:50 283 469 33028 3869 -47 ENROUTE
2026-08-13 17:49:20 278 464 32978 3966 -45 ENROUTE
2026-08-13 17:49:50 271 452 32991 4058 -47 ENROUTE
2026-08-13 17:50:20 275 458 33049 4164 -46 ENROUTE
2026-08-13 17:50:50 280 467 33027 4273 -44 ENROUTE
2026-08-13 17:51:20 283 468 32983 4375 -47 ENROUTE
2026-08-13 17:51:50 274 455 32977 4466 -47 ENROUTE
2026-08-13 17:52:20 270 450 33028 4562 -48 ENROUTE
2026-08-13 17:52:50 275 460 33022 4670 -45 ENROUTE
2026-08-13 17:53:20 279 470 33018 4780 -41 ENROUTE
2026-08-13 17:53:50 282 469 33011 4882 -45 ENROUTE
2026-08-13 17:54:20 276 461 32985 4977 -44 ENROUTE
2026-08-13 17:54:50 272 454 32996 5072 -46 ENROUTE
2026-08-13 17:55:20 274 457 33028 5174 -46 ENROUTE
2026-08-13 17:55:50 282 467 33026 5283 -47 ENROUTE
2026-08-13 17:56:20 279 464 32968 5381 -46 ENROUTE
2026-08-13 17:56:50 273 452 32992 5472 -49 ENROUTE
2026-08-13 17:57:20 273 452 33026 5571 -49 ENROUTE
2026-08-13 17:57:50 279 462 33040 5679 -48 ENROUTE
2026-08-13 17:58:20 282 467 32994 5782 -48 ENROUTE
2026-08-13 17:58:50 276 457 32985 5874 -48 ENROUTE
2026-08-13 17:59:20 270 449 33003 5966 -48 ENROUTE
2026-08-13 17:59:50 291 460 30587 6034 -44 DESCENT
2026-08-13 18:00:20 282 427 27533 6065 -38 DESCENT
2026-08-13 18:00:50 297 429 24710 6109 -32 DESCENT
2026-08-13 18:01:20 300 413 21719 6143 -27 DESCENT
2026-08-13 18:01:50 284 374 18623 6175 -21 DESCENT
2026-08-13 18:02:20 255 323 15470 6206 -13 DESCENT
2026-08-13 18:02:50 207 262 14591 6269 -11 ENROUTE
2026-08-13 18:03:20 236 298 14980 6433 -13 DESCENT
2026-08-13 18:03:50 249 298 11865 6486 -7 DESCENT
2026-08-13 18:04:20 226 259 8581 6538 -1 DESCENT
2026-08-13 18:04:50 206 223 5068 6591 5 DESCENT
2026-08-13 18:05:20 201 210 2335 6607 10 APPROACH
2026-08-13 18:05:50 155 161 1124 6631 12 APPROACH
2026-08-13 18:06:20 171 175 619 6690 13 ON FINAL
2026-08-13 18:06:50 146 149 205 6709 14 ON FINAL
2026-08-13 18:07:20 0 0 196 6759 14 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!