Pilot::
Jair
Aircraft::
Asobo Cessna Citation Longitude Passengers
Alternate:
SBCT
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-06-26 12:47:49 | FLYacars version 1.3.5 | 3 | 8 |
| 2026-06-26 12:47:50 | Aircraft boarding in progress | 3 | 8 |
| 2026-06-26 12:47:50 | FLAPS 33% | 3 | 8 |
| 2026-06-26 12:47:50 | Navigation Lights ON | 3 | 8 |
| 2026-06-26 12:47:50 | Beacon Lights ON | 3 | 8 |
| 2026-06-26 12:47:50 | Strobe Lights ON | 3 | 8 |
| 2026-06-26 12:47:50 | Landing Lights ON | 3 | 8 |
| 2026-06-26 12:47:50 | Starting Engine 2 | 3 | 8 |
| 2026-06-26 12:47:50 | Starting Engine 1 | 3 | 8 |
| 2026-06-26 12:49:10 | Taxi Lights ON | 3 | 8 |
| 2026-06-26 12:49:31 | Aircraft taxiing to runway | 8 | 8 |
| 2026-06-26 12:49:51 | Detected Take-off roll, HDG 275, IAS 132kt, GS 129kt, G-force 1.0g, Pitch -6.6deg, Bank 0.0deg, Wind 270/03kt, Temp 7°C | 132 | 13 |
| 2026-06-26 12:49:51 | Airborne | 132 | 13 |
| 2026-06-26 12:49:58 | Gear UP, IAS 164kt, GS 159kt, ALT 84ft AGL | 164 | 92 |
| 2026-06-26 12:49:58 | Taxi Lights OFF | 165 | 104 |
| 2026-06-26 12:50:05 | FLAPS 0% 179kt, ALT 413ft | 179 | 413 |
| 2026-06-26 12:54:58 | Landing Lights OFF | 244 | 10395 |
| 2026-06-26 12:56:12 | Aircraft on Top Of Climb at 12290ft, IAS 248kt, GS 312kt, HDG 58deg, TAT -3deg, WIND 289/30kt | 248 | 12290 |
| 2026-06-26 13:07:45 | Aircraft on Top Of Descent at 11498ft, IAS 242kt, GS 291kt, HDG 59deg, TAT -1deg, WIND 306/24kt | 242 | 11498 |
| 2026-06-26 13:08:56 | Landing Lights ON | 244 | 10182 |
| 2026-06-26 13:12:05 | Simulator Paused | 244 | 6747 |
| 2026-06-26 13:13:21 | Simulator Un-Paused | 244 | 6745 |
| 2026-06-26 13:31:13 | FLAPS 33% 248kt, ALT 3350ft | 248 | 3350 |
| 2026-06-26 13:31:40 | Gear DOWN, IAS 226kt, GS 227kt, ALT 3187ft AGL | 226 | 3190 |
| 2026-06-26 13:31:50 | Taxi Lights ON | 223 | 2919 |
| 2026-06-26 13:32:02 | Stall flag | 237 | 1955 |
| 2026-06-26 13:32:52 | FLAPS 66% 227kt, ALT 1668ft | 227 | 1668 |
| 2026-06-26 13:33:06 | FLAPS 100% 213kt, ALT 2156ft | 213 | 2156 |
| 2026-06-26 13:38:40 | Landed at destination with a landing rate of -148fpm, G-force 1.0g, Pitch -0.7deg, Bank -0.1deg, HDG 328deg, IAS 117kt, GS 109kt, Wind 340/09kt, Temp 15°C | 117 | 24 |
| 2026-06-26 13:38:52 | Aircraft taxiing to apron | 33 | 28 |
| 2026-06-26 13:38:55 | FLAPS 66% | 27 | 29 |
| 2026-06-26 13:38:56 | FLAPS 0% | 27 | 29 |
| 2026-06-26 13:40:17 | Beacon Lights OFF | 0 | 30 |
| 2026-06-26 13:40:20 | Taxi Lights OFF | 0 | 30 |
| 2026-06-26 13:40:26 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 1892kg FLYacars v1.3.5 | 0 | 30 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-06-26 12:48:19 | 3 | 0 | 8 | 2 | 7 | BOARDING |
| 2026-06-26 12:48:49 | 3 | 0 | 8 | 4 | 7 | BOARDING |
| 2026-06-26 12:49:19 | 3 | 0 | 8 | 7 | 7 | BOARDING |
| 2026-06-26 12:49:49 | 125 | 121 | 11 | 24 | 7 | TAKEOFF |
| 2026-06-26 12:50:19 | 217 | 216 | 1030 | 49 | 11 | INITIAL CLIMB |
| 2026-06-26 12:50:49 | 234 | 234 | 3166 | 70 | 10 | CLIMB |
| 2026-06-26 12:51:19 | 247 | 259 | 4443 | 87 | 8 | CLIMB |
| 2026-06-26 12:51:49 | 256 | 283 | 6194 | 106 | 6 | CLIMB |
| 2026-06-26 12:52:19 | 252 | 291 | 7071 | 119 | 5 | CLIMB |
| 2026-06-26 12:52:49 | 260 | 305 | 7093 | 129 | 5 | ENROUTE |
| 2026-06-26 12:53:19 | 246 | 294 | 7804 | 139 | 4 | CLIMB |
| 2026-06-26 12:53:49 | 243 | 296 | 8577 | 151 | 2 | CLIMB |
| 2026-06-26 12:54:19 | 244 | 293 | 9358 | 163 | 1 | CLIMB |
| 2026-06-26 12:54:49 | 245 | 282 | 10149 | 176 | 0 | CLIMB |
| 2026-06-26 12:55:19 | 244 | 286 | 10950 | 188 | -1 | CLIMB |
| 2026-06-26 12:55:49 | 246 | 304 | 11744 | 200 | -2 | CLIMB |
| 2026-06-26 12:56:19 | 252 | 315 | 12288 | 212 | -3 | ENROUTE |
| 2026-06-26 12:56:49 | 246 | 307 | 12286 | 219 | -3 | ENROUTE |
| 2026-06-26 12:57:19 | 242 | 303 | 12287 | 227 | -3 | ENROUTE |
| 2026-06-26 12:57:49 | 245 | 306 | 12290 | 235 | -3 | ENROUTE |
| 2026-06-26 12:58:19 | 246 | 308 | 12294 | 243 | -3 | ENROUTE |
| 2026-06-26 12:58:49 | 245 | 306 | 12290 | 251 | -3 | ENROUTE |
| 2026-06-26 12:59:19 | 243 | 305 | 12291 | 259 | -3 | ENROUTE |
| 2026-06-26 12:59:49 | 275 | 339 | 12323 | 272 | -3 | ENROUTE |
| 2026-06-26 13:00:19 | 280 | 345 | 12327 | 282 | -3 | ENROUTE |
| 2026-06-26 13:00:49 | 280 | 344 | 12329 | 293 | -3 | ENROUTE |
| 2026-06-26 13:01:19 | 279 | 344 | 12328 | 303 | -3 | ENROUTE |
| 2026-06-26 13:01:49 | 279 | 344 | 12328 | 313 | -3 | ENROUTE |
| 2026-06-26 13:02:19 | 279 | 344 | 12328 | 323 | -3 | ENROUTE |
| 2026-06-26 13:02:49 | 279 | 344 | 12329 | 333 | -3 | ENROUTE |
| 2026-06-26 13:03:19 | 279 | 343 | 12328 | 344 | -3 | ENROUTE |
| 2026-06-26 13:03:49 | 279 | 343 | 12329 | 354 | -3 | ENROUTE |
| 2026-06-26 13:04:19 | 279 | 343 | 12328 | 364 | -3 | ENROUTE |
| 2026-06-26 13:04:49 | 279 | 343 | 12327 | 374 | -3 | ENROUTE |
| 2026-06-26 13:05:19 | 279 | 343 | 12328 | 384 | -2 | ENROUTE |
| 2026-06-26 13:05:49 | 279 | 342 | 12337 | 394 | -2 | ENROUTE |
| 2026-06-26 13:06:19 | 279 | 342 | 12336 | 405 | -2 | ENROUTE |
| 2026-06-26 13:06:49 | 255 | 314 | 12325 | 410 | -2 | ENROUTE |
| 2026-06-26 13:07:19 | 243 | 296 | 11963 | 414 | -2 | DESCENT |
| 2026-06-26 13:07:49 | 242 | 291 | 11414 | 419 | -1 | DESCENT |
| 2026-06-26 13:08:19 | 243 | 293 | 10857 | 423 | 0 | DESCENT |
| 2026-06-26 13:08:49 | 244 | 291 | 10312 | 428 | 0 | DESCENT |
| 2026-06-26 13:09:19 | 244 | 287 | 9761 | 433 | 1 | DESCENT |
| 2026-06-26 13:09:49 | 243 | 284 | 9213 | 437 | 2 | DESCENT |
| 2026-06-26 13:10:19 | 244 | 281 | 8664 | 442 | 3 | DESCENT |
| 2026-06-26 13:10:49 | 245 | 276 | 8112 | 447 | 4 | DESCENT |
| 2026-06-26 13:11:19 | 245 | 273 | 7563 | 452 | 5 | DESCENT |
| 2026-06-26 13:11:49 | 244 | 268 | 7016 | 457 | 6 | DESCENT |
| 2026-06-26 13:12:19 | 244 | 266 | 6747 | 459 | 7 | DESCENT |
| 2026-06-26 13:12:49 | 244 | 266 | 6747 | 459 | 7 | DESCENT |
| 2026-06-26 13:13:19 | 244 | 266 | 6747 | 459 | 7 | DESCENT |
| 2026-06-26 13:13:49 | 243 | 263 | 6230 | 463 | 8 | DESCENT |
| 2026-06-26 13:14:19 | 242 | 260 | 5675 | 468 | 8 | DESCENT |
| 2026-06-26 13:14:49 | 245 | 261 | 5135 | 473 | 9 | DESCENT |
| 2026-06-26 13:15:19 | 244 | 259 | 4585 | 478 | 10 | DESCENT |
| 2026-06-26 13:15:49 | 243 | 256 | 4032 | 482 | 10 | DESCENT |
| 2026-06-26 13:16:19 | 239 | 251 | 3980 | 488 | 11 | ENROUTE |
| 2026-06-26 13:16:49 | 244 | 257 | 3985 | 497 | 11 | ENROUTE |
| 2026-06-26 13:17:19 | 244 | 256 | 3986 | 505 | 11 | ENROUTE |
| 2026-06-26 13:17:49 | 244 | 257 | 3986 | 513 | 11 | ENROUTE |
| 2026-06-26 13:18:19 | 247 | 260 | 3986 | 521 | 11 | ENROUTE |
| 2026-06-26 13:18:49 | 248 | 260 | 3985 | 529 | 11 | ENROUTE |
| 2026-06-26 13:19:19 | 246 | 259 | 3984 | 537 | 11 | ENROUTE |
| 2026-06-26 13:19:49 | 245 | 258 | 3982 | 545 | 11 | ENROUTE |
| 2026-06-26 13:20:19 | 246 | 258 | 3982 | 553 | 11 | ENROUTE |
| 2026-06-26 13:20:49 | 247 | 259 | 3984 | 561 | 11 | ENROUTE |
| 2026-06-26 13:21:19 | 247 | 259 | 3983 | 569 | 11 | ENROUTE |
| 2026-06-26 13:21:49 | 247 | 259 | 3982 | 577 | 11 | ENROUTE |
| 2026-06-26 13:22:19 | 246 | 258 | 3983 | 585 | 11 | ENROUTE |
| 2026-06-26 13:22:49 | 246 | 258 | 3984 | 593 | 11 | ENROUTE |
| 2026-06-26 13:23:19 | 246 | 257 | 3981 | 601 | 11 | ENROUTE |
| 2026-06-26 13:23:49 | 247 | 259 | 3985 | 609 | 11 | ENROUTE |
| 2026-06-26 13:24:19 | 248 | 259 | 3985 | 617 | 11 | ENROUTE |
| 2026-06-26 13:24:49 | 248 | 260 | 3989 | 625 | 11 | ENROUTE |
| 2026-06-26 13:25:19 | 246 | 258 | 3984 | 633 | 11 | ENROUTE |
| 2026-06-26 13:25:49 | 245 | 257 | 3982 | 641 | 11 | ENROUTE |
| 2026-06-26 13:26:19 | 247 | 259 | 3984 | 649 | 11 | ENROUTE |
| 2026-06-26 13:26:49 | 247 | 259 | 3989 | 657 | 11 | ENROUTE |
| 2026-06-26 13:27:19 | 247 | 260 | 3990 | 665 | 11 | ENROUTE |
| 2026-06-26 13:27:49 | 246 | 258 | 3997 | 673 | 11 | ENROUTE |
| 2026-06-26 13:28:19 | 248 | 262 | 4057 | 682 | 11 | ENROUTE |
| 2026-06-26 13:28:49 | 244 | 259 | 4167 | 690 | 11 | ENROUTE |
| 2026-06-26 13:29:19 | 247 | 261 | 4229 | 698 | 11 | ENROUTE |
| 2026-06-26 13:29:49 | 250 | 264 | 4053 | 706 | 11 | DESCENT |
| 2026-06-26 13:30:19 | 247 | 258 | 3855 | 713 | 11 | DESCENT |
| 2026-06-26 13:30:49 | 248 | 258 | 3550 | 719 | 11 | DESCENT |
| 2026-06-26 13:31:19 | 240 | 247 | 3315 | 725 | 11 | DESCENT |
| 2026-06-26 13:31:49 | 223 | 222 | 2948 | 731 | 12 | DESCENT |
| 2026-06-26 13:32:19 | 219 | 219 | 1625 | 742 | 14 | APPROACH |
| 2026-06-26 13:32:49 | 226 | 227 | 1641 | 760 | 14 | APPROACH |
| 2026-06-26 13:33:19 | 169 | 169 | 2775 | 783 | 12 | CLIMB |
| 2026-06-26 13:33:49 | 171 | 172 | 3007 | 807 | 12 | ENROUTE |
| 2026-06-26 13:34:19 | 174 | 173 | 3056 | 831 | 12 | CLIMB |
| 2026-06-26 13:34:49 | 179 | 178 | 2828 | 855 | 12 | DESCENT |
| 2026-06-26 13:35:19 | 182 | 178 | 2150 | 877 | 13 | APPROACH |
| 2026-06-26 13:35:49 | 178 | 174 | 1681 | 898 | 14 | APPROACH |
| 2026-06-26 13:36:19 | 175 | 168 | 1050 | 918 | 14 | APPROACH |
| 2026-06-26 13:36:49 | 174 | 165 | 854 | 941 | 14 | ON FINAL |
| 2026-06-26 13:37:19 | 159 | 152 | 755 | 961 | 14 | ON FINAL |
| 2026-06-26 13:37:49 | 158 | 151 | 629 | 979 | 14 | ON FINAL |
| 2026-06-26 13:38:19 | 144 | 137 | 164 | 992 | 15 | ON FINAL |
| 2026-06-26 13:38:49 | 58 | 49 | 28 | 999 | 15 | ON FINAL |
| 2026-06-26 13:39:19 | 28 | 23 | 31 | 1002 | 15 | TAXI TO APRON |
| 2026-06-26 13:39:49 | 23 | 22 | 31 | 1005 | 15 | TAXI TO APRON |
| 2026-06-26 13:40:19 | 0 | 0 | 30 | 1008 | 15 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.