Pilot::
Eber
Aircraft::
737-800 PAX SSW SC
Alternate:
SBPV
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-06-12 12:25:15 | FLYacars version 1.3.5 | 1 | 618 |
| 2026-06-12 12:25:16 | Aircraft boarding in progress | 1 | 618 |
| 2026-06-12 12:25:16 | Navigation Lights ON | 1 | 618 |
| 2026-06-12 12:25:16 | Beacon Lights ON | 1 | 618 |
| 2026-06-12 12:25:16 | Taxi Lights ON | 1 | 618 |
| 2026-06-12 12:25:46 | Starting Engine 2 | 0 | 618 |
| 2026-06-12 12:26:31 | Starting Engine 1 | 0 | 618 |
| 2026-06-12 12:28:08 | Navigation Lights OFF | 0 | 618 |
| 2026-06-12 12:28:08 | Beacon Lights OFF | 0 | 618 |
| 2026-06-12 12:28:08 | Taxi Lights OFF | 0 | 618 |
| 2026-06-12 12:28:09 | Navigation Lights ON | 0 | 618 |
| 2026-06-12 12:28:09 | Beacon Lights ON | 0 | 618 |
| 2026-06-12 12:28:09 | Taxi Lights ON | 0 | 618 |
| 2026-06-12 12:28:44 | Aircraft taxiing to runway | 4 | 618 |
| 2026-06-12 12:30:03 | Landing Lights ON | 6 | 624 |
| 2026-06-12 12:30:49 | FLAPS 12% | 3 | 628 |
| 2026-06-12 12:30:57 | FLAPS 25% | 11 | 627 |
| 2026-06-12 12:31:01 | FLAPS 37% | 15 | 627 |
| 2026-06-12 12:31:49 | Detected Take-off roll, HDG 70, IAS 161kt, GS 168kt, G-force 1.1g, Pitch -8.1deg, Bank -0.8deg, Wind 340/02kt, Temp 24°C | 161 | 606 |
| 2026-06-12 12:31:49 | Airborne | 161 | 606 |
| 2026-06-12 12:31:53 | Gear UP, IAS 173kt, GS 179kt, ALT 69ft AGL | 173 | 660 |
| 2026-06-12 12:31:54 | Taxi Lights OFF | 175 | 689 |
| 2026-06-12 12:32:58 | FLAPS 25% 202kt, ALT 4007ft | 202 | 4007 |
| 2026-06-12 12:33:02 | FLAPS 12% 206kt, ALT 4067ft | 206 | 4067 |
| 2026-06-12 12:33:10 | FLAPS 0% 212kt, ALT 4277ft | 212 | 4277 |
| 2026-06-12 12:35:12 | Landing Lights OFF | 216 | 10226 |
| 2026-06-12 12:49:33 | Aircraft on Top Of Climb at 35103ft, IAS 246kt, GS 444kt, HDG 59deg, TAT -40deg, WIND 269/26kt | 246 | 35103 |
| 2026-06-12 12:55:20 | Simulator Paused | 261 | 36515 |
| 2026-06-12 12:55:20 | Simulator Un-Paused | 261 | 36515 |
| 2026-06-12 12:55:21 | Simulator Paused | 261 | 36515 |
| 2026-06-12 12:55:21 | Simulator Un-Paused | 261 | 36515 |
| 2026-06-12 12:58:07 | Simulator Paused | 258 | 36519 |
| 2026-06-12 12:58:08 | Simulator Un-Paused | 258 | 36519 |
| 2026-06-12 13:05:26 | Simulator Paused | 258 | 36515 |
| 2026-06-12 13:05:26 | Simulator Un-Paused | 258 | 36515 |
| 2026-06-12 13:05:27 | Simulator Paused | 258 | 36515 |
| 2026-06-12 13:05:27 | Simulator Un-Paused | 258 | 36515 |
| 2026-06-12 13:05:27 | Simulator Paused | 258 | 36515 |
| 2026-06-12 13:05:27 | Simulator Un-Paused | 258 | 36515 |
| 2026-06-12 13:09:37 | Simulator Paused | 259 | 36518 |
| 2026-06-12 13:09:37 | Simulator Un-Paused | 259 | 36518 |
| 2026-06-12 13:21:13 | Simulator Paused | 259 | 36517 |
| 2026-06-12 13:21:13 | Simulator Un-Paused | 259 | 36517 |
| 2026-06-12 13:25:55 | Simulator Paused | 259 | 36528 |
| 2026-06-12 13:25:56 | Simulator Un-Paused | 259 | 36528 |
| 2026-06-12 13:32:59 | Simulator Paused | 259 | 36528 |
| 2026-06-12 13:32:59 | Simulator Un-Paused | 259 | 36528 |
| 2026-06-12 13:36:07 | Simulator Paused | 259 | 36530 |
| 2026-06-12 13:36:08 | Simulator Un-Paused | 259 | 36530 |
| 2026-06-12 13:36:08 | Simulator Paused | 259 | 36530 |
| 2026-06-12 13:36:09 | Simulator Un-Paused | 259 | 36530 |
| 2026-06-12 13:38:23 | Aircraft on Top Of Descent at 34498ft, IAS 249kt, GS 430kt, HDG 64deg, TAT -37deg, WIND 278/9kt | 249 | 34498 |
| 2026-06-12 13:46:18 | Simulator Paused | 245 | 22796 |
| 2026-06-12 13:46:18 | Simulator Un-Paused | 245 | 22796 |
| 2026-06-12 13:48:24 | Simulator Paused | 242 | 19973 |
| 2026-06-12 13:48:24 | Simulator Un-Paused | 242 | 19971 |
| 2026-06-12 13:48:25 | Simulator Paused | 243 | 19963 |
| 2026-06-12 13:48:25 | Simulator Un-Paused | 242 | 19958 |
| 2026-06-12 13:56:36 | Landing Lights ON | 237 | 10148 |
| 2026-06-12 13:57:41 | Simulator Paused | 235 | 8979 |
| 2026-06-12 13:57:41 | Simulator Un-Paused | 235 | 8977 |
| 2026-06-12 14:03:32 | Taxi Lights ON | 227 | 2972 |
| 2026-06-12 14:03:33 | Gear DOWN, IAS 228kt, GS 226kt, ALT 2909ft AGL | 228 | 2950 |
| 2026-06-12 14:03:56 | FLAPS 12% 213kt, ALT 2625ft | 213 | 2625 |
| 2026-06-12 14:04:09 | FLAPS 25% 199kt, ALT 2472ft | 199 | 2472 |
| 2026-06-12 14:04:20 | FLAPS 37% 190kt, ALT 2346ft | 190 | 2346 |
| 2026-06-12 14:04:24 | FLAPS 50% 189kt, ALT 2304ft | 189 | 2304 |
| 2026-06-12 14:04:28 | FLAPS 62% 189kt, ALT 2267ft | 189 | 2267 |
| 2026-06-12 14:04:41 | FLAPS 75% 181kt, ALT 2114ft | 181 | 2114 |
| 2026-06-12 14:04:44 | FLAPS 87% 177kt, ALT 2078ft | 177 | 2078 |
| 2026-06-12 14:05:01 | FLAPS 100% 157kt, ALT 1918ft | 157 | 1918 |
| 2026-06-12 14:07:19 | Landed at destination with a landing rate of -119fpm, G-force 1.0g, Pitch -2.8deg, Bank -1.2deg, HDG 106deg, IAS 136kt, GS 130kt, Wind 069/12kt, Temp 30°C | 136 | 269 |
| 2026-06-12 14:08:11 | Aircraft taxiing to apron | 31 | 267 |
| 2026-06-12 14:10:12 | Simulator Paused | 6 | 267 |
| 2026-06-12 14:10:12 | Simulator Un-Paused | 6 | 267 |
| 2026-06-12 14:10:13 | Simulator Paused | 5 | 267 |
| 2026-06-12 14:10:13 | Simulator Un-Paused | 5 | 267 |
| 2026-06-12 14:11:08 | Simulator Paused | 2 | 267 |
| 2026-06-12 14:11:08 | Simulator Un-Paused | 2 | 267 |
| 2026-06-12 14:11:09 | Simulator Paused | 2 | 267 |
| 2026-06-12 14:11:09 | Simulator Un-Paused | 2 | 267 |
| 2026-06-12 14:11:19 | FLAPS 87% | 1 | 267 |
| 2026-06-12 14:11:24 | FLAPS 75% | 1 | 267 |
| 2026-06-12 14:11:28 | FLAPS 62% | 1 | 267 |
| 2026-06-12 14:11:30 | FLAPS 50% | 1 | 267 |
| 2026-06-12 14:11:34 | FLAPS 37% | 1 | 267 |
| 2026-06-12 14:12:20 | Beacon Lights OFF | 2 | 267 |
| 2026-06-12 14:12:20 | Taxi Lights OFF | 2 | 267 |
| 2026-06-12 14:12:21 | Beacon Lights ON | 2 | 267 |
| 2026-06-12 14:12:21 | Taxi Lights ON | 2 | 267 |
| 2026-06-12 14:12:34 | Taxi Lights OFF | 1 | 267 |
| 2026-06-12 14:12:36 | Landing Lights OFF | 1 | 267 |
| 2026-06-12 14:12:53 | Engine 2 shutdown | 2 | 267 |
| 2026-06-12 14:12:54 | Engine 1 shutdown | 2 | 267 |
| 2026-06-12 14:15:38 | Simulator Paused | 1 | 267 |
| 2026-06-12 14:15:38 | Simulator Un-Paused | 1 | 267 |
| 2026-06-12 14:23:49 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4488kg FLYacars v1.3.5 | 1 | 267 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-06-12 12:25:45 | 0 | 4 | 618 | 1 | 24 | PUSHBACK |
| 2026-06-12 12:26:15 | 0 | 0 | 618 | 5 | 24 | PUSHBACK |
| 2026-06-12 12:26:45 | 0 | 0 | 618 | 10 | 24 | PUSHBACK |
| 2026-06-12 12:27:15 | 0 | 0 | 618 | 16 | 24 | PUSHBACK |
| 2026-06-12 12:27:45 | 0 | 0 | 618 | 22 | 24 | PUSHBACK |
| 2026-06-12 12:28:15 | 0 | 0 | 618 | 28 | 24 | PUSHBACK |
| 2026-06-12 12:28:45 | 5 | 7 | 618 | 37 | 24 | TAXI TO RUNWAY |
| 2026-06-12 12:29:15 | 11 | 14 | 621 | 47 | 24 | TAXI TO RUNWAY |
| 2026-06-12 12:29:45 | 0 | 0 | 623 | 56 | 24 | TAXI TO RUNWAY |
| 2026-06-12 12:30:15 | 21 | 23 | 626 | 73 | 24 | TAXI TO RUNWAY |
| 2026-06-12 12:30:45 | 1 | 3 | 628 | 81 | 24 | TAXI TO RUNWAY |
| 2026-06-12 12:31:15 | 0 | 0 | 626 | 99 | 24 | TAXI TO RUNWAY |
| 2026-06-12 12:31:45 | 146 | 151 | 607 | 183 | 24 | TAKEOFF |
| 2026-06-12 12:32:15 | 173 | 173 | 2237 | 293 | 22 | INITIAL CLIMB |
| 2026-06-12 12:32:45 | 180 | 188 | 3813 | 385 | 19 | CLIMB |
| 2026-06-12 12:33:15 | 215 | 229 | 4466 | 459 | 19 | CLIMB |
| 2026-06-12 12:33:45 | 219 | 238 | 5845 | 528 | 16 | CLIMB |
| 2026-06-12 12:34:15 | 216 | 243 | 7436 | 594 | 14 | CLIMB |
| 2026-06-12 12:34:45 | 216 | 250 | 8923 | 658 | 11 | CLIMB |
| 2026-06-12 12:35:15 | 216 | 257 | 10390 | 720 | 8 | CLIMB |
| 2026-06-12 12:35:45 | 215 | 263 | 11849 | 780 | 5 | CLIMB |
| 2026-06-12 12:36:15 | 216 | 269 | 13245 | 837 | 2 | CLIMB |
| 2026-06-12 12:36:45 | 215 | 276 | 14587 | 893 | 0 | CLIMB |
| 2026-06-12 12:37:15 | 216 | 283 | 15885 | 948 | 0 | CLIMB |
| 2026-06-12 12:37:45 | 216 | 290 | 17125 | 993 | -1 | CLIMB |
| 2026-06-12 12:38:15 | 214 | 297 | 18323 | 1044 | -1 | CLIMB |
| 2026-06-12 12:38:45 | 215 | 304 | 19414 | 1093 | -3 | CLIMB |
| 2026-06-12 12:39:15 | 215 | 310 | 20522 | 1140 | -5 | CLIMB |
| 2026-06-12 12:39:45 | 215 | 316 | 21605 | 1187 | -8 | CLIMB |
| 2026-06-12 12:40:15 | 215 | 324 | 22624 | 1232 | -10 | CLIMB |
| 2026-06-12 12:40:45 | 237 | 357 | 22898 | 1276 | -11 | CLIMB |
| 2026-06-12 12:41:15 | 260 | 388 | 23132 | 1319 | -11 | CLIMB |
| 2026-06-12 12:41:45 | 279 | 416 | 23326 | 1362 | -12 | CLIMB |
| 2026-06-12 12:42:15 | 292 | 435 | 23659 | 1401 | -12 | CLIMB |
| 2026-06-12 12:42:45 | 290 | 439 | 24464 | 1440 | -14 | CLIMB |
| 2026-06-12 12:43:15 | 291 | 444 | 25207 | 1479 | -16 | CLIMB |
| 2026-06-12 12:43:45 | 290 | 447 | 25992 | 1516 | -18 | CLIMB |
| 2026-06-12 12:44:15 | 290 | 451 | 26721 | 1554 | -19 | CLIMB |
| 2026-06-12 12:44:45 | 290 | 455 | 27419 | 1590 | -21 | CLIMB |
| 2026-06-12 12:45:15 | 284 | 452 | 28351 | 1626 | -23 | CLIMB |
| 2026-06-12 12:45:45 | 278 | 448 | 29332 | 1661 | -25 | CLIMB |
| 2026-06-12 12:46:15 | 272 | 446 | 30244 | 1696 | -27 | CLIMB |
| 2026-06-12 12:46:45 | 269 | 446 | 31004 | 1729 | -29 | CLIMB |
| 2026-06-12 12:47:15 | 262 | 443 | 31902 | 1762 | -31 | CLIMB |
| 2026-06-12 12:47:45 | 259 | 444 | 32630 | 1794 | -33 | CLIMB |
| 2026-06-12 12:48:15 | 255 | 443 | 33393 | 1825 | -35 | CLIMB |
| 2026-06-12 12:48:45 | 251 | 443 | 34095 | 1856 | -37 | CLIMB |
| 2026-06-12 12:49:15 | 247 | 442 | 34787 | 1885 | -39 | CLIMB |
| 2026-06-12 12:49:45 | 249 | 450 | 35116 | 1915 | -40 | ENROUTE |
| 2026-06-12 12:50:15 | 257 | 462 | 35261 | 1943 | -41 | CLIMB |
| 2026-06-12 12:50:45 | 258 | 467 | 35638 | 1972 | -42 | CLIMB |
| 2026-06-12 12:51:15 | 251 | 458 | 36485 | 1999 | -44 | CLIMB |
| 2026-06-12 12:51:45 | 256 | 468 | 36533 | 2025 | -44 | ENROUTE |
| 2026-06-12 12:52:15 | 262 | 477 | 36532 | 2049 | -44 | ENROUTE |
| 2026-06-12 12:52:45 | 263 | 478 | 36519 | 2070 | -44 | ENROUTE |
| 2026-06-12 12:53:15 | 263 | 478 | 36515 | 2090 | -44 | ENROUTE |
| 2026-06-12 12:53:45 | 263 | 478 | 36517 | 2110 | -44 | ENROUTE |
| 2026-06-12 12:54:15 | 262 | 477 | 36513 | 2129 | -44 | ENROUTE |
| 2026-06-12 12:54:45 | 262 | 475 | 36522 | 2148 | -44 | ENROUTE |
| 2026-06-12 12:55:15 | 261 | 473 | 36514 | 2166 | -44 | ENROUTE |
| 2026-06-12 12:55:45 | 259 | 470 | 36516 | 2184 | -44 | ENROUTE |
| 2026-06-12 12:56:15 | 257 | 469 | 36510 | 2203 | -44 | ENROUTE |
| 2026-06-12 12:56:45 | 256 | 468 | 36518 | 2221 | -44 | ENROUTE |
| 2026-06-12 12:57:15 | 256 | 468 | 36519 | 2241 | -44 | ENROUTE |
| 2026-06-12 12:57:45 | 257 | 469 | 36520 | 2261 | -44 | ENROUTE |
| 2026-06-12 12:58:15 | 258 | 470 | 36519 | 2281 | -44 | ENROUTE |
| 2026-06-12 12:58:45 | 258 | 472 | 36520 | 2301 | -44 | ENROUTE |
| 2026-06-12 12:59:15 | 259 | 473 | 36515 | 2322 | -44 | ENROUTE |
| 2026-06-12 12:59:45 | 260 | 475 | 36516 | 2342 | -44 | ENROUTE |
| 2026-06-12 13:00:15 | 260 | 476 | 36517 | 2363 | -44 | ENROUTE |
| 2026-06-12 13:00:45 | 261 | 477 | 36519 | 2383 | -44 | ENROUTE |
| 2026-06-12 13:01:15 | 261 | 477 | 36521 | 2403 | -44 | ENROUTE |
| 2026-06-12 13:01:45 | 262 | 478 | 36516 | 2423 | -44 | ENROUTE |
| 2026-06-12 13:02:15 | 261 | 477 | 36518 | 2443 | -44 | ENROUTE |
| 2026-06-12 13:02:45 | 260 | 477 | 36512 | 2462 | -44 | ENROUTE |
| 2026-06-12 13:03:15 | 261 | 476 | 36519 | 2481 | -43 | ENROUTE |
| 2026-06-12 13:03:45 | 260 | 475 | 36514 | 2501 | -43 | ENROUTE |
| 2026-06-12 13:04:15 | 260 | 474 | 36515 | 2520 | -43 | ENROUTE |
| 2026-06-12 13:04:45 | 259 | 474 | 36514 | 2539 | -43 | ENROUTE |
| 2026-06-12 13:05:15 | 258 | 473 | 36515 | 2558 | -43 | ENROUTE |
| 2026-06-12 13:05:45 | 259 | 472 | 36518 | 2577 | -43 | ENROUTE |
| 2026-06-12 13:06:15 | 258 | 472 | 36514 | 2596 | -43 | ENROUTE |
| 2026-06-12 13:06:45 | 258 | 472 | 36517 | 2616 | -43 | ENROUTE |
| 2026-06-12 13:07:15 | 258 | 472 | 36517 | 2635 | -43 | ENROUTE |
| 2026-06-12 13:07:45 | 258 | 472 | 36516 | 2654 | -43 | ENROUTE |
| 2026-06-12 13:08:15 | 258 | 472 | 36515 | 2674 | -43 | ENROUTE |
| 2026-06-12 13:08:45 | 258 | 472 | 36518 | 2694 | -43 | ENROUTE |
| 2026-06-12 13:09:15 | 259 | 473 | 36517 | 2713 | -43 | ENROUTE |
| 2026-06-12 13:09:45 | 259 | 473 | 36516 | 2733 | -43 | ENROUTE |
| 2026-06-12 13:10:15 | 259 | 473 | 36517 | 2752 | -43 | ENROUTE |
| 2026-06-12 13:10:45 | 259 | 474 | 36518 | 2772 | -43 | ENROUTE |
| 2026-06-12 13:11:15 | 263 | 474 | 36525 | 2792 | -43 | ENROUTE |
| 2026-06-12 13:11:45 | 263 | 472 | 36510 | 2811 | -43 | ENROUTE |
| 2026-06-12 13:12:15 | 261 | 470 | 36509 | 2829 | -43 | ENROUTE |
| 2026-06-12 13:12:45 | 260 | 468 | 36509 | 2847 | -43 | ENROUTE |
| 2026-06-12 13:13:15 | 258 | 465 | 36513 | 2865 | -43 | ENROUTE |
| 2026-06-12 13:13:45 | 257 | 464 | 36517 | 2884 | -43 | ENROUTE |
| 2026-06-12 13:14:15 | 256 | 463 | 36521 | 2903 | -43 | ENROUTE |
| 2026-06-12 13:14:45 | 256 | 462 | 36521 | 2922 | -43 | ENROUTE |
| 2026-06-12 13:15:15 | 257 | 463 | 36522 | 2941 | -43 | ENROUTE |
| 2026-06-12 13:15:45 | 257 | 464 | 36520 | 2961 | -43 | ENROUTE |
| 2026-06-12 13:16:15 | 258 | 465 | 36519 | 2981 | -43 | ENROUTE |
| 2026-06-12 13:16:45 | 259 | 466 | 36518 | 3001 | -43 | ENROUTE |
| 2026-06-12 13:17:15 | 260 | 468 | 36514 | 3021 | -43 | ENROUTE |
| 2026-06-12 13:17:45 | 261 | 469 | 36510 | 3041 | -43 | ENROUTE |
| 2026-06-12 13:18:15 | 261 | 469 | 36515 | 3061 | -43 | ENROUTE |
| 2026-06-12 13:18:45 | 260 | 469 | 36516 | 3080 | -43 | ENROUTE |
| 2026-06-12 13:19:15 | 260 | 469 | 36517 | 3100 | -43 | ENROUTE |
| 2026-06-12 13:19:45 | 260 | 469 | 36519 | 3119 | -43 | ENROUTE |
| 2026-06-12 13:20:15 | 260 | 468 | 36518 | 3138 | -43 | ENROUTE |
| 2026-06-12 13:20:45 | 260 | 468 | 36519 | 3158 | -43 | ENROUTE |
| 2026-06-12 13:21:15 | 259 | 467 | 36517 | 3177 | -43 | ENROUTE |
| 2026-06-12 13:21:45 | 259 | 466 | 36519 | 3196 | -43 | ENROUTE |
| 2026-06-12 13:22:15 | 258 | 466 | 36523 | 3215 | -43 | ENROUTE |
| 2026-06-12 13:22:45 | 258 | 466 | 36521 | 3234 | -43 | ENROUTE |
| 2026-06-12 13:23:15 | 258 | 465 | 36523 | 3253 | -43 | ENROUTE |
| 2026-06-12 13:23:45 | 258 | 466 | 36523 | 3273 | -43 | ENROUTE |
| 2026-06-12 13:24:15 | 259 | 465 | 36525 | 3292 | -43 | ENROUTE |
| 2026-06-12 13:24:45 | 259 | 466 | 36524 | 3311 | -43 | ENROUTE |
| 2026-06-12 13:25:15 | 259 | 466 | 36527 | 3331 | -43 | ENROUTE |
| 2026-06-12 13:25:45 | 259 | 465 | 36527 | 3350 | -43 | ENROUTE |
| 2026-06-12 13:26:15 | 259 | 465 | 36526 | 3369 | -43 | ENROUTE |
| 2026-06-12 13:26:45 | 259 | 465 | 36527 | 3389 | -43 | ENROUTE |
| 2026-06-12 13:27:15 | 259 | 465 | 36527 | 3408 | -43 | ENROUTE |
| 2026-06-12 13:27:45 | 259 | 465 | 36528 | 3427 | -43 | ENROUTE |
| 2026-06-12 13:28:15 | 259 | 465 | 36527 | 3447 | -43 | ENROUTE |
| 2026-06-12 13:28:45 | 259 | 465 | 36530 | 3466 | -43 | ENROUTE |
| 2026-06-12 13:29:15 | 259 | 465 | 36529 | 3485 | -43 | ENROUTE |
| 2026-06-12 13:29:45 | 259 | 465 | 36530 | 3505 | -43 | ENROUTE |
| 2026-06-12 13:30:15 | 259 | 465 | 36531 | 3524 | -43 | ENROUTE |
| 2026-06-12 13:30:45 | 259 | 465 | 36530 | 3544 | -43 | ENROUTE |
| 2026-06-12 13:31:15 | 259 | 465 | 36531 | 3563 | -43 | ENROUTE |
| 2026-06-12 13:31:45 | 259 | 465 | 36531 | 3582 | -43 | ENROUTE |
| 2026-06-12 13:32:15 | 259 | 466 | 36529 | 3602 | -43 | ENROUTE |
| 2026-06-12 13:32:45 | 259 | 466 | 36527 | 3621 | -43 | ENROUTE |
| 2026-06-12 13:33:15 | 259 | 466 | 36528 | 3640 | -43 | ENROUTE |
| 2026-06-12 13:33:45 | 259 | 466 | 36528 | 3660 | -43 | ENROUTE |
| 2026-06-12 13:34:15 | 259 | 466 | 36530 | 3679 | -43 | ENROUTE |
| 2026-06-12 13:34:45 | 259 | 466 | 36532 | 3699 | -43 | ENROUTE |
| 2026-06-12 13:35:15 | 259 | 466 | 36530 | 3718 | -43 | ENROUTE |
| 2026-06-12 13:35:45 | 258 | 466 | 36531 | 3737 | -43 | ENROUTE |
| 2026-06-12 13:36:15 | 259 | 466 | 36530 | 3757 | -43 | ENROUTE |
| 2026-06-12 13:36:45 | 258 | 464 | 36529 | 3775 | -42 | ENROUTE |
| 2026-06-12 13:37:15 | 248 | 447 | 36206 | 3783 | -41 | DESCENT |
| 2026-06-12 13:37:45 | 246 | 437 | 35494 | 3791 | -39 | DESCENT |
| 2026-06-12 13:38:15 | 247 | 432 | 34707 | 3798 | -38 | DESCENT |
| 2026-06-12 13:38:45 | 250 | 426 | 33912 | 3806 | -36 | DESCENT |
| 2026-06-12 13:39:15 | 252 | 420 | 33141 | 3814 | -34 | DESCENT |
| 2026-06-12 13:39:45 | 254 | 414 | 32380 | 3821 | -33 | DESCENT |
| 2026-06-12 13:40:15 | 257 | 408 | 31611 | 3829 | -31 | DESCENT |
| 2026-06-12 13:40:45 | 256 | 401 | 30840 | 3837 | -29 | DESCENT |
| 2026-06-12 13:41:15 | 253 | 394 | 30119 | 3845 | -27 | DESCENT |
| 2026-06-12 13:41:45 | 251 | 386 | 29404 | 3852 | -26 | DESCENT |
| 2026-06-12 13:42:15 | 248 | 380 | 28685 | 3860 | -24 | DESCENT |
| 2026-06-12 13:42:45 | 249 | 374 | 27967 | 3868 | -23 | DESCENT |
| 2026-06-12 13:43:15 | 246 | 369 | 27243 | 3876 | -21 | DESCENT |
| 2026-06-12 13:43:45 | 245 | 365 | 26510 | 3883 | -20 | DESCENT |
| 2026-06-12 13:44:15 | 247 | 361 | 25767 | 3891 | -18 | DESCENT |
| 2026-06-12 13:44:45 | 245 | 358 | 24996 | 3899 | -16 | DESCENT |
| 2026-06-12 13:45:15 | 246 | 356 | 24216 | 3907 | -15 | DESCENT |
| 2026-06-12 13:45:45 | 246 | 351 | 23527 | 3914 | -13 | DESCENT |
| 2026-06-12 13:46:15 | 246 | 346 | 22861 | 3922 | -12 | DESCENT |
| 2026-06-12 13:46:45 | 243 | 342 | 22199 | 3930 | -10 | DESCENT |
| 2026-06-12 13:47:15 | 243 | 338 | 21534 | 3938 | -9 | DESCENT |
| 2026-06-12 13:47:45 | 242 | 335 | 20857 | 3945 | -7 | DESCENT |
| 2026-06-12 13:48:15 | 243 | 332 | 20172 | 3953 | -6 | DESCENT |
| 2026-06-12 13:48:45 | 243 | 330 | 19474 | 3961 | -5 | DESCENT |
| 2026-06-12 13:49:15 | 244 | 329 | 18763 | 3969 | -3 | DESCENT |
| 2026-06-12 13:49:45 | 246 | 326 | 18115 | 3977 | -2 | DESCENT |
| 2026-06-12 13:50:15 | 246 | 322 | 17483 | 3984 | -1 | DESCENT |
| 2026-06-12 13:50:45 | 246 | 318 | 16850 | 3992 | 0 | DESCENT |
| 2026-06-12 13:51:15 | 245 | 313 | 16257 | 4000 | 0 | DESCENT |
| 2026-06-12 13:51:45 | 241 | 307 | 15746 | 4007 | 1 | DESCENT |
| 2026-06-12 13:52:15 | 242 | 304 | 15128 | 4015 | 2 | DESCENT |
| 2026-06-12 13:52:45 | 244 | 302 | 14476 | 4023 | 3 | DESCENT |
| 2026-06-12 13:53:15 | 245 | 300 | 13824 | 4031 | 4 | DESCENT |
| 2026-06-12 13:53:45 | 246 | 297 | 13221 | 4039 | 5 | DESCENT |
| 2026-06-12 13:54:15 | 246 | 293 | 12625 | 4046 | 6 | DESCENT |
| 2026-06-12 13:54:45 | 246 | 290 | 12026 | 4054 | 7 | DESCENT |
| 2026-06-12 13:55:15 | 247 | 287 | 11422 | 4062 | 8 | DESCENT |
| 2026-06-12 13:55:45 | 248 | 284 | 10810 | 4069 | 8 | DESCENT |
| 2026-06-12 13:56:15 | 241 | 273 | 10424 | 4077 | 9 | DESCENT |
| 2026-06-12 13:56:45 | 237 | 266 | 9984 | 4085 | 10 | DESCENT |
| 2026-06-12 13:57:15 | 236 | 263 | 9448 | 4093 | 10 | DESCENT |
| 2026-06-12 13:57:45 | 235 | 260 | 8910 | 4101 | 11 | DESCENT |
| 2026-06-12 13:58:15 | 236 | 258 | 8376 | 4109 | 12 | DESCENT |
| 2026-06-12 13:58:45 | 236 | 255 | 7832 | 4117 | 13 | DESCENT |
| 2026-06-12 13:59:15 | 236 | 253 | 7280 | 4126 | 14 | DESCENT |
| 2026-06-12 13:59:45 | 237 | 252 | 6732 | 4134 | 14 | DESCENT |
| 2026-06-12 14:00:15 | 238 | 251 | 6179 | 4142 | 15 | DESCENT |
| 2026-06-12 14:00:45 | 239 | 249 | 5643 | 4150 | 16 | DESCENT |
| 2026-06-12 14:01:15 | 238 | 248 | 5100 | 4159 | 17 | DESCENT |
| 2026-06-12 14:01:45 | 238 | 246 | 4546 | 4167 | 18 | DESCENT |
| 2026-06-12 14:02:15 | 235 | 238 | 4053 | 4175 | 19 | DESCENT |
| 2026-06-12 14:02:45 | 234 | 234 | 3634 | 4183 | 20 | DESCENT |
| 2026-06-12 14:03:15 | 230 | 231 | 3198 | 4191 | 20 | DESCENT |
| 2026-06-12 14:03:45 | 219 | 217 | 2767 | 4200 | 21 | DESCENT |
| 2026-06-12 14:04:15 | 194 | 193 | 2401 | 4208 | 22 | APPROACH |
| 2026-06-12 14:04:45 | 176 | 168 | 2074 | 4218 | 22 | APPROACH |
| 2026-06-12 14:05:15 | 140 | 136 | 1731 | 4226 | 23 | APPROACH |
| 2026-06-12 14:05:45 | 135 | 129 | 1375 | 4255 | 24 | APPROACH |
| 2026-06-12 14:06:15 | 138 | 132 | 1021 | 4292 | 26 | ON FINAL |
| 2026-06-12 14:06:45 | 135 | 133 | 703 | 4331 | 29 | ON FINAL |
| 2026-06-12 14:07:15 | 135 | 134 | 278 | 4360 | 30 | ON FINAL |
| 2026-06-12 14:07:45 | 65 | 61 | 269 | 4370 | 30 | ON FINAL |
| 2026-06-12 14:08:15 | 26 | 20 | 267 | 4376 | 30 | TAXI TO APRON |
| 2026-06-12 14:08:45 | 12 | 18 | 268 | 4382 | 30 | TAXI TO APRON |
| 2026-06-12 14:09:15 | 7 | 17 | 267 | 4388 | 30 | TAXI TO APRON |
| 2026-06-12 14:09:45 | 13 | 16 | 267 | 4394 | 30 | TAXI TO APRON |
| 2026-06-12 14:10:15 | 3 | 15 | 267 | 4400 | 30 | TAXI TO APRON |
| 2026-06-12 14:10:45 | 6 | 7 | 267 | 4406 | 30 | TAXI TO APRON |
| 2026-06-12 14:11:15 | 2 | 0 | 267 | 4412 | 30 | TAXI TO APRON |
| 2026-06-12 14:11:45 | 1 | 0 | 267 | 4413 | 30 | TAXI TO APRON |
| 2026-06-12 14:12:15 | 1 | 0 | 267 | 4414 | 30 | TAXI TO APRON |
| 2026-06-12 14:12:45 | 2 | 0 | 267 | 4415 | 30 | TAXI TO APRON |
| 2026-06-12 14:13:15 | 2 | 0 | 267 | 4415 | 30 | TAXI TO APRON |
