Pilot::
Claudenir
Aircraft::
PMDG 737-800 UP Linhas Aereas (PR-BAH | 2026)
Alternate:
SBCF
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-05-28 22:14:25 | FLYacars version 1.3.5 | 3 | 2464 |
| 2026-05-28 22:14:26 | Aircraft boarding in progress | 3 | 2464 |
| 2026-05-28 22:14:26 | Navigation Lights ON | 3 | 2464 |
| 2026-05-28 22:16:39 | Beacon Lights ON | 3 | 2464 |
| 2026-05-28 22:17:13 | Starting Engine 2 | 2 | 2464 |
| 2026-05-28 22:18:09 | Starting Engine 1 | 6 | 2464 |
| 2026-05-28 22:18:54 | Taxi Lights ON | 7 | 2464 |
| 2026-05-28 22:19:14 | FLAPS 12% | 4 | 2464 |
| 2026-05-28 22:19:21 | FLAPS 25% | 6 | 2464 |
| 2026-05-28 22:19:26 | FLAPS 37% | 5 | 2464 |
| 2026-05-28 22:20:34 | Aircraft taxiing to runway | 9 | 2464 |
| 2026-05-28 22:21:40 | Landing Lights ON | 6 | 2467 |
| 2026-05-28 22:21:45 | Strobe Lights ON | 6 | 2467 |
| 2026-05-28 22:23:12 | Detected Take-off roll, HDG 103, IAS 152kt, GS 160kt, G-force 1.1g, Pitch -11.1deg, Bank -0.1deg, Wind 150/09kt, Temp 15°C | 152 | 2464 |
| 2026-05-28 22:23:12 | Airborne | 152 | 2464 |
| 2026-05-28 22:23:17 | Gear UP, IAS 163kt, GS 170kt, ALT 118ft AGL | 163 | 2575 |
| 2026-05-28 22:23:17 | Gear DOWN, IAS 163kt, GS 170kt, ALT 123ft AGL | 163 | 2580 |
| 2026-05-28 22:23:18 | Gear UP, IAS 164kt, GS 170kt, ALT 166ft AGL | 164 | 2625 |
| 2026-05-28 22:23:58 | FLAPS 50% 191kt, ALT 4869ft | 191 | 4869 |
| 2026-05-28 22:24:02 | FLAPS 62% 195kt, ALT 4960ft | 195 | 4960 |
| 2026-05-28 22:25:05 | FLAPS 50% 184kt, ALT 7142ft | 184 | 7142 |
| 2026-05-28 22:25:08 | FLAPS 37% 180kt, ALT 7358ft | 180 | 7358 |
| 2026-05-28 22:25:12 | FLAPS 25% 177kt, ALT 7559ft | 177 | 7559 |
| 2026-05-28 22:25:16 | FLAPS 12% 175kt, ALT 7756ft | 175 | 7756 |
| 2026-05-28 22:25:24 | FLAPS 0% 170kt, ALT 8186ft | 170 | 8186 |
| 2026-05-28 22:26:53 | Landing Lights OFF | 250 | 10468 |
| 2026-05-28 22:26:58 | Taxi Lights OFF | 253 | 10646 |
| 2026-05-28 22:35:34 | Aircraft on Top Of Climb at 27902ft, IAS 268kt, GS 449kt, HDG 97deg, TAT -31deg, WIND 268/43kt | 268 | 27902 |
| 2026-05-28 22:37:15 | Aircraft on Top Of Descent at 26494ft, IAS 247kt, GS 409kt, HDG 100deg, TAT -28deg, WIND 266/42kt | 247 | 26494 |
| 2026-05-28 22:47:40 | Simulator Paused | 249 | 11887 |
| 2026-05-28 22:47:50 | Simulator Un-Paused | 249 | 11886 |
| 2026-05-28 22:51:51 | Landing Lights ON | 239 | 10311 |
| 2026-05-28 22:52:02 | Taxi Lights ON | 242 | 10337 |
| 2026-05-28 22:57:04 | Gear DOWN, IAS 244kt, GS 274kt, ALT 5965ft AGL | 244 | 5993 |
| 2026-05-28 22:57:04 | Gear UP, IAS 244kt, GS 274kt, ALT 5960ft AGL | 244 | 5988 |
| 2026-05-28 22:57:12 | Gear DOWN, IAS 252kt, GS 281kt, ALT 5596ft AGL | 252 | 5609 |
| 2026-05-28 22:57:22 | FLAPS 12% 255kt, ALT 5169ft | 255 | 5169 |
| 2026-05-28 22:58:15 | FLAPS 25% 262kt, ALT 2142ft | 262 | 2142 |
| 2026-05-28 22:58:19 | FLAPS 37% 264kt, ALT 1867ft | 264 | 1867 |
| 2026-05-28 22:58:23 | FLAPS 50% 261kt, ALT 1681ft | 261 | 1681 |
| 2026-05-28 22:58:27 | FLAPS 62% 260kt, ALT 1482ft | 260 | 1482 |
| 2026-05-28 22:58:29 | FLAPS 75% 259kt, ALT 1334ft | 259 | 1334 |
| 2026-05-28 22:58:33 | FLAPS 87% 258kt, ALT 1168ft | 258 | 1168 |
| 2026-05-28 22:59:18 | Landed at destination with a landing rate of -506fpm, G-force 1.3g, Pitch 0.0deg, Bank 0.4deg, HDG 145deg, IAS 189kt, GS 188kt, Wind 192/07kt, Temp 21°C | 189 | 24 |
| 2026-05-28 22:59:26 | FLAPS 100% | 129 | 23 |
| 2026-05-28 22:59:37 | Aircraft taxiing to apron | 27 | 18 |
| 2026-05-28 23:00:34 | FLAPS 87% | 5 | 17 |
| 2026-05-28 23:00:39 | FLAPS 75% | 6 | 18 |
| 2026-05-28 23:00:43 | FLAPS 62% | 10 | 19 |
| 2026-05-28 23:00:45 | FLAPS 50% | 10 | 20 |
| 2026-05-28 23:00:49 | FLAPS 37% | 10 | 21 |
| 2026-05-28 23:00:53 | FLAPS 25% | 10 | 20 |
| 2026-05-28 23:00:57 | FLAPS 12% | 8 | 20 |
| 2026-05-28 23:01:00 | Landing Lights OFF | 7 | 20 |
| 2026-05-28 23:01:04 | FLAPS 0% | 6 | 20 |
| 2026-05-28 23:02:11 | Beacon Lights OFF | 0 | 21 |
| 2026-05-28 23:02:11 | Strobe Lights OFF | 0 | 21 |
| 2026-05-28 23:02:12 | Navigation Lights OFF | 0 | 21 |
| 2026-05-28 23:02:12 | Taxi Lights OFF | 0 | 21 |
| 2026-05-28 23:02:14 | Navigation Lights ON | 0 | 21 |
| 2026-05-28 23:03:07 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4124kg FLYacars v1.3.5 | 0 | 21 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-05-28 22:14:55 | 2 | 0 | 2464 | 1 | 15 | BOARDING |
| 2026-05-28 22:15:25 | 3 | 0 | 2464 | 2 | 15 | BOARDING |
| 2026-05-28 22:15:55 | 3 | 0 | 2464 | 2 | 15 | BOARDING |
| 2026-05-28 22:16:25 | 3 | 0 | 2464 | 3 | 15 | BOARDING |
| 2026-05-28 22:16:55 | 0 | 4 | 2464 | 4 | 15 | PUSHBACK |
| 2026-05-28 22:17:25 | 3 | 2 | 2464 | 6 | 15 | PUSHBACK |
| 2026-05-28 22:17:55 | 3 | 2 | 2464 | 9 | 15 | PUSHBACK |
| 2026-05-28 22:18:25 | 7 | 0 | 2464 | 14 | 15 | PUSHBACK |
| 2026-05-28 22:18:55 | 7 | 0 | 2464 | 20 | 15 | PUSHBACK |
| 2026-05-28 22:19:25 | 5 | 0 | 2464 | 26 | 15 | PUSHBACK |
| 2026-05-28 22:19:55 | 4 | 0 | 2464 | 31 | 15 | PUSHBACK |
| 2026-05-28 22:20:25 | 5 | 0 | 2464 | 36 | 15 | PUSHBACK |
| 2026-05-28 22:20:55 | 18 | 14 | 2464 | 48 | 15 | TAXI TO RUNWAY |
| 2026-05-28 22:21:25 | 30 | 22 | 2466 | 57 | 15 | TAXI TO RUNWAY |
| 2026-05-28 22:21:55 | 11 | 6 | 2466 | 62 | 15 | TAXI TO RUNWAY |
| 2026-05-28 22:22:25 | 18 | 13 | 2463 | 70 | 15 | TAXI TO RUNWAY |
| 2026-05-28 22:22:55 | 73 | 76 | 2462 | 104 | 15 | TAKEOFF |
| 2026-05-28 22:23:25 | 167 | 175 | 3019 | 206 | 15 | TAKEOFF |
| 2026-05-28 22:23:55 | 186 | 198 | 4786 | 309 | 11 | INITIAL CLIMB |
| 2026-05-28 22:24:25 | 194 | 219 | 5724 | 382 | 11 | CLIMB |
| 2026-05-28 22:24:55 | 195 | 227 | 6672 | 449 | 11 | CLIMB |
| 2026-05-28 22:25:25 | 169 | 204 | 8272 | 520 | 10 | CLIMB |
| 2026-05-28 22:25:55 | 193 | 238 | 9070 | 591 | 9 | CLIMB |
| 2026-05-28 22:26:25 | 236 | 290 | 9491 | 654 | 8 | CLIMB |
| 2026-05-28 22:26:55 | 251 | 315 | 10573 | 713 | 7 | CLIMB |
| 2026-05-28 22:27:25 | 273 | 345 | 11430 | 771 | 5 | CLIMB |
| 2026-05-28 22:27:55 | 276 | 356 | 12709 | 826 | 3 | CLIMB |
| 2026-05-28 22:28:25 | 269 | 358 | 14185 | 879 | 1 | CLIMB |
| 2026-05-28 22:28:55 | 264 | 360 | 15667 | 931 | -2 | CLIMB |
| 2026-05-28 22:29:25 | 257 | 359 | 17147 | 981 | -5 | CLIMB |
| 2026-05-28 22:29:55 | 248 | 359 | 18621 | 1030 | -9 | CLIMB |
| 2026-05-28 22:30:25 | 238 | 355 | 20107 | 1077 | -12 | CLIMB |
| 2026-05-28 22:30:55 | 228 | 348 | 21572 | 1122 | -16 | CLIMB |
| 2026-05-28 22:31:25 | 215 | 338 | 23019 | 1165 | -20 | CLIMB |
| 2026-05-28 22:31:55 | 197 | 323 | 24448 | 1207 | -23 | CLIMB |
| 2026-05-28 22:32:25 | 197 | 329 | 25247 | 1247 | -25 | ENROUTE |
| 2026-05-28 22:32:55 | 215 | 356 | 25514 | 1287 | -26 | CLIMB |
| 2026-05-28 22:33:25 | 233 | 383 | 25767 | 1326 | -26 | CLIMB |
| 2026-05-28 22:33:55 | 251 | 410 | 26005 | 1365 | -27 | CLIMB |
| 2026-05-28 22:34:25 | 267 | 435 | 26240 | 1404 | -27 | CLIMB |
| 2026-05-28 22:34:55 | 274 | 449 | 26769 | 1443 | -29 | CLIMB |
| 2026-05-28 22:35:25 | 269 | 448 | 27747 | 1480 | -31 | CLIMB |
| 2026-05-28 22:35:55 | 257 | 434 | 27871 | 1494 | -31 | ENROUTE |
| 2026-05-28 22:36:25 | 239 | 409 | 27876 | 1502 | -31 | ENROUTE |
| 2026-05-28 22:36:55 | 226 | 389 | 27713 | 1509 | -31 | DESCENT |
| 2026-05-28 22:37:25 | 253 | 416 | 25977 | 1517 | -27 | DESCENT |
| 2026-05-28 22:37:55 | 254 | 410 | 25240 | 1525 | -25 | DESCENT |
| 2026-05-28 22:38:25 | 251 | 402 | 24498 | 1532 | -23 | DESCENT |
| 2026-05-28 22:38:55 | 253 | 401 | 23660 | 1540 | -21 | DESCENT |
| 2026-05-28 22:39:25 | 252 | 396 | 22943 | 1547 | -19 | DESCENT |
| 2026-05-28 22:39:55 | 252 | 390 | 22219 | 1555 | -18 | DESCENT |
| 2026-05-28 22:40:25 | 252 | 387 | 21441 | 1563 | -16 | DESCENT |
| 2026-05-28 22:40:55 | 252 | 383 | 20725 | 1570 | -14 | DESCENT |
| 2026-05-28 22:41:25 | 253 | 381 | 19978 | 1578 | -12 | DESCENT |
| 2026-05-28 22:41:55 | 252 | 376 | 19281 | 1585 | -10 | DESCENT |
| 2026-05-28 22:42:25 | 251 | 372 | 18601 | 1593 | -9 | DESCENT |
| 2026-05-28 22:42:55 | 251 | 367 | 17925 | 1601 | -7 | DESCENT |
| 2026-05-28 22:43:25 | 250 | 363 | 17252 | 1608 | -6 | DESCENT |
| 2026-05-28 22:43:55 | 250 | 359 | 16589 | 1616 | -4 | DESCENT |
| 2026-05-28 22:44:25 | 249 | 355 | 15969 | 1624 | -3 | DESCENT |
| 2026-05-28 22:44:55 | 248 | 351 | 15336 | 1631 | -1 | DESCENT |
| 2026-05-28 22:45:25 | 248 | 348 | 14675 | 1639 | 0 | DESCENT |
| 2026-05-28 22:45:55 | 248 | 345 | 14023 | 1647 | 1 | DESCENT |
| 2026-05-28 22:46:25 | 249 | 341 | 13384 | 1654 | 2 | DESCENT |
| 2026-05-28 22:46:55 | 249 | 337 | 12763 | 1662 | 3 | DESCENT |
| 2026-05-28 22:47:25 | 249 | 333 | 12155 | 1669 | 4 | DESCENT |
| 2026-05-28 22:47:55 | 249 | 330 | 11787 | 1675 | 4 | DESCENT |
| 2026-05-28 22:48:25 | 249 | 326 | 11180 | 1682 | 5 | DESCENT |
| 2026-05-28 22:48:55 | 250 | 322 | 10580 | 1690 | 6 | DESCENT |
| 2026-05-28 22:49:25 | 252 | 318 | 10325 | 1705 | 6 | ENROUTE |
| 2026-05-28 22:49:55 | 237 | 286 | 10332 | 1713 | 6 | ENROUTE |
| 2026-05-28 22:50:25 | 250 | 303 | 10335 | 1740 | 6 | ENROUTE |
| 2026-05-28 22:50:55 | 238 | 292 | 10317 | 1750 | 6 | ENROUTE |
| 2026-05-28 22:51:25 | 247 | 302 | 10326 | 1775 | 6 | ENROUTE |
| 2026-05-28 22:51:55 | 240 | 302 | 10322 | 1789 | 6 | ENROUTE |
| 2026-05-28 22:52:25 | 240 | 309 | 10339 | 1808 | 6 | ENROUTE |
| 2026-05-28 22:52:55 | 223 | 288 | 10316 | 1816 | 6 | ENROUTE |
| 2026-05-28 22:53:25 | 204 | 267 | 10309 | 1823 | 6 | ENROUTE |
| 2026-05-28 22:53:55 | 205 | 264 | 10240 | 1840 | 6 | DESCENT |
| 2026-05-28 22:54:25 | 226 | 257 | 9265 | 1848 | 7 | DESCENT |
| 2026-05-28 22:54:55 | 241 | 282 | 8288 | 1855 | 9 | DESCENT |
| 2026-05-28 22:55:25 | 239 | 284 | 7776 | 1863 | 10 | DESCENT |
| 2026-05-28 22:55:55 | 238 | 279 | 7227 | 1870 | 10 | DESCENT |
| 2026-05-28 22:56:25 | 222 | 260 | 7074 | 1878 | 11 | DESCENT |
| 2026-05-28 22:56:55 | 227 | 259 | 6511 | 1886 | 11 | DESCENT |
| 2026-05-28 22:57:25 | 258 | 281 | 4963 | 1893 | 13 | DESCENT |
| 2026-05-28 22:57:55 | 262 | 276 | 3294 | 1901 | 14 | DESCENT |
| 2026-05-28 22:58:25 | 261 | 269 | 1588 | 1908 | 18 | APPROACH |
| 2026-05-28 22:58:55 | 241 | 241 | 410 | 1916 | 20 | ON FINAL |
| 2026-05-28 22:59:25 | 136 | 133 | 23 | 1924 | 21 | ON FINAL |
| 2026-05-28 22:59:55 | 10 | 13 | 19 | 1929 | 21 | TAXI TO APRON |
| 2026-05-28 23:00:25 | 0 | 7 | 17 | 1934 | 21 | TAXI TO APRON |
| 2026-05-28 23:00:55 | 9 | 16 | 20 | 1944 | 21 | TAXI TO APRON |
| 2026-05-28 23:01:25 | 3 | 11 | 21 | 1949 | 21 | TAXI TO APRON |
| 2026-05-28 23:01:55 | 0 | 0 | 21 | 1954 | 21 | TAXI TO APRON |
| 2026-05-28 23:02:25 | 0 | 0 | 21 | 1955 | 21 | TAXI TO APRON |
| 2026-05-28 23:02:55 | 0 | 0 | 21 | 1955 | 21 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.