Pilot::
Klebson
Aircraft::
ATR 72-600
Alternate:
SWGN
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-05-23 16:20:32 | FLYacars version 1.3.5 | 0 | 1129 |
| 2026-05-23 16:20:33 | Aircraft boarding in progress | 0 | 1129 |
| 2026-05-23 16:20:33 | FLAPS 50% | 0 | 1129 |
| 2026-05-23 16:20:33 | Navigation Lights ON | 0 | 1129 |
| 2026-05-23 16:20:33 | Strobe Lights ON | 0 | 1129 |
| 2026-05-23 16:20:33 | Starting Engine 2 | 0 | 1129 |
| 2026-05-23 16:20:33 | Starting Engine 1 | 0 | 1129 |
| 2026-05-23 16:20:43 | Aircraft taxiing to runway | 5 | 1129 |
| 2026-05-23 16:20:44 | Taxing and taxi lights OFF | 14 | 1129 |
| 2026-05-23 16:20:50 | Takeoff and lights OFF | 58 | 1127 |
| 2026-05-23 16:21:04 | Detected Take-off roll, HDG 338, IAS 139kt, GS 143kt, G-force 1.1g, Pitch 0.0deg, Bank 0.1deg, Wind 270/01kt, Temp 14°C | 139 | 1106 |
| 2026-05-23 16:21:04 | Airborne | 139 | 1106 |
| 2026-05-23 16:21:04 | Landing lights OFF below 10000fts | 139 | 1106 |
| 2026-05-23 16:21:06 | Gear UP, IAS 147kt, GS 149kt, ALT 38ft AGL | 147 | 1132 |
| 2026-05-23 16:21:30 | FLAPS 0% 169kt, ALT 2247ft | 169 | 2247 |
| 2026-05-23 16:23:36 | Aircraft on Top Of Climb at 9914ft, IAS 228kt, GS 263kt, HDG 291deg, TAT -1deg, WIND 271/2kt | 228 | 9914 |
| 2026-05-23 16:25:48 | Gear DOWN, IAS 238kt, GS 274kt, ALT 7891ft AGL | 238 | 9712 |
| 2026-05-23 16:25:48 | FLAPS 50% 234kt, ALT 9674ft | 234 | 9674 |
| 2026-05-23 16:25:50 | Aircraft on Top Of Descent at 9493ft, IAS 202kt, GS 232kt, HDG 293deg, TAT 0deg, WIND 270/2kt | 202 | 9493 |
| 2026-05-23 16:26:56 | FLAPS 100% 150kt, ALT 3839ft | 150 | 3839 |
| 2026-05-23 16:27:22 | FLAPS 50% 97kt, ALT 2072ft | 97 | 2072 |
| 2026-05-23 16:28:27 | Landed at destination with a landing rate of -206fpm, G-force 1.5g, Pitch 0.8deg, Bank -0.4deg, HDG 311deg, IAS 137kt, GS 139kt, Wind 271/01kt, Temp 15°C | 137 | 967 |
| 2026-05-23 16:28:27 | Landed in not planned airport | 137 | 967 |
| 2026-05-23 16:28:39 | Aircraft taxiing to apron | 26 | 980 |
| 2026-05-23 16:29:33 | Simulator Paused | 0 | 981 |
| 2026-05-23 16:29:41 | Simulator Un-Paused | 0 | 981 |
| 2026-05-23 16:29:48 | Simulator Paused | 0 | 981 |
| 2026-05-23 16:29:59 | FLAPS 0% | 0 | 981 |
| 2026-05-23 16:29:59 | Engine 2 shutdown | 0 | 981 |
| 2026-05-23 16:29:59 | Engine 1 shutdown | 0 | 981 |
| 2026-05-23 16:29:59 | Navigation Lights OFF | 0 | 981 |
| 2026-05-23 16:29:59 | Strobe Lights OFF | 0 | 981 |
| 2026-05-23 16:29:59 | Simulator Un-Paused | 0 | 981 |
| 2026-05-23 16:31:09 | Simulator Paused | 0 | 6 |
| 2026-05-23 16:31:09 | FLAPS 50% | 0 | 6 |
| 2026-05-23 16:31:09 | Starting Engine 2 | 0 | 6 |
| 2026-05-23 16:31:09 | Starting Engine 1 | 0 | 6 |
| 2026-05-23 16:31:09 | Simulator Un-Paused | 0 | 6 |
| 2026-05-23 16:31:09 | Simulator Paused | 0 | 6 |
| 2026-05-23 16:31:10 | Navigation Lights ON | 0 | 6 |
| 2026-05-23 16:31:10 | Strobe Lights ON | 0 | 6 |
| 2026-05-23 16:31:10 | Landing Lights ON | 0 | 6 |
| 2026-05-23 16:31:43 | Simulator Un-Paused | 0 | 963 |
| 2026-05-23 16:31:45 | Landing Lights OFF | 0 | 963 |
| 2026-05-23 16:31:51 | FLAPS 100% | 0 | 963 |
| 2026-05-23 16:32:16 | Gear UP, IAS 96kt, GS 96kt, ALT 43ft AGL | 96 | 1008 |
| 2026-05-23 16:32:48 | FLAPS 50% 118kt, ALT 1762ft | 118 | 1762 |
| 2026-05-23 16:33:05 | FLAPS 0% 181kt, ALT 2293ft | 181 | 2293 |
| 2026-05-23 16:41:21 | Gear DOWN, IAS 242kt, GS 275kt, ALT 8741ft AGL | 242 | 9307 |
| 2026-05-23 16:41:22 | FLAPS 50% 239kt, ALT 9271ft | 239 | 9271 |
| 2026-05-23 16:43:34 | FLAPS 100% 148kt, ALT 3082ft | 148 | 3082 |
| 2026-05-23 16:48:29 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 91kg FLYacars v1.3.5 | 0 | 783 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-05-23 16:21:02 | 132 | 136 | 1109 | 1697 | 14 | TAKEOFF |
| 2026-05-23 16:21:32 | 172 | 178 | 2285 | 1706 | 12 | INITIAL CLIMB |
| 2026-05-23 16:22:02 | 229 | 243 | 3994 | 1731 | 10 | INITIAL CLIMB |
| 2026-05-23 16:22:32 | 227 | 247 | 5968 | 1757 | 6 | CLIMB |
| 2026-05-23 16:23:02 | 225 | 252 | 7909 | 1783 | 3 | CLIMB |
| 2026-05-23 16:23:32 | 224 | 259 | 9829 | 1810 | -1 | CLIMB |
| 2026-05-23 16:24:02 | 240 | 277 | 10001 | 1836 | -2 | ENROUTE |
| 2026-05-23 16:24:32 | 238 | 276 | 9999 | 1862 | -1 | ENROUTE |
| 2026-05-23 16:25:02 | 238 | 276 | 10002 | 1888 | 0 | ENROUTE |
| 2026-05-23 16:25:32 | 239 | 276 | 9999 | 1914 | -1 | ENROUTE |
| 2026-05-23 16:26:02 | 152 | 171 | 8450 | 1935 | 1 | DESCENT |
| 2026-05-23 16:26:32 | 147 | 159 | 5867 | 1950 | 6 | DESCENT |
| 2026-05-23 16:27:02 | 120 | 124 | 3307 | 1965 | 10 | APPROACH |
| 2026-05-23 16:27:32 | 118 | 120 | 1741 | 1976 | 13 | ON FINAL |
| 2026-05-23 16:28:02 | 123 | 124 | 1419 | 1982 | 14 | ON FINAL |
| 2026-05-23 16:28:32 | 111 | 111 | 973 | 1986 | 14 | ON FINAL |
| 2026-05-23 16:29:02 | 0 | 0 | 981 | 1990 | 14 | TAXI TO APRON |
| 2026-05-23 16:29:32 | 0 | 0 | 981 | 1993 | 14 | TAXI TO APRON |
| 2026-05-23 16:30:02 | 0 | 0 | 6 | -4 | 15 | TAXI TO APRON |
| 2026-05-23 16:30:32 | 0 | 0 | 6 | -4 | 15 | TAXI TO APRON |
| 2026-05-23 16:31:02 | 0 | 0 | 6 | -4 | 15 | TAXI TO APRON |
| 2026-05-23 16:31:32 | 0 | 0 | 6 | -4 | 15 | TAXI TO APRON |
| 2026-05-23 16:32:02 | 30 | 32 | 964 | 1870 | 14 | TAXI TO APRON |
| 2026-05-23 16:32:32 | 98 | 98 | 1488 | 1879 | 14 | TAXI TO APRON |
| 2026-05-23 16:33:02 | 184 | 190 | 2114 | 1893 | 13 | TAXI TO APRON |
| 2026-05-23 16:33:32 | 238 | 246 | 2485 | 1918 | 12 | TAXI TO APRON |
| 2026-05-23 16:34:02 | 211 | 228 | 5490 | 1944 | 7 | CLIMB |
| 2026-05-23 16:34:32 | 206 | 234 | 8490 | 1970 | 1 | CLIMB |
| 2026-05-23 16:35:02 | 231 | 268 | 9991 | 1995 | -1 | ENROUTE |
| 2026-05-23 16:35:32 | 236 | 273 | 10000 | 2021 | -2 | ENROUTE |
| 2026-05-23 16:36:02 | 236 | 273 | 10000 | 2047 | -1 | ENROUTE |
| 2026-05-23 16:36:32 | 236 | 273 | 10002 | 2072 | -1 | ENROUTE |
| 2026-05-23 16:37:02 | 236 | 274 | 10006 | 2098 | -1 | ENROUTE |
| 2026-05-23 16:37:32 | 236 | 274 | 9999 | 2124 | -2 | ENROUTE |
| 2026-05-23 16:38:02 | 236 | 273 | 9995 | 2149 | -3 | ENROUTE |
| 2026-05-23 16:38:32 | 237 | 274 | 9999 | 2175 | -2 | ENROUTE |
| 2026-05-23 16:39:02 | 236 | 273 | 9999 | 2201 | -3 | ENROUTE |
| 2026-05-23 16:39:32 | 237 | 273 | 9995 | 2226 | -3 | ENROUTE |
| 2026-05-23 16:40:02 | 237 | 273 | 10000 | 2252 | -3 | ENROUTE |
| 2026-05-23 16:40:32 | 237 | 274 | 9997 | 2278 | -3 | ENROUTE |
| 2026-05-23 16:41:02 | 237 | 273 | 9999 | 2303 | -3 | ENROUTE |
| 2026-05-23 16:41:32 | 171 | 191 | 8075 | 2325 | 0 | DESCENT |
| 2026-05-23 16:42:02 | 163 | 173 | 4658 | 2341 | 6 | DESCENT |
| 2026-05-23 16:42:32 | 115 | 121 | 3910 | 2356 | 8 | ENROUTE |
| 2026-05-23 16:43:02 | 108 | 114 | 3929 | 2372 | 8 | ENROUTE |
| 2026-05-23 16:43:32 | 146 | 152 | 3177 | 2383 | 10 | APPROACH |
| 2026-05-23 16:44:02 | 116 | 117 | 1752 | 2391 | 13 | ON FINAL |
| 2026-05-23 16:44:32 | 89 | 90 | 1508 | 2399 | 13 | ON FINAL |
| 2026-05-23 16:45:02 | 103 | 104 | 1497 | 2409 | 13 | ON FINAL |
| 2026-05-23 16:45:32 | 100 | 101 | 1501 | 2419 | 13 | ON FINAL |
| 2026-05-23 16:46:02 | 103 | 104 | 1490 | 2428 | 13 | ON FINAL |
| 2026-05-23 16:46:32 | 104 | 105 | 1509 | 2438 | 13 | ON FINAL |
| 2026-05-23 16:47:02 | 109 | 111 | 1452 | 2444 | 13 | ON FINAL |
| 2026-05-23 16:47:32 | 123 | 124 | 1032 | 2449 | 14 | ON FINAL |
| 2026-05-23 16:48:02 | 114 | 115 | 774 | 2454 | 14 | ON FINAL |
It has been 11 years of great learning, friendships, and stories.