Aircraft
UPR1004 PR-ACA A320
SBRP
Leite Lopes Airport
SBUL
Ten. Cel. Aviador César Bombonato Airport
Pilot:: Jair
Aircraft:: A320neo V2
Alternate: SBUR
Network: ivao
FLIGHT DETAILS
Distance: 138nm Duration 00h 37m
Cruise Speed: Flight Level: 13000
Validation: Validated Type Charter
Flight Fuel
ZFW: 42341
Block Fuel/Initial FOB: 7956
Flight Fuel: 2128
Cargo
Passengers: 145
Cargo: 8400
ROUTE
ROUTE: sbrp dct sbul
REMARKS:
DATE
Date: 26-05-21
Departure Time: 2332
Cargo: 8400
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 210º/11 kt
Landing heading: 225º
Landing VS:: -339 ft/min
Landing IAS:: 121 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-05-20 23:31:23 FLYacars version 1.3.5 0 1831
2026-05-20 23:31:23 Aircraft boarding in progress 0 1831
2026-05-20 23:31:23 FLAPS 25% 0 1831
2026-05-20 23:31:23 Navigation Lights ON 0 1831
2026-05-20 23:31:23 Beacon Lights ON 0 1831
2026-05-20 23:31:23 Strobe Lights ON 0 1831
2026-05-20 23:31:23 Landing Lights ON 0 1831
2026-05-20 23:31:24 Taxi Lights ON 0 1831
2026-05-20 23:31:24 Starting Engine 2 0 1831
2026-05-20 23:31:24 Starting Engine 1 0 1831
2026-05-20 23:31:49 Aircraft taxiing to runway 4 1831
2026-05-20 23:32:12 Detected Take-off roll, HDG 188, IAS 151kt, GS 159kt, G-force 1.1g, Pitch -3.2deg, Bank -0.2deg, Wind 070/02kt, Temp 19°C 151 1832
2026-05-20 23:32:12 Airborne 151 1832
2026-05-20 23:32:12 Incorrect altimeter settings on takeoff 151 1832
2026-05-20 23:32:16 Gear UP, IAS 171kt, GS 178kt, ALT 92ft AGL 171 1909
2026-05-20 23:32:17 Gear DOWN, IAS 171kt, GS 178kt, ALT 96ft AGL 171 1912
2026-05-20 23:32:21 Taxi Lights OFF 180 2076
2026-05-20 23:32:31 FLAPS 0% 185kt, ALT 2740ft 185 2740
2026-05-20 23:32:32 Gear UP, IAS 185kt, GS 187kt, ALT 1058ft AGL 185 2869
2026-05-20 23:34:38 Landing lights ON above 10000fts 249 11004
2026-05-20 23:34:59 Landing Lights OFF 266 12050
2026-05-20 23:43:29 Aircraft on Top Of Climb at 12501ft, IAS 280kt, GS 335kt, HDG 9deg, TAT 3deg, WIND 276/21kt 280 12501
2026-05-20 23:46:22 Aircraft on Top Of Descent at 12479ft, IAS 280kt, GS 335kt, HDG 9deg, TAT 3deg, WIND 276/18kt 280 12479
2026-05-20 23:49:46 Landing Lights ON 243 10325
2026-05-20 23:57:48 FLAPS 100% 216kt, ALT 4219ft 216 4219
2026-05-21 00:01:07 Gear DOWN, IAS 137kt, GS 160kt, ALT 1187ft AGL 137 4225
2026-05-21 00:01:14 Taxi Lights ON 137 4220
2026-05-21 00:09:27 Landed at destination with a landing rate of -339fpm, G-force 1.0g, Pitch -4.3deg, Bank 0.8deg, HDG 225deg, IAS 121kt, GS 119kt, Wind 210/11kt, Temp 20°C 121 3099
2026-05-21 00:09:27 Incorrect altimeter settings on landing 121 3099
2026-05-21 00:09:46 Aircraft taxiing to apron 34 3097
2026-05-21 00:09:54 FLAPS 50% 27 3096
2026-05-21 00:09:54 FLAPS 0% 27 3096
2026-05-21 00:11:05 Landing Lights OFF 10 3095
2026-05-21 00:11:12 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5828kg FLYacars v1.3.5 10 3095
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-05-20 23:31:53 29 33 1832 12 19 TAXI TO RUNWAY
2026-05-20 23:32:23 183 189 2177 68 19 TAKEOFF
2026-05-20 23:32:53 215 225 4022 120 16 INITIAL CLIMB
2026-05-20 23:33:23 245 270 5575 171 13 CLIMB
2026-05-20 23:33:53 248 286 7612 221 11 CLIMB
2026-05-20 23:34:23 249 275 9849 271 8 CLIMB
2026-05-20 23:34:53 260 289 11830 316 4 CLIMB
2026-05-20 23:35:23 279 328 12458 355 2 ENROUTE
2026-05-20 23:35:53 279 339 12482 385 2 ENROUTE
2026-05-20 23:36:23 280 337 12482 414 2 ENROUTE
2026-05-20 23:36:53 280 337 12483 444 2 ENROUTE
2026-05-20 23:37:23 280 337 12481 473 2 ENROUTE
2026-05-20 23:37:53 280 337 12480 503 2 ENROUTE
2026-05-20 23:38:23 280 337 12486 533 2 ENROUTE
2026-05-20 23:38:53 280 337 12487 562 2 ENROUTE
2026-05-20 23:39:23 280 337 12488 592 2 ENROUTE
2026-05-20 23:39:53 280 337 12488 620 2 ENROUTE
2026-05-20 23:40:23 280 336 12487 650 2 ENROUTE
2026-05-20 23:40:53 281 337 12493 680 3 ENROUTE
2026-05-20 23:41:23 280 336 12494 709 3 ENROUTE
2026-05-20 23:41:53 280 335 12495 739 3 ENROUTE
2026-05-20 23:42:23 280 336 12494 769 3 ENROUTE
2026-05-20 23:42:53 280 335 12493 798 3 ENROUTE
2026-05-20 23:43:23 280 335 12498 828 3 ENROUTE
2026-05-20 23:43:53 280 335 12504 857 3 ENROUTE
2026-05-20 23:44:23 280 334 12502 887 3 ENROUTE
2026-05-20 23:44:53 280 335 12501 916 3 ENROUTE
2026-05-20 23:45:23 280 335 12501 946 3 ENROUTE
2026-05-20 23:45:53 280 335 12502 975 3 ENROUTE
2026-05-20 23:46:23 280 335 12468 1005 3 DESCENT
2026-05-20 23:46:53 280 334 11986 1028 4 DESCENT
2026-05-20 23:47:23 280 333 11485 1052 5 DESCENT
2026-05-20 23:47:53 269 320 11140 1071 6 DESCENT
2026-05-20 23:48:23 244 290 10960 1079 7 DESCENT
2026-05-20 23:48:53 242 288 10766 1100 7 DESCENT
2026-05-20 23:49:23 242 288 10566 1123 8 DESCENT
2026-05-20 23:49:53 243 288 10206 1143 8 DESCENT
2026-05-20 23:50:23 243 286 9708 1161 9 DESCENT
2026-05-20 23:50:53 243 284 9208 1178 10 DESCENT
2026-05-20 23:51:23 243 282 8709 1195 11 DESCENT
2026-05-20 23:51:53 231 267 8215 1204 12 DESCENT
2026-05-20 23:52:23 222 255 7728 1210 13 DESCENT
2026-05-20 23:52:53 221 254 7229 1223 14 DESCENT
2026-05-20 23:53:23 222 252 6731 1237 14 DESCENT
2026-05-20 23:53:53 222 251 6236 1250 15 DESCENT
2026-05-20 23:54:23 220 251 5738 1264 15 DESCENT
2026-05-20 23:54:53 221 251 5239 1279 15 DESCENT
2026-05-20 23:55:23 221 251 4743 1293 16 DESCENT
2026-05-20 23:55:53 221 250 4277 1306 17 DESCENT
2026-05-20 23:56:23 221 251 4220 1331 17 DESCENT
2026-05-20 23:56:53 220 251 4221 1356 17 DESCENT
2026-05-20 23:57:23 222 251 4222 1382 17 DESCENT
2026-05-20 23:57:53 210 239 4234 1404 17 DESCENT
2026-05-20 23:58:23 175 201 4248 1422 17 DESCENT
2026-05-20 23:58:53 177 202 4223 1459 17 DESCENT
2026-05-20 23:59:23 176 202 4215 1492 18 DESCENT
2026-05-20 23:59:53 177 202 4222 1529 17 DESCENT
2026-05-21 00:00:23 160 185 4214 1558 18 DESCENT
2026-05-21 00:00:53 138 161 4221 1579 17 DESCENT
2026-05-21 00:01:23 136 159 4217 1611 17 DESCENT
2026-05-21 00:01:53 137 160 4218 1646 17 DESCENT
2026-05-21 00:02:23 137 159 4221 1681 17 DESCENT
2026-05-21 00:02:53 137 160 4219 1715 17 DESCENT
2026-05-21 00:03:23 138 160 4265 1751 17 DESCENT
2026-05-21 00:03:53 138 159 4385 1786 18 DESCENT
2026-05-21 00:04:23 137 159 4549 1822 17 DESCENT
2026-05-21 00:04:53 135 159 4662 1859 17 DESCENT
2026-05-21 00:05:23 126 148 4760 1890 17 DESCENT
2026-05-21 00:05:53 125 145 4749 1923 17 DESCENT
2026-05-21 00:06:23 125 141 4755 1958 17 ENROUTE
2026-05-21 00:06:53 125 137 4819 1988 17 ENROUTE
2026-05-21 00:07:23 127 132 4398 2007 18 APPROACH
2026-05-21 00:07:53 126 126 3977 2025 18 APPROACH
2026-05-21 00:08:23 125 125 3690 2049 19 ON FINAL
2026-05-21 00:08:53 125 124 3365 2072 20 ON FINAL
2026-05-21 00:09:23 125 123 3122 2098 20 ON FINAL
2026-05-21 00:09:53 27 19 3096 2115 20 TAXI TO APRON
2026-05-21 00:10:23 22 14 3096 2121 20 TAXI TO APRON
2026-05-21 00:10:53 21 11 3095 2127 20 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!