Aircraft
UPR1032 PR-AEB A330
SBGL
Rio Galeão – Tom Jobim International Airport
SBGR
Guarulhos - Governador André Franco Montoro International Airport
Pilot:: Filipe
Aircraft:: A330-300P2F (GE)
Alternate: SBKP
Network: ivao
FLIGHT DETAILS
Distance: 182nm Duration 00h 46m
Cruise Speed: Flight Level: 38000
Validation: Validated Type Charter
Flight Fuel
ZFW: 153755
Block Fuel/Initial FOB: 12314
Flight Fuel: 6669
Cargo
Passengers: 2
Cargo: 32850
ROUTE
ROUTE: UGRO1A SIDUR UZ10 EDMUS EDMU2A
REMARKS:
DATE
Date: 26-05-12
Departure Time: 1158
Cargo: 32850
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 98
LANDING ANALYSIS
Landing wind: 70º/9 kt
Landing heading: 94º
Landing VS:: -213 ft/min
Landing IAS:: 132 kt
Landing Force G: 1.1 G
Landing Bank: 2
Landing Pitch: -6
Landing Flaps: 75
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: OFF
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-05-12 11:45:49 FLYacars version 1.3.5 0 25
2026-05-12 11:47:33 Beacon Lights ON 0 25
2026-05-12 11:48:34 Starting Engine 2 0 25
2026-05-12 11:49:34 Starting Engine 1 3 25
2026-05-12 11:51:04 FLAPS 25% 3 25
2026-05-12 11:51:24 Beacon Lights OFF 2 25
2026-05-12 11:51:39 Taxi Lights ON 3 25
2026-05-12 11:52:01 Aircraft taxiing to runway 8 25
2026-05-12 11:55:41 Strobe Lights ON 20 26
2026-05-12 11:55:43 Landing Lights ON 22 26
2026-05-12 11:56:24 Aircraft boarding in progress 17 34
2026-05-12 11:56:24 Navigation Lights ON 17 34
2026-05-12 11:58:15 Detected Take-off roll, HDG 103, IAS 155kt, GS 157kt, G-force 1.1g, Pitch -5.4deg, Bank 0.0deg, Wind 351/05kt, Temp 19°C 155 34
2026-05-12 11:58:15 Airborne 155 34
2026-05-12 11:58:15 Beacon lights OFF and engines ON 155 34
2026-05-12 11:58:38 Taxi Lights OFF 154 935
2026-05-12 11:58:48 Gear UP, IAS 153kt, GS 159kt, ALT 1308ft AGL 153 1333
2026-05-12 11:59:23 FLAPS 0% 178kt, ALT 2316ft 178 2316
2026-05-12 12:02:06 Landing Lights OFF 248 10587
2026-05-12 12:35:13 Landing lights OFF below 10000fts 250 8999
2026-05-12 12:36:09 Landing Lights ON 249 8103
2026-05-12 12:39:59 FLAPS 25% 254kt, ALT 5967ft 254 5967
2026-05-12 12:40:43 FLAPS 50% 210kt, ALT 5197ft 210 5197
2026-05-12 12:41:35 FLAPS 75% 173kt, ALT 4513ft 173 4513
2026-05-12 12:41:37 Gear DOWN, IAS 173kt, GS 176kt, ALT 2012ft AGL 173 4476
2026-05-12 12:41:42 Taxi Lights ON 170 4394
2026-05-12 12:44:22 Landed at destination with a landing rate of -213fpm, G-force 1.1g, Pitch -6.0deg, Bank 1.9deg, HDG 94deg, IAS 132kt, GS 129kt, Wind 070/09kt, Temp 10°C 132 2479
2026-05-12 12:44:52 Aircraft taxiing to apron 32 2475
2026-05-12 12:45:00 FLAPS 50% 27 2475
2026-05-12 12:45:00 FLAPS 0% 27 2475
2026-05-12 12:46:14 Landing Lights OFF 13 2476
2026-05-12 12:46:17 Strobe Lights OFF 13 2476
2026-05-12 12:48:29 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5645kg FLYacars v1.3.5 0 2475
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-05-12 11:46:19 0 0 25 32 19 BOARDING
2026-05-12 11:46:49 0 0 25 61 19 BOARDING
2026-05-12 11:47:19 0 0 25 92 19 BOARDING
2026-05-12 11:47:49 0 1 25 122 19 BOARDING
2026-05-12 11:48:19 0 4 25 153 19 PUSHBACK
2026-05-12 11:48:49 0 4 25 183 19 PUSHBACK
2026-05-12 11:49:19 3 1 25 217 19 PUSHBACK
2026-05-12 11:49:49 3 0 25 254 19 PUSHBACK
2026-05-12 11:50:19 2 0 25 294 19 PUSHBACK
2026-05-12 11:50:49 2 0 25 336 19 PUSHBACK
2026-05-12 11:51:19 2 0 25 379 19 PUSHBACK
2026-05-12 11:51:49 4 1 25 395 19 PUSHBACK
2026-05-12 11:52:19 14 12 25 417 19 TAXI TO RUNWAY
2026-05-12 11:52:49 14 12 25 433 19 TAXI TO RUNWAY
2026-05-12 11:53:19 13 11 25 446 19 TAXI TO RUNWAY
2026-05-12 11:53:49 17 13 25 458 19 TAXI TO RUNWAY
2026-05-12 11:54:19 17 14 25 471 19 TAXI TO RUNWAY
2026-05-12 11:54:49 9 6 32 483 19 TAXI TO RUNWAY
2026-05-12 11:55:19 17 12 28 495 19 TAXI TO RUNWAY
2026-05-12 11:55:49 25 22 26 519 19 TAXI TO RUNWAY
2026-05-12 11:56:19 15 12 34 543 19 TAXI TO RUNWAY
2026-05-12 11:56:49 16 13 32 560 19 TAXI TO RUNWAY
2026-05-12 11:57:19 13 10 28 572 19 TAXI TO RUNWAY
2026-05-12 11:57:49 64 65 29 631 19 TAKEOFF
2026-05-12 11:58:19 161 161 119 755 19 TAKEOFF
2026-05-12 11:58:49 153 159 1393 879 16 INITIAL CLIMB
2026-05-12 11:59:19 172 185 2248 997 14 INITIAL CLIMB
2026-05-12 11:59:49 226 240 2785 1112 13 CLIMB
2026-05-12 12:00:19 247 265 4076 1230 11 CLIMB
2026-05-12 12:00:49 247 273 5904 1346 10 CLIMB
2026-05-12 12:01:19 247 273 7796 1459 9 CLIMB
2026-05-12 12:01:49 247 282 9588 1568 7 CLIMB
2026-05-12 12:02:19 260 304 10984 1681 5 CLIMB
2026-05-12 12:02:49 292 343 11695 1793 4 CLIMB
2026-05-12 12:03:19 299 357 12931 1900 2 CLIMB
2026-05-12 12:03:49 300 363 14299 2007 0 CLIMB
2026-05-12 12:04:19 301 370 15646 2110 -1 CLIMB
2026-05-12 12:04:49 300 375 16925 2209 -4 CLIMB
2026-05-12 12:05:19 301 379 18137 2308 -6 CLIMB
2026-05-12 12:05:49 299 382 19308 2406 -8 CLIMB
2026-05-12 12:06:19 301 388 20374 2500 -11 CLIMB
2026-05-12 12:06:49 299 390 21489 2594 -13 CLIMB
2026-05-12 12:07:19 300 392 22558 2685 -15 CLIMB
2026-05-12 12:07:49 299 396 23537 2774 -17 CLIMB
2026-05-12 12:08:19 300 400 24438 2863 -19 CLIMB
2026-05-12 12:08:49 301 402 25337 2948 -21 CLIMB
2026-05-12 12:09:19 300 403 26274 3032 -23 CLIMB
2026-05-12 12:09:49 300 405 27126 3116 -25 CLIMB
2026-05-12 12:10:19 300 406 27971 3197 -27 CLIMB
2026-05-12 12:10:49 300 408 28736 3279 -28 CLIMB
2026-05-12 12:11:19 300 410 29473 3357 -30 CLIMB
2026-05-12 12:11:49 300 413 30150 3435 -32 CLIMB
2026-05-12 12:12:19 299 422 30756 3511 -33 CLIMB
2026-05-12 12:12:49 301 426 30895 3578 -33 ENROUTE
2026-05-12 12:13:19 301 425 30894 3639 -33 ENROUTE
2026-05-12 12:13:49 302 425 30894 3702 -33 ENROUTE
2026-05-12 12:14:19 301 425 30897 3766 -33 ENROUTE
2026-05-12 12:14:49 301 425 30890 3828 -34 ENROUTE
2026-05-12 12:15:19 301 424 30881 3891 -34 ENROUTE
2026-05-12 12:15:49 301 424 30888 3953 -34 ENROUTE
2026-05-12 12:16:19 301 419 30895 4017 -34 ENROUTE
2026-05-12 12:16:49 301 417 30890 4081 -34 ENROUTE
2026-05-12 12:17:19 300 415 30724 4141 -33 DESCENT
2026-05-12 12:17:49 300 413 30232 4195 -32 DESCENT
2026-05-12 12:18:19 300 412 29727 4249 -31 DESCENT
2026-05-12 12:18:49 300 410 29231 4305 -30 DESCENT
2026-05-12 12:19:19 300 409 28732 4358 -29 DESCENT
2026-05-12 12:19:49 300 407 28231 4414 -28 DESCENT
2026-05-12 12:20:19 300 406 27732 4471 -27 DESCENT
2026-05-12 12:20:49 300 405 27233 4529 -26 DESCENT
2026-05-12 12:21:19 300 404 26731 4587 -25 DESCENT
2026-05-12 12:21:49 300 403 26232 4646 -24 DESCENT
2026-05-12 12:22:19 300 403 25733 4705 -23 DESCENT
2026-05-12 12:22:49 296 396 24946 4745 -21 DESCENT
2026-05-12 12:23:19 297 394 23684 4761 -18 DESCENT
2026-05-12 12:23:49 297 390 22570 4778 -16 DESCENT
2026-05-12 12:24:19 297 386 21422 4795 -13 DESCENT
2026-05-12 12:24:49 298 384 20240 4812 -11 DESCENT
2026-05-12 12:25:19 299 381 19012 4825 -8 DESCENT
2026-05-12 12:25:49 299 376 17817 4835 -6 DESCENT
2026-05-12 12:26:19 299 370 16686 4846 -4 DESCENT
2026-05-12 12:26:49 299 366 15516 4857 -2 DESCENT
2026-05-12 12:27:19 299 365 15135 4912 -1 DESCENT
2026-05-12 12:27:49 300 364 14746 4980 0 DESCENT
2026-05-12 12:28:19 300 363 14354 5047 0 DESCENT
2026-05-12 12:28:49 300 362 13975 5114 0 DESCENT
2026-05-12 12:29:19 300 360 13624 5183 1 DESCENT
2026-05-12 12:29:49 300 358 13273 5250 1 DESCENT
2026-05-12 12:30:19 300 355 12923 5317 2 DESCENT
2026-05-12 12:30:49 299 351 12573 5385 3 DESCENT
2026-05-12 12:31:19 300 351 12216 5454 3 DESCENT
2026-05-12 12:31:49 300 350 11853 5522 4 DESCENT
2026-05-12 12:32:19 300 349 11494 5590 4 DESCENT
2026-05-12 12:32:49 300 348 11108 5657 5 DESCENT
2026-05-12 12:33:19 282 327 10754 5687 5 DESCENT
2026-05-12 12:33:49 262 303 10384 5696 6 DESCENT
2026-05-12 12:34:19 252 288 9860 5706 7 DESCENT
2026-05-12 12:34:49 250 285 9370 5736 7 DESCENT
2026-05-12 12:35:19 249 281 8899 5772 8 DESCENT
2026-05-12 12:35:49 249 283 8431 5814 9 DESCENT
2026-05-12 12:36:19 249 283 7946 5853 9 DESCENT
2026-05-12 12:36:49 250 283 7460 5893 10 DESCENT
2026-05-12 12:37:19 249 282 7157 5941 11 ENROUTE
2026-05-12 12:37:49 248 279 6979 5996 11 DESCENT
2026-05-12 12:38:19 250 278 6784 6052 11 DESCENT
2026-05-12 12:38:49 250 278 6598 6108 11 DESCENT
2026-05-12 12:39:19 251 276 6424 6162 11 ENROUTE
2026-05-12 12:39:49 249 273 6246 6218 12 DESCENT
2026-05-12 12:40:19 237 255 5609 6237 12 DESCENT
2026-05-12 12:40:49 205 215 5122 6247 13 DESCENT
2026-05-12 12:41:19 178 183 4753 6258 13 APPROACH
2026-05-12 12:41:49 164 168 4287 6269 12 APPROACH
2026-05-12 12:42:19 143 143 3872 6281 11 APPROACH
2026-05-12 12:42:49 138 136 3525 6317 10 ON FINAL
2026-05-12 12:43:19 139 136 3167 6363 10 ON FINAL
2026-05-12 12:43:49 137 135 2796 6405 10 ON FINAL
2026-05-12 12:44:19 135 132 2487 6465 10 ON FINAL
2026-05-12 12:44:49 36 29 2475 6484 10 TAXI TO APRON
2026-05-12 12:45:19 25 19 2475 6497 10 TAXI TO APRON
2026-05-12 12:45:49 13 13 2477 6509 10 TAXI TO APRON
2026-05-12 12:46:19 13 14 2476 6521 10 TAXI TO APRON
2026-05-12 12:46:49 18 14 2475 6535 10 TAXI TO APRON
2026-05-12 12:47:19 13 13 2475 6577 10 TAXI TO APRON
2026-05-12 12:47:49 0 8 2475 6619 10 TAXI TO APRON
2026-05-12 12:48:19 0 0 2475 6658 10 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!