Pilot::
Klebson
Aircraft::
Douglas DC-6B (PMDG)
Alternate:
SBSN
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-04-02 14:33:24 | FLYacars version 1.3.3 | 0 | 363 |
| 2026-04-02 14:33:24 | Aircraft boarding in progress | 0 | 363 |
| 2026-04-02 14:33:24 | FLAPS 37% | 0 | 363 |
| 2026-04-02 14:36:07 | Aircraft taxiing to runway | 5 | 363 |
| 2026-04-02 14:36:09 | Taxing and taxi lights OFF | 15 | 363 |
| 2026-04-02 14:36:17 | Takeoff and lights OFF | 60 | 364 |
| 2026-04-02 14:36:36 | Detected Take-off roll, HDG 251, IAS 144kt, GS 148kt, Wind 270/01KT, Temp 15°C | 144 | 375 |
| 2026-04-02 14:36:36 | Airborne | 144 | 375 |
| 2026-04-02 14:36:36 | Landing lights OFF below 10000fts | 144 | 375 |
| 2026-04-02 14:36:39 | Stall flag | 151 | 389 |
| 2026-04-02 14:37:18 | Gear UP, IAS 170kt, GS 175kt, ALT 1216ft AGL | 170 | 1564 |
| 2026-04-02 14:37:37 | FLAPS 25% 187kt, ALT 2370ft | 187 | 2370 |
| 2026-04-02 14:37:41 | FLAPS 12% 200kt, ALT 2327ft | 200 | 2327 |
| 2026-04-02 14:37:49 | FLAPS 0% 207kt, ALT 2262ft | 207 | 2262 |
| 2026-04-02 14:45:28 | Aircraft on Top Of Climb at 23164ft, IAS 299kt, GS 419kt, HDG 313deg, TAT -29deg, WIND 270/2kt | 299 | 23164 |
| 2026-04-02 14:46:02 | Aircraft on Top Of Descent at 22495ft, IAS 309kt, GS 427kt, HDG 313deg, TAT -28deg, WIND 271/2kt | 309 | 22495 |
| 2026-04-02 14:51:00 | Gear DOWN, IAS 265kt, GS 283kt, ALT 4107ft AGL | 265 | 4549 |
| 2026-04-02 14:51:29 | FLAPS 12% 219kt, ALT 3088ft | 219 | 3088 |
| 2026-04-02 14:51:33 | FLAPS 25% 208kt, ALT 3030ft | 208 | 3030 |
| 2026-04-02 14:51:35 | FLAPS 37% 201kt, ALT 3015ft | 201 | 3015 |
| 2026-04-02 14:51:37 | FLAPS 50% 194kt, ALT 3001ft | 194 | 3001 |
| 2026-04-02 14:52:00 | FLAPS 62% 176kt, ALT 2769ft | 176 | 2769 |
| 2026-04-02 14:52:01 | FLAPS 75% 177kt, ALT 2708ft | 177 | 2708 |
| 2026-04-02 14:52:03 | FLAPS 87% 178kt, ALT 2613ft | 178 | 2613 |
| 2026-04-02 14:52:26 | FLAPS 100% 154kt, ALT 1500ft | 154 | 1500 |
| 2026-04-02 14:53:58 | Landed at destination with a landing rate of -285fpm, HDG 282deg, touchdown speed 134kt, Wind 271/01KT, Temp 14°C | 134 | 335 |
| 2026-04-02 14:54:10 | Aircraft taxiing to apron | 27 | 335 |
| 2026-04-02 14:54:22 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 6684kg FLYacars v1.3.3 | 0 | 335 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-04-02 14:34:24 | 0 | 0 | 363 | 10 | 14 | BOARDING |
| 2026-04-02 14:35:24 | 0 | 0 | 363 | 1560 | 14 | BOARDING |
| 2026-04-02 14:36:24 | 94 | 96 | 368 | 1618 | 15 | TAKEOFF |
| 2026-04-02 14:37:24 | 176 | 180 | 1796 | 1846 | 12 | APPROACH |
| 2026-04-02 14:38:24 | 221 | 230 | 2899 | 1975 | 10 | CLIMB |
| 2026-04-02 14:39:24 | 299 | 318 | 4562 | 2124 | 7 | CLIMB |
| 2026-04-02 14:40:24 | 301 | 327 | 6045 | 2213 | 3 | CLIMB |
| 2026-04-02 14:41:24 | 298 | 330 | 7544 | 2300 | 1 | CLIMB |
| 2026-04-02 14:42:24 | 299 | 339 | 9044 | 2388 | -2 | CLIMB |
| 2026-04-02 14:43:24 | 298 | 348 | 11113 | 2509 | -5 | CLIMB |
| 2026-04-02 14:44:24 | 302 | 386 | 17167 | 2856 | -17 | CLIMB |
| 2026-04-02 14:45:24 | 294 | 411 | 23011 | 3189 | -29 | CLIMB |
| 2026-04-02 14:46:24 | 283 | 384 | 20914 | 3354 | -25 | DESCENT |
| 2026-04-02 14:47:24 | 253 | 324 | 16793 | 3418 | -18 | DESCENT |
| 2026-04-02 14:48:24 | 267 | 321 | 12977 | 3489 | -10 | DESCENT |
| 2026-04-02 14:49:24 | 264 | 301 | 9452 | 3556 | -3 | DESCENT |
| 2026-04-02 14:50:24 | 262 | 287 | 6276 | 3620 | 2 | DESCENT |
| 2026-04-02 14:51:24 | 230 | 240 | 3236 | 3652 | 9 | DESCENT |
| 2026-04-02 14:52:24 | 159 | 162 | 1559 | 3720 | 12 | APPROACH |
| 2026-04-02 14:53:24 | 139 | 139 | 650 | 3829 | 14 | ON FINAL |
It has been 11 years of great learning, friendships, and stories.