Aircraft
UPR1017 PR-QAD Citation
KRTS
Reno-Stead Airport
KCPR
Casper-Natrona County International Airport
Pilot:: Alex
Aircraft:: Cessna Citation CJ4
Alternate: KLGU
Network: poscon
FLIGHT DETAILS
Distance: 635nm Duration 01h 34m
Cruise Speed: Flight Level: 33000
Validation: Validated Type Charter
Flight Fuel
ZFW: 4509
Block Fuel/Initial FOB: 2201
Flight Fuel: 1251
Cargo
Passengers: 5
Cargo: 110
ROUTE
ROUTE: DCT
REMARKS:
DATE
Date: 26-04-19
Departure Time: 1839
Cargo: 110
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 241º/12 kt
Landing heading: 212º
Landing VS:: -64 ft/min
Landing IAS:: 82 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -6
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-04-19 18:38:15 FLYacars version 1.3.3 0 5049
2026-04-19 18:38:15 Aircraft boarding in progress 0 5049
2026-04-19 18:38:15 FLAPS 50% 0 5049
2026-04-19 18:38:15 Navigation Lights ON 0 5049
2026-04-19 18:38:15 Beacon Lights ON 0 5049
2026-04-19 18:38:15 Strobe Lights ON 0 5049
2026-04-19 18:38:15 Landing Lights ON 0 5049
2026-04-19 18:38:15 Starting Engine 2 0 5049
2026-04-19 18:38:15 Starting Engine 1 0 5049
2026-04-19 18:38:21 Taxi Lights ON 0 5049
2026-04-19 18:38:41 Aircraft taxiing to runway 4 5049
2026-04-19 18:39:16 Detected Take-off roll, HDG 133, IAS 132kt, GS 134kt, Wind 150/12KT, Temp 15°C 132 5052
2026-04-19 18:39:16 Airborne 132 5052
2026-04-19 18:39:17 Gear UP, IAS 137kt, GS 140kt, ALT 27ft AGL 137 5075
2026-04-19 18:39:18 FLAPS 0% 140kt, ALT 5093ft 140 5093
2026-04-19 18:40:15 Landing Lights OFF 152 9589
2026-04-19 18:40:15 Taxi Lights OFF 152 9589
2026-04-19 18:47:18 Aircraft on Top Of Climb at 32926ft, IAS 216kt, GS 383kt, HDG 57deg, TAT -51deg, WIND 200/34kt 216 32926
2026-04-19 19:53:05 Aircraft on Top Of Descent at 32496ft, IAS 239kt, GS 419kt, HDG 72deg, TAT -51deg, WIND 298/36kt 239 32496
2026-04-19 20:10:32 Landing Lights ON 237 9637
2026-04-19 20:10:32 Taxi Lights ON 237 9637
2026-04-19 20:10:33 Taxi Lights OFF 238 9468
2026-04-19 20:11:10 FLAPS 50% 195kt, ALT 7593ft 195 7593
2026-04-19 20:11:36 Gear DOWN, IAS 157kt, GS 180kt, ALT 1670ft AGL 157 7090
2026-04-19 20:11:58 FLAPS 100% 137kt, ALT 6552ft 137 6552
2026-04-19 20:13:19 Stall flag 93 5399
2026-04-19 20:13:37 Landed at destination with a landing rate of -64fpm, HDG 212deg, touchdown speed 82kt, Wind 241/12KT, Temp 17°C 82 5335
2026-04-19 20:13:37 Incorrect altimeter settings on landing 82 5335
2026-04-19 20:13:48 Aircraft taxiing to apron 32 5335
2026-04-19 20:13:50 FLAPS 50% 29 5335
2026-04-19 20:13:50 FLAPS 0% 29 5335
2026-04-19 20:14:39 Navigation Lights OFF 0 5334
2026-04-19 20:14:39 Beacon Lights OFF 0 5334
2026-04-19 20:14:39 Strobe Lights OFF 0 5334
2026-04-19 20:14:39 Landing Lights OFF 0 5334
2026-04-19 20:14:55 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 950kg FLYacars v1.3.3 0 5334
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-04-19 18:39:15 128 130 5051 13 15 TAKEOFF
2026-04-19 18:40:15 152 164 9538 40 1 CLIMB
2026-04-19 18:41:15 138 154 14647 68 -9 CLIMB
2026-04-19 18:42:15 160 197 18227 95 -18 CLIMB
2026-04-19 18:43:15 227 300 20618 120 -22 CLIMB
2026-04-19 18:44:15 236 363 24050 144 -28 CLIMB
2026-04-19 18:45:15 236 380 27303 166 -36 CLIMB
2026-04-19 18:46:15 225 381 30258 185 -44 CLIMB
2026-04-19 18:47:15 214 380 32904 203 -51 CLIMB
2026-04-19 18:48:15 240 421 32951 218 -51 ENROUTE
2026-04-19 18:49:15 255 444 32963 232 -51 ENROUTE
2026-04-19 18:50:15 263 454 32970 246 -51 ENROUTE
2026-04-19 18:51:15 267 461 32968 260 -51 ENROUTE
2026-04-19 18:52:15 269 467 32978 274 -51 ENROUTE
2026-04-19 18:53:15 269 465 32980 287 -51 ENROUTE
2026-04-19 18:54:15 271 469 32982 301 -51 ENROUTE
2026-04-19 18:55:15 272 470 32991 315 -51 ENROUTE
2026-04-19 18:56:15 272 467 32992 329 -51 ENROUTE
2026-04-19 18:57:15 272 471 32992 343 -51 ENROUTE
2026-04-19 18:58:15 272 469 32993 357 -51 ENROUTE
2026-04-19 18:59:15 272 469 33006 371 -51 ENROUTE
2026-04-19 19:00:15 272 471 33010 384 -51 ENROUTE
2026-04-19 19:01:15 273 468 33023 398 -51 ENROUTE
2026-04-19 19:02:15 272 470 33022 412 -51 ENROUTE
2026-04-19 19:03:15 271 468 33047 426 -51 ENROUTE
2026-04-19 19:04:15 272 467 33047 440 -51 ENROUTE
2026-04-19 19:05:15 272 471 33054 454 -51 ENROUTE
2026-04-19 19:06:15 273 469 33055 468 -51 ENROUTE
2026-04-19 19:07:15 273 469 33070 482 -50 ENROUTE
2026-04-19 19:08:15 273 471 33070 496 -50 ENROUTE
2026-04-19 19:09:15 273 469 33078 510 -50 ENROUTE
2026-04-19 19:10:15 273 472 33079 524 -50 ENROUTE
2026-04-19 19:11:15 273 471 33094 538 -50 ENROUTE
2026-04-19 19:12:15 273 469 33092 552 -50 ENROUTE
2026-04-19 19:13:15 273 471 33097 566 -50 ENROUTE
2026-04-19 19:14:15 274 469 33098 581 -50 ENROUTE
2026-04-19 19:15:15 273 471 33105 595 -50 ENROUTE
2026-04-19 19:16:15 273 471 33105 609 -50 ENROUTE
2026-04-19 19:17:15 273 470 33108 623 -50 ENROUTE
2026-04-19 19:18:15 273 472 33114 637 -50 ENROUTE
2026-04-19 19:19:15 273 471 33115 651 -50 ENROUTE
2026-04-19 19:20:15 273 471 33114 665 -50 ENROUTE
2026-04-19 19:21:15 273 472 33114 679 -50 ENROUTE
2026-04-19 19:22:15 273 471 33118 693 -50 ENROUTE
2026-04-19 19:23:15 273 472 33117 707 -50 ENROUTE
2026-04-19 19:24:15 273 471 33120 721 -50 ENROUTE
2026-04-19 19:25:15 273 471 33119 735 -50 ENROUTE
2026-04-19 19:26:15 273 471 33119 749 -50 ENROUTE
2026-04-19 19:27:15 273 471 33119 763 -50 ENROUTE
2026-04-19 19:28:15 273 471 33118 777 -50 ENROUTE
2026-04-19 19:29:15 273 471 33118 791 -50 ENROUTE
2026-04-19 19:30:15 273 472 33113 805 -50 ENROUTE
2026-04-19 19:31:15 273 471 33112 819 -50 ENROUTE
2026-04-19 19:32:15 273 472 33112 833 -51 ENROUTE
2026-04-19 19:33:15 273 472 33109 847 -51 ENROUTE
2026-04-19 19:34:15 273 472 33102 861 -51 ENROUTE
2026-04-19 19:35:15 273 473 33101 875 -51 ENROUTE
2026-04-19 19:36:15 273 471 33100 889 -51 ENROUTE
2026-04-19 19:37:15 273 472 33100 903 -51 ENROUTE
2026-04-19 19:38:15 273 473 33093 917 -51 ENROUTE
2026-04-19 19:39:15 273 472 33093 931 -51 ENROUTE
2026-04-19 19:40:15 272 474 33078 945 -51 ENROUTE
2026-04-19 19:41:15 272 472 33076 959 -51 ENROUTE
2026-04-19 19:42:15 272 473 33068 972 -51 ENROUTE
2026-04-19 19:43:15 272 473 33067 986 -51 ENROUTE
2026-04-19 19:44:15 272 471 33058 1000 -51 ENROUTE
2026-04-19 19:45:15 272 473 33057 1014 -51 ENROUTE
2026-04-19 19:46:15 272 472 33045 1028 -52 ENROUTE
2026-04-19 19:47:15 272 471 33043 1042 -52 ENROUTE
2026-04-19 19:48:15 272 473 33030 1056 -52 ENROUTE
2026-04-19 19:49:15 271 470 33029 1069 -52 ENROUTE
2026-04-19 19:50:15 271 471 33029 1083 -52 ENROUTE
2026-04-19 19:51:15 271 471 33025 1097 -52 ENROUTE
2026-04-19 19:52:15 271 470 33011 1111 -52 ENROUTE
2026-04-19 19:53:15 232 406 32217 1119 -50 DESCENT
2026-04-19 19:54:15 221 370 29665 1123 -43 DESCENT
2026-04-19 19:55:15 231 357 25932 1126 -33 DESCENT
2026-04-19 19:56:15 231 335 22517 1130 -25 DESCENT
2026-04-19 19:57:15 231 318 19157 1134 -17 DESCENT
2026-04-19 19:58:15 230 304 15879 1137 -11 DESCENT
2026-04-19 19:59:15 214 275 13317 1140 -6 CLIMB
2026-04-19 20:00:15 229 297 13400 1149 -7 ENROUTE
2026-04-19 20:01:15 238 307 13409 1158 -7 ENROUTE
2026-04-19 20:02:15 241 311 13406 1167 -7 ENROUTE
2026-04-19 20:03:15 240 313 13395 1176 -7 ENROUTE
2026-04-19 20:04:15 242 314 13399 1184 -7 ENROUTE
2026-04-19 20:05:15 242 314 13401 1193 -7 ENROUTE
2026-04-19 20:06:15 242 314 13392 1202 -7 ENROUTE
2026-04-19 20:07:15 242 315 13391 1211 -7 ENROUTE
2026-04-19 20:08:15 242 315 13392 1220 -7 ENROUTE
2026-04-19 20:09:15 242 316 13383 1228 -7 ENROUTE
2026-04-19 20:10:15 235 289 11629 1235 -3 DESCENT
2026-04-19 20:11:15 187 222 7533 1237 8 APPROACH
2026-04-19 20:12:15 110 114 6316 1240 12 ON FINAL
2026-04-19 20:13:15 97 95 5448 1245 17 ON FINAL
2026-04-19 20:14:15 46 35 5336 1250 17 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!