Aircraft
UPR1004 PR-BIC B787-10
SAEZ
Minister Pistarini International Airport
SBKP
Viracopos International Airport
Pilot:: Jair
Aircraft:: 787-10
Alternate: SBGR
Network: ivao
FLIGHT DETAILS
Distance: 928nm Duration 02h 03m
Cruise Speed: Flight Level: 35000
Validation: Validated Type Charter
Flight Fuel
ZFW: 160905
Block Fuel/Initial FOB: 51713
Flight Fuel: 12582
Cargo
Passengers: 268
Cargo: 8400
ROUTE
ROUTE: SAEZ DCT SBKP
REMARKS:
DATE
Date: 26-02-11
Departure Time: 2243
Cargo: 8400
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 129º/4 kt
Landing heading: 145º
Landing VS:: -362 ft/min
Landing IAS:: 149 kt
Landing Force G: 1 G
Landing Bank: -1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-02-10 22:40:32 FLYacars version 1.3.3 6 88
2026-02-10 22:40:32 Aircraft boarding in progress 6 88
2026-02-10 22:40:32 FLAPS 44% 6 88
2026-02-10 22:40:32 Navigation Lights ON 6 88
2026-02-10 22:40:32 Beacon Lights ON 6 88
2026-02-10 22:40:32 Strobe Lights ON 6 88
2026-02-10 22:40:32 Landing Lights ON 6 88
2026-02-10 22:40:32 Starting Engine 2 6 88
2026-02-10 22:40:32 Starting Engine 1 6 88
2026-02-10 22:42:38 Aircraft taxiing to runway 12 87
2026-02-10 22:43:13 Detected Take-off roll, HDG 281, IAS 159kt, GS 157kt, Wind 311/11KT, Temp 32°C 159 89
2026-02-10 22:43:13 Airborne 159 89
2026-02-10 22:43:18 Stall flag 172 154
2026-02-10 22:43:40 FLAPS 33% 176kt, ALT 1070ft 176 1070
2026-02-10 22:43:40 FLAPS 22% 176kt, ALT 1080ft 176 1080
2026-02-10 22:43:41 FLAPS 11% 176kt, ALT 1089ft 176 1089
2026-02-10 22:44:21 Gear UP, IAS 214kt, GS 216kt, ALT 2159ft AGL 214 2236
2026-02-10 22:44:23 FLAPS 0% 216kt, ALT 2284ft 216 2284
2026-02-10 22:48:25 Landing Lights OFF 242 10218
2026-02-10 23:01:22 Aircraft on Top Of Climb at 35893ft, IAS 277kt, GS 534kt, HDG 47deg, TAT -43deg, WIND 269/82kt 277 35893
2026-02-11 00:08:24 Aircraft on Top Of Descent at 34499ft, IAS 301kt, GS 536kt, HDG 58deg, TAT -37deg, WIND 218/31kt 301 34499
2026-02-11 00:32:27 Landing Lights ON 213 10165
2026-02-11 00:32:31 Taxi Lights ON 212 10095
2026-02-11 00:33:03 FLAPS 11% 209kt, ALT 9532ft 209 9532
2026-02-11 00:33:07 FLAPS 22% 208kt, ALT 9483ft 208 9483
2026-02-11 00:33:10 FLAPS 33% 206kt, ALT 9456ft 206 9456
2026-02-11 00:33:41 FLAPS 44% 188kt, ALT 9028ft 188 9028
2026-02-11 00:35:49 FLAPS 55% 173kt, ALT 6926ft 173 6926
2026-02-11 00:42:08 FLAPS 66% 164kt, ALT 5126ft 164 5126
2026-02-11 00:43:07 Gear DOWN, IAS 161kt, GS 187kt, ALT 2966ft AGL 161 5081
2026-02-11 00:43:32 FLAPS 77% 162kt, ALT 5119ft 162 5119
2026-02-11 00:43:33 FLAPS 88% 163kt, ALT 5119ft 163 5119
2026-02-11 00:43:33 FLAPS 100% 164kt, ALT 5120ft 164 5120
2026-02-11 00:46:57 Landed at destination with a landing rate of -362fpm, HDG 145deg, touchdown speed 149kt, Wind 129/04KT, Temp 21°C 149 2166
2026-02-11 00:47:22 Aircraft taxiing to apron 27 2162
2026-02-11 00:59:01 Taxi Lights OFF 3 2163
2026-02-11 00:59:03 Landing Lights OFF 3 2163
2026-02-11 00:59:05 Beacon Lights OFF 3 2163
2026-02-11 00:59:16 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 39131kg FLYacars v1.3.3 3 2163
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-02-10 22:41:32 5 0 88 21 32 BOARDING
2026-02-10 22:42:32 7 1 88 42 32 BOARDING
2026-02-10 22:43:32 172 171 833 323 30 TAKEOFF
2026-02-10 22:44:32 220 224 2539 579 24 CLIMB
2026-02-10 22:45:32 238 260 4453 741 18 CLIMB
2026-02-10 22:46:32 240 273 6438 892 16 CLIMB
2026-02-10 22:47:32 242 287 8458 1045 12 CLIMB
2026-02-10 22:48:32 243 302 10468 1195 8 CLIMB
2026-02-10 22:49:32 302 383 12621 1438 2 CLIMB
2026-02-10 22:50:32 319 419 14755 1656 -2 CLIMB
2026-02-10 22:51:32 319 435 16792 1849 -6 CLIMB
2026-02-10 22:52:32 319 452 18797 2045 -10 CLIMB
2026-02-10 22:53:32 319 467 20796 2238 -14 CLIMB
2026-02-10 22:54:32 319 484 22791 2436 -18 CLIMB
2026-02-10 22:55:32 319 500 24787 2634 -22 CLIMB
2026-02-10 22:56:32 316 515 26778 2831 -26 CLIMB
2026-02-10 22:57:32 309 527 28751 3018 -30 CLIMB
2026-02-10 22:58:32 298 533 30710 3194 -34 CLIMB
2026-02-10 22:59:32 290 534 32658 3356 -37 CLIMB
2026-02-10 23:00:32 278 532 34599 3508 -41 CLIMB
2026-02-10 23:01:32 282 541 35889 3650 -43 ENROUTE
2026-02-10 23:02:32 291 554 35908 3765 -43 ENROUTE
2026-02-10 23:03:32 291 555 35933 3862 -43 ENROUTE
2026-02-10 23:04:32 291 554 35942 3958 -43 ENROUTE
2026-02-10 23:05:32 291 553 35952 4053 -43 ENROUTE
2026-02-10 23:06:32 290 551 35970 4146 -43 ENROUTE
2026-02-10 23:07:32 290 551 35987 4242 -43 ENROUTE
2026-02-10 23:08:32 291 551 35989 4339 -43 ENROUTE
2026-02-10 23:09:32 290 549 36010 4432 -43 ENROUTE
2026-02-10 23:10:32 290 549 36009 4528 -43 ENROUTE
2026-02-10 23:11:32 291 550 36024 4625 -43 ENROUTE
2026-02-10 23:12:32 291 548 36048 4720 -43 ENROUTE
2026-02-10 23:13:32 291 549 36049 4816 -42 ENROUTE
2026-02-10 23:14:32 290 547 36047 4909 -42 ENROUTE
2026-02-10 23:15:32 290 546 36076 5004 -42 ENROUTE
2026-02-10 23:16:32 290 546 36088 5101 -42 ENROUTE
2026-02-10 23:17:32 291 547 36092 5199 -42 ENROUTE
2026-02-10 23:18:32 290 544 36126 5291 -42 ENROUTE
2026-02-10 23:19:32 290 544 36125 5386 -42 ENROUTE
2026-02-10 23:20:32 291 544 36137 5483 -42 ENROUTE
2026-02-10 23:21:32 291 545 36139 5580 -42 ENROUTE
2026-02-10 23:22:32 291 543 36148 5674 -42 ENROUTE
2026-02-10 23:23:32 291 542 36153 5767 -42 ENROUTE
2026-02-10 23:24:32 291 542 36155 5862 -42 ENROUTE
2026-02-10 23:25:32 290 541 36160 5956 -42 ENROUTE
2026-02-10 23:26:32 290 542 36183 6054 -42 ENROUTE
2026-02-10 23:27:32 291 543 36188 6151 -42 ENROUTE
2026-02-10 23:28:32 291 542 36188 6247 -42 ENROUTE
2026-02-10 23:29:32 291 544 36208 6345 -42 ENROUTE
2026-02-10 23:30:32 291 543 36208 6440 -42 ENROUTE
2026-02-10 23:31:32 291 543 36210 6536 -42 ENROUTE
2026-02-10 23:32:32 290 543 36214 6632 -42 ENROUTE
2026-02-10 23:33:32 290 543 36223 6728 -42 ENROUTE
2026-02-10 23:34:32 291 543 36224 6824 -42 ENROUTE
2026-02-10 23:35:32 291 543 36246 6920 -42 ENROUTE
2026-02-10 23:36:32 291 543 36249 7015 -42 ENROUTE
2026-02-10 23:37:32 291 544 36249 7111 -42 ENROUTE
2026-02-10 23:38:32 291 544 36256 7207 -41 ENROUTE
2026-02-10 23:39:32 290 542 36254 7300 -41 ENROUTE
2026-02-10 23:40:32 290 543 36263 7397 -41 ENROUTE
2026-02-10 23:41:32 291 540 36283 7489 -41 ENROUTE
2026-02-10 23:42:32 291 540 36286 7585 -41 ENROUTE
2026-02-10 23:43:32 291 539 36292 7679 -41 ENROUTE
2026-02-10 23:44:32 290 537 36293 7772 -41 ENROUTE
2026-02-10 23:45:32 290 537 36293 7868 -41 ENROUTE
2026-02-10 23:46:32 291 537 36306 7963 -41 ENROUTE
2026-02-10 23:47:32 291 536 36306 8058 -41 ENROUTE
2026-02-10 23:48:32 291 536 36308 8155 -41 ENROUTE
2026-02-10 23:49:32 291 537 36310 8252 -41 ENROUTE
2026-02-10 23:50:32 291 538 36311 8348 -41 ENROUTE
2026-02-10 23:51:32 291 538 36311 8443 -41 ENROUTE
2026-02-10 23:52:32 290 536 36312 8537 -41 ENROUTE
2026-02-10 23:53:32 291 537 36312 8633 -41 ENROUTE
2026-02-10 23:54:32 291 536 36312 8729 -41 ENROUTE
2026-02-10 23:55:32 290 535 36328 8823 -41 ENROUTE
2026-02-10 23:56:32 290 536 36329 8920 -41 ENROUTE
2026-02-10 23:57:32 290 536 36330 9015 -41 ENROUTE
2026-02-10 23:58:32 290 535 36341 9109 -41 ENROUTE
2026-02-10 23:59:32 290 534 36341 9202 -41 ENROUTE
2026-02-11 00:00:32 291 536 36354 9301 -41 ENROUTE
2026-02-11 00:01:32 290 533 36361 9393 -41 ENROUTE
2026-02-11 00:02:32 290 533 36361 9489 -41 ENROUTE
2026-02-11 00:03:32 291 533 36362 9584 -41 ENROUTE
2026-02-11 00:04:32 290 532 36365 9677 -41 ENROUTE
2026-02-11 00:05:32 291 533 36369 9775 -41 ENROUTE
2026-02-11 00:06:32 291 531 36337 9868 -41 DESCENT
2026-02-11 00:07:32 295 535 35333 9941 -39 DESCENT
2026-02-11 00:08:32 301 536 34357 10016 -36 DESCENT
2026-02-11 00:09:32 308 536 33388 10095 -34 DESCENT
2026-02-11 00:10:32 310 532 32412 10172 -32 DESCENT
2026-02-11 00:11:32 309 524 31423 10245 -29 DESCENT
2026-02-11 00:12:32 309 514 30427 10316 -27 DESCENT
2026-02-11 00:13:32 310 504 29432 10387 -25 DESCENT
2026-02-11 00:14:32 310 494 28438 10459 -23 DESCENT
2026-02-11 00:15:32 310 483 27443 10529 -21 DESCENT
2026-02-11 00:16:32 310 475 26447 10601 -19 DESCENT
2026-02-11 00:17:32 296 448 25424 10648 -16 DESCENT
2026-02-11 00:18:32 298 446 24414 10716 -14 DESCENT
2026-02-11 00:19:32 298 438 23415 10779 -13 DESCENT
2026-02-11 00:20:32 298 430 22417 10842 -11 DESCENT
2026-02-11 00:21:32 298 424 21420 10906 -9 DESCENT
2026-02-11 00:22:32 298 415 20421 10966 -7 DESCENT
2026-02-11 00:23:32 298 407 19424 11027 -6 DESCENT
2026-02-11 00:24:33 298 401 18425 11089 -4 DESCENT
2026-02-11 00:25:33 298 393 17429 11149 -3 DESCENT
2026-02-11 00:26:33 298 387 16431 11211 -1 DESCENT
2026-02-11 00:27:33 297 379 15433 11270 0 DESCENT
2026-02-11 00:28:33 271 341 14389 11290 1 DESCENT
2026-02-11 00:29:33 253 311 13312 11301 3 DESCENT
2026-02-11 00:30:33 237 286 12232 11308 5 DESCENT
2026-02-11 00:31:33 223 266 11153 11311 7 DESCENT
2026-02-11 00:32:33 212 249 10073 11311 8 DESCENT
2026-02-11 00:33:33 191 219 9156 11312 10 DESCENT
2026-02-11 00:34:33 174 193 8198 11326 11 DESCENT
2026-02-11 00:35:33 174 188 7204 11354 13 DESCENT
2026-02-11 00:36:33 165 173 6180 11373 15 DESCENT
2026-02-11 00:37:33 164 169 5169 11402 17 DESCENT
2026-02-11 00:38:33 164 168 5126 11483 17 ENROUTE
2026-02-11 00:39:33 164 169 5123 11565 17 ENROUTE
2026-02-11 00:40:33 165 170 5127 11654 17 ENROUTE
2026-02-11 00:41:33 164 169 5126 11738 17 ENROUTE
2026-02-11 00:42:33 164 170 5133 11824 17 ENROUTE
2026-02-11 00:43:33 163 189 5119 11931 17 ENROUTE
2026-02-11 00:44:33 164 187 4336 12037 19 APPROACH
2026-02-11 00:45:33 165 183 3287 12132 22 APPROACH
2026-02-11 00:46:33 165 170 2415 12228 21 ON FINAL
2026-02-11 00:47:33 4 0 2162 12286 21 TAXI TO APRON
2026-02-11 00:48:33 22 20 2163 12323 21 TAXI TO APRON
2026-02-11 00:49:33 3 8 2162 12376 21 TAXI TO APRON
2026-02-11 00:50:33 12 17 2163 12405 21 TAXI TO APRON
2026-02-11 00:51:33 9 15 2162 12426 21 TAXI TO APRON
2026-02-11 00:52:33 8 14 2163 12447 21 TAXI TO APRON
2026-02-11 00:53:33 8 13 2163 12467 21 TAXI TO APRON
2026-02-11 00:54:33 8 13 2163 12488 21 TAXI TO APRON
2026-02-11 00:55:33 10 11 2163 12509 21 TAXI TO APRON
2026-02-11 00:56:33 10 11 2163 12530 21 TAXI TO APRON
2026-02-11 00:57:33 11 9 2163 12551 21 TAXI TO APRON
2026-02-11 00:58:33 12 9 2163 12572 21 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!