Aircraft
UPV1016 PT-TAA E 110
SBCZ
Cruzeiro do Sul Airport
SSRA
Santa Rosa do Purus Airport
Pilot:: Edward
Aircraft:: NextGen EMB-110P1 UP Linhas Aereas
Alternate: SBRB
Network: ivao
FLIGHT DETAILS
Distance: 175nm Duration 01h 13m
Cruise Speed: Flight Level: 9000
Validation: Validated Type Charter
Flight Fuel
ZFW: 4658
Block Fuel/Initial FOB: 898
Flight Fuel: 278
Cargo
Passengers: 11
Cargo: 274
ROUTE
ROUTE: NEPI1B BOBAS
REMARKS:
DATE
Date: 26-01-04
Departure Time: 0126
Cargo: 274
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 0º/2 kt
Landing heading: 357º
Landing VS:: -321 ft/min
Landing IAS:: 88 kt
Landing Force G: 1.1 G
Landing Bank: -1
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-01-04 01:17:25 FLYacars version 1.3.3 0 648
2026-01-04 01:17:25 Aircraft boarding in progress 0 648
2026-01-04 01:17:25 Navigation Lights ON 0 648
2026-01-04 01:18:08 Beacon Lights ON 0 648
2026-01-04 01:18:13 Starting Engine 2 0 648
2026-01-04 01:18:59 Starting Engine 1 0 648
2026-01-04 01:20:40 Taxi Lights ON 0 648
2026-01-04 01:21:44 Aircraft taxiing to runway 5 648
2026-01-04 01:22:15 FLAPS 25% 9 648
2026-01-04 01:22:43 Landing Lights ON 15 646
2026-01-04 01:22:45 Taxi Lights OFF 15 646
2026-01-04 01:22:52 Strobe Lights ON 16 645
2026-01-04 01:26:55 Detected Take-off roll, HDG 282, IAS 116kt, GS 121kt, Wind 230/00KT, Temp 25°C 116 650
2026-01-04 01:26:55 Airborne 116 650
2026-01-04 01:26:59 Gear UP, IAS 128kt, GS 134kt, ALT 34ft AGL 128 675
2026-01-04 01:27:13 FLAPS 0% 142kt, ALT 1056ft 142 1056
2026-01-04 01:32:19 Aircraft on Top Of Climb at 9333ft, IAS 153kt, GS 181kt, HDG 142deg, TAT 11deg, WIND 43/3kt 153 9333
2026-01-04 02:28:24 Aircraft on Top Of Descent at 8484ft, IAS 137kt, GS 162kt, HDG 127deg, TAT 13deg, WIND 282/3kt 137 8484
2026-01-04 02:35:15 Landing Lights OFF 141 3785
2026-01-04 02:35:16 Landing lights OFF below 10000fts 141 3785
2026-01-04 02:35:31 Landing Lights ON 143 3596
2026-01-04 02:35:39 FLAPS 25% 142kt, ALT 3514ft 142 3514
2026-01-04 02:37:29 FLAPS 50% 136kt, ALT 2567ft 136 2567
2026-01-04 02:37:37 Gear DOWN, IAS 133kt, GS 143kt, ALT 1730ft AGL 133 2480
2026-01-04 02:38:15 FLAPS 75% 119kt, ALT 2057ft 119 2057
2026-01-04 02:38:51 FLAPS 100% 105kt, ALT 1950ft 105 1950
2026-01-04 02:40:58 Landed at destination with a landing rate of -321fpm, HDG 357deg, touchdown speed 88kt, Wind 000/02KT, Temp 25°C 88 708
2026-01-04 02:41:26 Aircraft taxiing to apron 25 710
2026-01-04 02:41:33 Landing Lights OFF 14 712
2026-01-04 02:41:39 Taxi Lights ON 8 713
2026-01-04 02:41:40 Strobe Lights OFF 6 713
2026-01-04 02:41:41 Beacon Lights OFF 3 713
2026-01-04 02:44:18 Engine 2 shutdown 0 712
2026-01-04 02:44:19 Starting Engine 2 0 712
2026-01-04 02:44:42 Taxi Lights OFF 0 712
2026-01-04 02:45:15 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 620kg FLYacars v1.3.3 0 712
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-01-04 01:18:25 0 0 648 0 27 BOARDING
2026-01-04 01:19:25 0 0 648 1 27 BOARDING
2026-01-04 01:20:25 0 0 648 2 27 BOARDING
2026-01-04 01:21:25 0 2 648 4 27 PUSHBACK
2026-01-04 01:22:25 11 12 647 5 25 TAXI TO RUNWAY
2026-01-04 01:23:25 18 20 647 7 25 TAXI TO RUNWAY
2026-01-04 01:24:25 21 23 649 8 25 TAXI TO RUNWAY
2026-01-04 01:25:25 13 14 648 10 25 TAXI TO RUNWAY
2026-01-04 01:26:25 0 0 648 12 25 TAXI TO RUNWAY
2026-01-04 01:27:25 155 162 1323 19 25 TAKEOFF
2026-01-04 01:28:25 153 168 3237 25 22 CLIMB
2026-01-04 01:29:25 150 167 5039 31 18 CLIMB
2026-01-04 01:30:25 149 170 6675 37 15 CLIMB
2026-01-04 01:31:25 149 173 8182 42 13 CLIMB
2026-01-04 01:32:25 159 188 9337 48 11 ENROUTE
2026-01-04 01:33:25 159 187 9348 52 11 ENROUTE
2026-01-04 01:34:25 134 159 9333 55 11 ENROUTE
2026-01-04 01:35:25 128 152 9334 58 11 ENROUTE
2026-01-04 01:36:25 127 150 9335 62 11 ENROUTE
2026-01-04 01:37:25 126 149 9336 65 11 ENROUTE
2026-01-04 01:38:25 126 150 9337 68 11 ENROUTE
2026-01-04 01:39:25 127 150 9339 71 11 ENROUTE
2026-01-04 01:40:25 127 150 9338 74 11 ENROUTE
2026-01-04 01:41:25 127 150 9339 78 11 ENROUTE
2026-01-04 01:42:25 126 150 9344 81 11 ENROUTE
2026-01-04 01:43:25 127 150 9343 84 11 ENROUTE
2026-01-04 01:44:25 127 150 9344 87 11 ENROUTE
2026-01-04 01:45:25 127 150 9344 90 11 ENROUTE
2026-01-04 01:46:25 127 151 9344 94 11 ENROUTE
2026-01-04 01:47:25 127 150 9344 97 11 ENROUTE
2026-01-04 01:48:25 127 150 9343 100 11 ENROUTE
2026-01-04 01:49:25 127 150 9345 103 11 ENROUTE
2026-01-04 01:50:25 127 150 9344 106 11 ENROUTE
2026-01-04 01:51:25 127 150 9344 110 11 ENROUTE
2026-01-04 01:52:25 127 151 9346 113 11 ENROUTE
2026-01-04 01:53:25 127 151 9348 116 11 ENROUTE
2026-01-04 01:54:25 127 151 9348 119 11 ENROUTE
2026-01-04 01:55:25 127 151 9352 122 11 ENROUTE
2026-01-04 01:56:25 127 151 9352 126 11 ENROUTE
2026-01-04 01:57:25 127 151 9352 129 11 ENROUTE
2026-01-04 01:58:25 127 151 9352 132 11 ENROUTE
2026-01-04 01:59:25 127 151 9353 135 11 ENROUTE
2026-01-04 02:00:25 127 151 9353 139 11 ENROUTE
2026-01-04 02:01:25 127 151 9353 142 11 ENROUTE
2026-01-04 02:02:25 127 151 9357 145 11 ENROUTE
2026-01-04 02:03:25 127 151 9362 148 11 ENROUTE
2026-01-04 02:04:25 127 152 9362 152 11 ENROUTE
2026-01-04 02:05:25 128 152 9363 155 11 ENROUTE
2026-01-04 02:06:25 127 152 9363 158 11 ENROUTE
2026-01-04 02:07:25 128 153 9363 161 11 ENROUTE
2026-01-04 02:08:25 128 152 9364 164 11 ENROUTE
2026-01-04 02:09:25 128 152 9363 168 11 ENROUTE
2026-01-04 02:10:25 128 152 9363 171 11 ENROUTE
2026-01-04 02:11:25 128 152 9363 174 11 ENROUTE
2026-01-04 02:12:25 128 152 9363 177 11 ENROUTE
2026-01-04 02:13:25 128 152 9363 181 11 ENROUTE
2026-01-04 02:14:25 128 152 9363 184 11 ENROUTE
2026-01-04 02:15:25 128 152 9363 187 11 ENROUTE
2026-01-04 02:16:25 128 153 9362 190 11 ENROUTE
2026-01-04 02:17:25 127 152 9361 194 11 ENROUTE
2026-01-04 02:18:25 127 153 9361 197 11 ENROUTE
2026-01-04 02:19:25 127 153 9362 200 11 ENROUTE
2026-01-04 02:20:25 128 153 9362 203 11 ENROUTE
2026-01-04 02:21:25 128 153 9362 206 11 ENROUTE
2026-01-04 02:22:25 127 153 9363 210 11 ENROUTE
2026-01-04 02:23:25 128 153 9362 213 11 ENROUTE
2026-01-04 02:24:25 128 153 9363 216 11 ENROUTE
2026-01-04 02:25:25 128 153 9363 219 11 ENROUTE
2026-01-04 02:26:25 127 153 9362 223 11 ENROUTE
2026-01-04 02:27:25 143 170 8965 226 12 DESCENT
2026-01-04 02:28:25 137 162 8471 229 13 DESCENT
2026-01-04 02:29:25 142 166 7861 232 14 DESCENT
2026-01-04 02:30:25 145 167 7167 235 15 DESCENT
2026-01-04 02:31:25 146 167 6473 238 16 DESCENT
2026-01-04 02:32:25 147 167 5777 241 17 DESCENT
2026-01-04 02:33:25 149 167 5081 245 18 DESCENT
2026-01-04 02:34:25 142 158 4377 248 19 DESCENT
2026-01-04 02:35:25 143 158 3671 251 21 DESCENT
2026-01-04 02:36:25 139 152 2997 254 23 APPROACH
2026-01-04 02:37:25 134 145 2607 258 24 APPROACH
2026-01-04 02:38:25 111 124 2011 261 25 APPROACH
2026-01-04 02:39:25 97 96 1706 265 25 ON FINAL
2026-01-04 02:40:25 100 102 1062 269 25 ON FINAL
2026-01-04 02:41:25 26 25 710 273 25 TAXI TO APRON
2026-01-04 02:42:25 4 4 712 275 25 TAXI TO APRON
2026-01-04 02:43:25 4 3 712 277 25 TAXI TO APRON
2026-01-04 02:44:25 0 0 712 278 25 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!