Pilot::
Klebson
Aircraft::
Douglas DC-6B (PMDG)
Alternate:
SBBE
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-01-02 00:00:10 | FLYacars version 1.3.3 | 0 | 88 |
| 2026-01-02 00:00:10 | Aircraft boarding in progress | 0 | 88 |
| 2026-01-02 00:00:10 | FLAPS 37% | 0 | 88 |
| 2026-01-02 00:00:10 | Navigation Lights ON | 0 | 88 |
| 2026-01-02 00:00:10 | Beacon Lights ON | 0 | 88 |
| 2026-01-02 00:00:10 | Landing Lights ON | 0 | 88 |
| 2026-01-02 00:00:10 | Taxi Lights ON | 0 | 88 |
| 2026-01-02 00:00:10 | Starting Engine 2 | 0 | 88 |
| 2026-01-02 00:00:10 | Starting Engine 1 | 0 | 88 |
| 2026-01-02 00:00:50 | Aircraft taxiing to runway | 5 | 88 |
| 2026-01-02 00:01:17 | Detected Take-off roll, HDG 235, IAS 158kt, GS 161kt, Wind 270/01KT, Temp 15°C | 158 | 100 |
| 2026-01-02 00:01:17 | Airborne | 158 | 100 |
| 2026-01-02 00:01:22 | Gear UP, IAS 176kt, GS 177kt, ALT 101ft AGL | 176 | 192 |
| 2026-01-02 00:02:14 | FLAPS 25% 236kt, ALT 2801ft | 236 | 2801 |
| 2026-01-02 00:02:16 | FLAPS 12% 233kt, ALT 3092ft | 233 | 3092 |
| 2026-01-02 00:02:17 | FLAPS 0% 232kt, ALT 3539ft | 232 | 3539 |
| 2026-01-02 00:02:56 | Landing lights ON above 10000fts | 251 | 11014 |
| 2026-01-02 00:05:07 | Aircraft on Top Of Climb at 27213ft, IAS 293kt, GS 441kt, HDG 140deg, TAT -37deg, WIND 270/2kt | 293 | 27213 |
| 2026-01-02 00:08:09 | Aircraft on Top Of Descent at 26498ft, IAS 296kt, GS 440kt, HDG 141deg, TAT -36deg, WIND 271/2kt | 296 | 26498 |
| 2026-01-02 00:13:06 | Gear DOWN, IAS 261kt, GS 285kt, ALT 5008ft AGL | 261 | 5630 |
| 2026-01-02 00:13:30 | FLAPS 12% 239kt, ALT 3834ft | 239 | 3834 |
| 2026-01-02 00:13:34 | FLAPS 25% 234kt, ALT 3584ft | 234 | 3584 |
| 2026-01-02 00:14:26 | FLAPS 37% 193kt, ALT 2978ft | 193 | 2978 |
| 2026-01-02 00:14:28 | FLAPS 50% 193kt, ALT 2894ft | 193 | 2894 |
| 2026-01-02 00:14:53 | FLAPS 62% 159kt, ALT 1974ft | 159 | 1974 |
| 2026-01-02 00:14:54 | FLAPS 75% 157kt, ALT 1961ft | 157 | 1961 |
| 2026-01-02 00:15:49 | FLAPS 87% 176kt, ALT 1444ft | 176 | 1444 |
| 2026-01-02 00:16:31 | FLAPS 100% 154kt, ALT 619ft | 154 | 619 |
| 2026-01-02 00:16:38 | Landed at destination with a landing rate of -196fpm, HDG 140deg, touchdown speed 147kt, Wind 271/01KT, Temp 14°C | 147 | 610 |
| 2026-01-02 00:16:53 | Aircraft taxiing to apron | 25 | 600 |
| 2026-01-02 00:17:03 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 7732kg FLYacars v1.3.3 | 0 | 601 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-01-02 00:01:10 | 125 | 126 | 95 | 68 | 14 | TAKEOFF |
| 2026-01-02 00:02:10 | 232 | 243 | 2587 | 282 | 9 | CLIMB |
| 2026-01-02 00:03:10 | 283 | 343 | 12770 | 748 | -8 | CLIMB |
| 2026-01-02 00:04:10 | 303 | 415 | 21155 | 1138 | -24 | CLIMB |
| 2026-01-02 00:05:10 | 296 | 446 | 27230 | 1452 | -37 | ENROUTE |
| 2026-01-02 00:06:10 | 286 | 430 | 27027 | 1633 | -37 | ENROUTE |
| 2026-01-02 00:07:10 | 285 | 429 | 26964 | 1817 | -37 | ENROUTE |
| 2026-01-02 00:08:10 | 296 | 440 | 26439 | 2003 | -35 | DESCENT |
| 2026-01-02 00:09:10 | 268 | 373 | 21854 | 2073 | -26 | DESCENT |
| 2026-01-02 00:10:10 | 259 | 319 | 13927 | 2136 | -11 | DESCENT |
| 2026-01-02 00:11:10 | 258 | 285 | 6083 | 2201 | 4 | DESCENT |
| 2026-01-02 00:12:10 | 258 | 284 | 5985 | 2407 | 4 | ENROUTE |
| 2026-01-02 00:13:10 | 258 | 281 | 5340 | 2576 | 5 | DESCENT |
| 2026-01-02 00:14:10 | 159 | 171 | 2913 | 2623 | 10 | APPROACH |
| 2026-01-02 00:15:10 | 146 | 153 | 1978 | 2728 | 12 | APPROACH |
| 2026-01-02 00:16:10 | 183 | 187 | 898 | 2804 | 14 | ON FINAL |
It has been 11 years of great learning, friendships, and stories.