Pilot::
Klebson
Aircraft::
Douglas DC-6B (PMDG)
Alternate:
SBSN
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-01-17 19:54:26 | FLYacars version 1.3.3 | 0 | 658 |
| 2026-01-17 19:54:27 | Aircraft boarding in progress | 0 | 658 |
| 2026-01-17 19:54:27 | FLAPS 37% | 0 | 658 |
| 2026-01-17 19:54:38 | Aircraft taxiing to runway | 3 | 658 |
| 2026-01-17 19:55:05 | Detected Take-off roll, HDG 82, IAS 159kt, GS 164kt, Wind 271/01KT, Temp 14°C | 159 | 660 |
| 2026-01-17 19:55:05 | Airborne | 159 | 660 |
| 2026-01-17 19:55:09 | Gear UP, IAS 172kt, GS 176kt, ALT 90ft AGL | 172 | 738 |
| 2026-01-17 19:55:50 | FLAPS 25% 211kt, ALT 3158ft | 211 | 3158 |
| 2026-01-17 19:55:53 | FLAPS 12% 219kt, ALT 3245ft | 219 | 3245 |
| 2026-01-17 19:55:55 | FLAPS 0% 230kt, ALT 3506ft | 230 | 3506 |
| 2026-01-17 19:56:31 | Landing lights ON above 10000fts | 251 | 11006 |
| 2026-01-17 19:56:39 | Landing Lights OFF | 267 | 12270 |
| 2026-01-17 19:58:35 | Aircraft on Top Of Climb at 27220ft, IAS 294kt, GS 441kt, HDG 29deg, TAT -37deg, WIND 271/2kt | 294 | 27220 |
| 2026-01-17 20:07:26 | Aircraft on Top Of Descent at 26495ft, IAS 268kt, GS 398kt, HDG 30deg, TAT -37deg, WIND 270/2kt | 268 | 26495 |
| 2026-01-17 20:11:13 | Landing lights OFF below 10000fts | 257 | 8996 |
| 2026-01-17 20:11:36 | Gear DOWN, IAS 257kt, GS 280kt, ALT 6009ft AGL | 257 | 6107 |
| 2026-01-17 20:12:05 | FLAPS 12% 179kt, ALT 4164ft | 179 | 4164 |
| 2026-01-17 20:12:07 | FLAPS 25% 184kt, ALT 4126ft | 184 | 4126 |
| 2026-01-17 20:12:08 | FLAPS 37% 186kt, ALT 4136ft | 186 | 4136 |
| 2026-01-17 20:12:24 | FLAPS 50% 235kt, ALT 3210ft | 235 | 3210 |
| 2026-01-17 20:12:26 | FLAPS 62% 234kt, ALT 3091ft | 234 | 3091 |
| 2026-01-17 20:12:51 | FLAPS 75% 176kt, ALT 1937ft | 176 | 1937 |
| 2026-01-17 20:12:54 | FLAPS 87% 167kt, ALT 1864ft | 167 | 1864 |
| 2026-01-17 20:13:00 | FLAPS 100% 149kt, ALT 1695ft | 149 | 1695 |
| 2026-01-17 20:14:40 | Landed at destination with a landing rate of -122fpm, HDG 67deg, touchdown speed 110kt, Wind 270/01KT, Temp 15°C | 110 | 49 |
| 2026-01-17 20:14:40 | Taxi speed above 25kt | 110 | 49 |
| 2026-01-17 20:14:51 | Aircraft taxiing to apron | 25 | 44 |
| 2026-01-17 20:15:03 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 6851kg FLYacars v1.3.3 | 0 | 44 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-01-17 19:55:26 | 192 | 193 | 1789 | 170 | 12 | INITIAL CLIMB |
| 2026-01-17 19:56:26 | 248 | 286 | 10099 | 542 | -3 | CLIMB |
| 2026-01-17 19:57:26 | 303 | 400 | 19235 | 952 | -21 | CLIMB |
| 2026-01-17 19:58:26 | 295 | 437 | 26534 | 1278 | -36 | CLIMB |
| 2026-01-17 19:59:26 | 284 | 426 | 26981 | 1467 | -37 | ENROUTE |
| 2026-01-17 20:00:26 | 288 | 430 | 26965 | 1651 | -37 | ENROUTE |
| 2026-01-17 20:01:26 | 292 | 435 | 26981 | 1836 | -37 | ENROUTE |
| 2026-01-17 20:02:27 | 294 | 439 | 26992 | 2018 | -37 | ENROUTE |
| 2026-01-17 20:03:26 | 296 | 442 | 27027 | 2200 | -37 | ENROUTE |
| 2026-01-17 20:04:26 | 295 | 440 | 27045 | 2379 | -37 | ENROUTE |
| 2026-01-17 20:05:26 | 292 | 436 | 27047 | 2556 | -38 | ENROUTE |
| 2026-01-17 20:06:26 | 288 | 430 | 27030 | 2734 | -38 | ENROUTE |
| 2026-01-17 20:07:26 | 270 | 400 | 26356 | 2883 | -36 | DESCENT |
| 2026-01-17 20:08:26 | 275 | 349 | 16365 | 2946 | -17 | DESCENT |
| 2026-01-17 20:09:26 | 218 | 256 | 10399 | 3032 | -5 | ENROUTE |
| 2026-01-17 20:10:26 | 222 | 260 | 10482 | 3225 | -5 | ENROUTE |
| 2026-01-17 20:11:26 | 263 | 291 | 7310 | 3376 | 0 | DESCENT |
| 2026-01-17 20:12:26 | 234 | 245 | 3052 | 3529 | 9 | DESCENT |
| 2026-01-17 20:13:27 | 125 | 129 | 1097 | 3594 | 12 | APPROACH |
| 2026-01-17 20:14:26 | 126 | 128 | 91 | 3682 | 14 | ON FINAL |
It has been 11 years of great learning, friendships, and stories.