Pilot::
Klebson
Aircraft::
Douglas DC-6B (PMDG)
Alternate:
SBIH
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-11-11 14:10:30 | FLYacars version 1.3.6 | 0 | 363 |
| 2026-11-11 14:10:30 | Aircraft boarding in progress | 0 | 363 |
| 2026-11-11 14:10:30 | FLAPS 37% | 0 | 363 |
| 2026-11-11 14:10:30 | Strobe Lights ON | 0 | 363 |
| 2026-11-11 14:10:30 | Landing Lights OFF | 0 | 363 |
| 2026-11-11 14:10:30 | Taxi Lights OFF | 0 | 363 |
| 2026-11-11 14:11:12 | Landing Lights ON | 0 | 363 |
| 2026-11-11 14:11:14 | Taxi Lights ON | 0 | 363 |
| 2026-11-11 14:11:17 | Strobe Lights OFF | 0 | 363 |
| 2026-11-11 14:13:22 | Aircraft taxiing to runway | 5 | 363 |
| 2026-11-11 14:13:55 | Detected Take-off roll, HDG 251, IAS 161kt, GS 164kt, G-force 1.1g, Pitch -9.6deg, Bank -0.1deg, Wind 270/01kt, Temp 15°C | 161 | 375 |
| 2026-11-11 14:13:55 | Airborne | 161 | 375 |
| 2026-11-11 14:13:58 | Gear UP, IAS 171kt, GS 173kt, ALT 45ft AGL | 171 | 411 |
| 2026-11-11 14:14:23 | FLAPS 50% 177kt, ALT 1802ft | 177 | 1802 |
| 2026-11-11 14:14:27 | FLAPS 37% 180kt, ALT 1972ft | 180 | 1972 |
| 2026-11-11 14:14:29 | FLAPS 25% 178kt, ALT 2243ft | 178 | 2243 |
| 2026-11-11 14:14:29 | FLAPS 12% 175kt, ALT 2430ft | 175 | 2430 |
| 2026-11-11 14:14:31 | FLAPS 0% 164kt, ALT 2995ft | 164 | 2995 |
| 2026-11-11 14:15:29 | Landing lights ON above 10000fts | 255 | 11007 |
| 2026-11-11 14:18:41 | Overspeed 250kts below 10000fts | 296 | 8993 |
| 2026-11-11 14:21:43 | Gear DOWN, IAS 212kt, GS 224kt, ALT 3965ft AGL | 212 | 4000 |
| 2026-11-11 14:21:43 | Gear UP, IAS 212kt, GS 224kt, ALT 3964ft AGL | 212 | 3999 |
| 2026-11-11 14:21:45 | Gear DOWN, IAS 207kt, GS 219kt, ALT 3934ft AGL | 207 | 3970 |
| 2026-11-11 14:21:50 | FLAPS 12% 195kt, ALT 3822ft | 195 | 3822 |
| 2026-11-11 14:21:52 | FLAPS 25% 190kt, ALT 3793ft | 190 | 3793 |
| 2026-11-11 14:21:53 | FLAPS 37% 187kt, ALT 3799ft | 187 | 3799 |
| 2026-11-11 14:21:55 | FLAPS 50% 184kt, ALT 3804ft | 184 | 3804 |
| 2026-11-11 14:21:55 | FLAPS 62% 182kt, ALT 3791ft | 182 | 3791 |
| 2026-11-11 14:21:56 | FLAPS 75% 181kt, ALT 3770ft | 181 | 3770 |
| 2026-11-11 14:22:19 | FLAPS 87% 169kt, ALT 2336ft | 169 | 2336 |
| 2026-11-11 14:23:35 | FLAPS 100% 151kt, ALT 704ft | 151 | 704 |
| 2026-11-11 14:24:12 | Landed at destination with a landing rate of -334fpm, G-force 1.2g, Pitch -6.4deg, Bank -0.3deg, HDG 280deg, IAS 124kt, GS 125kt, Wind 271/01kt, Temp 14°C | 124 | 208 |
| 2026-11-11 14:24:29 | Aircraft taxiing to apron | 27 | 207 |
| 2026-11-11 14:24:43 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 7245kg FLYacars v1.3.6 | 0 | 207 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-11-11 14:11:00 | 0 | 0 | 363 | 6 | 14 | BOARDING |
| 2026-11-11 14:11:30 | 0 | 0 | 363 | 11 | 14 | BOARDING |
| 2026-11-11 14:12:00 | 0 | 0 | 363 | 1094 | 14 | BOARDING |
| 2026-11-11 14:12:30 | 0 | 0 | 363 | 1099 | 14 | BOARDING |
| 2026-11-11 14:13:00 | 0 | 0 | 363 | 1105 | 14 | BOARDING |
| 2026-11-11 14:13:30 | 47 | 48 | 364 | 1137 | 14 | TAXI TO RUNWAY |
| 2026-11-11 14:14:00 | 175 | 178 | 445 | 1235 | 14 | TAKEOFF |
| 2026-11-11 14:14:30 | 171 | 171 | 2674 | 1375 | 10 | INITIAL CLIMB |
| 2026-11-11 14:15:00 | 241 | 263 | 6312 | 1668 | 3 | CLIMB |
| 2026-11-11 14:15:30 | 257 | 301 | 11092 | 1905 | -6 | CLIMB |
| 2026-11-11 14:16:00 | 308 | 376 | 14182 | 2119 | -12 | CLIMB |
| 2026-11-11 14:16:30 | 319 | 406 | 17206 | 2304 | -18 | ENROUTE |
| 2026-11-11 14:17:00 | 302 | 385 | 16955 | 2391 | -17 | ENROUTE |
| 2026-11-11 14:17:30 | 327 | 410 | 16207 | 2497 | -15 | DESCENT |
| 2026-11-11 14:18:00 | 306 | 368 | 13078 | 2529 | -10 | DESCENT |
| 2026-11-11 14:18:30 | 297 | 342 | 10088 | 2561 | -3 | DESCENT |
| 2026-11-11 14:19:00 | 295 | 326 | 7124 | 2592 | 2 | DESCENT |
| 2026-11-11 14:19:30 | 262 | 277 | 4093 | 2624 | 8 | DESCENT |
| 2026-11-11 14:20:00 | 204 | 216 | 3944 | 2694 | 7 | CLIMB |
| 2026-11-11 14:20:30 | 221 | 234 | 4066 | 2815 | 7 | ENROUTE |
| 2026-11-11 14:21:00 | 203 | 215 | 3913 | 2900 | 7 | ENROUTE |
| 2026-11-11 14:21:30 | 219 | 232 | 4089 | 3026 | 6 | ENROUTE |
| 2026-11-11 14:22:00 | 184 | 194 | 3570 | 3123 | 7 | DESCENT |
| 2026-11-11 14:22:30 | 149 | 153 | 1936 | 3171 | 11 | APPROACH |
| 2026-11-11 14:23:00 | 153 | 155 | 1215 | 3242 | 12 | APPROACH |
| 2026-11-11 14:23:30 | 149 | 150 | 770 | 3271 | 13 | ON FINAL |
| 2026-11-11 14:24:00 | 140 | 139 | 334 | 3298 | 14 | ON FINAL |
| 2026-11-11 14:24:30 | 21 | 19 | 207 | 3332 | 14 | TAXI TO APRON |
It has been 12 years of great learning, friendships, and stories.