Pilot::
Klebson
Aircraft::
Douglas DC-6B (PMDG)
Alternate:
SBBE
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-11-11 13:49:47 | FLYacars version 1.3.6 | 0 | 58 |
| 2026-11-11 13:49:47 | Aircraft boarding in progress | 0 | 58 |
| 2026-11-11 13:49:47 | FLAPS 37% | 0 | 58 |
| 2026-11-11 13:49:47 | Strobe Lights ON | 0 | 58 |
| 2026-11-11 13:49:47 | Landing Lights OFF | 0 | 58 |
| 2026-11-11 13:49:47 | Taxi Lights OFF | 0 | 58 |
| 2026-11-11 13:50:32 | Landing Lights ON | 0 | 58 |
| 2026-11-11 13:50:33 | Taxi Lights ON | 0 | 58 |
| 2026-11-11 13:50:37 | Strobe Lights OFF | 0 | 58 |
| 2026-11-11 13:52:28 | Aircraft taxiing to runway | 5 | 58 |
| 2026-11-11 13:53:01 | Detected Take-off roll, HDG 245, IAS 163kt, GS 165kt, G-force 1.0g, Pitch -8.3deg, Bank 0.1deg, Wind 271/01kt, Temp 14°C | 163 | 50 |
| 2026-11-11 13:53:01 | Airborne | 163 | 50 |
| 2026-11-11 13:53:06 | Gear UP, IAS 177kt, GS 178kt, ALT 67ft AGL | 177 | 105 |
| 2026-11-11 13:53:36 | FLAPS 25% 178kt, ALT 1787ft | 178 | 1787 |
| 2026-11-11 13:53:40 | FLAPS 12% 185kt, ALT 1886ft | 185 | 1886 |
| 2026-11-11 13:53:43 | FLAPS 0% 199kt, ALT 2044ft | 199 | 2044 |
| 2026-11-11 13:54:39 | Landing lights ON above 10000fts | 254 | 11002 |
| 2026-11-11 14:03:22 | Gear DOWN, IAS 263kt, GS 337kt, ALT 17008ft AGL | 263 | 17235 |
| 2026-11-11 14:05:25 | FLAPS 12% 215kt, ALT 2183ft | 215 | 2183 |
| 2026-11-11 14:05:29 | FLAPS 25% 209kt, ALT 1973ft | 209 | 1973 |
| 2026-11-11 14:05:31 | FLAPS 37% 203kt, ALT 1996ft | 203 | 1996 |
| 2026-11-11 14:05:33 | FLAPS 50% 198kt, ALT 2069ft | 198 | 2069 |
| 2026-11-11 14:05:35 | FLAPS 62% 192kt, ALT 2161ft | 192 | 2161 |
| 2026-11-11 14:05:36 | FLAPS 75% 189kt, ALT 2203ft | 189 | 2203 |
| 2026-11-11 14:05:38 | FLAPS 87% 186kt, ALT 2221ft | 186 | 2221 |
| 2026-11-11 14:06:09 | FLAPS 100% 155kt, ALT 1411ft | 155 | 1411 |
| 2026-11-11 14:07:52 | Landed at destination with a landing rate of -113fpm, G-force 1.1g, Pitch -4.0deg, Bank 0.2deg, HDG 251deg, IAS 134kt, GS 135kt, Wind 271/01kt, Temp 14°C | 134 | 367 |
| 2026-11-11 14:08:06 | Aircraft taxiing to apron | 27 | 371 |
| 2026-11-11 14:08:26 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 6390kg FLYacars v1.3.6 | 0 | 371 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-11-11 13:50:17 | 0 | 0 | 58 | 5 | 14 | BOARDING |
| 2026-11-11 13:50:47 | 0 | 0 | 58 | 10 | 14 | BOARDING |
| 2026-11-11 13:51:17 | 0 | 0 | 58 | 1094 | 14 | BOARDING |
| 2026-11-11 13:51:47 | 0 | 0 | 58 | 1099 | 14 | BOARDING |
| 2026-11-11 13:52:17 | 0 | 0 | 58 | 1105 | 14 | BOARDING |
| 2026-11-11 13:52:47 | 107 | 108 | 53 | 1160 | 14 | TAKEOFF |
| 2026-11-11 13:53:17 | 187 | 183 | 574 | 1271 | 13 | TAKEOFF |
| 2026-11-11 13:53:47 | 211 | 217 | 2484 | 1412 | 10 | CLIMB |
| 2026-11-11 13:54:17 | 248 | 273 | 7336 | 1674 | 0 | CLIMB |
| 2026-11-11 13:54:47 | 272 | 321 | 11780 | 1904 | -8 | CLIMB |
| 2026-11-11 13:55:17 | 308 | 381 | 15230 | 2114 | -15 | CLIMB |
| 2026-11-11 13:55:47 | 307 | 402 | 19101 | 2306 | -22 | CLIMB |
| 2026-11-11 13:56:17 | 316 | 427 | 21123 | 2463 | -26 | ENROUTE |
| 2026-11-11 13:56:47 | 302 | 408 | 20967 | 2553 | -26 | ENROUTE |
| 2026-11-11 13:57:17 | 312 | 421 | 21043 | 2664 | -26 | ENROUTE |
| 2026-11-11 13:57:47 | 302 | 408 | 20978 | 2757 | -26 | ENROUTE |
| 2026-11-11 13:58:17 | 312 | 421 | 21030 | 2869 | -26 | ENROUTE |
| 2026-11-11 13:58:47 | 302 | 408 | 20986 | 2962 | -26 | ENROUTE |
| 2026-11-11 13:59:17 | 311 | 420 | 21019 | 3074 | -26 | ENROUTE |
| 2026-11-11 13:59:47 | 303 | 409 | 21010 | 3167 | -26 | ENROUTE |
| 2026-11-11 14:00:17 | 289 | 391 | 20926 | 3254 | -26 | ENROUTE |
| 2026-11-11 14:00:47 | 230 | 315 | 20832 | 3291 | -25 | ENROUTE |
| 2026-11-11 14:01:17 | 206 | 283 | 21005 | 3358 | -26 | ENROUTE |
| 2026-11-11 14:01:47 | 224 | 308 | 21066 | 3456 | -26 | ENROUTE |
| 2026-11-11 14:02:17 | 208 | 286 | 20902 | 3517 | -25 | ENROUTE |
| 2026-11-11 14:02:47 | 217 | 298 | 21069 | 3610 | -26 | ENROUTE |
| 2026-11-11 14:03:17 | 266 | 344 | 17889 | 3658 | -19 | DESCENT |
| 2026-11-11 14:03:47 | 239 | 287 | 12860 | 3689 | -9 | DESCENT |
| 2026-11-11 14:04:17 | 247 | 272 | 7027 | 3721 | 1 | DESCENT |
| 2026-11-11 14:04:47 | 199 | 212 | 3535 | 3753 | 8 | CLIMB |
| 2026-11-11 14:05:17 | 198 | 207 | 2880 | 3864 | 10 | DESCENT |
| 2026-11-11 14:05:47 | 190 | 195 | 2042 | 3914 | 11 | APPROACH |
| 2026-11-11 14:06:17 | 135 | 137 | 1234 | 3942 | 13 | ON FINAL |
| 2026-11-11 14:06:47 | 136 | 138 | 1013 | 4046 | 13 | ON FINAL |
| 2026-11-11 14:07:17 | 134 | 136 | 692 | 4138 | 14 | ON FINAL |
| 2026-11-11 14:07:47 | 135 | 137 | 371 | 4177 | 14 | ON FINAL |
| 2026-11-11 14:08:17 | 0 | 0 | 371 | 4193 | 15 | TAXI TO APRON |
It has been 12 years of great learning, friendships, and stories.