Aircraft
UPR1001 PR-HAC DC-6
SBRF
Recife/Guararapes - Gilberto Freyre International Airport
SBMO
Zumbi dos Palmares Airport
Pilot:: Aureliano
Aircraft:: PMDG DC-6B UP Linhas Aereas (PRNWB | 2022 )
Alternate: SBRF
Network: ivao
FLIGHT DETAILS
Distance: 98nm Duration 00h 42m
Cruise Speed: Flight Level: 12000
Validation: Validated Type Charter
Flight Fuel
ZFW: 26736
Block Fuel/Initial FOB: 8551
Flight Fuel: 7540
Cargo
Passengers: 60
Cargo: 850
ROUTE
ROUTE: SBRF/18 N0240A100 VARA1A SBMO/MCE.D12-Z
REMARKS:
DATE
Date: 26-11-10
Departure Time: 2009
Cargo: 850
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Klebson
Flight Rating: 97
LANDING ANALYSIS
Landing wind: 120º/13 kt
Landing heading: 117º
Landing VS:: -288 ft/min
Landing IAS:: 75 kt
Landing Force G: 1.1 G
Landing Bank: -2
Landing Pitch: -6
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-11-10 19:50:45 FLYacars version 1.3.6 5 41
2026-11-10 19:50:46 Aircraft boarding in progress 5 41
2026-11-10 19:50:46 Navigation Lights ON 5 41
2026-11-10 19:50:46 Beacon Lights ON 5 41
2026-11-10 19:50:46 Strobe Lights ON 5 41
2026-11-10 19:50:46 Taxi Lights ON 5 41
2026-11-10 19:57:36 Starting Engine 3 4 41
2026-11-10 19:58:18 Starting Engine 4 4 41
2026-11-10 20:00:29 Starting Engine 2 7 41
2026-11-10 20:01:26 Starting Engine 1 0 42
2026-11-10 20:02:11 Aircraft taxiing to runway 0 41
2026-11-10 20:04:43 Taxi speed above 25kt 12 41
2026-11-10 20:05:08 Takeoff and lights OFF 50 41
2026-11-10 20:07:10 FLAPS 50% 8 40
2026-11-10 20:08:05 Landing Lights ON 10 40
2026-11-10 20:09:16 Detected Take-off roll, HDG 179, IAS 110kt, GS 103kt, G-force 1.1g, Pitch -4.4deg, Bank -2.6deg, Wind 119/12kt, Temp 27°C 110 45
2026-11-10 20:09:16 Airborne 110 45
2026-11-10 20:09:22 Gear UP, IAS 110kt, GS 102kt, ALT 98ft AGL 110 133
2026-11-10 20:33:14 Landing lights ON above 10000fts 143 11001
2026-11-10 20:35:48 Aircraft on Top Of Climb at 12001ft, IAS 140kt, GS 178kt, HDG 235deg, TAT 6deg, WIND 90/13kt 140 12001
2026-11-10 20:36:47 Landing Lights OFF 163 12000
2026-11-10 20:41:08 Aircraft on Top Of Descent at 11499ft, IAS 169kt, GS 212kt, HDG 234deg, TAT 7deg, WIND 88/13kt 169 11499
2026-11-10 20:43:24 Landing lights OFF below 10000fts 179 8998
2026-11-10 20:47:37 Gear DOWN, IAS 204kt, GS 204kt, ALT 3021ft AGL 204 3387
2026-11-10 20:47:37 Gear UP, IAS 204kt, GS 204kt, ALT 2998ft AGL 204 3366
2026-11-10 20:47:41 Gear DOWN, IAS 204kt, GS 204kt, ALT 2899ft AGL 204 3255
2026-11-10 20:48:24 FLAPS 66% 154kt, ALT 3082ft 154 3082
2026-11-10 20:48:24 FLAPS 83% 152kt, ALT 3095ft 152 3095
2026-11-10 20:48:26 FLAPS 100% 146kt, ALT 3134ft 146 3134
2026-11-10 20:50:48 FLAPS 83% 82kt, ALT 708ft 82 708
2026-11-10 20:51:26 FLAPS 100% 100kt, ALT 513ft 100 513
2026-11-10 20:51:44 Landing Lights ON 84 409
2026-11-10 20:51:46 Landing Lights OFF 82 406
2026-11-10 20:51:54 Landed at destination with a landing rate of -288fpm, G-force 1.1g, Pitch -5.8deg, Bank -2.0deg, HDG 117deg, IAS 75kt, GS 67kt, Wind 120/13kt, Temp 27°C 75 386
2026-11-10 20:52:04 Landing Lights ON 68 383
2026-11-10 20:53:01 Aircraft taxiing to apron 36 378
2026-11-10 20:54:49 Landing Lights OFF 19 380
2026-11-10 20:55:14 Landing Lights ON 2 384
2026-11-10 20:56:33 Engine 3 shutdown 5 386
2026-11-10 20:56:33 Starting Engine 3 5 386
2026-11-10 20:56:33 Engine 3 shutdown 5 386
2026-11-10 20:56:39 Engine 4 shutdown 6 386
2026-11-10 20:56:39 Starting Engine 4 6 386
2026-11-10 20:56:39 Engine 4 shutdown 6 386
2026-11-10 20:56:40 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 1011kg FLYacars v1.3.6 6 386
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-11-10 19:51:15 4 0 41 0 27 BOARDING
2026-11-10 19:51:45 5 0 41 0 27 BOARDING
2026-11-10 19:52:15 5 0 41 0 27 BOARDING
2026-11-10 19:52:45 4 0 41 1 27 BOARDING
2026-11-10 19:53:15 4 0 41 5192 27 BOARDING
2026-11-10 19:53:45 4 0 41 5823 27 BOARDING
2026-11-10 19:54:15 4 0 41 5916 27 BOARDING
2026-11-10 19:54:45 5 0 41 5916 27 BOARDING
2026-11-10 19:55:15 4 0 41 5917 27 BOARDING
2026-11-10 19:55:45 5 0 41 5917 27 BOARDING
2026-11-10 19:56:15 4 0 41 5917 27 BOARDING
2026-11-10 19:56:45 4 0 41 5917 27 BOARDING
2026-11-10 19:57:15 4 0 41 5917 27 BOARDING
2026-11-10 19:57:45 4 0 41 5917 27 BOARDING
2026-11-10 19:58:15 5 0 41 5917 27 BOARDING
2026-11-10 19:58:45 5 0 41 5918 27 BOARDING
2026-11-10 19:59:15 4 0 41 5919 27 BOARDING
2026-11-10 19:59:45 5 0 41 5920 27 BOARDING
2026-11-10 20:00:15 2 2 41 5921 27 PUSHBACK
2026-11-10 20:00:45 7 2 41 5923 29 PUSHBACK
2026-11-10 20:01:15 3 2 42 5924 29 PUSHBACK
2026-11-10 20:01:45 0 1 41 5926 29 PUSHBACK
2026-11-10 20:02:15 0 8 41 5928 29 TAXI TO RUNWAY
2026-11-10 20:02:45 0 0 41 5931 29 TAXI TO RUNWAY
2026-11-10 20:03:15 0 0 41 5933 29 TAXI TO RUNWAY
2026-11-10 20:03:45 0 0 41 5935 29 TAXI TO RUNWAY
2026-11-10 20:04:15 0 0 41 5938 29 TAXI TO RUNWAY
2026-11-10 20:04:45 19 28 41 5942 28 TAXI TO RUNWAY
2026-11-10 20:05:15 36 46 41 5946 27 TAKEOFF
2026-11-10 20:05:45 19 30 40 5947 27 TAKEOFF
2026-11-10 20:06:15 6 4 40 5948 27 TAKEOFF
2026-11-10 20:06:45 8 0 40 5949 27 TAKEOFF
2026-11-10 20:07:15 8 0 40 5949 27 TAKEOFF
2026-11-10 20:07:45 9 0 40 5950 27 TAKEOFF
2026-11-10 20:08:15 10 0 40 5951 27 TAKEOFF
2026-11-10 20:08:45 36 29 40 5963 27 TAKEOFF
2026-11-10 20:09:15 109 103 43 5985 27 TAKEOFF
2026-11-10 20:09:45 96 94 544 6006 27 TAKEOFF
2026-11-10 20:10:15 131 127 493 6026 27 ON FINAL
2026-11-10 20:10:45 103 94 1326 6050 24 ON FINAL
2026-11-10 20:11:15 128 124 1822 6081 22 APPROACH
2026-11-10 20:11:45 129 121 2470 6112 21 CLIMB
2026-11-10 20:12:15 96 90 3423 6141 20 DESCENT
2026-11-10 20:12:45 102 90 3964 6170 19 CLIMB
2026-11-10 20:13:15 149 143 3897 6197 19 CLIMB
2026-11-10 20:13:45 144 144 4556 6223 18 DESCENT
2026-11-10 20:14:15 125 127 5217 6249 17 CLIMB
2026-11-10 20:14:45 194 217 4411 6275 18 DESCENT
2026-11-10 20:15:15 151 168 5391 6301 17 ENROUTE
2026-11-10 20:15:45 170 180 5217 6327 17 CLIMB
2026-11-10 20:16:15 171 185 5531 6352 17 DESCENT
2026-11-10 20:16:45 159 172 5928 6376 16 CLIMB
2026-11-10 20:17:15 172 183 5947 6400 16 CLIMB
2026-11-10 20:17:45 163 172 6310 6424 16 ENROUTE
2026-11-10 20:18:15 131 152 7012 6447 15 ENROUTE
2026-11-10 20:18:45 159 184 6848 6470 15 ENROUTE
2026-11-10 20:19:15 137 155 7430 6492 14 CLIMB
2026-11-10 20:19:45 188 207 6726 6515 15 DESCENT
2026-11-10 20:20:15 158 170 7391 6537 14 DESCENT
2026-11-10 20:20:45 146 166 7744 6559 13 ENROUTE
2026-11-10 20:21:15 163 188 7573 6581 13 CLIMB
2026-11-10 20:21:45 143 170 8252 6602 12 DESCENT
2026-11-10 20:22:15 124 146 8759 6622 12 CLIMB
2026-11-10 20:22:45 159 185 8441 6643 12 DESCENT
2026-11-10 20:23:15 176 210 8104 6663 13 DESCENT
2026-11-10 20:23:45 182 220 7796 6685 13 DESCENT
2026-11-10 20:24:15 186 220 7512 6706 14 DESCENT
2026-11-10 20:24:45 190 214 7223 6728 14 DESCENT
2026-11-10 20:25:15 189 208 6953 6751 14 DESCENT
2026-11-10 20:25:45 192 217 6660 6773 15 DESCENT
2026-11-10 20:26:15 183 207 6608 6797 15 CLIMB
2026-11-10 20:26:45 166 190 7110 6822 14 CLIMB
2026-11-10 20:27:15 159 184 7516 6847 14 CLIMB
2026-11-10 20:27:45 156 182 7887 6872 13 CLIMB
2026-11-10 20:28:15 154 182 8223 6895 12 CLIMB
2026-11-10 20:28:45 152 182 8571 6919 12 CLIMB
2026-11-10 20:29:15 151 182 8900 6942 11 CLIMB
2026-11-10 20:29:45 150 182 9207 6964 11 CLIMB
2026-11-10 20:30:15 149 182 9495 6986 10 CLIMB
2026-11-10 20:30:45 148 182 9777 7008 10 CLIMB
2026-11-10 20:31:15 146 182 10056 7029 9 CLIMB
2026-11-10 20:31:45 145 181 10309 7049 9 CLIMB
2026-11-10 20:32:15 145 181 10557 7070 9 CLIMB
2026-11-10 20:32:45 144 181 10789 7090 8 CLIMB
2026-11-10 20:33:15 143 181 11014 7110 8 CLIMB
2026-11-10 20:33:45 143 180 11227 7129 7 CLIMB
2026-11-10 20:34:15 142 179 11430 7149 7 CLIMB
2026-11-10 20:34:45 141 179 11620 7167 7 CLIMB
2026-11-10 20:35:15 141 178 11806 7186 6 CLIMB
2026-11-10 20:35:45 140 178 11988 7204 6 CLIMB
2026-11-10 20:36:15 153 194 11999 7225 6 ENROUTE
2026-11-10 20:36:45 162 205 11999 7243 6 ENROUTE
2026-11-10 20:37:15 165 208 11989 7256 6 ENROUTE
2026-11-10 20:37:45 163 206 11983 7267 6 ENROUTE
2026-11-10 20:38:15 162 205 11981 7278 6 ENROUTE
2026-11-10 20:38:45 161 204 11984 7288 6 ENROUTE
2026-11-10 20:39:15 160 203 11980 7299 6 ENROUTE
2026-11-10 20:39:45 161 203 11982 7309 6 ENROUTE
2026-11-10 20:40:15 161 204 11983 7320 6 ENROUTE
2026-11-10 20:40:45 162 205 11924 7330 6 DESCENT
2026-11-10 20:41:15 170 214 11363 7337 7 DESCENT
2026-11-10 20:41:45 174 218 10801 7344 8 DESCENT
2026-11-10 20:42:15 177 223 10231 7352 9 DESCENT
2026-11-10 20:42:45 179 224 9689 7360 10 DESCENT
2026-11-10 20:43:15 179 223 9144 7367 11 DESCENT
2026-11-10 20:43:45 179 222 8626 7375 12 DESCENT
2026-11-10 20:44:15 179 220 8106 7383 13 DESCENT
2026-11-10 20:44:45 178 219 7591 7390 13 DESCENT
2026-11-10 20:45:15 180 217 7064 7398 14 DESCENT
2026-11-10 20:45:45 180 215 6550 7405 15 DESCENT
2026-11-10 20:46:15 181 210 6007 7413 16 DESCENT
2026-11-10 20:46:45 196 209 5119 7421 17 DESCENT
2026-11-10 20:47:15 204 205 4072 7428 19 DESCENT
2026-11-10 20:47:45 204 204 3107 7436 20 DESCENT
2026-11-10 20:48:15 193 182 2602 7456 21 APPROACH
2026-11-10 20:48:45 118 112 2912 7461 21 DESCENT
2026-11-10 20:49:15 111 102 2038 7462 22 APPROACH
2026-11-10 20:49:45 94 86 1344 7464 23 APPROACH
2026-11-10 20:50:15 91 81 923 7472 26 ON FINAL
2026-11-10 20:50:45 80 69 715 7484 27 ON FINAL
2026-11-10 20:51:15 95 85 606 7504 27 ON FINAL
2026-11-10 20:51:45 82 74 407 7513 27 ON FINAL
2026-11-10 20:52:15 59 48 382 7515 27 ON FINAL
2026-11-10 20:52:45 38 27 381 7516 27 TAXI TO APRON
2026-11-10 20:53:15 11 9 377 7517 27 TAXI TO APRON
2026-11-10 20:53:45 6 12 377 7518 27 TAXI TO APRON
2026-11-10 20:54:15 1 13 378 7519 27 TAXI TO APRON
2026-11-10 20:54:45 13 28 380 7523 27 TAXI TO APRON
2026-11-10 20:55:15 5 9 384 7528 27 TAXI TO APRON
2026-11-10 20:55:45 0 0 385 7533 27 TAXI TO APRON
2026-11-10 20:56:15 6 0 386 7538 27 TAXI TO APRON
  • Join our VA!

    It has been 12 years of great learning, friendships, and stories.

  • Sign up now!