Aircraft
PNM2545 PT-QAF TBM 850
KBIF
Biggs Army Air Field (Fort Bliss)
KAEG
Double Eagle II Airport
Pilot:: Rafael
Aircraft:: Black Square TBM 850 Blue Lines
Alternate: KBJC
Network: ivao
FLIGHT DETAILS
Distance: 199nm Duration 00h 52m
Cruise Speed: Flight Level: 9500
Validation: Validated Type Regular
Flight Fuel
ZFW: 2478
Block Fuel/Initial FOB: 295
Flight Fuel: 178
Cargo
Passengers: 5
Cargo: 261
ROUTE
ROUTE: DCT
REMARKS:
DATE
Date: 26-10-04
Departure Time: 1826
Cargo: 261
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 129º/16 kt
Landing heading: 46º
Landing VS:: -60 ft/min
Landing IAS:: 87 kt
Landing Force G: 1.1 G
Landing Bank: 2
Landing Pitch: -1
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: OFF
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-10-04 18:17:15 FLYacars version 1.3.6 0 3915
2026-10-04 18:17:15 Aircraft boarding in progress 0 3915
2026-10-04 18:17:15 Navigation Lights ON 0 3915
2026-10-04 18:17:45 Starting Engine 1 0 3915
2026-10-04 18:17:48 Engine 1 shutdown 0 3915
2026-10-04 18:17:49 Starting Engine 1 0 3915
2026-10-04 18:17:49 Engine 1 shutdown 0 3915
2026-10-04 18:17:49 Starting Engine 1 0 3915
2026-10-04 18:17:49 Engine 1 shutdown 0 3915
2026-10-04 18:17:49 Starting Engine 1 0 3915
2026-10-04 18:18:25 Taxi Lights ON 0 3915
2026-10-04 18:18:33 FLAPS 50% 0 3915
2026-10-04 18:24:03 Aircraft taxiing to runway 4 3914
2026-10-04 18:25:03 FLAPS 0% 0 3916
2026-10-04 18:25:05 FLAPS 50% 0 3916
2026-10-04 18:25:06 Strobe Lights ON 0 3916
2026-10-04 18:25:07 Landing Lights ON 0 3916
2026-10-04 18:26:02 Detected Take-off roll, HDG 34, IAS 96kt, GS 96kt, G-force 1.2g, Pitch -6.1deg, Bank 3.1deg, Wind 080/14kt, Temp 21°C 96 3925
2026-10-04 18:26:02 Airborne 96 3925
2026-10-04 18:26:02 Beacon lights OFF and engines ON 96 3925
2026-10-04 18:26:36 Gear UP, IAS 106kt, GS 112kt, ALT 731ft AGL 106 4661
2026-10-04 18:26:37 FLAPS 0% 108kt, ALT 4681ft 108 4681
2026-10-04 18:29:15 Aircraft on Top Of Climb at 9562ft, IAS 145kt, GS 174kt, HDG 351deg, TAT 6deg, WIND 90/20kt 145 9562
2026-10-04 19:10:44 Aircraft on Top Of Descent at 8999ft, IAS 215kt, GS 246kt, HDG 32deg, TAT 10deg, WIND 99/17kt 215 8999
2026-10-04 19:15:45 Gear DOWN, IAS 172kt, GS 191kt, ALT 2053ft AGL 172 7777
2026-10-04 19:15:45 FLAPS 50% 171kt, ALT 7775ft 171 7775
2026-10-04 19:16:34 FLAPS 100% 106kt, ALT 6558ft 106 6558
2026-10-04 19:17:59 Landed at destination with a landing rate of -60fpm, G-force 1.1g, Pitch -1.0deg, Bank 1.7deg, HDG 46deg, IAS 87kt, GS 97kt, Wind 129/16kt, Temp 21°C 87 5819
2026-10-04 19:17:59 Incorrect altimeter settings on landing 87 5819
2026-10-04 19:17:59 Incorrect altimeter settings on takeoff 87 5819
2026-10-04 19:18:22 Aircraft taxiing to apron 21 5812
2026-10-04 19:18:30 Strobe Lights OFF 11 5813
2026-10-04 19:18:31 Landing Lights OFF 10 5813
2026-10-04 19:19:24 FLAPS 50% 10 5814
2026-10-04 19:19:24 FLAPS 0% 10 5814
2026-10-04 19:20:07 Taxi Lights OFF 0 5814
2026-10-04 19:20:12 Engine 1 shutdown 0 5814
2026-10-04 19:21:56 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 117kg FLYacars v1.3.6 0 5814
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-10-04 18:17:45 0 0 3915 0 21 BOARDING
2026-10-04 18:18:15 0 0 3915 1 21 BOARDING
2026-10-04 18:18:45 0 0 3915 1 21 BOARDING
2026-10-04 18:19:15 0 0 3915 2 21 BOARDING
2026-10-04 18:19:45 0 0 3915 3 21 BOARDING
2026-10-04 18:20:15 0 0 3915 3 21 BOARDING
2026-10-04 18:20:45 0 0 3915 4 21 BOARDING
2026-10-04 18:21:15 0 0 3915 5 21 BOARDING
2026-10-04 18:21:45 0 0 3915 5 21 BOARDING
2026-10-04 18:22:15 0 0 3915 6 21 BOARDING
2026-10-04 18:22:45 0 0 3915 7 21 BOARDING
2026-10-04 18:23:15 0 0 3915 7 21 BOARDING
2026-10-04 18:23:45 0 0 3915 8 21 BOARDING
2026-10-04 18:24:15 10 14 3914 9 21 TAXI TO RUNWAY
2026-10-04 18:24:45 0 7 3916 10 21 TAXI TO RUNWAY
2026-10-04 18:25:15 0 0 3916 10 21 TAXI TO RUNWAY
2026-10-04 18:25:45 46 42 3917 11 21 TAXI TO RUNWAY
2026-10-04 18:26:15 102 104 4172 13 21 TAKEOFF
2026-10-04 18:26:45 110 115 4869 15 19 TAKEOFF
2026-10-04 18:27:15 135 144 5673 16 16 INITIAL CLIMB
2026-10-04 18:27:45 137 167 6614 18 13 CLIMB
2026-10-04 18:28:15 135 158 7673 20 10 CLIMB
2026-10-04 18:28:45 136 161 8678 21 8 CLIMB
2026-10-04 18:29:15 144 173 9561 23 6 CLIMB
2026-10-04 18:29:45 187 224 9577 25 6 ENROUTE
2026-10-04 18:30:15 207 247 9576 26 6 ENROUTE
2026-10-04 18:30:45 214 256 9577 28 6 ENROUTE
2026-10-04 18:31:15 218 260 9580 30 6 ENROUTE
2026-10-04 18:31:45 219 261 9579 31 6 ENROUTE
2026-10-04 18:32:15 218 261 9579 33 6 ENROUTE
2026-10-04 18:32:45 219 262 9580 35 6 ENROUTE
2026-10-04 18:33:15 219 262 9581 36 6 ENROUTE
2026-10-04 18:33:45 218 261 9581 38 6 ENROUTE
2026-10-04 18:34:15 219 261 9580 39 6 ENROUTE
2026-10-04 18:34:45 219 261 9581 41 6 ENROUTE
2026-10-04 18:35:15 219 262 9579 43 6 ENROUTE
2026-10-04 18:35:45 218 264 9581 44 6 ENROUTE
2026-10-04 18:36:15 218 265 9583 46 6 ENROUTE
2026-10-04 18:36:45 220 265 9583 48 6 ENROUTE
2026-10-04 18:37:15 216 261 9589 49 6 ENROUTE
2026-10-04 18:37:45 214 261 9576 51 6 ENROUTE
2026-10-04 18:38:15 221 264 9575 53 6 ENROUTE
2026-10-04 18:38:45 221 266 9575 54 6 ENROUTE
2026-10-04 18:39:15 223 269 9579 56 6 ENROUTE
2026-10-04 18:39:45 220 262 9568 58 6 ENROUTE
2026-10-04 18:40:15 221 267 9577 59 6 ENROUTE
2026-10-04 18:40:45 222 265 9577 61 6 ENROUTE
2026-10-04 18:41:15 218 264 9570 62 6 ENROUTE
2026-10-04 18:41:45 219 260 9588 64 7 ENROUTE
2026-10-04 18:42:15 218 262 9577 66 6 ENROUTE
2026-10-04 18:42:45 218 261 9581 67 7 ENROUTE
2026-10-04 18:43:15 216 260 9584 69 6 ENROUTE
2026-10-04 18:43:45 219 261 9582 71 6 ENROUTE
2026-10-04 18:44:15 220 263 9574 72 6 ENROUTE
2026-10-04 18:44:45 217 261 9585 74 6 ENROUTE
2026-10-04 18:45:15 218 261 9585 76 7 ENROUTE
2026-10-04 18:45:45 219 262 9588 77 7 ENROUTE
2026-10-04 18:46:15 218 261 9576 79 7 ENROUTE
2026-10-04 18:46:45 216 260 9594 81 7 ENROUTE
2026-10-04 18:47:15 218 263 9576 82 7 ENROUTE
2026-10-04 18:47:45 218 262 9593 84 7 ENROUTE
2026-10-04 18:48:15 217 261 9588 86 7 ENROUTE
2026-10-04 18:48:45 217 261 9594 87 8 ENROUTE
2026-10-04 18:49:15 218 261 9592 89 8 ENROUTE
2026-10-04 18:49:45 217 260 9593 90 8 ENROUTE
2026-10-04 18:50:15 216 260 9590 92 8 ENROUTE
2026-10-04 18:50:45 217 261 9590 94 8 ENROUTE
2026-10-04 18:51:15 217 261 9591 95 8 ENROUTE
2026-10-04 18:51:45 218 262 9593 97 8 ENROUTE
2026-10-04 18:52:15 218 261 9593 99 8 ENROUTE
2026-10-04 18:52:45 218 261 9593 100 8 ENROUTE
2026-10-04 18:53:15 218 261 9591 102 8 ENROUTE
2026-10-04 18:53:45 218 260 9593 104 8 ENROUTE
2026-10-04 18:54:15 215 260 9590 105 8 ENROUTE
2026-10-04 18:54:45 215 258 9601 107 8 ENROUTE
2026-10-04 18:55:15 215 259 9603 109 8 ENROUTE
2026-10-04 18:55:45 216 259 9606 110 8 ENROUTE
2026-10-04 18:56:15 216 259 9606 112 8 ENROUTE
2026-10-04 18:56:45 217 259 9608 113 8 ENROUTE
2026-10-04 18:57:15 218 259 9606 115 8 ENROUTE
2026-10-04 18:57:45 216 259 9606 117 8 ENROUTE
2026-10-04 18:58:15 215 259 9604 118 8 ENROUTE
2026-10-04 18:58:45 216 259 9606 120 8 ENROUTE
2026-10-04 18:59:15 217 261 9612 122 8 ENROUTE
2026-10-04 18:59:45 217 262 9614 123 8 ENROUTE
2026-10-04 19:00:15 219 265 9610 125 8 ENROUTE
2026-10-04 19:00:45 219 264 9610 127 8 ENROUTE
2026-10-04 19:01:15 219 263 9611 128 8 ENROUTE
2026-10-04 19:01:45 215 261 9608 130 8 ENROUTE
2026-10-04 19:02:15 217 262 9610 131 8 ENROUTE
2026-10-04 19:02:45 216 264 9609 133 9 ENROUTE
2026-10-04 19:03:15 216 264 9617 135 9 ENROUTE
2026-10-04 19:03:45 216 264 9622 136 9 ENROUTE
2026-10-04 19:04:15 228 266 9647 138 8 ENROUTE
2026-10-04 19:04:45 210 255 9625 140 9 ENROUTE
2026-10-04 19:05:15 213 264 9615 141 8 ENROUTE
2026-10-04 19:05:45 215 264 9615 143 8 ENROUTE
2026-10-04 19:06:15 217 265 9616 145 9 ENROUTE
2026-10-04 19:06:45 216 265 9617 146 9 ENROUTE
2026-10-04 19:07:15 216 265 9618 148 9 ENROUTE
2026-10-04 19:07:45 216 264 9619 149 9 ENROUTE
2026-10-04 19:08:15 216 264 9619 151 9 ENROUTE
2026-10-04 19:08:45 216 263 9624 153 9 ENROUTE
2026-10-04 19:09:15 209 242 9608 154 9 ENROUTE
2026-10-04 19:09:45 205 234 9489 156 9 DESCENT
2026-10-04 19:10:15 214 243 9244 157 10 DESCENT
2026-10-04 19:10:45 215 246 8993 158 10 DESCENT
2026-10-04 19:11:15 215 244 8920 160 10 ENROUTE
2026-10-04 19:11:45 211 241 8914 161 10 ENROUTE
2026-10-04 19:12:15 211 240 8911 163 10 ENROUTE
2026-10-04 19:12:45 210 239 8909 164 10 ENROUTE
2026-10-04 19:13:15 209 238 8908 166 10 ENROUTE
2026-10-04 19:13:45 213 241 8768 167 10 DESCENT
2026-10-04 19:14:15 199 225 8516 169 11 DESCENT
2026-10-04 19:14:45 195 219 8251 170 12 DESCENT
2026-10-04 19:15:15 183 204 7997 171 13 DESCENT
2026-10-04 19:15:45 171 190 7776 172 13 DESCENT
2026-10-04 19:16:15 124 134 6925 173 16 ON FINAL
2026-10-04 19:16:45 93 105 6442 174 19 ON FINAL
2026-10-04 19:17:15 94 105 6186 175 20 ON FINAL
2026-10-04 19:17:45 94 105 5837 176 21 ON FINAL
2026-10-04 19:18:15 52 58 5813 176 21 ON FINAL
2026-10-04 19:18:45 0 1 5813 177 21 TAXI TO APRON
2026-10-04 19:19:15 8 14 5814 178 21 TAXI TO APRON
2026-10-04 19:19:45 0 0 5814 178 21 TAXI TO APRON
2026-10-04 19:20:15 0 0 5814 178 21 TAXI TO APRON
2026-10-04 19:20:45 0 0 5814 178 21 TAXI TO APRON
2026-10-04 19:21:15 0 0 5814 178 21 TAXI TO APRON
2026-10-04 19:21:45 0 0 5814 178 21 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!