Pilot::
Marcelo
Aircraft::
Cessna 172SP
Alternate:
SBGL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-09-06 21:44:56 | FLYacars version 1.3.3 | 0 | 34 |
2025-09-06 21:44:56 | Navigation Lights OFF | 0 | 34 |
2025-09-06 21:44:56 | Beacon Lights OFF | 0 | 34 |
2025-09-06 21:44:56 | Strobe Lights OFF | 0 | 34 |
2025-09-06 21:44:56 | Landing Lights OFF | 0 | 34 |
2025-09-06 21:44:56 | Engine 1 shutdown | 0 | 34 |
2025-09-06 21:45:31 | Beacon Lights ON | 0 | 34 |
2025-09-06 21:45:33 | Aircraft boarding in progress | 0 | 34 |
2025-09-06 21:45:33 | Navigation Lights ON | 0 | 34 |
2025-09-06 21:45:40 | Starting Engine 1 | 0 | 34 |
2025-09-06 21:46:20 | Taxi Lights ON | 0 | 34 |
2025-09-06 21:46:26 | FLAPS 25% | 0 | 34 |
2025-09-06 21:46:43 | Aircraft taxiing to runway | 0 | 34 |
2025-09-06 21:47:08 | Strobe Lights ON | 0 | 27 |
2025-09-06 21:48:24 | Landing Lights ON | 0 | 24 |
2025-09-06 21:48:27 | Taxi Lights OFF | 0 | 24 |
2025-09-06 21:48:54 | Detected Take-off roll, HDG 232, IAS 72kt, GS 66kt, Wind 258/08KT, Temp 12°C | 72 | 25 |
2025-09-06 21:48:54 | Airborne | 72 | 25 |
2025-09-06 21:49:07 | FLAPS 62% 77kt, ALT 183ft | 77 | 183 |
2025-09-06 21:49:11 | FLAPS 25% 71kt, ALT 248ft | 71 | 248 |
2025-09-06 21:49:11 | FLAPS 0% 70kt, ALT 252ft | 70 | 252 |
2025-09-06 21:52:56 | Aircraft on Top Of Climb at 2605ft, IAS 82kt, GS 108kt, HDG 58deg, TAT 11deg, WIND 239/21kt | 82 | 2605 |
2025-09-06 22:02:28 | Aircraft on Top Of Descent at 2499ft, IAS 104kt, GS 126kt, HDG 22deg, TAT 11deg, WIND 240/21kt | 104 | 2499 |
2025-09-06 22:06:25 | FLAPS 25% 80kt, ALT 1294ft | 80 | 1294 |
2025-09-06 22:07:20 | FLAPS 62% 74kt, ALT 1325ft | 74 | 1325 |
2025-09-06 22:07:41 | FLAPS 100% 64kt, ALT 1334ft | 64 | 1334 |
2025-09-06 22:12:14 | Landed at destination with a landing rate of -45fpm, HDG 220deg, touchdown speed 53kt, Wind 262/10KT, Temp 11°C | 53 | 13 |
2025-09-06 22:12:19 | Aircraft taxiing to apron | 28 | 14 |
2025-09-06 22:12:28 | Taxi Lights ON | 4 | 14 |
2025-09-06 22:12:29 | Landing Lights OFF | 2 | 14 |
2025-09-06 22:12:54 | Strobe Lights OFF | 0 | 15 |
2025-09-06 22:13:02 | FLAPS 25% | 0 | 16 |
2025-09-06 22:13:02 | FLAPS 0% | 0 | 16 |
2025-09-06 22:13:25 | Engine 1 shutdown | 0 | 16 |
2025-09-06 22:13:25 | Starting Engine 1 | 0 | 16 |
2025-09-06 22:13:25 | Engine 1 shutdown | 0 | 16 |
2025-09-06 22:13:30 | Starting Engine 1 | 0 | 16 |
2025-09-06 22:13:30 | Engine 1 shutdown | 0 | 16 |
2025-09-06 22:13:30 | Starting Engine 1 | 0 | 16 |
2025-09-06 22:13:31 | Engine 1 shutdown | 0 | 16 |
2025-09-06 22:13:41 | Beacon Lights OFF | 0 | 16 |
2025-09-06 22:13:43 | Taxi Lights OFF | 0 | 16 |
2025-09-06 22:13:44 | Navigation Lights OFF | 0 | 16 |
2025-09-06 22:14:00 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 17kg FLYacars v1.3.3 | 0 | 16 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-09-06 21:45:56 | 0 | 0 | 34 | -27 | 12 | BOARDING |
2025-09-06 21:46:56 | 0 | 8 | 32 | -27 | 12 | TAXI TO RUNWAY |
2025-09-06 21:47:56 | 0 | 10 | 24 | -26 | 12 | TAXI TO RUNWAY |
2025-09-06 21:48:56 | 78 | 68 | 34 | -26 | 12 | TAKEOFF |
2025-09-06 21:49:56 | 82 | 69 | 647 | -26 | 12 | TAKEOFF |
2025-09-06 21:50:56 | 87 | 75 | 1286 | -25 | 12 | INITIAL CLIMB |
2025-09-06 21:51:56 | 82 | 74 | 1981 | -25 | 12 | INITIAL CLIMB |
2025-09-06 21:52:56 | 82 | 108 | 2606 | -24 | 11 | ENROUTE |
2025-09-06 21:53:56 | 103 | 129 | 3018 | -23 | 11 | ENROUTE |
2025-09-06 21:54:56 | 123 | 146 | 3008 | -23 | 11 | ENROUTE |
2025-09-06 21:55:56 | 123 | 146 | 3007 | -22 | 11 | ENROUTE |
2025-09-06 21:56:56 | 122 | 146 | 3007 | -22 | 11 | ENROUTE |
2025-09-06 21:57:56 | 122 | 146 | 3008 | -21 | 11 | ENROUTE |
2025-09-06 21:58:56 | 122 | 146 | 3008 | -21 | 11 | ENROUTE |
2025-09-06 21:59:56 | 123 | 147 | 3008 | -20 | 11 | ENROUTE |
2025-09-06 22:00:56 | 123 | 147 | 3008 | -20 | 11 | ENROUTE |
2025-09-06 22:01:56 | 114 | 137 | 2839 | -20 | 11 | DESCENT |
2025-09-06 22:02:56 | 102 | 125 | 2160 | -19 | 11 | DESCENT |
2025-09-06 22:03:56 | 109 | 131 | 1453 | -19 | 11 | DESCENT |
2025-09-06 22:04:56 | 91 | 112 | 1293 | -19 | 11 | DESCENT |
2025-09-06 22:05:56 | 101 | 121 | 1314 | -19 | 11 | DESCENT |
2025-09-06 22:06:56 | 77 | 88 | 1326 | -19 | 11 | DESCENT |
2025-09-06 22:07:56 | 65 | 50 | 1294 | -18 | 11 | APPROACH |
2025-09-06 22:08:56 | 76 | 59 | 1123 | -18 | 11 | ON FINAL |
2025-09-06 22:09:56 | 66 | 48 | 562 | -18 | 11 | ON FINAL |
2025-09-06 22:10:56 | 70 | 51 | 341 | -18 | 11 | ON FINAL |
2025-09-06 22:11:56 | 66 | 47 | 72 | -17 | 11 | ON FINAL |
2025-09-06 22:12:56 | 0 | 9 | 15 | -17 | 11 | TAXI TO APRON |
2025-09-06 22:13:56 | 0 | 0 | 16 | -17 | 11 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.