Aircraft
UPR1002 PR-BAI B737-800
SEGU
José Joaquín de Olmedo International Airport
SKBO
El Dorado International Airport
Pilot:: Claudenir
Aircraft:: PMDG 737-800 UP Linhas Aereas (PR-BAF | 2023)
Alternate: SKCL
Network: ivao
FLIGHT DETAILS
Distance: 537nm Duration 01h 33m
Cruise Speed: Flight Level: 36000
Validation: Validated Type Charter
Flight Fuel
ZFW: 54519
Block Fuel/Initial FOB: 7587
Flight Fuel: 4719
Cargo
Passengers: 114
Cargo: 2585
ROUTE
ROUTE: REGAP2 PAMIS UP533 BOKAN GIR GIR4E
REMARKS:
DATE
Date: 25-09-02
Departure Time: 0912
Cargo: 2585
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 96
LANDING ANALYSIS
Landing wind: 87º/3 kt
Landing heading: 134º
Landing VS:: -69 ft/min
Landing IAS:: 118 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2025-09-02 08:58:41 FLYacars version 1.3.3 2 21
2025-09-02 08:58:41 Aircraft boarding in progress 2 21
2025-09-02 08:58:41 Navigation Lights ON 2 21
2025-09-02 09:02:32 Beacon Lights ON 0 21
2025-09-02 09:02:55 Starting Engine 2 0 21
2025-09-02 09:03:48 Starting Engine 1 0 21
2025-09-02 09:05:36 FLAPS 12% 0 21
2025-09-02 09:05:43 FLAPS 25% 0 21
2025-09-02 09:05:48 FLAPS 37% 0 21
2025-09-02 09:06:58 Aircraft taxiing to runway 0 21
2025-09-02 09:07:12 Takeoff and lights OFF 762 22
2025-09-02 09:07:50 Taxing and taxi lights OFF 4 21
2025-09-02 09:08:45 Simulator Paused 0 21
2025-09-02 09:08:58 Simulator Un-Paused 0 21
2025-09-02 09:09:52 Taxi Lights ON 0 21
2025-09-02 09:09:55 Landing Lights ON 0 21
2025-09-02 09:09:56 Landing Lights OFF 0 21
2025-09-02 09:09:57 Landing Lights ON 0 21
2025-09-02 09:09:59 Navigation Lights OFF 0 21
2025-09-02 09:10:00 Navigation Lights ON 0 21
2025-09-02 09:10:00 Strobe Lights ON 0 21
2025-09-02 09:12:22 Detected Take-off roll, HDG 213, IAS 167kt, GS 160kt, Wind 210/11KT, Temp 21°C 167 22
2025-09-02 09:12:22 Airborne 167 22
2025-09-02 09:12:28 Gear UP, IAS 186kt, GS 179kt, ALT 110ft AGL 186 124
2025-09-02 09:12:49 FLAPS 25% 213kt, ALT 1289ft 213 1289
2025-09-02 09:13:06 FLAPS 12% 224kt, ALT 2231ft 224 2231
2025-09-02 09:13:25 FLAPS 0% 226kt, ALT 3345ft 226 3345
2025-09-02 09:16:00 Landing lights ON above 10000fts 283 11001
2025-09-02 09:16:13 Landing Lights OFF 298 11177
2025-09-02 09:16:30 Taxi Lights OFF 306 11765
2025-09-02 09:33:35 Aircraft on Top Of Climb at 37373ft, IAS 261kt, GS 453kt, HDG 39deg, TAT -45deg, WIND 79/17kt 261 37373
2025-09-02 10:16:55 Aircraft on Top Of Descent at 35496ft, IAS 274kt, GS 460kt, HDG 51deg, TAT -41deg, WIND 99/19kt 274 35496
2025-09-02 10:40:05 FLAPS 12% 220kt, ALT 12587ft 220 12587
2025-09-02 10:40:52 FLAPS 25% 193kt, ALT 12085ft 193 12085
2025-09-02 10:41:12 FLAPS 37% 179kt, ALT 11841ft 179 11841
2025-09-02 10:41:36 FLAPS 50% 169kt, ALT 11487ft 169 11487
2025-09-02 10:41:49 Gear DOWN, IAS 162kt, GS 187kt, ALT 2825ft AGL 162 11302
2025-09-02 10:42:07 FLAPS 62% 161kt, ALT 11038ft 161 11038
2025-09-02 10:42:56 FLAPS 75% 152kt, ALT 10348ft 152 10348
2025-09-02 10:43:14 FLAPS 87% 149kt, ALT 10095ft 149 10095
2025-09-02 10:43:29 FLAPS 100% 143kt, ALT 9904ft 143 9904
2025-09-02 10:44:41 Landing lights OFF below 10000fts 140 8998
2025-09-02 10:46:02 Landed at destination with a landing rate of -69fpm, HDG 134deg, touchdown speed 118kt, Wind 087/03KT, Temp 10°C 118 8364
2025-09-02 10:46:28 Aircraft taxiing to apron 24 8360
2025-09-02 10:46:41 FLAPS 87% 13 8361
2025-09-02 10:46:45 FLAPS 75% 8 8362
2025-09-02 10:46:49 FLAPS 62% 8 8362
2025-09-02 10:46:51 FLAPS 50% 8 8362
2025-09-02 10:46:55 FLAPS 37% 7 8362
2025-09-02 10:46:59 FLAPS 25% 8 8362
2025-09-02 10:47:03 FLAPS 12% 8 8363
2025-09-02 10:47:04 Taxi Lights ON 8 8363
2025-09-02 10:47:06 Navigation Lights OFF 8 8363
2025-09-02 10:47:06 Strobe Lights OFF 8 8363
2025-09-02 10:47:07 Navigation Lights ON 8 8363
2025-09-02 10:47:11 FLAPS 0% 8 8363
2025-09-02 10:51:27 Taxi Lights OFF 1 8364
2025-09-02 10:51:36 Beacon Lights OFF 1 8364
2025-09-02 10:52:17 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2868kg FLYacars v1.3.3 1 8364
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2025-09-02 08:59:41 2 0 21 1 21 BOARDING
2025-09-02 09:00:41 2 0 21 2 21 BOARDING
2025-09-02 09:01:41 2 0 21 4 21 BOARDING
2025-09-02 09:02:41 0 2 21 5 21 PUSHBACK
2025-09-02 09:03:41 0 2 21 11 21 PUSHBACK
2025-09-02 09:04:41 0 0 21 23 21 PUSHBACK
2025-09-02 09:05:41 0 0 21 35 21 PUSHBACK
2025-09-02 09:06:41 0 0 21 45 21 PUSHBACK
2025-09-02 09:07:41 2 13 21 65 21 TAKEOFF
2025-09-02 09:08:41 0 3 21 77 21 TAKEOFF
2025-09-02 09:09:41 4 14 21 89 21 TAKEOFF
2025-09-02 09:10:41 0 9 21 103 21 TAKEOFF
2025-09-02 09:11:41 23 13 20 120 21 TAKEOFF
2025-09-02 09:12:41 203 198 867 274 20 TAKEOFF
2025-09-02 09:13:41 238 256 3951 441 16 CLIMB
2025-09-02 09:14:41 249 275 7488 577 13 CLIMB
2025-09-02 09:15:41 256 300 10749 702 9 CLIMB
2025-09-02 09:16:41 306 365 12300 814 5 CLIMB
2025-09-02 09:17:41 305 377 15056 920 0 CLIMB
2025-09-02 09:18:41 304 389 17487 1019 -3 CLIMB
2025-09-02 09:19:41 304 402 19591 1112 -7 CLIMB
2025-09-02 09:20:41 304 414 21480 1200 -10 CLIMB
2025-09-02 09:21:41 304 425 23134 1284 -13 CLIMB
2025-09-02 09:22:41 304 436 24568 1364 -16 CLIMB
2025-09-02 09:23:41 304 444 25929 1441 -19 CLIMB
2025-09-02 09:24:41 304 453 27146 1515 -22 CLIMB
2025-09-02 09:25:41 304 460 28272 1587 -25 CLIMB
2025-09-02 09:26:41 304 468 29279 1658 -27 CLIMB
2025-09-02 09:27:41 305 475 30170 1726 -29 CLIMB
2025-09-02 09:28:41 298 474 31308 1792 -32 CLIMB
2025-09-02 09:29:41 290 467 32671 1857 -35 CLIMB
2025-09-02 09:30:41 281 460 34061 1919 -38 CLIMB
2025-09-02 09:31:41 272 455 35405 1978 -40 CLIMB
2025-09-02 09:32:41 267 455 36438 2036 -43 CLIMB
2025-09-02 09:33:41 262 454 37356 2088 -45 ENROUTE
2025-09-02 09:34:41 261 452 37372 2127 -45 ENROUTE
2025-09-02 09:35:41 260 450 37364 2166 -45 ENROUTE
2025-09-02 09:36:41 260 449 37367 2205 -45 ENROUTE
2025-09-02 09:37:41 261 450 37366 2245 -45 ENROUTE
2025-09-02 09:38:41 263 452 37367 2285 -45 ENROUTE
2025-09-02 09:39:41 262 451 37365 2326 -45 ENROUTE
2025-09-02 09:40:41 262 450 37367 2364 -45 ENROUTE
2025-09-02 09:41:41 260 450 37374 2404 -45 ENROUTE
2025-09-02 09:42:41 260 450 37375 2444 -45 ENROUTE
2025-09-02 09:43:41 262 452 37381 2485 -45 ENROUTE
2025-09-02 09:44:41 262 453 37381 2525 -45 ENROUTE
2025-09-02 09:45:41 262 454 37382 2566 -45 ENROUTE
2025-09-02 09:46:41 262 455 37385 2606 -45 ENROUTE
2025-09-02 09:47:41 262 456 37382 2646 -45 ENROUTE
2025-09-02 09:48:41 263 456 37385 2686 -45 ENROUTE
2025-09-02 09:49:41 261 455 37390 2725 -45 ENROUTE
2025-09-02 09:50:41 261 455 37384 2765 -45 ENROUTE
2025-09-02 09:51:41 262 456 37389 2805 -45 ENROUTE
2025-09-02 09:52:41 262 455 37391 2845 -45 ENROUTE
2025-09-02 09:53:41 262 456 37391 2884 -45 ENROUTE
2025-09-02 09:54:41 262 455 37394 2924 -45 ENROUTE
2025-09-02 09:55:41 261 455 37393 2963 -45 ENROUTE
2025-09-02 09:56:41 261 455 37406 3004 -45 ENROUTE
2025-09-02 09:57:41 262 454 37394 3043 -45 ENROUTE
2025-09-02 09:58:41 262 454 37392 3082 -45 ENROUTE
2025-09-02 09:59:41 260 453 37400 3122 -45 ENROUTE
2025-09-02 10:00:41 261 455 37406 3163 -45 ENROUTE
2025-09-02 10:01:41 262 455 37404 3202 -45 ENROUTE
2025-09-02 10:02:41 262 453 37407 3241 -45 ENROUTE
2025-09-02 10:03:41 261 452 37402 3280 -45 ENROUTE
2025-09-02 10:04:41 261 451 37404 3319 -46 ENROUTE
2025-09-02 10:05:41 260 452 37401 3358 -46 ENROUTE
2025-09-02 10:06:41 261 453 37416 3398 -46 ENROUTE
2025-09-02 10:07:41 262 454 37410 3439 -46 ENROUTE
2025-09-02 10:08:41 262 455 37416 3478 -46 ENROUTE
2025-09-02 10:09:41 262 455 37404 3518 -46 ENROUTE
2025-09-02 10:10:41 262 455 37410 3557 -46 ENROUTE
2025-09-02 10:11:41 262 456 37411 3597 -46 ENROUTE
2025-09-02 10:12:41 262 455 37410 3636 -46 ENROUTE
2025-09-02 10:13:41 262 455 37410 3675 -46 ENROUTE
2025-09-02 10:14:41 261 454 37418 3714 -46 ENROUTE
2025-09-02 10:15:41 261 454 37408 3753 -46 ENROUTE
2025-09-02 10:16:41 271 460 36176 3783 -42 DESCENT
2025-09-02 10:17:41 289 464 33020 3798 -34 DESCENT
2025-09-02 10:18:41 294 452 30311 3814 -28 DESCENT
2025-09-02 10:19:41 292 432 27971 3830 -23 DESCENT
2025-09-02 10:20:41 291 429 25549 3846 -18 DESCENT
2025-09-02 10:21:41 292 415 23188 3861 -13 DESCENT
2025-09-02 10:22:41 269 379 22102 3877 -11 DESCENT
2025-09-02 10:23:41 270 370 20271 3893 -8 DESCENT
2025-09-02 10:24:41 274 364 18330 3909 -4 DESCENT
2025-09-02 10:25:41 248 333 17586 3925 -3 ENROUTE
2025-09-02 10:26:41 249 336 17620 3962 -3 ENROUTE
2025-09-02 10:27:41 247 325 17632 3995 -3 ENROUTE
2025-09-02 10:28:41 248 326 17628 4032 -3 ENROUTE
2025-09-02 10:29:41 249 319 17645 4068 -3 ENROUTE
2025-09-02 10:30:41 250 320 17627 4105 -3 ENROUTE
2025-09-02 10:31:41 250 315 17630 4140 -3 CLIMB
2025-09-02 10:32:41 250 315 17624 4175 -3 ENROUTE
2025-09-02 10:33:41 248 310 17646 4210 -3 ENROUTE
2025-09-02 10:34:41 249 312 17640 4246 -3 ENROUTE
2025-09-02 10:35:41 259 335 16873 4275 -2 DESCENT
2025-09-02 10:36:41 246 318 15782 4291 0 DESCENT
2025-09-02 10:37:41 247 317 14806 4307 1 DESCENT
2025-09-02 10:38:41 255 319 13765 4323 3 DESCENT
2025-09-02 10:39:41 236 280 12865 4339 4 DESCENT
2025-09-02 10:40:41 200 230 12207 4354 5 DESCENT
2025-09-02 10:41:41 166 191 11411 4370 6 DESCENT
2025-09-02 10:42:41 153 174 10546 4403 7 APPROACH
2025-09-02 10:43:41 138 156 9770 4443 9 APPROACH
2025-09-02 10:44:41 140 153 8998 4509 10 ON FINAL
2025-09-02 10:45:41 123 140 8379 4573 10 ON FINAL
2025-09-02 10:46:41 12 13 8361 4650 10 TAXI TO APRON
2025-09-02 10:47:41 4 7 8363 4661 10 TAXI TO APRON
2025-09-02 10:48:41 9 13 8363 4673 10 TAXI TO APRON
2025-09-02 10:49:41 10 10 8363 4693 10 TAXI TO APRON
2025-09-02 10:50:41 1 0 8364 4709 10 TAXI TO APRON
2025-09-02 10:51:41 1 0 8364 4719 10 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!