Pilot::
Rafael
Aircraft::
Carenado M20R N48MQ
Alternate:
CYUL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-09-20 11:30:00 | FLYacars version 1.3.3 | 0 | 531 |
2025-09-20 11:31:44 | Aircraft boarding in progress | 0 | 531 |
2025-09-20 11:31:44 | Navigation Lights ON | 0 | 531 |
2025-09-20 11:31:45 | Beacon Lights ON | 0 | 531 |
2025-09-20 11:31:46 | Taxi Lights ON | 0 | 531 |
2025-09-20 11:31:55 | Taxi Lights OFF | 0 | 531 |
2025-09-20 11:32:22 | Starting Engine 1 | 0 | 531 |
2025-09-20 11:33:35 | Taxi Lights ON | 0 | 531 |
2025-09-20 11:33:52 | FLAPS 33% | 0 | 531 |
2025-09-20 11:33:57 | Aircraft taxiing to runway | 6 | 531 |
2025-09-20 11:35:29 | Strobe Lights ON | 0 | 533 |
2025-09-20 11:35:30 | Landing Lights ON | 0 | 533 |
2025-09-20 11:36:26 | Detected Take-off roll, HDG 167, IAS 73kt, GS 75kt, Wind 310/02KT, Temp -1°C | 73 | 531 |
2025-09-20 11:36:26 | Airborne | 73 | 531 |
2025-09-20 11:36:29 | Gear UP, IAS 80kt, GS 81kt, ALT 14ft AGL | 80 | 539 |
2025-09-20 11:36:45 | FLAPS 0% 102kt, ALT 706ft | 102 | 706 |
2025-09-20 11:41:23 | Aircraft on Top Of Climb at 5276ft, IAS 131kt, GS 152kt, HDG 130deg, TAT 6deg, WIND 341/12kt | 131 | 5276 |
2025-09-20 11:59:23 | Aircraft on Top Of Descent at 4998ft, IAS 160kt, GS 185kt, HDG 140deg, TAT 5deg, WIND 341/16kt | 160 | 4998 |
2025-09-20 12:02:18 | FLAPS 33% 142kt, ALT 2035ft | 142 | 2035 |
2025-09-20 12:02:30 | Gear DOWN, IAS 135kt, GS 127kt, ALT 1522ft AGL | 135 | 1833 |
2025-09-20 12:02:59 | FLAPS 66% 111kt, ALT 1302ft | 111 | 1302 |
2025-09-20 12:03:10 | FLAPS 100% 101kt, ALT 1139ft | 101 | 1139 |
2025-09-20 12:05:05 | Landed at destination with a landing rate of -68fpm, HDG 72deg, touchdown speed 75kt, Wind 020/06KT, Temp 3°C | 75 | 369 |
2025-09-20 12:05:14 | FLAPS 66% | 63 | 366 |
2025-09-20 12:05:14 | FLAPS 33% | 62 | 366 |
2025-09-20 12:05:15 | FLAPS 0% | 61 | 365 |
2025-09-20 12:05:52 | Aircraft taxiing to apron | 31 | 369 |
2025-09-20 12:05:53 | Strobe Lights OFF | 29 | 369 |
2025-09-20 12:05:53 | Landing Lights OFF | 29 | 369 |
2025-09-20 12:11:58 | Engine 1 shutdown | 5 | 379 |
2025-09-20 12:11:58 | Starting Engine 1 | 5 | 379 |
2025-09-20 12:11:58 | Engine 1 shutdown | 5 | 379 |
2025-09-20 12:12:15 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 127kg FLYacars v1.3.3 | 5 | 379 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-09-20 11:31:00 | 0 | 0 | 531 | 0 | -2 | BOARDING |
2025-09-20 11:32:00 | 0 | 0 | 531 | 0 | -2 | BOARDING |
2025-09-20 11:33:00 | 0 | 0 | 531 | 0 | -2 | BOARDING |
2025-09-20 11:34:00 | 9 | 8 | 531 | 0 | -2 | TAXI TO RUNWAY |
2025-09-20 11:35:00 | 21 | 20 | 533 | 0 | -1 | TAXI TO RUNWAY |
2025-09-20 11:36:00 | 12 | 14 | 533 | 0 | -1 | TAXI TO RUNWAY |
2025-09-20 11:37:00 | 117 | 117 | 940 | 1 | 0 | TAKEOFF |
2025-09-20 11:38:00 | 148 | 143 | 1964 | 3 | 3 | INITIAL CLIMB |
2025-09-20 11:39:00 | 147 | 148 | 2976 | 4 | 3 | CLIMB |
2025-09-20 11:40:00 | 140 | 150 | 3960 | 5 | 4 | CLIMB |
2025-09-20 11:41:00 | 130 | 150 | 4942 | 6 | 6 | CLIMB |
2025-09-20 11:42:00 | 154 | 176 | 5294 | 7 | 6 | ENROUTE |
2025-09-20 11:43:00 | 163 | 186 | 5293 | 8 | 6 | ENROUTE |
2025-09-20 11:44:00 | 159 | 181 | 5287 | 8 | 5 | ENROUTE |
2025-09-20 11:45:00 | 156 | 179 | 5284 | 9 | 5 | ENROUTE |
2025-09-20 11:46:00 | 157 | 180 | 5285 | 9 | 5 | ENROUTE |
2025-09-20 11:47:00 | 157 | 179 | 5283 | 10 | 5 | ENROUTE |
2025-09-20 11:48:00 | 156 | 179 | 5286 | 10 | 5 | ENROUTE |
2025-09-20 11:49:00 | 158 | 181 | 5283 | 11 | 5 | ENROUTE |
2025-09-20 11:50:00 | 158 | 181 | 5283 | 12 | 5 | ENROUTE |
2025-09-20 11:51:00 | 157 | 180 | 5282 | 12 | 5 | ENROUTE |
2025-09-20 11:52:00 | 157 | 180 | 5283 | 13 | 5 | ENROUTE |
2025-09-20 11:53:00 | 156 | 179 | 5285 | 13 | 5 | ENROUTE |
2025-09-20 11:54:00 | 157 | 180 | 5283 | 14 | 5 | ENROUTE |
2025-09-20 11:55:00 | 156 | 180 | 5281 | 14 | 5 | ENROUTE |
2025-09-20 11:56:00 | 156 | 182 | 5278 | 15 | 5 | ENROUTE |
2025-09-20 11:57:00 | 157 | 183 | 5278 | 16 | 5 | ENROUTE |
2025-09-20 11:58:00 | 157 | 183 | 5278 | 16 | 5 | ENROUTE |
2025-09-20 11:59:00 | 156 | 183 | 5278 | 17 | 5 | ENROUTE |
2025-09-20 12:00:00 | 164 | 183 | 4375 | 17 | 4 | DESCENT |
2025-09-20 12:01:00 | 171 | 179 | 3392 | 18 | 2 | DESCENT |
2025-09-20 12:02:00 | 147 | 142 | 2349 | 18 | 4 | DESCENT |
2025-09-20 12:03:00 | 111 | 102 | 1286 | 18 | 5 | ON FINAL |
2025-09-20 12:04:00 | 82 | 76 | 771 | 18 | 4 | ON FINAL |
2025-09-20 12:05:00 | 80 | 74 | 372 | 18 | 3 | ON FINAL |
2025-09-20 12:06:00 | 27 | 23 | 368 | 19 | 3 | TAXI TO APRON |
2025-09-20 12:07:00 | 5 | 0 | 379 | 19 | 3 | TAXI TO APRON |
2025-09-20 12:08:00 | 5 | 0 | 379 | 19 | 3 | TAXI TO APRON |
2025-09-20 12:09:00 | 5 | 0 | 379 | 19 | 3 | TAXI TO APRON |
2025-09-20 12:10:00 | 5 | 0 | 379 | 19 | 3 | TAXI TO APRON |
2025-09-20 12:11:00 | 5 | 0 | 379 | 19 | 3 | TAXI TO APRON |
2025-09-20 12:12:00 | 5 | 0 | 379 | 19 | 3 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.