Aircraft
UPR1017 PR-GAD C172
SPUR
Capitán FAP Guillermo Concha Iberico International Airport
SERO
Santa Rosa - Artillery Colonel Victor Larrea International Airport
Pilot:: Alex
Aircraft:: Cessna Skyhawk G1000 Asobo
Alternate: SPUR
Network: ivao
FLIGHT DETAILS
Distance: 112nm Duration 00h 55m
Cruise Speed: Flight Level: 4000
Validation: Validated Type Regular
Flight Fuel
ZFW: 910
Block Fuel/Initial FOB: 87
Flight Fuel: 0
Cargo
Passengers: 2
Cargo: 85
ROUTE
ROUTE: DCT
REMARKS:
DATE
Date: 25-09-17
Departure Time: 0958
Cargo: 85
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 270º/1 kt
Landing heading: 71º
Landing VS:: -210 ft/min
Landing IAS:: 53 kt
Landing Force G: 1.2 G
Landing Bank: -1
Landing Pitch: -6
Landing Flaps: 66
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2025-09-17 09:56:06 FLYacars version 1.3.3 0 118
2025-09-17 09:56:06 Aircraft boarding in progress 0 118
2025-09-17 09:56:06 Navigation Lights ON 0 118
2025-09-17 09:56:06 Beacon Lights ON 0 118
2025-09-17 09:56:06 Strobe Lights ON 0 118
2025-09-17 09:56:06 Landing Lights ON 0 118
2025-09-17 09:56:06 Starting Engine 1 0 118
2025-09-17 09:56:14 Aircraft taxiing to runway 0 118
2025-09-17 09:58:27 FLAPS 33% 58 112
2025-09-17 09:58:38 Detected Take-off roll, HDG 196, IAS 88kt, GS 93kt, Wind 270/01KT, Temp 15°C 88 113
2025-09-17 09:58:38 Airborne 88 113
2025-09-17 09:58:47 FLAPS 0% 92kt, ALT 200ft 92 200
2025-09-17 10:04:51 Aircraft on Top Of Climb at 3991ft, IAS 100kt, GS 110kt, HDG 22deg, TAT 7deg, WIND 272/2kt 100 3991
2025-09-17 10:49:02 Aircraft on Top Of Descent at 3498ft, IAS 110kt, GS 117kt, HDG 23deg, TAT 8deg, WIND 270/2kt 110 3498
2025-09-17 10:53:56 FLAPS 33% 90kt, ALT 361ft 90 361
2025-09-17 10:54:24 FLAPS 66% 73kt, ALT 65ft 73 65
2025-09-17 10:54:37 Landed at destination with a landing rate of -210fpm, HDG 71deg, touchdown speed 53kt, Wind 270/01KT, Temp 14°C 53 24
2025-09-17 10:54:49 Aircraft taxiing to apron 12 24
2025-09-17 10:55:46 Engine 1 shutdown 0 23
2025-09-17 10:55:46 Starting Engine 1 0 23
2025-09-17 10:55:46 Engine 1 shutdown 0 23
2025-09-17 10:55:52 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 87kg FLYacars v1.3.3 0 23
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2025-09-17 09:57:06 0 0 118 0 14 TAXI TO RUNWAY
2025-09-17 09:58:06 15 27 117 0 14 TAXI TO RUNWAY
2025-09-17 09:59:06 96 101 442 0 14 TAKEOFF
2025-09-17 10:00:06 102 107 1143 0 12 INITIAL CLIMB
2025-09-17 10:01:06 105 111 1763 0 11 INITIAL CLIMB
2025-09-17 10:02:06 107 113 2367 0 10 INITIAL CLIMB
2025-09-17 10:03:06 108 115 2972 0 9 CLIMB
2025-09-17 10:04:06 103 112 3561 0 8 CLIMB
2025-09-17 10:05:06 110 119 4005 0 7 ENROUTE
2025-09-17 10:06:06 120 129 4012 0 7 ENROUTE
2025-09-17 10:07:06 119 128 4008 0 7 ENROUTE
2025-09-17 10:08:06 121 130 4011 0 7 ENROUTE
2025-09-17 10:09:06 120 129 4010 0 7 ENROUTE
2025-09-17 10:10:06 119 128 4007 0 7 ENROUTE
2025-09-17 10:11:06 118 128 4006 0 8 ENROUTE
2025-09-17 10:12:06 119 128 4006 0 7 ENROUTE
2025-09-17 10:13:06 119 128 4009 0 7 ENROUTE
2025-09-17 10:14:06 119 128 4007 0 7 ENROUTE
2025-09-17 10:15:06 118 127 4004 0 7 ENROUTE
2025-09-17 10:16:06 117 126 4003 0 8 ENROUTE
2025-09-17 10:17:06 118 127 4003 0 8 ENROUTE
2025-09-17 10:18:06 117 126 4001 0 8 ENROUTE
2025-09-17 10:19:06 117 126 4001 0 8 ENROUTE
2025-09-17 10:20:06 117 126 4001 0 8 ENROUTE
2025-09-17 10:21:06 117 126 4002 0 8 ENROUTE
2025-09-17 10:22:06 118 127 4005 0 7 ENROUTE
2025-09-17 10:23:06 119 128 4008 0 8 ENROUTE
2025-09-17 10:24:06 120 129 4004 0 8 ENROUTE
2025-09-17 10:25:06 119 128 4001 0 8 ENROUTE
2025-09-17 10:26:06 117 126 3999 0 8 ENROUTE
2025-09-17 10:27:06 121 130 4008 0 8 ENROUTE
2025-09-17 10:28:06 119 129 4008 0 9 ENROUTE
2025-09-17 10:29:06 119 128 3999 0 9 ENROUTE
2025-09-17 10:30:06 116 126 3993 0 10 ENROUTE
2025-09-17 10:31:06 118 128 4000 0 10 ENROUTE
2025-09-17 10:32:06 117 127 3996 0 10 ENROUTE
2025-09-17 10:33:06 116 126 3992 0 10 ENROUTE
2025-09-17 10:34:06 118 128 3998 0 10 ENROUTE
2025-09-17 10:35:06 117 127 3996 0 10 ENROUTE
2025-09-17 10:36:06 118 127 3998 0 11 ENROUTE
2025-09-17 10:37:06 118 127 3999 0 12 ENROUTE
2025-09-17 10:38:06 115 125 3994 0 10 ENROUTE
2025-09-17 10:39:06 116 125 3995 0 8 ENROUTE
2025-09-17 10:40:06 115 125 3994 0 9 ENROUTE
2025-09-17 10:41:06 116 126 3995 0 11 ENROUTE
2025-09-17 10:42:06 116 126 3997 0 9 ENROUTE
2025-09-17 10:43:06 116 126 3997 0 9 ENROUTE
2025-09-17 10:44:06 120 129 4003 0 8 ENROUTE
2025-09-17 10:45:06 117 126 4000 0 7 ENROUTE
2025-09-17 10:46:06 117 126 3999 0 7 ENROUTE
2025-09-17 10:47:06 118 127 4002 0 7 ENROUTE
2025-09-17 10:48:06 121 130 4005 0 8 ENROUTE
2025-09-17 10:49:06 111 118 3392 0 9 DESCENT
2025-09-17 10:50:06 98 104 1997 0 11 DESCENT
2025-09-17 10:51:06 93 101 1917 0 11 DESCENT
2025-09-17 10:52:06 120 123 1007 0 13 DESCENT
2025-09-17 10:53:06 113 111 844 0 13 DESCENT
2025-09-17 10:54:06 77 83 303 0 14 ON FINAL
2025-09-17 10:55:06 2 16 24 0 14 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!