Pilot::
Jair
Aircraft::
A321
Alternate:
SAEZ
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-07-08 01:31:31 | FLYacars version 1.3.3 | 0 | 73 |
2025-07-08 01:31:31 | Aircraft boarding in progress | 0 | 73 |
2025-07-08 01:31:31 | FLAPS 25% | 0 | 73 |
2025-07-08 01:31:31 | Navigation Lights ON | 0 | 73 |
2025-07-08 01:31:31 | Beacon Lights ON | 0 | 73 |
2025-07-08 01:31:31 | Strobe Lights ON | 0 | 73 |
2025-07-08 01:31:31 | Landing Lights ON | 0 | 73 |
2025-07-08 01:31:31 | Taxi Lights ON | 0 | 73 |
2025-07-08 01:31:31 | Starting Engine 2 | 0 | 73 |
2025-07-08 01:31:31 | Starting Engine 1 | 0 | 73 |
2025-07-08 01:33:17 | Aircraft taxiing to runway | 5 | 73 |
2025-07-08 01:37:33 | Detected Take-off roll, HDG 125, IAS 167kt, GS 167kt, Wind 201/03KT, Temp 10°C | 167 | 75 |
2025-07-08 01:37:33 | Airborne | 167 | 75 |
2025-07-08 01:37:37 | Gear UP, IAS 177kt, GS 176kt, ALT 85ft AGL | 177 | 145 |
2025-07-08 01:37:37 | Taxi Lights OFF | 177 | 153 |
2025-07-08 01:38:08 | FLAPS 0% 173kt, ALT 1572ft | 173 | 1572 |
2025-07-08 01:45:20 | Landing Lights OFF | 252 | 10585 |
2025-07-08 01:49:16 | Aircraft on Top Of Climb at 18112ft, IAS 294kt, GS 411kt, HDG 100deg, TAT -16deg, WIND 216/41kt | 294 | 18112 |
2025-07-08 01:52:30 | Aircraft on Top Of Descent at 17186ft, IAS 290kt, GS 398kt, HDG 99deg, TAT -16deg, WIND 221/35kt | 290 | 17186 |
2025-07-08 01:58:54 | Landing Lights ON | 243 | 9622 |
2025-07-08 02:00:27 | FLAPS 25% 243kt, ALT 6502ft | 243 | 6502 |
2025-07-08 02:01:33 | FLAPS 50% 211kt, ALT 4589ft | 211 | 4589 |
2025-07-08 02:02:23 | FLAPS 75% 191kt, ALT 3245ft | 191 | 3245 |
2025-07-08 02:03:17 | FLAPS 100% 143kt, ALT 2958ft | 143 | 2958 |
2025-07-08 02:04:11 | Gear DOWN, IAS 131kt, GS 130kt, ALT 2820ft AGL | 131 | 2952 |
2025-07-08 02:04:22 | Taxi Lights ON | 131 | 2948 |
2025-07-08 02:05:25 | Stall flag | 132 | 2926 |
2025-07-08 02:11:28 | Landed at destination with a landing rate of -444fpm, HDG 193deg, touchdown speed 122kt, Wind 157/00KT, Temp 10°C | 122 | 109 |
2025-07-08 02:11:47 | Aircraft taxiing to apron | 25 | 87 |
2025-07-08 02:11:55 | FLAPS 0% | 0 | 86 |
2025-07-08 02:12:14 | Landing Lights OFF | 5 | 86 |
2025-07-08 02:17:39 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 9854kg FLYacars v1.3.3 | 0 | 77 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-07-08 01:32:31 | 1 | 5 | 73 | 12 | 10 | PUSHBACK |
2025-07-08 01:33:31 | 11 | 11 | 73 | 26 | 10 | TAXI TO RUNWAY |
2025-07-08 01:34:31 | 12 | 12 | 74 | 39 | 10 | TAXI TO RUNWAY |
2025-07-08 01:35:31 | 13 | 12 | 74 | 50 | 10 | TAXI TO RUNWAY |
2025-07-08 01:36:31 | 7 | 6 | 72 | 61 | 10 | TAXI TO RUNWAY |
2025-07-08 01:37:31 | 160 | 160 | 73 | 125 | 10 | TAKEOFF |
2025-07-08 01:38:31 | 196 | 209 | 2289 | 235 | 11 | INITIAL CLIMB |
2025-07-08 01:39:31 | 249 | 268 | 2996 | 326 | 10 | CLIMB |
2025-07-08 01:40:31 | 249 | 268 | 3694 | 403 | 10 | CLIMB |
2025-07-08 01:41:31 | 249 | 271 | 4393 | 481 | 10 | CLIMB |
2025-07-08 01:42:31 | 249 | 274 | 5091 | 558 | 9 | CLIMB |
2025-07-08 01:43:31 | 247 | 281 | 6927 | 648 | 4 | CLIMB |
2025-07-08 01:44:31 | 247 | 291 | 8928 | 738 | 0 | CLIMB |
2025-07-08 01:45:31 | 259 | 316 | 10932 | 829 | -4 | CLIMB |
2025-07-08 01:46:31 | 292 | 368 | 12921 | 919 | -7 | CLIMB |
2025-07-08 01:47:31 | 297 | 388 | 14914 | 1005 | -11 | CLIMB |
2025-07-08 01:48:31 | 296 | 402 | 16912 | 1085 | -14 | CLIMB |
2025-07-08 01:49:31 | 296 | 412 | 18129 | 1159 | -16 | ENROUTE |
2025-07-08 01:50:31 | 290 | 406 | 18167 | 1221 | -16 | ENROUTE |
2025-07-08 01:51:31 | 291 | 403 | 17677 | 1277 | -16 | DESCENT |
2025-07-08 01:52:31 | 290 | 398 | 17178 | 1333 | -16 | DESCENT |
2025-07-08 01:53:31 | 291 | 394 | 16681 | 1390 | -15 | DESCENT |
2025-07-08 01:54:31 | 291 | 390 | 16183 | 1448 | -14 | DESCENT |
2025-07-08 01:55:31 | 291 | 385 | 15684 | 1505 | -13 | DESCENT |
2025-07-08 01:56:31 | 277 | 359 | 14743 | 1539 | -11 | DESCENT |
2025-07-08 01:57:31 | 253 | 316 | 12659 | 1548 | -7 | DESCENT |
2025-07-08 01:58:31 | 245 | 296 | 10348 | 1558 | -3 | DESCENT |
2025-07-08 01:59:31 | 243 | 286 | 8401 | 1588 | 1 | DESCENT |
2025-07-08 02:00:31 | 243 | 277 | 6376 | 1617 | 6 | DESCENT |
2025-07-08 02:01:31 | 212 | 240 | 4639 | 1629 | 7 | DESCENT |
2025-07-08 02:02:31 | 185 | 183 | 3064 | 1645 | 9 | DESCENT |
2025-07-08 02:03:31 | 137 | 135 | 2966 | 1700 | 9 | ENROUTE |
2025-07-08 02:04:31 | 131 | 129 | 2950 | 1776 | 9 | ENROUTE |
2025-07-08 02:05:31 | 131 | 125 | 2895 | 1857 | 9 | DESCENT |
2025-07-08 02:06:31 | 131 | 129 | 1934 | 1907 | 10 | APPROACH |
2025-07-08 02:07:31 | 132 | 128 | 1170 | 1967 | 11 | ON FINAL |
2025-07-08 02:08:31 | 130 | 128 | 1944 | 2056 | 10 | ON FINAL |
2025-07-08 02:09:31 | 132 | 128 | 1377 | 2120 | 11 | APPROACH |
2025-07-08 02:10:31 | 131 | 128 | 695 | 2181 | 8 | ON FINAL |
2025-07-08 02:11:31 | 115 | 115 | 104 | 2237 | 10 | ON FINAL |
2025-07-08 02:12:31 | 7 | 8 | 85 | 2255 | 10 | TAXI TO APRON |
2025-07-08 02:13:31 | 11 | 12 | 75 | 2269 | 10 | TAXI TO APRON |
2025-07-08 02:14:31 | 10 | 11 | 77 | 2283 | 10 | TAXI TO APRON |
2025-07-08 02:15:31 | 10 | 11 | 76 | 2298 | 10 | TAXI TO APRON |
2025-07-08 02:16:31 | 3 | 3 | 76 | 2316 | 10 | TAXI TO APRON |
2025-07-08 02:17:31 | 0 | 0 | 77 | 2346 | 10 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.