Pilot::
Jair
Aircraft::
A320neo V2 VIP
Alternate:
SBUL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-07-11 13:44:40 | FLYacars version 1.3.3 | 1 | 1829 |
2025-07-11 13:44:40 | Aircraft boarding in progress | 1 | 1829 |
2025-07-11 13:44:40 | FLAPS 25% | 1 | 1829 |
2025-07-11 13:44:40 | Beacon Lights ON | 1 | 1829 |
2025-07-11 13:44:40 | Landing Lights ON | 1 | 1829 |
2025-07-11 13:44:40 | Taxi Lights ON | 1 | 1829 |
2025-07-11 13:44:59 | Aircraft taxiing to runway | 6 | 1829 |
2025-07-11 13:45:22 | Detected Take-off roll, HDG 4, IAS 157kt, GS 164kt, Wind 270/06KT, Temp 18°C | 157 | 1831 |
2025-07-11 13:45:22 | Airborne | 157 | 1831 |
2025-07-11 13:45:26 | Gear UP, IAS 173kt, GS 179kt, ALT 80ft AGL | 173 | 1899 |
2025-07-11 13:45:26 | Taxi Lights OFF | 174 | 1909 |
2025-07-11 13:45:31 | FLAPS 0% 185kt, ALT 2103ft | 185 | 2103 |
2025-07-11 13:48:49 | Landing Lights OFF | 237 | 10227 |
2025-07-11 13:49:44 | Aircraft on Top Of Climb at 11976ft, IAS 248kt, GS 299kt, HDG 15deg, TAT 0deg, WIND 270/15kt | 248 | 11976 |
2025-07-11 13:54:44 | Aircraft on Top Of Descent at 11498ft, IAS 243kt, GS 291kt, HDG 15deg, TAT 0deg, WIND 270/15kt | 243 | 11498 |
2025-07-11 13:56:37 | Landing Lights ON | 221 | 9599 |
2025-07-11 13:59:29 | Simulator Paused | 203 | 6712 |
2025-07-11 14:00:11 | Simulator Un-Paused | 203 | 6712 |
2025-07-11 14:02:41 | FLAPS 25% 198kt, ALT 4225ft | 198 | 4225 |
2025-07-11 14:02:42 | FLAPS 50% 198kt, ALT 4201ft | 198 | 4201 |
2025-07-11 14:03:11 | FLAPS 75% 173kt, ALT 3989ft | 173 | 3989 |
2025-07-11 14:03:18 | Gear DOWN, IAS 165kt, GS 170kt, ALT 1921ft AGL | 165 | 3997 |
2025-07-11 14:03:29 | Taxi Lights ON | 151 | 3994 |
2025-07-11 14:03:35 | FLAPS 100% 145kt, ALT 3991ft | 145 | 3991 |
2025-07-11 14:07:10 | Landed at destination with a landing rate of -245fpm, HDG 347deg, touchdown speed 123kt, Wind 270/06KT, Temp 18°C | 123 | 2653 |
2025-07-11 14:07:28 | Aircraft taxiing to apron | 26 | 2643 |
2025-07-11 14:07:33 | FLAPS 0% | 18 | 2643 |
2025-07-11 14:09:49 | Landing Lights OFF | 0 | 2649 |
2025-07-11 14:09:52 | Strobe Lights OFF | 0 | 2649 |
2025-07-11 14:09:54 | Beacon Lights OFF | 0 | 2649 |
2025-07-11 14:10:00 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4436kg FLYacars v1.3.3 | 0 | 2649 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-07-11 13:45:40 | 196 | 204 | 2384 | 77 | 17 | TAKEOFF |
2025-07-11 13:46:40 | 229 | 247 | 4803 | 164 | 12 | CLIMB |
2025-07-11 13:47:40 | 237 | 265 | 7321 | 248 | 7 | CLIMB |
2025-07-11 13:48:40 | 237 | 275 | 9832 | 330 | 4 | CLIMB |
2025-07-11 13:49:40 | 248 | 299 | 11954 | 406 | 0 | CLIMB |
2025-07-11 13:50:40 | 250 | 302 | 12006 | 459 | 0 | ENROUTE |
2025-07-11 13:51:40 | 250 | 302 | 11996 | 508 | 0 | ENROUTE |
2025-07-11 13:52:40 | 250 | 302 | 11997 | 560 | 0 | ENROUTE |
2025-07-11 13:53:40 | 250 | 302 | 11999 | 611 | -1 | ENROUTE |
2025-07-11 13:54:40 | 245 | 293 | 11570 | 650 | 0 | DESCENT |
2025-07-11 13:55:40 | 223 | 263 | 10547 | 660 | 2 | DESCENT |
2025-07-11 13:56:40 | 221 | 256 | 9559 | 680 | 3 | DESCENT |
2025-07-11 13:57:40 | 219 | 250 | 8553 | 699 | 5 | DESCENT |
2025-07-11 13:58:40 | 210 | 236 | 7546 | 709 | 7 | DESCENT |
2025-07-11 13:59:40 | 203 | 226 | 6712 | 718 | 9 | DESCENT |
2025-07-11 14:00:40 | 203 | 224 | 6251 | 723 | 9 | DESCENT |
2025-07-11 14:01:40 | 202 | 220 | 5244 | 734 | 11 | DESCENT |
2025-07-11 14:02:40 | 198 | 212 | 4241 | 746 | 14 | DESCENT |
2025-07-11 14:03:40 | 139 | 143 | 3999 | 762 | 15 | APPROACH |
2025-07-11 14:04:40 | 130 | 134 | 4003 | 825 | 15 | APPROACH |
2025-07-11 14:05:40 | 131 | 134 | 3829 | 887 | 16 | APPROACH |
2025-07-11 14:06:40 | 130 | 133 | 2929 | 922 | 18 | ON FINAL |
2025-07-11 14:07:40 | 11 | 7 | 2643 | 958 | 18 | TAXI TO APRON |
2025-07-11 14:08:40 | 18 | 23 | 2648 | 982 | 18 | TAXI TO APRON |
2025-07-11 14:09:40 | 0 | 0 | 2649 | 1006 | 18 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.