Aircraft
UPR1004 PR-QAB Citation
SBFN
Fernando de Noronha Airport
SBFZ
Pinto Martins International Airport
Pilot:: Jair
Aircraft:: Asobo Cessna Citation Longitude Passengers
Alternate: SBMO
Network: ivao
FLIGHT DETAILS
Distance: 366nm Duration 01h 25m
Cruise Speed: Flight Level: 26000
Validation: Validated Type Charter
Flight Fuel
ZFW: 11869
Block Fuel/Initial FOB: 4933
Flight Fuel: 0
Cargo
Passengers: 6
Cargo: 360
ROUTE
ROUTE: GPS
REMARKS:
DATE
Date: 25-12-07
Departure Time: 1711
Cargo: 360
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 90º/19 kt
Landing heading: 125º
Landing VS:: -193 ft/min
Landing IAS:: 114 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2025-12-07 17:10:11 FLYacars version 1.3.3 15 168
2025-12-07 17:10:11 Aircraft boarding in progress 15 168
2025-12-07 17:10:11 FLAPS 33% 15 168
2025-12-07 17:10:11 Navigation Lights ON 15 168
2025-12-07 17:10:11 Beacon Lights ON 15 168
2025-12-07 17:10:11 Strobe Lights ON 15 168
2025-12-07 17:10:11 Landing Lights ON 15 168
2025-12-07 17:10:11 Starting Engine 2 15 168
2025-12-07 17:10:11 Starting Engine 1 15 168
2025-12-07 17:11:01 Aircraft taxiing to runway 17 167
2025-12-07 17:11:24 Stall flag 135 163
2025-12-07 17:11:24 Detected Take-off roll, HDG 115, IAS 136kt, GS 129kt, Wind 120/15KT, Temp 28°C 136 164
2025-12-07 17:11:24 Airborne 136 164
2025-12-07 17:11:33 Gear UP, IAS 158kt, GS 143kt, ALT 311ft AGL 158 477
2025-12-07 17:12:35 FLAPS 0% 212kt, ALT 2326ft 212 2326
2025-12-07 17:16:48 Landing Lights OFF 241 10328
2025-12-07 17:25:18 Aircraft on Top Of Climb at 27270ft, IAS 311kt, GS 459kt, HDG 282deg, TAT -22deg, WIND 262/10kt 311 27270
2025-12-07 17:46:51 Aircraft on Top Of Descent at 25499ft, IAS 311kt, GS 452kt, HDG 284deg, TAT -18deg, WIND 278/6kt 311 25499
2025-12-07 18:00:09 Landing Lights ON 208 10146
2025-12-07 18:06:24 FLAPS 33% 173kt, ALT 6125ft 173 6125
2025-12-07 18:07:39 FLAPS 66% 171kt, ALT 6124ft 171 6124
2025-12-07 18:28:48 Gear DOWN, IAS 143kt, GS 150kt, ALT 3963ft AGL 143 4055
2025-12-07 18:28:58 Taxi Lights ON 149 4073
2025-12-07 18:29:19 FLAPS 100% 149kt, ALT 4075ft 149 4075
2025-12-07 18:36:36 Landed at destination with a landing rate of -193fpm, HDG 125deg, touchdown speed 114kt, Wind 090/19KT, Temp 29°C 114 86
2025-12-07 18:36:36 Incorrect altimeter settings on landing 114 86
2025-12-07 18:36:52 Aircraft taxiing to apron 42 86
2025-12-07 18:42:16 Beacon Lights OFF 0 85
2025-12-07 18:42:19 Taxi Lights OFF 0 85
2025-12-07 18:42:28 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4933kg FLYacars v1.3.3 0 85
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2025-12-07 17:11:11 69 58 165 0 28 TAKEOFF
2025-12-07 17:12:11 206 204 1797 0 21 INITIAL CLIMB
2025-12-07 17:13:11 238 243 3096 0 19 CLIMB
2025-12-07 17:14:11 239 274 5077 0 16 CLIMB
2025-12-07 17:15:11 242 294 7088 0 14 CLIMB
2025-12-07 17:16:11 242 300 9086 0 11 CLIMB
2025-12-07 17:17:11 263 333 11100 0 8 CLIMB
2025-12-07 17:18:11 309 396 13170 0 4 CLIMB
2025-12-07 17:19:11 309 405 15163 0 0 CLIMB
2025-12-07 17:20:11 309 400 17162 0 -2 CLIMB
2025-12-07 17:21:11 307 397 19155 0 -6 CLIMB
2025-12-07 17:22:11 309 410 21155 0 -9 CLIMB
2025-12-07 17:23:11 308 426 23152 0 -13 CLIMB
2025-12-07 17:24:11 311 443 25151 0 -17 CLIMB
2025-12-07 17:25:11 310 455 27149 0 -22 CLIMB
2025-12-07 17:26:11 306 452 27268 0 -22 ENROUTE
2025-12-07 17:27:11 308 456 27275 0 -22 ENROUTE
2025-12-07 17:28:11 309 457 27276 0 -22 ENROUTE
2025-12-07 17:29:11 309 457 27276 0 -22 ENROUTE
2025-12-07 17:30:11 309 458 27274 0 -22 ENROUTE
2025-12-07 17:31:11 310 459 27275 0 -22 ENROUTE
2025-12-07 17:32:11 311 459 27276 0 -22 ENROUTE
2025-12-07 17:33:11 310 461 27277 0 -22 ENROUTE
2025-12-07 17:34:11 311 461 27277 0 -22 ENROUTE
2025-12-07 17:35:11 311 460 27277 0 -22 ENROUTE
2025-12-07 17:36:11 309 458 27276 0 -22 ENROUTE
2025-12-07 17:37:11 310 461 27278 0 -22 ENROUTE
2025-12-07 17:38:11 309 459 27276 0 -22 ENROUTE
2025-12-07 17:39:11 309 459 27275 0 -22 ENROUTE
2025-12-07 17:40:11 310 462 27277 0 -22 ENROUTE
2025-12-07 17:41:11 309 460 27275 0 -22 ENROUTE
2025-12-07 17:42:11 309 461 27276 0 -22 ENROUTE
2025-12-07 17:43:11 311 462 27278 0 -22 ENROUTE
2025-12-07 17:44:11 308 460 27276 0 -22 ENROUTE
2025-12-07 17:45:11 311 461 27281 0 -22 ENROUTE
2025-12-07 17:46:11 307 449 26169 0 -20 DESCENT
2025-12-07 17:47:11 311 449 25176 0 -17 DESCENT
2025-12-07 17:48:11 310 441 24175 0 -15 DESCENT
2025-12-07 17:49:11 310 434 23179 0 -13 DESCENT
2025-12-07 17:50:11 278 380 22025 0 -11 DESCENT
2025-12-07 17:51:11 243 331 20772 0 -9 DESCENT
2025-12-07 17:52:11 225 300 19534 0 -6 DESCENT
2025-12-07 17:53:11 222 287 18320 0 -4 DESCENT
2025-12-07 17:54:11 226 296 17130 0 -2 DESCENT
2025-12-07 17:55:11 224 292 15927 0 0 DESCENT
2025-12-07 17:56:11 223 294 14728 0 1 DESCENT
2025-12-07 17:57:11 224 293 13534 0 3 DESCENT
2025-12-07 17:58:11 222 287 12333 0 5 DESCENT
2025-12-07 17:59:11 216 277 11132 0 7 DESCENT
2025-12-07 18:00:11 207 265 10114 0 9 DESCENT
2025-12-07 18:01:11 206 258 9111 0 11 DESCENT
2025-12-07 18:02:11 206 252 8111 0 13 DESCENT
2025-12-07 18:03:11 208 248 7117 0 15 DESCENT
2025-12-07 18:04:11 208 249 6132 0 17 DESCENT
2025-12-07 18:05:11 169 209 6107 0 17 ENROUTE
2025-12-07 18:06:11 173 210 6129 0 17 ENROUTE
2025-12-07 18:07:11 172 209 6126 0 17 ENROUTE
2025-12-07 18:08:11 170 205 6132 0 17 ENROUTE
2025-12-07 18:09:11 171 209 6122 0 17 ENROUTE
2025-12-07 18:10:11 170 209 6116 0 17 ENROUTE
2025-12-07 18:11:11 171 210 6126 0 17 ENROUTE
2025-12-07 18:12:11 170 208 6115 0 17 ENROUTE
2025-12-07 18:13:11 171 209 6119 0 17 ENROUTE
2025-12-07 18:14:11 169 209 6111 0 17 ENROUTE
2025-12-07 18:15:11 170 210 6123 0 17 ENROUTE
2025-12-07 18:16:11 171 210 6121 0 17 ENROUTE
2025-12-07 18:17:11 171 212 6107 0 17 ENROUTE
2025-12-07 18:18:11 177 216 5999 0 17 DESCENT
2025-12-07 18:19:11 172 201 4986 0 19 DESCENT
2025-12-07 18:20:11 168 201 4050 0 20 ENROUTE
2025-12-07 18:21:11 168 201 4042 0 21 ENROUTE
2025-12-07 18:22:11 172 203 4057 0 21 ENROUTE
2025-12-07 18:23:11 171 205 4052 0 21 ENROUTE
2025-12-07 18:24:11 179 207 4088 0 20 ENROUTE
2025-12-07 18:25:11 170 205 4052 0 20 ENROUTE
2025-12-07 18:26:11 169 200 4043 0 20 ENROUTE
2025-12-07 18:27:11 170 195 4073 0 20 ENROUTE
2025-12-07 18:28:11 155 177 4035 0 20 ENROUTE
2025-12-07 18:29:11 145 141 4072 0 20 ENROUTE
2025-12-07 18:30:11 146 143 4061 0 20 ENROUTE
2025-12-07 18:31:11 147 146 3858 0 21 DESCENT
2025-12-07 18:32:11 147 140 3123 0 22 DESCENT
2025-12-07 18:33:11 148 137 2383 0 23 APPROACH
2025-12-07 18:34:11 149 135 1672 0 23 APPROACH
2025-12-07 18:35:11 148 134 960 0 26 ON FINAL
2025-12-07 18:36:11 149 136 258 0 29 ON FINAL
2025-12-07 18:37:11 14 1 86 0 29 TAXI TO APRON
2025-12-07 18:38:11 31 15 85 0 29 TAXI TO APRON
2025-12-07 18:39:11 0 2 85 0 29 TAXI TO APRON
2025-12-07 18:40:11 2 20 86 0 29 TAXI TO APRON
2025-12-07 18:41:11 0 13 85 0 29 TAXI TO APRON
2025-12-07 18:42:11 0 0 85 0 29 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!