Pilot::
Eber
Aircraft::
Cessna CJ4 Citation
Alternate:
SBPA
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-22 14:01:07 | FLYacars version 1.3.1 | 0 | 2741 |
2025-01-22 14:20:06 | Beacon Lights ON | 0 | 2741 |
2025-01-22 14:20:14 | Starting Engine 2 | 0 | 2741 |
2025-01-22 14:20:30 | Starting Engine 1 | 0 | 2741 |
2025-01-22 14:20:55 | Aircraft boarding in progress | 0 | 2741 |
2025-01-22 14:20:55 | Navigation Lights ON | 0 | 2741 |
2025-01-22 14:20:55 | Strobe Lights ON | 0 | 2741 |
2025-01-22 14:20:58 | Taxi Lights ON | 0 | 2741 |
2025-01-22 14:24:12 | Aircraft taxiing to runway | 15 | 2741 |
2025-01-22 14:24:29 | FLAPS 50% | 14 | 2743 |
2025-01-22 14:26:57 | Landing Lights ON | 0 | 2752 |
2025-01-22 14:26:57 | Taxi Lights OFF | 0 | 2752 |
2025-01-22 14:27:42 | Detected Take-off roll, HDG 76, IAS 133kt, GS 151kt, Wind 258/09KT, Temp 23°C | 133 | 2742 |
2025-01-22 14:27:42 | Airborne | 133 | 2742 |
2025-01-22 14:27:44 | Gear UP, IAS 141kt, GS 159kt, ALT 33ft AGL | 141 | 2767 |
2025-01-22 14:27:49 | FLAPS 0% 151kt, ALT 2919ft | 151 | 2919 |
2025-01-22 14:29:50 | Landing Lights OFF | 228 | 10382 |
2025-01-22 14:36:20 | Aircraft on Top Of Climb at 30071ft, IAS 233kt, GS 391kt, HDG 47deg, TAT -30deg, WIND 276/44kt | 233 | 30071 |
2025-01-22 14:44:14 | Aircraft on Top Of Descent at 28499ft, IAS 298kt, GS 460kt, HDG 32deg, TAT -26deg, WIND 281/35kt | 298 | 28499 |
2025-01-22 14:52:51 | Landing Lights ON | 240 | 10204 |
2025-01-22 14:57:29 | Gear DOWN, IAS 230kt, GS 244kt, ALT 2637ft AGL | 230 | 2938 |
2025-01-22 14:57:52 | FLAPS 50% 199kt, ALT 2431ft | 199 | 2431 |
2025-01-22 14:59:13 | FLAPS 100% 162kt, ALT 1215ft | 162 | 1215 |
2025-01-22 15:00:21 | Landed at destination with a landing rate of -85fpm, HDG 8deg, touchdown speed 126kt, Wind 119/02KT, Temp 29°C | 126 | 59 |
2025-01-22 15:00:29 | Landing Lights OFF | 65 | 62 |
2025-01-22 15:00:29 | Taxi Lights ON | 65 | 62 |
2025-01-22 15:00:29 | Taxi speed above 25kt | 65 | 62 |
2025-01-22 15:00:35 | Aircraft taxiing to apron | 24 | 64 |
2025-01-22 15:00:38 | FLAPS 50% | 15 | 65 |
2025-01-22 15:02:44 | Taxi Lights OFF | 0 | 60 |
2025-01-22 15:03:11 | Navigation Lights OFF | 0 | 60 |
2025-01-22 15:03:11 | Strobe Lights OFF | 0 | 60 |
2025-01-22 15:03:27 | Beacon Lights OFF | 0 | 60 |
2025-01-22 15:03:48 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 1005kg FLYacars v1.3.1 | 0 | 60 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-22 14:02:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:03:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:04:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:05:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:06:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:07:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:08:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:09:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:10:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:11:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:12:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:13:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:14:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:15:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:16:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:17:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:18:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:19:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:20:07 | 0 | 0 | 2741 | 0 | 23 | BOARDING |
2025-01-22 14:21:07 | 0 | 0 | 2741 | 1 | 23 | BOARDING |
2025-01-22 14:22:07 | 0 | 0 | 2741 | 2 | 23 | BOARDING |
2025-01-22 14:23:07 | 0 | 0 | 2741 | 4 | 23 | BOARDING |
2025-01-22 14:24:07 | 4 | 2 | 2741 | 6 | 23 | BOARDING |
2025-01-22 14:25:07 | 24 | 16 | 2747 | 9 | 23 | TAXI TO RUNWAY |
2025-01-22 14:26:07 | 21 | 15 | 2748 | 11 | 23 | TAXI TO RUNWAY |
2025-01-22 14:27:07 | 0 | 0 | 2752 | 13 | 23 | TAXI TO RUNWAY |
2025-01-22 14:28:07 | 207 | 235 | 3487 | 34 | 21 | INITIAL CLIMB |
2025-01-22 14:29:07 | 229 | 262 | 7475 | 54 | 11 | CLIMB |
2025-01-22 14:30:07 | 229 | 280 | 11470 | 73 | 4 | CLIMB |
2025-01-22 14:31:07 | 230 | 303 | 15556 | 92 | 0 | CLIMB |
2025-01-22 14:32:07 | 230 | 319 | 19447 | 110 | -8 | CLIMB |
2025-01-22 14:33:07 | 230 | 335 | 22755 | 127 | -15 | CLIMB |
2025-01-22 14:34:07 | 230 | 352 | 25502 | 142 | -21 | CLIMB |
2025-01-22 14:35:07 | 229 | 368 | 27852 | 156 | -26 | CLIMB |
2025-01-22 14:36:07 | 230 | 383 | 29808 | 170 | -29 | CLIMB |
2025-01-22 14:37:07 | 241 | 391 | 30071 | 180 | -30 | ENROUTE |
2025-01-22 14:38:07 | 247 | 403 | 30076 | 189 | -30 | ENROUTE |
2025-01-22 14:39:07 | 253 | 412 | 30086 | 199 | -29 | ENROUTE |
2025-01-22 14:40:07 | 275 | 443 | 30087 | 212 | -29 | ENROUTE |
2025-01-22 14:41:07 | 281 | 452 | 30098 | 225 | -29 | ENROUTE |
2025-01-22 14:42:07 | 285 | 456 | 30105 | 238 | -29 | ENROUTE |
2025-01-22 14:43:07 | 286 | 458 | 30098 | 251 | -29 | ENROUTE |
2025-01-22 14:44:07 | 297 | 462 | 28795 | 261 | -27 | DESCENT |
2025-01-22 14:45:07 | 291 | 433 | 26328 | 267 | -22 | DESCENT |
2025-01-22 14:46:07 | 287 | 409 | 23903 | 272 | -17 | DESCENT |
2025-01-22 14:47:07 | 281 | 391 | 21736 | 277 | -12 | DESCENT |
2025-01-22 14:48:07 | 280 | 393 | 19542 | 282 | -8 | DESCENT |
2025-01-22 14:49:07 | 283 | 383 | 17392 | 287 | -3 | DESCENT |
2025-01-22 14:50:07 | 284 | 374 | 15333 | 293 | 0 | DESCENT |
2025-01-22 14:51:07 | 274 | 352 | 13290 | 298 | 3 | DESCENT |
2025-01-22 14:52:07 | 240 | 304 | 11456 | 299 | 6 | DESCENT |
2025-01-22 14:53:07 | 241 | 301 | 9768 | 302 | 8 | DESCENT |
2025-01-22 14:54:07 | 242 | 295 | 8098 | 305 | 12 | DESCENT |
2025-01-22 14:55:07 | 245 | 291 | 6534 | 307 | 15 | DESCENT |
2025-01-22 14:56:07 | 249 | 284 | 4894 | 310 | 19 | DESCENT |
2025-01-22 14:57:07 | 239 | 258 | 3438 | 312 | 21 | DESCENT |
2025-01-22 14:58:07 | 177 | 185 | 2262 | 314 | 23 | APPROACH |
2025-01-22 14:59:07 | 167 | 175 | 1262 | 318 | 28 | APPROACH |
2025-01-22 15:00:07 | 141 | 147 | 282 | 324 | 30 | ON FINAL |
2025-01-22 15:01:07 | 9 | 9 | 69 | 326 | 29 | TAXI TO APRON |
2025-01-22 15:02:07 | 19 | 19 | 62 | 327 | 29 | TAXI TO APRON |
2025-01-22 15:03:07 | 0 | 0 | 60 | 329 | 29 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.