Pilot::
Edward
Aircraft::
PMDG 737-700 UP Linhas Aereas (PR-BBE | 2023)
Alternate:
SBRF
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-02 17:36:21 | FLYacars version 1.3.3 | 3 | 2599 |
2025-01-02 17:36:21 | Aircraft boarding in progress | 3 | 2599 |
2025-01-02 17:36:21 | Navigation Lights ON | 3 | 2599 |
2025-01-02 17:36:38 | Taxi Lights ON | 3 | 2599 |
2025-01-02 17:36:40 | Taxi Lights OFF | 3 | 2599 |
2025-01-02 17:37:51 | Beacon Lights ON | 4 | 2599 |
2025-01-02 17:42:12 | Starting Engine 2 | 0 | 2601 |
2025-01-02 17:42:12 | FLAPS 25% | 0 | 2601 |
2025-01-02 17:42:12 | FLAPS 37% | 0 | 2601 |
2025-01-02 17:42:12 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:12 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:42:13 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:13 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:42:13 | FLAPS 87% | 0 | 2601 |
2025-01-02 17:42:13 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 87% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:42:15 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:18 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:42:18 | FLAPS 0% | 0 | 2601 |
2025-01-02 17:42:24 | FLAPS 12% | 0 | 2601 |
2025-01-02 17:42:32 | FLAPS 25% | 0 | 2601 |
2025-01-02 17:42:36 | FLAPS 37% | 0 | 2601 |
2025-01-02 17:42:40 | FLAPS 50% | 0 | 2601 |
2025-01-02 17:42:43 | FLAPS 62% | 0 | 2601 |
2025-01-02 17:42:46 | FLAPS 75% | 0 | 2601 |
2025-01-02 17:43:30 | Starting Engine 1 | 0 | 2601 |
2025-01-02 17:46:38 | Taxi Lights ON | 0 | 2601 |
2025-01-02 17:47:29 | Aircraft taxiing to runway | 0 | 2601 |
2025-01-02 17:50:27 | Taxi Lights OFF | 0 | 2600 |
2025-01-02 17:50:29 | Taxi Lights ON | 0 | 2600 |
2025-01-02 17:50:32 | Landing Lights ON | 0 | 2600 |
2025-01-02 17:50:35 | Taxi Lights OFF | 0 | 2600 |
2025-01-02 17:50:39 | Navigation Lights OFF | 0 | 2600 |
2025-01-02 17:50:40 | Navigation Lights ON | 0 | 2600 |
2025-01-02 17:50:40 | Strobe Lights ON | 0 | 2600 |
2025-01-02 17:53:51 | Taxi Lights ON | 19 | 2609 |
2025-01-02 17:54:01 | Landing Lights OFF | 18 | 2609 |
2025-01-02 17:54:15 | Navigation Lights OFF | 7 | 2607 |
2025-01-02 17:54:15 | Beacon Lights OFF | 7 | 2607 |
2025-01-02 17:54:15 | Strobe Lights OFF | 7 | 2607 |
2025-01-02 17:54:17 | Beacon Lights ON | 5 | 2606 |
2025-01-02 17:54:19 | Navigation Lights ON | 3 | 2605 |
2025-01-02 17:55:40 | Landing Lights ON | 0 | 2600 |
2025-01-02 17:56:02 | Strobe Lights ON | 4 | 2598 |
2025-01-02 17:57:24 | Detected Take-off roll, HDG 343, IAS 137kt, GS 138kt, Wind 310/13KT, Temp 29°C | 137 | 2609 |
2025-01-02 17:57:24 | Airborne | 137 | 2609 |
2025-01-02 17:57:24 | Gear DOWN, IAS 138kt, GS 139kt, ALT 12ft AGL | 138 | 2609 |
2025-01-02 17:57:29 | Gear UP, IAS 150kt, GS 148kt, ALT 110ft AGL | 150 | 2696 |
2025-01-02 17:57:29 | Gear DOWN, IAS 149kt, GS 148kt, ALT 121ft AGL | 149 | 2708 |
2025-01-02 17:57:31 | Gear UP, IAS 151kt, GS 147kt, ALT 245ft AGL | 151 | 2829 |
2025-01-02 17:57:53 | FLAPS 62% 150kt, ALT 4151ft | 150 | 4151 |
2025-01-02 17:57:53 | FLAPS 50% 150kt, ALT 4153ft | 150 | 4153 |
2025-01-02 17:57:54 | FLAPS 37% 149kt, ALT 4155ft | 149 | 4155 |
2025-01-02 17:57:54 | FLAPS 75% 150kt, ALT 4158ft | 150 | 4158 |
2025-01-02 17:57:54 | FLAPS 37% 151kt, ALT 4162ft | 151 | 4162 |
2025-01-02 17:57:54 | FLAPS 75% 151kt, ALT 4167ft | 151 | 4167 |
2025-01-02 17:57:55 | FLAPS 37% 152kt, ALT 4181ft | 152 | 4181 |
2025-01-02 17:57:55 | FLAPS 75% 151kt, ALT 4183ft | 151 | 4183 |
2025-01-02 17:57:56 | FLAPS 37% 154kt, ALT 4203ft | 154 | 4203 |
2025-01-02 17:57:56 | FLAPS 75% 155kt, ALT 4205ft | 155 | 4205 |
2025-01-02 17:57:57 | FLAPS 62% 155kt, ALT 4229ft | 155 | 4229 |
2025-01-02 17:58:00 | FLAPS 50% 158kt, ALT 4301ft | 158 | 4301 |
2025-01-02 17:58:03 | FLAPS 37% 163kt, ALT 4424ft | 163 | 4424 |
2025-01-02 17:58:23 | FLAPS 25% 205kt, ALT 4984ft | 205 | 4984 |
2025-01-02 17:58:23 | FLAPS 12% 205kt, ALT 4988ft | 205 | 4988 |
2025-01-02 17:58:23 | FLAPS 0% 205kt, ALT 4992ft | 205 | 4992 |
2025-01-02 17:58:24 | FLAPS 37% 206kt, ALT 4998ft | 206 | 4998 |
2025-01-02 17:58:28 | FLAPS 25% 206kt, ALT 5195ft | 206 | 5195 |
2025-01-02 17:58:32 | FLAPS 12% 199kt, ALT 5326ft | 199 | 5326 |
2025-01-02 17:58:39 | FLAPS 0% 205kt, ALT 5355ft | 205 | 5355 |
2025-01-02 18:01:04 | Landing Lights OFF | 250 | 10393 |
2025-01-02 18:01:07 | Taxi Lights OFF | 251 | 10550 |
2025-01-02 18:23:57 | Aircraft on Top Of Climb at 38242ft, IAS 249kt, GS 508kt, HDG 61deg, TAT -50deg, WIND 221/59kt | 249 | 38242 |
2025-01-02 20:31:15 | Aircraft on Top Of Descent at 36499ft, IAS 261kt, GS 471kt, HDG 72deg, TAT -44deg, WIND 207/17kt | 261 | 36499 |
2025-01-02 20:44:49 | Landing Lights ON | 260 | 11018 |
2025-01-02 20:44:49 | Landing lights ON above 10000fts | 260 | 11018 |
2025-01-02 20:48:16 | FLAPS 12% 243kt, ALT 6227ft | 243 | 6227 |
2025-01-02 20:48:17 | FLAPS 0% 242kt, ALT 6221ft | 242 | 6221 |
2025-01-02 20:48:23 | FLAPS 12% 244kt, ALT 6058ft | 244 | 6058 |
2025-01-02 20:49:36 | FLAPS 25% 184kt, ALT 5489ft | 184 | 5489 |
2025-01-02 20:49:36 | FLAPS 12% 184kt, ALT 5485ft | 184 | 5485 |
2025-01-02 20:49:40 | FLAPS 25% 181kt, ALT 5448ft | 181 | 5448 |
2025-01-02 20:49:44 | FLAPS 37% 179kt, ALT 5376ft | 179 | 5376 |
2025-01-02 20:51:52 | Gear DOWN, IAS 170kt, GS 180kt, ALT 3209ft AGL | 170 | 3497 |
2025-01-02 20:51:52 | Gear UP, IAS 170kt, GS 179kt, ALT 3199ft AGL | 170 | 3487 |
2025-01-02 20:51:54 | FLAPS 50% 169kt, ALT 3430ft | 169 | 3430 |
2025-01-02 20:51:54 | FLAPS 62% 169kt, ALT 3424ft | 169 | 3424 |
2025-01-02 20:51:55 | FLAPS 37% 169kt, ALT 3409ft | 169 | 3409 |
2025-01-02 20:51:58 | FLAPS 50% 165kt, ALT 3365ft | 165 | 3365 |
2025-01-02 20:52:00 | Gear DOWN, IAS 161kt, GS 164kt, ALT 3068ft AGL | 161 | 3337 |
2025-01-02 20:52:01 | FLAPS 62% 160kt, ALT 3330ft | 160 | 3330 |
2025-01-02 20:52:55 | FLAPS 75% 147kt, ALT 2633ft | 147 | 2633 |
2025-01-02 20:52:55 | FLAPS 87% 147kt, ALT 2632ft | 147 | 2632 |
2025-01-02 20:52:55 | FLAPS 62% 148kt, ALT 2628ft | 148 | 2628 |
2025-01-02 20:52:57 | FLAPS 75% 147kt, ALT 2604ft | 147 | 2604 |
2025-01-02 20:53:01 | FLAPS 87% 146kt, ALT 2571ft | 146 | 2571 |
2025-01-02 20:56:28 | Landed at destination with a landing rate of -255fpm, HDG 120deg, touchdown speed 121kt, Wind 109/13KT, Temp 29°C | 121 | 275 |
2025-01-02 20:57:03 | Aircraft taxiing to apron | 41 | 273 |
2025-01-02 20:57:03 | FLAPS 75% | 41 | 273 |
2025-01-02 20:57:03 | FLAPS 50% | 41 | 273 |
2025-01-02 20:57:03 | FLAPS 25% | 41 | 273 |
2025-01-02 20:57:03 | FLAPS 87% | 41 | 273 |
2025-01-02 20:57:03 | FLAPS 0% | 40 | 273 |
2025-01-02 20:57:04 | FLAPS 87% | 40 | 273 |
2025-01-02 20:57:10 | FLAPS 75% | 31 | 273 |
2025-01-02 20:57:13 | FLAPS 62% | 31 | 273 |
2025-01-02 20:57:16 | FLAPS 50% | 32 | 273 |
2025-01-02 20:57:19 | FLAPS 37% | 32 | 273 |
2025-01-02 20:57:22 | Taxi Lights ON | 32 | 273 |
2025-01-02 20:57:24 | FLAPS 25% | 32 | 273 |
2025-01-02 20:57:24 | Landing Lights OFF | 32 | 273 |
2025-01-02 20:57:27 | FLAPS 12% | 31 | 273 |
2025-01-02 20:57:33 | Navigation Lights OFF | 25 | 273 |
2025-01-02 20:57:33 | Strobe Lights OFF | 25 | 273 |
2025-01-02 20:57:35 | Navigation Lights ON | 23 | 273 |
2025-01-02 20:57:35 | FLAPS 0% | 23 | 273 |
2025-01-02 21:02:26 | Taxi Lights OFF | 0 | 273 |
2025-01-02 21:05:09 | Engine 2 shutdown | 0 | 273 |
2025-01-02 21:05:10 | Engine 1 shutdown | 0 | 273 |
2025-01-02 21:05:27 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3549kg FLYacars v1.3.3 | 0 | 273 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-02 17:37:21 | 3 | 0 | 2599 | 0 | 29 | BOARDING |
2025-01-02 17:38:21 | 4 | 0 | 2599 | 1 | 29 | BOARDING |
2025-01-02 17:39:21 | 3 | 0 | 2599 | 2 | 29 | BOARDING |
2025-01-02 17:40:21 | 4 | 0 | 2599 | 3 | 29 | BOARDING |
2025-01-02 17:41:21 | 0 | 2 | 2601 | 5 | 29 | PUSHBACK |
2025-01-02 17:42:21 | 0 | 0 | 2601 | 7 | 29 | PUSHBACK |
2025-01-02 17:43:21 | 0 | 0 | 2601 | 14 | 29 | PUSHBACK |
2025-01-02 17:44:21 | 0 | 0 | 2601 | 25 | 29 | PUSHBACK |
2025-01-02 17:45:21 | 0 | 0 | 2601 | 36 | 29 | PUSHBACK |
2025-01-02 17:46:21 | 0 | 1 | 2601 | 46 | 29 | PUSHBACK |
2025-01-02 17:47:21 | 0 | 5 | 2601 | 56 | 29 | PUSHBACK |
2025-01-02 17:48:21 | 0 | 9 | 2602 | 66 | 29 | TAXI TO RUNWAY |
2025-01-02 17:49:21 | 0 | 13 | 2601 | 77 | 29 | TAXI TO RUNWAY |
2025-01-02 17:50:21 | 0 | 7 | 2600 | 87 | 29 | TAXI TO RUNWAY |
2025-01-02 17:51:21 | 0 | 0 | 2600 | 98 | 29 | TAXI TO RUNWAY |
2025-01-02 17:52:21 | 10 | 11 | 2598 | 112 | 29 | TAXI TO RUNWAY |
2025-01-02 17:53:21 | 17 | 7 | 2600 | 131 | 29 | TAXI TO RUNWAY |
2025-01-02 17:54:21 | 4 | 9 | 2604 | 181 | 29 | TAXI TO RUNWAY |
2025-01-02 17:55:21 | 0 | 8 | 2601 | 191 | 29 | TAXI TO RUNWAY |
2025-01-02 17:56:21 | 13 | 5 | 2599 | 204 | 29 | TAXI TO RUNWAY |
2025-01-02 17:57:21 | 126 | 125 | 2607 | 282 | 29 | TAKEOFF |
2025-01-02 17:58:21 | 198 | 231 | 4899 | 474 | 19 | INITIAL CLIMB |
2025-01-02 17:59:21 | 252 | 295 | 5572 | 563 | 17 | ENROUTE |
2025-01-02 18:00:21 | 248 | 295 | 7780 | 645 | 12 | CLIMB |
2025-01-02 18:01:21 | 266 | 333 | 10915 | 761 | 5 | CLIMB |
2025-01-02 18:02:21 | 281 | 363 | 13586 | 863 | 1 | CLIMB |
2025-01-02 18:03:21 | 283 | 370 | 14319 | 917 | 0 | ENROUTE |
2025-01-02 18:04:21 | 283 | 364 | 14351 | 954 | 0 | ENROUTE |
2025-01-02 18:05:21 | 283 | 360 | 14336 | 991 | 0 | ENROUTE |
2025-01-02 18:06:21 | 281 | 357 | 14327 | 1026 | 0 | ENROUTE |
2025-01-02 18:07:21 | 281 | 350 | 14337 | 1063 | 0 | ENROUTE |
2025-01-02 18:08:21 | 281 | 351 | 14335 | 1100 | 0 | ENROUTE |
2025-01-02 18:09:21 | 282 | 351 | 14647 | 1143 | 0 | CLIMB |
2025-01-02 18:10:21 | 269 | 356 | 18031 | 1238 | -5 | CLIMB |
2025-01-02 18:11:21 | 281 | 384 | 20212 | 1326 | -9 | CLIMB |
2025-01-02 18:12:21 | 281 | 401 | 22496 | 1409 | -13 | CLIMB |
2025-01-02 18:13:21 | 281 | 420 | 24447 | 1486 | -16 | CLIMB |
2025-01-02 18:14:21 | 282 | 434 | 26282 | 1560 | -20 | CLIMB |
2025-01-02 18:15:21 | 281 | 448 | 27909 | 1631 | -24 | CLIMB |
2025-01-02 18:16:21 | 282 | 461 | 29394 | 1699 | -28 | CLIMB |
2025-01-02 18:17:21 | 282 | 477 | 30724 | 1765 | -31 | CLIMB |
2025-01-02 18:18:21 | 281 | 491 | 31966 | 1828 | -34 | CLIMB |
2025-01-02 18:19:21 | 280 | 500 | 33109 | 1890 | -37 | CLIMB |
2025-01-02 18:20:21 | 270 | 498 | 34607 | 1949 | -41 | CLIMB |
2025-01-02 18:21:21 | 263 | 501 | 35816 | 2005 | -44 | CLIMB |
2025-01-02 18:22:21 | 257 | 504 | 36860 | 2057 | -47 | CLIMB |
2025-01-02 18:23:21 | 251 | 506 | 37782 | 2106 | -49 | CLIMB |
2025-01-02 18:24:21 | 250 | 509 | 38243 | 2148 | -50 | ENROUTE |
2025-01-02 18:25:21 | 248 | 506 | 38250 | 2182 | -50 | ENROUTE |
2025-01-02 18:26:21 | 247 | 504 | 38245 | 2215 | -50 | ENROUTE |
2025-01-02 18:27:21 | 246 | 503 | 38253 | 2249 | -50 | ENROUTE |
2025-01-02 18:28:21 | 248 | 505 | 38256 | 2284 | -50 | ENROUTE |
2025-01-02 18:29:21 | 248 | 507 | 38259 | 2320 | -50 | ENROUTE |
2025-01-02 18:30:21 | 249 | 508 | 38254 | 2355 | -50 | ENROUTE |
2025-01-02 18:31:21 | 250 | 508 | 38260 | 2390 | -50 | ENROUTE |
2025-01-02 18:32:21 | 249 | 507 | 38269 | 2425 | -50 | ENROUTE |
2025-01-02 18:33:21 | 249 | 507 | 38267 | 2459 | -50 | ENROUTE |
2025-01-02 18:34:21 | 248 | 505 | 38285 | 2493 | -50 | ENROUTE |
2025-01-02 18:35:21 | 248 | 505 | 38271 | 2528 | -50 | ENROUTE |
2025-01-02 18:36:21 | 248 | 504 | 38280 | 2561 | -50 | ENROUTE |
2025-01-02 18:37:21 | 248 | 504 | 38276 | 2596 | -50 | ENROUTE |
2025-01-02 18:38:21 | 248 | 503 | 38291 | 2630 | -50 | ENROUTE |
2025-01-02 18:39:21 | 249 | 503 | 38297 | 2665 | -50 | ENROUTE |
2025-01-02 18:40:21 | 249 | 502 | 38295 | 2699 | -50 | ENROUTE |
2025-01-02 18:41:21 | 249 | 502 | 38304 | 2734 | -50 | ENROUTE |
2025-01-02 18:42:21 | 250 | 502 | 38305 | 2769 | -50 | ENROUTE |
2025-01-02 18:43:21 | 250 | 500 | 38311 | 2803 | -50 | ENROUTE |
2025-01-02 18:44:21 | 250 | 499 | 38311 | 2837 | -49 | ENROUTE |
2025-01-02 18:45:21 | 250 | 498 | 38315 | 2871 | -49 | ENROUTE |
2025-01-02 18:46:21 | 249 | 496 | 38315 | 2905 | -49 | ENROUTE |
2025-01-02 18:47:21 | 250 | 495 | 38320 | 2939 | -49 | ENROUTE |
2025-01-02 18:48:21 | 250 | 493 | 38335 | 2974 | -49 | ENROUTE |
2025-01-02 18:49:21 | 249 | 492 | 38334 | 3007 | -49 | ENROUTE |
2025-01-02 18:50:21 | 249 | 491 | 38341 | 3041 | -49 | ENROUTE |
2025-01-02 18:51:21 | 250 | 491 | 38343 | 3075 | -49 | ENROUTE |
2025-01-02 18:52:21 | 249 | 489 | 38340 | 3109 | -49 | ENROUTE |
2025-01-02 18:53:21 | 248 | 489 | 38337 | 3143 | -49 | ENROUTE |
2025-01-02 18:54:21 | 249 | 489 | 38334 | 3178 | -49 | ENROUTE |
2025-01-02 18:55:21 | 249 | 489 | 38334 | 3213 | -49 | ENROUTE |
2025-01-02 18:56:21 | 250 | 490 | 38333 | 3248 | -49 | ENROUTE |
2025-01-02 18:57:21 | 250 | 491 | 38333 | 3283 | -49 | ENROUTE |
2025-01-02 18:58:21 | 250 | 490 | 38320 | 3317 | -49 | ENROUTE |
2025-01-02 18:59:21 | 250 | 489 | 38315 | 3352 | -49 | ENROUTE |
2025-01-02 19:00:21 | 249 | 488 | 38313 | 3386 | -49 | ENROUTE |
2025-01-02 19:01:21 | 249 | 487 | 38324 | 3420 | -49 | ENROUTE |
2025-01-02 19:02:21 | 249 | 488 | 38319 | 3455 | -50 | ENROUTE |
2025-01-02 19:03:21 | 250 | 488 | 38318 | 3489 | -50 | ENROUTE |
2025-01-02 19:04:21 | 251 | 486 | 38329 | 3524 | -50 | ENROUTE |
2025-01-02 19:05:21 | 251 | 485 | 38314 | 3557 | -50 | ENROUTE |
2025-01-02 19:06:21 | 251 | 483 | 38316 | 3591 | -50 | ENROUTE |
2025-01-02 19:07:21 | 251 | 480 | 38312 | 3624 | -50 | ENROUTE |
2025-01-02 19:08:21 | 250 | 477 | 38314 | 3657 | -50 | ENROUTE |
2025-01-02 19:09:21 | 249 | 474 | 38317 | 3691 | -50 | ENROUTE |
2025-01-02 19:10:21 | 248 | 472 | 38322 | 3724 | -50 | ENROUTE |
2025-01-02 19:11:21 | 249 | 471 | 38329 | 3758 | -50 | ENROUTE |
2025-01-02 19:12:21 | 249 | 471 | 38325 | 3792 | -50 | ENROUTE |
2025-01-02 19:13:21 | 249 | 470 | 38326 | 3826 | -50 | ENROUTE |
2025-01-02 19:14:21 | 250 | 470 | 38325 | 3860 | -50 | ENROUTE |
2025-01-02 19:15:21 | 250 | 469 | 38331 | 3894 | -50 | ENROUTE |
2025-01-02 19:16:21 | 250 | 469 | 38327 | 3928 | -50 | ENROUTE |
2025-01-02 19:17:21 | 250 | 468 | 38328 | 3962 | -50 | ENROUTE |
2025-01-02 19:18:21 | 250 | 467 | 38331 | 3996 | -50 | ENROUTE |
2025-01-02 19:19:21 | 250 | 465 | 38331 | 4030 | -51 | ENROUTE |
2025-01-02 19:20:21 | 250 | 464 | 38332 | 4064 | -51 | ENROUTE |
2025-01-02 19:21:21 | 249 | 464 | 38332 | 4098 | -51 | ENROUTE |
2025-01-02 19:22:21 | 249 | 463 | 38334 | 4132 | -51 | ENROUTE |
2025-01-02 19:23:21 | 249 | 463 | 38336 | 4166 | -51 | ENROUTE |
2025-01-02 19:24:21 | 249 | 464 | 38336 | 4200 | -51 | ENROUTE |
2025-01-02 19:25:21 | 249 | 464 | 38337 | 4235 | -51 | ENROUTE |
2025-01-02 19:26:21 | 249 | 465 | 38340 | 4270 | -51 | ENROUTE |
2025-01-02 19:27:21 | 250 | 466 | 38339 | 4304 | -51 | ENROUTE |
2025-01-02 19:28:21 | 250 | 467 | 38341 | 4339 | -51 | ENROUTE |
2025-01-02 19:29:21 | 250 | 468 | 38340 | 4374 | -51 | ENROUTE |
2025-01-02 19:30:21 | 250 | 469 | 38342 | 4408 | -51 | ENROUTE |
2025-01-02 19:31:21 | 250 | 469 | 38341 | 4443 | -51 | ENROUTE |
2025-01-02 19:32:21 | 250 | 470 | 38344 | 4478 | -51 | ENROUTE |
2025-01-02 19:33:21 | 250 | 470 | 38347 | 4512 | -51 | ENROUTE |
2025-01-02 19:34:21 | 250 | 470 | 38346 | 4546 | -51 | ENROUTE |
2025-01-02 19:35:21 | 250 | 470 | 38349 | 4580 | -51 | ENROUTE |
2025-01-02 19:36:21 | 250 | 469 | 38347 | 4614 | -51 | ENROUTE |
2025-01-02 19:37:21 | 250 | 469 | 38349 | 4648 | -51 | ENROUTE |
2025-01-02 19:38:21 | 250 | 468 | 38350 | 4682 | -51 | ENROUTE |
2025-01-02 19:39:21 | 249 | 468 | 38352 | 4716 | -51 | ENROUTE |
2025-01-02 19:40:21 | 248 | 468 | 38352 | 4750 | -51 | ENROUTE |
2025-01-02 19:41:21 | 248 | 470 | 38352 | 4784 | -51 | ENROUTE |
2025-01-02 19:42:21 | 249 | 472 | 38353 | 4819 | -50 | ENROUTE |
2025-01-02 19:43:21 | 250 | 474 | 38356 | 4854 | -50 | ENROUTE |
2025-01-02 19:44:21 | 250 | 475 | 38357 | 4889 | -50 | ENROUTE |
2025-01-02 19:45:21 | 250 | 474 | 38359 | 4923 | -50 | ENROUTE |
2025-01-02 19:46:21 | 250 | 473 | 38358 | 4957 | -50 | ENROUTE |
2025-01-02 19:47:21 | 249 | 472 | 38358 | 4991 | -50 | ENROUTE |
2025-01-02 19:48:21 | 249 | 472 | 38361 | 5024 | -50 | ENROUTE |
2025-01-02 19:49:21 | 249 | 471 | 38360 | 5058 | -50 | ENROUTE |
2025-01-02 19:50:21 | 249 | 471 | 38363 | 5092 | -50 | ENROUTE |
2025-01-02 19:51:21 | 249 | 470 | 38364 | 5126 | -50 | ENROUTE |
2025-01-02 19:52:21 | 249 | 470 | 38367 | 5160 | -50 | ENROUTE |
2025-01-02 19:53:21 | 249 | 470 | 38361 | 5193 | -50 | ENROUTE |
2025-01-02 19:54:21 | 249 | 469 | 38369 | 5227 | -50 | ENROUTE |
2025-01-02 19:55:21 | 249 | 469 | 38365 | 5261 | -50 | ENROUTE |
2025-01-02 19:56:21 | 251 | 473 | 38602 | 5300 | -51 | CLIMB |
2025-01-02 19:57:21 | 243 | 469 | 39690 | 5345 | -54 | CLIMB |
2025-01-02 19:58:21 | 242 | 471 | 40300 | 5386 | -55 | ENROUTE |
2025-01-02 19:59:21 | 240 | 468 | 40316 | 5417 | -55 | ENROUTE |
2025-01-02 20:00:21 | 239 | 466 | 40324 | 5448 | -55 | ENROUTE |
2025-01-02 20:01:21 | 239 | 466 | 40320 | 5480 | -55 | ENROUTE |
2025-01-02 20:02:21 | 240 | 467 | 40328 | 5513 | -55 | ENROUTE |
2025-01-02 20:03:21 | 241 | 469 | 40328 | 5547 | -55 | ENROUTE |
2025-01-02 20:04:21 | 241 | 471 | 40329 | 5580 | -55 | ENROUTE |
2025-01-02 20:05:21 | 242 | 471 | 40328 | 5613 | -55 | ENROUTE |
2025-01-02 20:06:21 | 242 | 470 | 40328 | 5645 | -55 | ENROUTE |
2025-01-02 20:07:21 | 241 | 469 | 40331 | 5676 | -55 | ENROUTE |
2025-01-02 20:08:21 | 241 | 468 | 40334 | 5708 | -55 | ENROUTE |
2025-01-02 20:09:21 | 240 | 467 | 40333 | 5740 | -55 | ENROUTE |
2025-01-02 20:10:21 | 240 | 468 | 40335 | 5772 | -55 | ENROUTE |
2025-01-02 20:11:21 | 240 | 468 | 40336 | 5805 | -55 | ENROUTE |
2025-01-02 20:12:21 | 240 | 469 | 40334 | 5837 | -55 | ENROUTE |
2025-01-02 20:13:21 | 240 | 470 | 40336 | 5870 | -55 | ENROUTE |
2025-01-02 20:14:21 | 241 | 471 | 40339 | 5903 | -55 | ENROUTE |
2025-01-02 20:15:21 | 241 | 472 | 40338 | 5936 | -55 | ENROUTE |
2025-01-02 20:16:21 | 241 | 472 | 40342 | 5968 | -55 | ENROUTE |
2025-01-02 20:17:21 | 241 | 471 | 40342 | 6001 | -55 | ENROUTE |
2025-01-02 20:18:21 | 241 | 471 | 40338 | 6033 | -55 | ENROUTE |
2025-01-02 20:19:21 | 241 | 470 | 40343 | 6065 | -55 | ENROUTE |
2025-01-02 20:20:21 | 240 | 466 | 40332 | 6097 | -55 | ENROUTE |
2025-01-02 20:21:21 | 240 | 466 | 40343 | 6129 | -55 | ENROUTE |
2025-01-02 20:22:21 | 240 | 466 | 40341 | 6161 | -55 | ENROUTE |
2025-01-02 20:23:21 | 240 | 466 | 40345 | 6194 | -55 | ENROUTE |
2025-01-02 20:24:21 | 241 | 466 | 40342 | 6226 | -54 | ENROUTE |
2025-01-02 20:25:21 | 240 | 466 | 40345 | 6258 | -54 | ENROUTE |
2025-01-02 20:26:21 | 241 | 466 | 40344 | 6291 | -54 | ENROUTE |
2025-01-02 20:27:21 | 240 | 466 | 40345 | 6323 | -54 | ENROUTE |
2025-01-02 20:28:21 | 240 | 466 | 40347 | 6355 | -54 | ENROUTE |
2025-01-02 20:29:21 | 239 | 466 | 40365 | 6388 | -54 | ENROUTE |
2025-01-02 20:30:21 | 252 | 474 | 38777 | 6410 | -50 | DESCENT |
2025-01-02 20:31:21 | 261 | 469 | 36286 | 6424 | -44 | DESCENT |
2025-01-02 20:32:21 | 263 | 457 | 34121 | 6438 | -38 | DESCENT |
2025-01-02 20:33:21 | 263 | 442 | 32124 | 6452 | -33 | DESCENT |
2025-01-02 20:34:21 | 265 | 430 | 30090 | 6467 | -28 | DESCENT |
2025-01-02 20:35:21 | 267 | 411 | 28170 | 6481 | -24 | DESCENT |
2025-01-02 20:36:21 | 269 | 395 | 26170 | 6495 | -20 | DESCENT |
2025-01-02 20:37:21 | 270 | 380 | 24071 | 6510 | -15 | DESCENT |
2025-01-02 20:38:21 | 257 | 352 | 22245 | 6524 | -11 | DESCENT |
2025-01-02 20:39:21 | 251 | 336 | 20710 | 6538 | -8 | DESCENT |
2025-01-02 20:40:21 | 253 | 329 | 19119 | 6552 | -5 | DESCENT |
2025-01-02 20:41:21 | 259 | 326 | 17251 | 6567 | -1 | DESCENT |
2025-01-02 20:42:21 | 257 | 313 | 15506 | 6581 | 1 | DESCENT |
2025-01-02 20:43:21 | 262 | 308 | 13647 | 6595 | 4 | DESCENT |
2025-01-02 20:44:21 | 261 | 301 | 11866 | 6610 | 7 | DESCENT |
2025-01-02 20:45:21 | 251 | 285 | 10394 | 6624 | 9 | DESCENT |
2025-01-02 20:46:21 | 241 | 270 | 9122 | 6638 | 11 | DESCENT |
2025-01-02 20:47:21 | 240 | 267 | 7658 | 6652 | 13 | DESCENT |
2025-01-02 20:48:21 | 244 | 267 | 6108 | 6666 | 16 | DESCENT |
2025-01-02 20:49:21 | 194 | 208 | 5615 | 6680 | 17 | DESCENT |
2025-01-02 20:50:21 | 161 | 186 | 4868 | 6695 | 18 | DESCENT |
2025-01-02 20:51:21 | 156 | 177 | 3913 | 6712 | 20 | ENROUTE |
2025-01-02 20:52:21 | 158 | 154 | 3092 | 6742 | 21 | DESCENT |
2025-01-02 20:53:21 | 136 | 125 | 2339 | 6769 | 22 | APPROACH |
2025-01-02 20:54:21 | 142 | 134 | 1651 | 6819 | 23 | APPROACH |
2025-01-02 20:55:21 | 138 | 124 | 996 | 6859 | 26 | ON FINAL |
