Aircraft
UPV1009 PR-AEB A330
KJFK
John F Kennedy International Airport
EGGD
Bristol Airport
Pilot:: Netto
Aircraft:: Airbus A330-900
Alternate: EGCC
Network: ivao
FLIGHT DETAILS
Distance: 2915nm Duration 06h 01m
Cruise Speed: Flight Level: 37000
Validation: Validated Type Charter
Flight Fuel
ZFW: 140350
Block Fuel/Initial FOB: 107615
Flight Fuel: 38784
Cargo
Passengers: 285
Cargo: 4585
ROUTE
ROUTE: DCT BETTE DCT RIFLE Q430 ACK DCT WHALE DCT SUPRY/M081F370 DCT 46N050W 48N040W 50N030W 52N020W DCT LIMRI/N0463F370 DCT XETBO DCT ENJEX/N0384F230 P70 AGCAT Q63 BAJJA
REMARKS:
DATE
Date: 24-11-28
Departure Time: 1348
Cargo: 4585
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Aureliano
Flight Rating: 92
LANDING ANALYSIS
Landing wind: 119º/11 kt
Landing heading: 94º
Landing VS:: -100 ft/min
Landing IAS:: 143 kt
Landing Force G: 1.1 G
Landing Bank: -1
Landing Pitch: -6
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2024-11-28 13:46:48 FLYacars version 1.3.3 11 23
2024-11-28 13:47:12 Beacon Lights ON 11 23
2024-11-28 13:47:14 Aircraft boarding in progress 10 23
2024-11-28 13:47:14 Navigation Lights ON 10 23
2024-11-28 13:47:17 Strobe Lights ON 11 23
2024-11-28 13:48:37 Aircraft taxiing to runway 14 25
2024-11-28 13:48:40 Starting Engine 1 10 25
2024-11-28 13:48:40 Starting Engine 2 10 25
2024-11-28 13:48:46 Detected Take-off roll, HDG 95, IAS 1kt, GS 9kt, Wind 090/11KT, Temp 7°C 1 25
2024-11-28 13:48:46 Airborne 1 25
2024-11-28 13:48:46 Landing lights OFF below 10000fts 1 25
2024-11-28 13:48:46 Takeoff and lights OFF 1 25
2024-11-28 13:48:46 Aircraft taxiing to apron 1 25
2024-11-28 13:50:28 Taxi Lights ON 12 23
2024-11-28 13:51:22 FLAPS 25% 23 23
2024-11-28 13:51:56 Taxi speed above 25kt 40 24
2024-11-28 13:53:17 Landing Lights ON 0 25
2024-11-28 13:53:18 Taxi Lights OFF 0 25
2024-11-28 13:53:21 Taxi Lights ON 0 25
2024-11-28 13:54:42 Gear UP, IAS 180kt, GS 192kt, ALT 22ft AGL 180 35
2024-11-28 13:55:35 FLAPS 0% 208kt, ALT 1545ft 208 1545
2024-11-28 14:00:22 Landing Lights OFF 251 9981
2024-11-28 18:26:51 Taxi Lights OFF 278 35794
2024-11-28 18:59:36 Aircraft on Top Of Climb at 36501ft, IAS 278kt, GS 489kt, HDG 111deg, TAT -61deg, WIND 198/64kt 278 36501
2024-11-28 19:24:43 Aircraft on Top Of Descent at 36497ft, IAS 282kt, GS 502kt, HDG 114deg, TAT -61deg, WIND 231/35kt 282 36497
2024-11-28 19:28:44 Overspeed flag 340 28463
2024-11-28 19:46:57 Gear DOWN, IAS 246kt, GS 265kt, ALT 4843ft AGL 246 4843
2024-11-28 19:47:28 FLAPS 25% 243kt, ALT 3911ft 243 3911
2024-11-28 19:49:03 FLAPS 50% 202kt, ALT 906ft 202 906
2024-11-28 19:49:19 FLAPS 75% 181kt, ALT 914ft 181 914
2024-11-28 19:49:19 FLAPS 100% 180kt, ALT 909ft 180 909
2024-11-28 19:49:56 Landed at destination with a landing rate of -315fpm, HDG 94deg, touchdown speed 143kt, Wind 119/11KT, Temp 4°C 143 625
2024-11-28 19:49:58 FLAPS 75% 141 625
2024-11-28 19:49:58 FLAPS 50% 139 625
2024-11-28 19:49:58 FLAPS 25% 139 625
2024-11-28 19:49:59 FLAPS 0% 138 625
2024-11-28 19:50:22 Taxing and taxi lights OFF 30 617
2024-11-28 19:51:53 Simulator Paused 0 617
2024-11-28 19:51:54 Simulator Un-Paused 0 617
2024-11-28 19:53:33 Engine 1 shutdown 0 617
2024-11-28 19:53:33 Engine 2 shutdown 0 617
2024-11-28 20:08:14 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 68831kg FLYacars v1.3.3 0 617
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-11-28 13:47:48 11 0 23 33 7 BOARDING
2024-11-28 13:48:48 4 9 25 35 7 TAXI TO RUNWAY
2024-11-28 13:49:48 6 0 23 55 7 TAXI TO RUNWAY
2024-11-28 13:50:48 8 0 23 85 7 TAXI TO RUNWAY
2024-11-28 13:51:48 20 17 24 129 7 TAXI TO RUNWAY
2024-11-28 13:52:48 29 24 23 175 7 TAXI TO RUNWAY
2024-11-28 13:53:48 0 0 25 212 7 TAXI TO RUNWAY
2024-11-28 13:54:48 196 207 57 299 7 TAXI TO RUNWAY
2024-11-28 13:55:48 225 241 1792 387 6 ON FINAL
2024-11-28 13:56:48 239 219 3622 470 4 CLIMB
2024-11-28 13:57:48 247 276 5412 551 2 CLIMB
2024-11-28 13:58:48 249 315 7239 632 0 CLIMB
2024-11-28 13:59:48 248 330 9054 714 -3 CLIMB
2024-11-28 14:00:48 278 371 10038 796 -5 ENROUTE
2024-11-28 14:01:48 318 420 10471 876 -5 CLIMB
2024-11-28 14:02:48 318 429 11853 956 -7 CLIMB
2024-11-28 14:03:48 319 438 13188 1037 -8 CLIMB
2024-11-28 14:04:48 318 450 14380 1117 -10 CLIMB
2024-11-28 14:05:48 318 461 15543 1197 -12 CLIMB
2024-11-28 14:06:48 318 472 16660 1278 -14 CLIMB
2024-11-28 14:07:48 319 483 17766 1358 -17 CLIMB
2024-11-28 14:08:48 319 490 18934 1439 -19 CLIMB
2024-11-28 14:09:48 319 498 20078 1520 -22 CLIMB
2024-11-28 14:10:48 319 507 21156 1602 -24 CLIMB
2024-11-28 14:11:48 319 517 22136 1683 -27 CLIMB
2024-11-28 14:12:48 319 527 23071 1765 -29 CLIMB
2024-11-28 14:13:48 319 535 24090 1846 -32 CLIMB
2024-11-28 14:14:48 319 542 25081 1927 -34 CLIMB
2024-11-28 14:15:48 319 550 26082 2010 -37 CLIMB
2024-11-28 14:16:48 319 557 27049 2092 -39 CLIMB
2024-11-28 14:17:48 312 553 27702 2167 -41 ENROUTE
2024-11-28 14:18:48 294 529 27702 2235 -41 ENROUTE
2024-11-28 14:19:48 280 510 27704 2363 -41 ENROUTE
2024-11-28 14:20:48 268 494 27719 2499 -41 ENROUTE
2024-11-28 14:21:48 258 483 27759 2614 -42 ENROUTE
2024-11-28 14:22:48 248 470 27775 2702 -42 ENROUTE
2024-11-28 14:23:48 240 459 27823 2768 -42 ENROUTE
2024-11-28 14:24:48 232 449 27851 2838 -42 ENROUTE
2024-11-28 14:25:48 240 460 27888 2920 -42 ENROUTE
2024-11-28 14:26:48 269 501 27929 3008 -42 ENROUTE
2024-11-28 14:27:48 299 543 27952 3096 -42 ENROUTE
2024-11-28 14:28:48 225 470 32138 3184 -54 ENROUTE
2024-11-28 14:29:48 245 501 32212 3272 -54 ENROUTE
2024-11-28 14:30:48 268 536 32252 3360 -54 ENROUTE
2024-11-28 14:31:48 291 571 32317 3448 -54 ENROUTE
2024-11-28 14:32:48 281 566 33836 3536 -57 CLIMB
2024-11-28 14:33:48 272 562 35260 3623 -59 CLIMB
2024-11-28 14:34:48 275 572 35965 3712 -60 ENROUTE
2024-11-28 14:35:48 278 576 35979 3799 -60 ENROUTE
2024-11-28 14:36:48 278 576 35977 3887 -60 ENROUTE
2024-11-28 14:37:48 278 576 35970 3975 -60 ENROUTE
2024-11-28 14:38:48 278 575 35964 4063 -60 ENROUTE
2024-11-28 14:39:48 278 575 35955 4151 -60 ENROUTE
2024-11-28 14:40:48 278 574 35948 4239 -60 ENROUTE
2024-11-28 14:41:48 278 573 35945 4327 -60 ENROUTE
2024-11-28 14:42:48 278 570 35940 4415 -59 ENROUTE
2024-11-28 14:43:48 278 569 35938 4502 -59 ENROUTE
2024-11-28 14:44:48 278 568 35932 4590 -59 ENROUTE
2024-11-28 14:45:48 278 568 35924 4678 -60 ENROUTE
2024-11-28 14:46:48 278 568 35918 4766 -60 ENROUTE
2024-11-28 14:47:48 278 568 35908 4854 -60 ENROUTE
2024-11-28 14:48:48 278 568 35895 4942 -60 ENROUTE
2024-11-28 14:49:48 278 567 35884 5030 -60 ENROUTE
2024-11-28 14:50:48 278 567 35879 5118 -60 ENROUTE
2024-11-28 14:51:48 278 567 35876 5205 -59 ENROUTE
2024-11-28 14:52:48 278 568 35868 5293 -59 ENROUTE
2024-11-28 14:53:48 278 567 35856 5381 -59 ENROUTE
2024-11-28 14:54:48 278 567 35842 5469 -59 ENROUTE
2024-11-28 14:55:48 278 567 35827 5557 -59 ENROUTE
2024-11-28 14:56:48 278 567 35820 5645 -59 ENROUTE
2024-11-28 14:57:48 278 566 35806 5733 -59 ENROUTE
2024-11-28 14:58:48 278 566 35792 5821 -59 ENROUTE
2024-11-28 14:59:48 278 567 35774 5908 -59 ENROUTE
2024-11-28 15:00:48 278 567 35770 5996 -59 ENROUTE
2024-11-28 15:01:48 278 568 35752 6084 -58 ENROUTE
2024-11-28 15:02:48 278 568 35739 6172 -58 ENROUTE
2024-11-28 15:03:48 278 567 35715 6260 -58 ENROUTE
2024-11-28 15:04:48 278 566 35708 6348 -57 ENROUTE
2024-11-28 15:05:48 278 573 35703 6436 -57 ENROUTE
2024-11-28 15:06:48 278 572 35695 6524 -57 ENROUTE
2024-11-28 15:07:48 278 572 35682 6611 -57 ENROUTE
2024-11-28 15:08:48 278 571 35672 6699 -57 ENROUTE
2024-11-28 15:09:48 278 570 35662 6787 -56 ENROUTE
2024-11-28 15:10:48 278 569 35657 6875 -56 ENROUTE
2024-11-28 15:11:48 278 567 35654 6963 -56 ENROUTE
2024-11-28 15:12:48 278 567 35649 7051 -56 ENROUTE
2024-11-28 15:13:48 278 566 35639 7139 -56 ENROUTE
2024-11-28 15:14:48 278 567 35619 7227 -56 ENROUTE
2024-11-28 15:15:48 278 567 35614 7315 -55 ENROUTE
2024-11-28 15:16:48 278 566 35601 7402 -55 ENROUTE
2024-11-28 15:17:48 278 564 35593 7490 -55 ENROUTE
2024-11-28 15:18:48 278 562 35588 7578 -55 ENROUTE
2024-11-28 15:19:48 278 560 35586 7666 -54 ENROUTE
2024-11-28 15:20:48 278 558 35584 7754 -54 ENROUTE
2024-11-28 15:21:48 278 557 35579 7842 -54 ENROUTE
2024-11-28 15:22:48 278 556 35570 7930 -54 ENROUTE
2024-11-28 15:23:48 278 555 35561 8018 -54 ENROUTE
2024-11-28 15:24:48 278 555 35554 8106 -54 ENROUTE
2024-11-28 15:25:48 278 554 35547 8193 -54 ENROUTE
2024-11-28 15:26:48 278 553 35540 8281 -54 ENROUTE
2024-11-28 15:27:48 278 552 35531 8369 -53 ENROUTE
2024-11-28 15:28:48 278 551 35522 8457 -53 ENROUTE
2024-11-28 15:29:48 278 550 35513 8545 -53 ENROUTE
2024-11-28 15:30:48 278 543 35515 8633 -53 ENROUTE
2024-11-28 15:31:48 278 541 35502 8721 -53 ENROUTE
2024-11-28 15:32:48 278 540 35490 8809 -53 ENROUTE
2024-11-28 15:33:48 278 539 35479 8897 -52 ENROUTE
2024-11-28 15:34:48 278 538 35465 8984 -52 ENROUTE
2024-11-28 15:35:48 278 537 35458 9072 -52 ENROUTE
2024-11-28 15:36:48 278 536 35448 9160 -52 ENROUTE
2024-11-28 15:37:48 278 535 35443 9248 -52 ENROUTE
2024-11-28 15:38:48 278 534 35435 9336 -52 ENROUTE
2024-11-28 15:39:48 278 533 35430 9424 -52 ENROUTE
2024-11-28 15:40:48 278 532 35425 9512 -51 ENROUTE
2024-11-28 15:41:48 278 532 35419 9600 -51 ENROUTE
2024-11-28 15:42:48 278 530 35413 9687 -51 ENROUTE
2024-11-28 15:43:48 278 529 35409 9775 -51 ENROUTE
2024-11-28 15:44:48 278 528 35404 9863 -51 ENROUTE
2024-11-28 15:45:48 278 527 35401 9951 -51 ENROUTE
2024-11-28 15:46:48 278 525 35394 10039 -51 ENROUTE
2024-11-28 15:47:48 278 524 35392 10127 -51 ENROUTE
2024-11-28 15:48:48 278 523 35389 10215 -51 ENROUTE
2024-11-28 15:49:48 278 522 35387 10303 -51 ENROUTE
2024-11-28 15:50:48 278 520 35387 10390 -51 ENROUTE
2024-11-28 15:51:48 278 519 35386 10478 -51 ENROUTE
2024-11-28 15:52:48 278 518 35384 10566 -52 ENROUTE
2024-11-28 15:53:48 278 517 35381 10654 -52 ENROUTE
2024-11-28 15:54:48 278 516 35380 10742 -52 ENROUTE
2024-11-28 15:55:48 278 515 35379 10830 -52 ENROUTE
2024-11-28 15:56:48 278 514 35377 10918 -52 ENROUTE
2024-11-28 15:57:48 278 513 35375 11006 -52 ENROUTE
2024-11-28 15:58:48 278 512 35375 11094 -52 ENROUTE
2024-11-28 15:59:48 278 511 35375 11181 -52 ENROUTE
2024-11-28 16:00:48 278 510 35377 11269 -52 ENROUTE
2024-11-28 16:01:48 278 510 35380 11357 -53 ENROUTE
2024-11-28 16:02:48 278 509 35389 11445 -53 ENROUTE
2024-11-28 16:03:48 278 509 35387 11533 -53 ENROUTE
2024-11-28 16:04:48 278 508 35388 11621 -53 ENROUTE
2024-11-28 16:05:48 278 508 35391 11709 -53 ENROUTE
2024-11-28 16:06:48 278 507 35394 11797 -53 ENROUTE
2024-11-28 16:07:48 278 506 35396 11885 -53 ENROUTE
2024-11-28 16:08:48 278 504 35400 11973 -53 ENROUTE
2024-11-28 16:09:48 278 504 35402 12060 -53 ENROUTE
2024-11-28 16:10:48 278 505 35438 12148 -54 ENROUTE
2024-11-28 16:11:48 278 505 35453 12236 -54 ENROUTE
2024-11-28 16:12:48 278 505 35462 12324 -54 ENROUTE
2024-11-28 16:13:48 278 505 35470 12412 -54 ENROUTE
2024-11-28 16:14:48 278 505 35479 12500 -54 ENROUTE
2024-11-28 16:15:48 278 505 35489 12588 -54 ENROUTE
2024-11-28 16:16:48 278 505 35499 12675 -54 ENROUTE
2024-11-28 16:17:48 278 505 35509 12763 -54 ENROUTE
2024-11-28 16:18:48 278 505 35511 12851 -55 ENROUTE
2024-11-28 16:19:48 278 505 35516 12939 -55 ENROUTE
2024-11-28 16:20:48 278 506 35526 13027 -55 ENROUTE
2024-11-28 16:21:48 278 506 35545 13115 -55 ENROUTE
2024-11-28 16:22:48 278 507 35550 13203 -55 ENROUTE
2024-11-28 16:23:48 277 507 35555 13291 -55 ENROUTE
2024-11-28 16:24:48 278 508 35560 13378 -55 ENROUTE
2024-11-28 16:25:48 279 508 35564 13466 -55 ENROUTE
2024-11-28 16:26:48 278 507 35568 13554 -55 ENROUTE
2024-11-28 16:27:48 277 509 35571 13642 -55 ENROUTE
2024-11-28 16:28:48 277 508 35573 13730 -55 ENROUTE
2024-11-28 16:29:48 276 509 35575 13818 -55 ENROUTE
2024-11-28 16:30:48 278 509 35578 13906 -55 ENROUTE
2024-11-28 16:31:48 279 507 35581 13994 -55 ENROUTE
2024-11-28 16:32:48 277 507 35580 14082 -55 ENROUTE
2024-11-28 16:33:48 278 507 35581 14170 -55 ENROUTE
2024-11-28 16:34:48 277 506 35582 14257 -55 ENROUTE
2024-11-28 16:35:48 278 505 35583 14345 -55 ENROUTE
2024-11-28 16:36:48 278 504 35583 14433 -55 ENROUTE
2024-11-28 16:37:48 279 503 35583 14521 -55 ENROUTE
2024-11-28 16:38:48 278 502 35583 14609 -55 ENROUTE
2024-11-28 16:39:48 278 501 35581 14697 -55 ENROUTE
2024-11-28 16:40:48 279 500 35579 14785 -55 ENROUTE
2024-11-28 16:41:48 278 499 35577 14873 -55 ENROUTE
2024-11-28 16:42:48 278 498 35576 14960 -55 ENROUTE
2024-11-28 16:43:48 278 497 35575 15048 -55 ENROUTE
2024-11-28 16:44:48 278 500 35538 15136 -54 ENROUTE
2024-11-28 16:45:48 278 500 35530 15224 -54 ENROUTE
2024-11-28 16:46:48 278 500 35532 15312 -54 ENROUTE
2024-11-28 16:47:48 278 499 35534 15400 -54 ENROUTE
2024-11-28 16:48:48 278 499 35535 15488 -54 ENROUTE
2024-11-28 16:49:48 278 499 35536 15576 -54 ENROUTE
2024-11-28 16:50:48 278 498 35539 15663 -54 ENROUTE
2024-11-28 16:51:48 278 498 35540 15751 -54 ENROUTE
2024-11-28 16:52:48 278 497 35537 15839 -55 ENROUTE
2024-11-28 16:53:48 278 497 35538 15927 -55 ENROUTE
2024-11-28 16:54:48 278 497 35541 16015 -55 ENROUTE
2024-11-28 16:55:48 278 496 35540 16103 -55 ENROUTE
2024-11-28 16:56:48 278 496 35539 16191 -55 ENROUTE
2024-11-28 16:57:48 278 496 35536 16279 -55 ENROUTE
2024-11-28 16:58:48 278 495 35535 16367 -55 ENROUTE
2024-11-28 16:59:48 278 495 35535 16454 -55 ENROUTE
2024-11-28 17:00:48 278 494 35535 16542 -55 ENROUTE
2024-11-28 17:01:48 278 493 35534 16630 -55 ENROUTE
2024-11-28 17:02:48 278 493 35538 16718 -55 ENROUTE
2024-11-28 17:03:48 278 492 35531 16806 -56 ENROUTE
2024-11-28 17:04:48 278 492 35528 16894 -56 ENROUTE
2024-11-28 17:05:48 278 492 35529 16982 -56 ENROUTE
2024-11-28 17:06:48 278 491 35528 17070 -56 ENROUTE
2024-11-28 17:07:48 278 491 35525 17158 -56 ENROUTE
2024-11-28 17:08:48 278 490 35523 17245 -56 ENROUTE
2024-11-28 17:09:48 278 490 35521 17333 -56 ENROUTE
2024-11-28 17:10:48 278 490 35518 17421 -56 ENROUTE
2024-11-28 17:11:48 278 489 35514 17509 -56 ENROUTE
2024-11-28 17:12:48 278 489 35512 17597 -56 ENROUTE
2024-11-28 17:13:48 278 489 35513 17685 -56 ENROUTE
2024-11-28 17:14:48 278 488 35512 17773 -56 ENROUTE
2024-11-28 17:15:48 278 486 35511 17861 -56 ENROUTE
2024-11-28 17:16:48 278 485 35510 17948 -56 ENROUTE
2024-11-28 17:17:48 278 484 35505 18036 -56 ENROUTE
2024-11-28 17:18:48 278 486 35500 18124 -56 ENROUTE
2024-11-28 17:19:48 279 485 35492 18212 -56 ENROUTE
2024-11-28 17:20:48 278 484 35488 18300 -56 ENROUTE
2024-11-28 17:21:48 278 483 35484 18388 -56 ENROUTE
2024-11-28 17:22:48 278 483 35479 18476 -56 ENROUTE
2024-11-28 17:23:48 279 483 35472 18564 -55 ENROUTE
2024-11-28 17:24:48 278 483 35466 18652 -55 ENROUTE
2024-11-28 17:25:48 278 484 35461 18739 -55 ENROUTE
2024-11-28 17:26:48 278 485 35454 18827 -54 ENROUTE
2024-11-28 17:27:48 278 486 35448 18915 -54 ENROUTE
2024-11-28 17:28:48 278 487 35444 19003 -53 ENROUTE
2024-11-28 17:29:48 278 486 35439 19091 -53 ENROUTE
2024-11-28 17:30:48 279 486 35434 19179 -53 ENROUTE
2024-11-28 17:31:48 279 486 35429 19266 -53 ENROUTE
2024-11-28 17:32:48 278 485 35425 19354 -52 ENROUTE
2024-11-28 17:33:48 278 486 35421 19442 -52 ENROUTE
2024-11-28 17:34:48 278 486 35417 19530 -52 ENROUTE
2024-11-28 17:35:48 278 486 35414 19618 -52 ENROUTE
2024-11-28 17:36:48 278 486 35412 19706 -51 ENROUTE
2024-11-28 17:37:48 279 487 35410 19794 -51 ENROUTE
2024-11-28 17:38:48 278 488 35408 19882 -51 ENROUTE
2024-11-28 17:39:48 278 488 35407 19970 -51 ENROUTE
2024-11-28 17:40:48 278 489 35411 20057 -51 ENROUTE
2024-11-28 17:41:48 278 489 35407 20145 -51 ENROUTE
2024-11-28 17:42:48 278 489 35408 20233 -50 ENROUTE
2024-11-28 17:43:48 279 490 35408 20321 -50 ENROUTE
2024-11-28 17:44:48 278 490 35410 20409 -50 ENROUTE
2024-11-28 17:45:48 278 491 35411 20497 -50 ENROUTE
2024-11-28 17:46:48 278 492 35413 20585 -50 ENROUTE
2024-11-28 17:47:48 278 493 35415 20673 -50 ENROUTE
2024-11-28 17:48:48 278 493 35418 20760 -50 ENROUTE
2024-11-28 17:49:48 278 494 35421 20848 -50 ENROUTE
2024-11-28 17:50:48 278 494 35424 20936 -50 ENROUTE
2024-11-28 17:51:48 278 494 35428 21024 -50 ENROUTE
2024-11-28 17:52:48 278 494 35432 21112 -51 ENROUTE
2024-11-28 17:53:48 278 495 35437 21200 -51 ENROUTE
2024-11-28 17:54:48 278 495 35442 21288 -51 ENROUTE
2024-11-28 17:55:48 278 495 35447 21376 -51 ENROUTE
2024-11-28 17:56:48 278 495 35452 21464 -51 ENROUTE
2024-11-28 17:57:48 278 496 35457 21552 -51 ENROUTE
2024-11-28 17:58:48 278 496 35464 21639 -51 ENROUTE
2024-11-28 17:59:48 278 496 35471 21727 -51 ENROUTE
2024-11-28 18:00:48 278 497 35479 21815 -51 ENROUTE
2024-11-28 18:01:48 278 497 35489 21903 -51 ENROUTE
2024-11-28 18:02:48 278 496 35504 21991 -51 ENROUTE
2024-11-28 18:03:48 278 496 35507 22079 -51 ENROUTE
2024-11-28 18:04:48 278 496 35512 22167 -51 ENROUTE
2024-11-28 18:05:48 278 496 35514 22255 -51 ENROUTE
2024-11-28 18:06:48 278 496 35523 22342 -51 ENROUTE
2024-11-28 18:07:48 278 496 35534 22430 -51 ENROUTE
2024-11-28 18:08:48 278 496 35545 22518 -52 ENROUTE
2024-11-28 18:09:48 278 496 35554 22617 -52 ENROUTE
2024-11-28 18:10:48 278 496 35563 22742 -52 ENROUTE
2024-11-28 18:11:48 278 496 35572 22867 -52 ENROUTE
2024-11-28 18:12:48 278 496 35585 22992 -52 ENROUTE
2024-11-28 18:13:48 278 496 35598 23116 -52 ENROUTE
2024-11-28 18:14:48 278 496 35613 23241 -52 ENROUTE
2024-11-28 18:15:48 278 496 35618 23366 -52 ENROUTE
2024-11-28 18:16:48 278 496 35630 23491 -52 ENROUTE
2024-11-28 18:17:48 278 496 35646 23616 -53 ENROUTE
2024-11-28 18:18:48 278 496 35663 23741 -53 ENROUTE
2024-11-28 18:19:48 278 496 35679 23866 -53 ENROUTE
2024-11-28 18:20:48 278 496 35695 23992 -53 ENROUTE
2024-11-28 18:21:48 278 496 35710 24117 -53 ENROUTE
2024-11-28 18:22:48 278 496 35723 24242 -53 ENROUTE
2024-11-28 18:23:48 278 495 35742 24368 -54 ENROUTE
2024-11-28 18:24:48 278 493 35761 24493 -54 ENROUTE
2024-11-28 18:25:48 278 493 35775 24619 -54 ENROUTE
2024-11-28 18:26:48 278 493 35792 24744 -54 ENROUTE
2024-11-28 18:27:48 278 493 35815 24870 -55 ENROUTE
2024-11-28 18:28:48 278 493 35835 24996 -55 ENROUTE
2024-11-28 18:29:48 278 493 35861 25122 -55 ENROUTE
2024-11-28 18:30:48 278 493 35880 25248 -55 ENROUTE
2024-11-28 18:31:48 278 493 35895 25374 -55 ENROUTE
2024-11-28 18:32:48 278 493 35913 25501 -55 ENROUTE
2024-11-28 18:33:48 278 492 35930 25627 -56 ENROUTE
2024-11-28 18:34:48 278 492 35953 25753 -56 ENROUTE
2024-11-28 18:35:48 278 492 35973 25879 -56 ENROUTE
2024-11-28 18:36:48 278 492 35991 26006 -56 ENROUTE
2024-11-28 18:37:48 279 491 36018 26132 -56 ENROUTE
2024-11-28 18:38:48 278 490 36038 26259 -56 ENROUTE
2024-11-28 18:39:48 278 489 36058 26386 -57 ENROUTE
2024-11-28 18:40:48 278 488 36084 26512 -57 ENROUTE
2024-11-28 18:41:48 279 487 36108 26639 -57 ENROUTE
2024-11-28 18:42:48 279 486 36135 26766 -57 ENROUTE
2024-11-28 18:43:48 278 484 36150 26893 -58 ENROUTE
2024-11-28 18:44:48 278 484 36176 27020 -58 ENROUTE
2024-11-28 18:45:48 278 483 36199 27148 -59 ENROUTE
2024-11-28 18:46:48 278 483 36219 27276 -59 ENROUTE
2024-11-28 18:47:48 278 483 36243 27404 -60 ENROUTE
2024-11-28 18:48:48 279 483 36267 27531 -60 ENROUTE
2024-11-28 18:49:48 278 482 36291 27659 -60 ENROUTE
2024-11-28 18:50:48 278 482 36304 27788 -60 ENROUTE
2024-11-28 18:51:48 278 482 36327 27916 -60 ENROUTE
2024-11-28 18:52:48 279 482 36355 28044 -61 ENROUTE
2024-11-28 18:53:48 278 483 36380 28172 -61 ENROUTE
2024-11-28 18:54:48 278 483 36404 28300 -61 ENROUTE
2024-11-28 18:55:48 279 484 36417 28429 -61 ENROUTE
2024-11-28 18:56:48 279 484 36444 28557 -61 ENROUTE
2024-11-28 18:57:48 278 486 36467 28686 -61 ENROUTE
2024-11-28 18:58:48 278 488 36486 28814 -61 ENROUTE
2024-11-28 18:59:48 278 489 36504 28943 -61 ENROUTE
2024-11-28 19:00:48 278 490 36526 29072 -61 ENROUTE
2024-11-28 19:01:48 278 491 36551 29200 -61 ENROUTE
2024-11-28 19:02:48 278 491 36570 29329 -61 ENROUTE
2024-11-28 19:03:48 279 491 36586 29457 -61 ENROUTE
2024-11-28 19:04:48 278 490 36605 29586 -61 ENROUTE
2024-11-28 19:05:48 279 490 36622 29714 -61 ENROUTE
2024-11-28 19:06:48 278 490 36638 29843 -61 ENROUTE
2024-11-28 19:07:48 278 492 36650 29972 -61 ENROUTE
2024-11-28 19:08:48 278 494 36663 30100 -61 ENROUTE
2024-11-28 19:09:48 278 495 36668 30222 -61 ENROUTE
2024-11-28 19:10:48 278 496 36676 30351 -61 ENROUTE
2024-11-28 19:11:48 278 496 36691 30479 -61 ENROUTE
2024-11-28 19:12:48 279 496 36707 30608 -61 ENROUTE
2024-11-28 19:13:48 279 496 36719 30736 -61 ENROUTE
2024-11-28 19:14:48 279 496 36734 30865 -61 ENROUTE
2024-11-28 19:15:48 278 497 36749 30993 -61 ENROUTE
2024-11-28 19:16:48 278 498 36762 31122 -61 ENROUTE
2024-11-28 19:17:48 278 498 36768 31250 -61 ENROUTE
2024-11-28 19:18:48 278 499 36780 31379 -61 ENROUTE
2024-11-28 19:19:48 278 500 36787 31507 -61 ENROUTE
2024-11-28 19:20:48 278 500 36804 31636 -62 ENROUTE
2024-11-28 19:21:48 278 501 36815 31765 -62 ENROUTE
2024-11-28 19:22:48 278 501 36821 31894 -62 ENROUTE
2024-11-28 19:23:48 279 499 36824 32023 -62 ENROUTE
2024-11-28 19:24:48 284 503 36318 32575 -61 DESCENT
2024-11-28 19:25:48 297 510 34322 34160 -55 DESCENT
2024-11-28 19:26:48 311 516 32326 35744 -50 DESCENT
2024-11-28 19:27:48 325 519 30328 37329 -45 DESCENT
2024-11-28 19:28:48 340 523 28331 37599 -40 DESCENT
2024-11-28 19:29:48 355 527 26335 37685 -35 DESCENT
2024-11-28 19:30:48 368 531 24336 37770 -29 DESCENT
2024-11-28 19:31:48 356 498 22344 37828 -25 DESCENT
2024-11-28 19:32:48 289 398 20261 37857 -20 DESCENT
2024-11-28 19:33:48 270 362 18266 37910 -15 DESCENT
2024-11-28 19:34:48 281 366 16471 37972 -13 DESCENT
2024-11-28 19:35:48 283 361 14472 38002 -9 DESCENT
2024-11-28 19:36:48 285 354 12475 38031 -6 DESCENT
2024-11-28 19:37:48 286 345 10471 38061 -1 DESCENT
2024-11-28 19:38:48 282 330 8642 38090 1 DESCENT
2024-11-28 19:39:48 283 318 6642 38120 4 DESCENT
2024-11-28 19:40:48 279 297 4868 38149 6 DESCENT
2024-11-28 19:41:48 246 263 4851 38198 6 ENROUTE
2024-11-28 19:42:48 245 263 4842 38262 6 ENROUTE
2024-11-28 19:43:48 245 263 4840 38325 6 ENROUTE
2024-11-28 19:44:48 246 264 4843 38390 6 ENROUTE
